-0.19%
All Coin
All Coins
Ethereum
ETH
Trump Coin
TRUMPWIN
TURBO BOME
TURBO
BOME GROK
GROK
Mubarak Trump
TRUMP
Wrapped COINBASE
COIN
Black Phoenix
BPX
Pudgy Penguins
PENGU
Top Movers
+28.08%
Parcl
PRCL
$0.08979
+28.08%
-21.62%
Hashflow
HFT
$0.1219
-21.62%
+20.95%
D
D
$0.00006575
+20.95%
+18.63%
Standard Tokenization Protocol
STPT
$0.05424
+18.63%
+17.07%
Moo Deng (moodengsol.com)
MOODENG
$0.1872
+17.07%
+17.00%
GUNZ
GUN
$0.03098
+17.00%
+15.52%
Tranchess
CHESS
$0.0956
+15.52%
+15.11%
r/CryptoCurrency Moons
MOON
$0.08397
+15.11%
-14.63%
peaq
PEAQ
$0.07571
-14.63%
-14.56%
sudoswap
SUDO
$0.06957
-14.56%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $109,209.20 $109,209.20 -0.34% | -0.34% | $55.55 B | $2,171.85 B | |||
2 | E Ethereum ETH | $2,570.93 $2,570.93 +0.10% | +0.10% | $26.39 B | $310.36 B | |||
3 | T Tether USDT | $0.9977 $0.9977 -0.45% | -0.45% | $88.23 B | $157.91 B | |||
4 | X XRP XRP | $2.26 $2.26 -0.39% | -0.39% | $4.37 B | $133.39 B | |||
5 | B BNB BNB | $657.36 $657.36 -1.17% | -1.17% | $1.58 B | $92.61 B | |||
6 | S Solana SOL | $150.89 $150.89 -1.64% | -1.64% | $4.25 B | $80.68 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.09% | +0.09% | $11.87 B | $62.02 B | |||
8 | T TRON TRX | $0.2854 $0.2854 +1.33% | +1.33% | $540.52 M | $27.05 B | |||
9 | D Dogecoin DOGE | $0.1706 $0.1706 -1.08% | -1.08% | $1.54 B | $25.58 B | |||
10 | C Cardano ADA | $0.5916 $0.5916 -0.83% | -0.83% | $1.01 B | $20.93 B | |||
11 | W Wrapped Bitcoin WBTC | $109,088.28 $109,088.28 -0.40% | -0.40% | $308.6 M | $17.79 B | |||
12 | S Sui SUI | $3.00 $3.00 +2.16% | +2.16% | $1.42 B | $10.37 B | |||
13 | B Bitcoin Cash BCH | $494.15 $494.15 -3.24% | -3.24% | $471.92 M | $9.83 B | |||
14 | C Chainlink LINK | $13.66 $13.66 -0.20% | -0.20% | $522.87 M | $9.26 B | |||
15 | U UNUS SED LEO LEO | $9.00 $9.00 +0.43% | +0.43% | $2.35 M | $8.31 B | |||
16 | A Avalanche AVAX | $18.47 $18.47 -1.16% | -1.16% | $435.23 M | $7.8 B | |||
17 | S Stellar XLM | $0.2411 $0.2411 +0.84% | +0.84% | $165.06 M | $7.45 B | |||
18 | T Toncoin TON | $2.86 $2.86 -0.96% | -0.96% | $185.68 M | $7.06 B | |||
19 | S Shiba Inu SHIB | $0.00001183 $0.00001183 -0.97% | -0.97% | $185.28 M | $6.97 B | |||
20 | L Litecoin LTC | $89.38 $89.38 +1.86% | +1.86% | $712.29 M | $6.8 B | |||
21 | H Hedera HBAR | $0.1584 $0.1584 +2.44% | +2.44% | $282.02 M | $6.71 B | |||
22 | W WhiteBIT Token WBT | $43.75 $43.75 +0.04% | +0.04% | $69.32 M | $6.3 B | |||
23 | M Monero XMR | $319.21 $319.21 -1.57% | -1.57% | $122.2 M | $5.89 B | |||
24 | P Polkadot DOT | $3.53 $3.53 -1.16% | -1.16% | $313.04 M | $5.62 B | |||
25 | D Dai DAI | $0.9971 $0.9971 -0.44% | -0.44% | $19.76 B | $5.35 B | |||
26 | B Bitget Token BGB | $4.55 $4.55 -1.45% | -1.45% | $106.95 M | $5.32 B | |||
27 | U Uniswap UNI | $7.63 $7.63 +2.19% | +2.19% | $619.06 M | $4.8 B | |||
28 | A Aave AAVE | $279.27 $279.27 -0.92% | -0.92% | $549.72 M | $4.24 B | |||
29 | P Pepe PEPE | $0.000009996 $0.000009996 -2.32% | -2.32% | $1.33 B | $4.21 B | |||
30 | A Aptos APT | $4.71 $4.71 -1.91% | -1.91% | $174.95 M | $3.03 B | |||
31 | O OKB OKB | $49.92 $49.92 -0.15% | -0.15% | $6.58 M | $3 B | |||
32 | B bittensor TAO | $333.88 $333.88 -0.89% | -0.89% | $137.89 M | $2.99 B | |||
33 | N NEAR Protocol NEAR | $2.26 $2.26 +1.83% | +1.83% | $231.62 M | $2.78 B | |||
34 | I Internet Computer ICP | $4.97 $4.97 -1.52% | -1.52% | $72.91 M | $2.66 B | |||
35 | E Ethereum Classic ETC | $17.00 $17.00 -0.32% | -0.32% | $84.07 M | $2.59 B | |||
36 | C Cronos CRO | $0.08274 $0.08274 +0.20% | +0.20% | $16.62 M | $2.57 B | |||
37 | O Ondo ONDO | $0.7886 $0.7886 -1.22% | -1.22% | $153.2 M | $2.49 B | |||
38 | K Kaspa KAS | $0.07799 $0.07799 -1.02% | -1.02% | $105.5 M | $2.06 B | |||
39 | M Mantle MNT | $0.5814 $0.5814 -1.00% | -1.00% | $176.64 M | $1.96 B | |||
40 | P Polygon Ecosystem Token POL | $0.1868 $0.1868 -0.72% | -0.72% | $118.58 M | $1.95 B | |||
41 | G GateToken GT | $15.74 $15.74 -0.00% | -0.00% | $8.3 M | $1.93 B | |||
42 | F Fasttoken FTN | $4.42 $4.42 -0.09% | -0.09% | $59.36 M | $1.93 B | |||
43 | V VeChain VET | $0.02186 $0.02186 -0.59% | -0.59% | $36.45 M | $1.88 B | |||
44 | O OFFICIAL TRUMP TRUMP | $8.89 $8.89 -0.76% | -0.76% | $300.92 M | $1.78 B | |||
45 | A Arbitrum ARB | $0.3432 $0.3432 -3.11% | -3.11% | $338.91 M | $1.7 B | |||
46 | A Artificial Superintelligence Alliance FET | $0.713 $0.713 -0.47% | -0.47% | $140.77 M | $1.71 B | |||
47 | R Render Token RENDER | $3.27 $3.27 -1.09% | -1.09% | $95.95 M | $1.7 B | |||
48 | T Tokenize Xchange TKX | $20.88 $20.88 -3.98% | -3.98% | $257,068 | $1.67 B | |||
49 | E Ethena ENA | $0.2731 $0.2731 -1.49% | -1.49% | $215.78 M | $1.66 B | |||
50 | C Cosmos ATOM | $4.19 $4.19 -1.06% | -1.06% | $102.78 M | $1.64 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.