+4.83%
Toate Monedele
All Coins
Stellar
XLM
BitTorrent (Old)
BTT
Cronos
CRO
Solana
SOL
BNB
BNB
DIDDY
DIDDY
T
T
Simon's Cat
CAT
Performeri de top
+392.33%
Big Dog Fink
BINK
$0.0008124
+392.33%
+29.49%
deBridge
DBR
$0.02978
+29.49%
+29.05%
ether.fi
ETHFI
$1.92
+29.05%
+26.12%
Optimism
OP
$2.08
+26.12%
+25.69%
Kryll
KRL
$0.6372
+25.69%
+25.51%
Aurora
AURORA
$0.008547
+25.51%
+24.10%
MOG Coin
MOG
$0.000002574
+24.10%
+23.42%
JITO
JTO
$3.36
+23.42%
+22.58%
Moonwell
WELL
$0.06497
+22.58%
+21.41%
Scroll
SCR
$0.7351
+21.41%
Nume | GRAFIC 7Z | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $98,168.04 $98,168.04 +4.17% | +4.17% | $105.96 B | $1,942.32 B | |||
2 | E Ethereum ETH | $3,349.67 $3,349.67 +9.13% | +9.13% | $51.61 B | $403.39 B | |||
3 | T Tether USDT | $0.9974 $0.9974 -0.36% | -0.36% | $196.45 B | $129.81 B | |||
4 | S Solana SOL | $256.23 $256.23 +8.92% | +8.92% | $10.73 B | $121.6 B | |||
5 | B BNB BNB | $620.41 $620.41 +2.47% | +2.47% | $2.7 B | $89.35 B | |||
6 | X XRP XRP | $1.25 $1.25 +13.36% | +13.36% | $10.26 B | $70.97 B | |||
7 | D Dogecoin DOGE | $0.3863 $0.3863 +2.49% | +2.49% | $8.05 B | $56.74 B | |||
8 | U USD Coin USDC | $0.9947 $0.9947 -0.41% | -0.41% | $14.79 B | $37.98 B | |||
9 | C Cardano ADA | $0.8176 $0.8176 +2.46% | +2.46% | $2.53 B | $28.66 B | |||
10 | T TRON TRX | $0.1979 $0.1979 +1.52% | +1.52% | $901.37 M | $17.09 B | |||
11 | W Wrapped Bitcoin WBTC | $97,883.71 $97,883.71 +4.12% | +4.12% | $902.54 M | $15.97 B | |||
12 | A Avalanche AVAX | $35.69 $35.69 +6.33% | +6.33% | $919.6 M | $14.6 B | |||
13 | S Shiba Inu SHIB | $0.00002472 $0.00002472 +3.68% | +3.68% | $1.31 B | $14.56 B | |||
14 | T Toncoin TON | $5.49 $5.49 +3.89% | +3.89% | $468.77 M | $13.98 B | |||
15 | S Sui SUI | $3.62 $3.62 +2.89% | +2.89% | $1.87 B | $10.31 B | |||
16 | B Bitcoin Cash BCH | $484.06 $484.06 +10.08% | +10.08% | $2.2 B | $9.58 B | |||
17 | C Chainlink LINK | $14.85 $14.85 +4.33% | +4.33% | $781.48 M | $9.31 B | |||
18 | P Polkadot DOT | $5.92 $5.92 +3.60% | +3.60% | $567.11 M | $9 B | |||
19 | P Pepe PEPE | $0.00002068 $0.00002068 +10.48% | +10.48% | $5.34 B | $8.7 B | |||
20 | U UNUS SED LEO LEO | $8.61 $8.61 +2.75% | +2.75% | $1.54 M | $7.97 B | |||
21 | S Stellar XLM | $0.2622 $0.2622 +5.97% | +5.97% | $1.38 B | $7.86 B | |||
22 | N NEAR Protocol NEAR | $5.78 $5.78 +5.60% | +5.60% | $704.22 M | $7.04 B | |||
23 | L Litecoin LTC | $89.27 $89.27 +7.20% | +7.20% | $1.27 B | $6.72 B | |||
24 | A Aptos APT | $12.04 $12.04 +2.15% | +2.15% | $627.04 M | $6.42 B | |||
25 | U Uniswap UNI | $9.25 $9.25 +4.99% | +4.99% | $584.23 M | $5.55 B | |||
26 | D Dai DAI | $0.9972 $0.9972 -0.28% | -0.28% | $187.33 M | $5.35 B | |||
27 | C Cronos CRO | $0.1865 $0.1865 +5.19% | +5.19% | $84.84 M | $5.08 B | |||
28 | H Hedera HBAR | $0.1262 $0.1262 +3.61% | +3.61% | $1.1 B | $4.82 B | |||
29 | I Internet Computer ICP | $9.20 $9.20 +4.33% | +4.33% | $215.47 M | $4.37 B | |||
30 | E Ethereum Classic ETC | $27.27 $27.27 +7.56% | +7.56% | $803.11 M | $4.08 B | |||
31 | B Bonk BONK | $0.00005336 $0.00005336 +8.26% | +8.26% | $1.81 B | $4.01 B | |||
32 | B bittensor TAO | $520.59 $520.59 +8.18% | +8.18% | $376.17 M | $3.84 B | |||
33 | K Kaspa KAS | $0.1529 $0.1529 +0.74% | +0.74% | $172.99 M | $3.85 B | |||
34 | R Render Token RENDER | $7.35 $7.35 -0.46% | -0.46% | $1.02 B | $3.8 B | |||
35 | P Polygon Ecosystem Token POL | $0.453 $0.453 +4.57% | +4.57% | $403.55 M | $3.61 B | |||
36 | W WhiteBIT Token WBT | $24.75 $24.75 +3.38% | +3.38% | $46.38 M | $3.57 B | |||
37 | M MANTRA OM | $3.73 $3.73 -2.04% | -2.04% | $227.92 M | $3.36 B | |||
38 | D dogwifhat WIF | $3.26 $3.26 +7.27% | +7.27% | $967.46 M | $3.25 B | |||
39 | A Arbitrum ARB | $0.7771 $0.7771 +15.78% | +15.78% | $1.32 B | $3.18 B | |||
40 | A Artificial Superintelligence Alliance FET | $1.27 $1.27 +3.06% | +3.06% | $380.19 M | $3.1 B | |||
41 | M Monero XMR | $160.33 $160.33 +0.03% | +0.03% | $79.62 M | $2.96 B | |||
42 | S Stacks STX | $1.92 $1.92 +6.28% | +6.28% | $366.8 M | $2.89 B | |||
43 | F Filecoin FIL | $4.52 $4.52 +6.65% | +6.65% | $467.31 M | $2.71 B | |||
44 | O OKB OKB | $45.44 $45.44 +4.30% | +4.30% | $8.02 M | $2.73 B | |||
45 | M Mantle MNT | $0.797 $0.797 +10.29% | +10.29% | $149.26 M | $2.68 B | |||
46 | O Optimism OP | $2.08 $2.08 +26.12% | +26.12% | $1.1 B | $2.61 B | |||
47 | V VeChain VET | $0.0321 $0.0321 +2.06% | +2.06% | $99.76 M | $2.6 B | |||
48 | A Aave AAVE | $168.70 $168.70 +7.73% | +7.73% | $358.92 M | $2.53 B | |||
49 | C Cosmos ATOM | $6.40 $6.40 +3.13% | +3.13% | $346.44 M | $2.5 B | |||
50 | F Floki FLOKI | $0.000259 $0.000259 -1.86% | -1.86% | $1.28 B | $2.49 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.