-0.28%
Toate monedele
All Coins
Cardano
ADA
Elf Token
ELF
Fantom
FTM
Pyth Network
PYTH
WAX
WAXP
bittensor
TAO
Bitgert
BRISE
GROK
GROK
Performeri de top
+126.22%
TIA
TIA
$0.02565
+126.22%
+42.45%
DeRace
DERC
$0.7244
+42.45%
+41.32%
Milady Meme Coin
LADYS
$0.00000008496
+41.32%
+39.79%
FLARE
FLR
$0.02055
+39.79%
+28.23%
OG Fan Token
OG
$6.42
+28.23%
+23.37%
Immutable X
IMX
$1.95
+23.37%
+19.90%
Merit Circle
MC
$1.86
+19.90%
+18.76%
Songbird
SGB
$0.01122
+18.76%
-14.61%
sudoswap
SUDO
$0.5214
-14.61%
+14.18%
Step App
FITFI
$0.0116
+14.18%
Nume | GRAFIC 7Z | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $44,077.24 $44,077.24 -1.23% | -1.23% | $17.88 B | $862.39 B | |||
2 | E Ethereum ETH | $2,358.94 $2,358.94 -0.58% | -0.58% | $10.66 B | $283.59 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.06% | +0.06% | $45.9 B | $90.42 B | |||
4 | B BNB BNB | $239.71 $239.71 +0.01% | +0.01% | $857.39 M | $36.36 B | |||
5 | X XRP XRP | $0.6737 $0.6737 +0.47% | +0.47% | $2.2 B | $36.35 B | |||
6 | S Solana SOL | $74.21 $74.21 +1.47% | +1.47% | $2.92 B | $31.61 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.00% | +0.00% | $4.87 B | $24.56 B | |||
8 | C Cardano ADA | $0.5945 $0.5945 +9.16% | +9.16% | $2.57 B | $21 B | |||
9 | D Dogecoin DOGE | $0.1006 $0.1006 -2.68% | -2.68% | $1.16 B | $14.3 B | |||
10 | A Avalanche AVAX | $32.36 $32.36 +10.39% | +10.39% | $1.89 B | $11.84 B | |||
11 | T TRON TRX | $0.1075 $0.1075 +0.72% | +0.72% | $280.36 M | $9.51 B | |||
12 | C Chainlink LINK | $16.57 $16.57 -1.69% | -1.69% | $861.56 M | $9.23 B | |||
13 | P Polkadot DOT | $7.25 $7.25 +8.16% | +8.16% | $723.38 M | $9.18 B | |||
14 | P Polygon MATIC | $0.9002 $0.9002 -0.11% | -0.11% | $773.42 M | $8.36 B | |||
15 | T Toncoin TONCOIN | $2.32 $2.32 +0.15% | +0.15% | $40.66 M | $8.01 B | |||
16 | S SHIBA INU SHIB | $0.00001019 $0.00001019 -1.73% | -1.73% | $475.05 M | $6 B | |||
17 | L Litecoin LTC | $77.07 $77.07 -1.12% | -1.12% | $647.2 M | $5.7 B | |||
18 | D Dai DAI | $1.00 $1.00 +0.36% | +0.36% | $273.17 M | $5.36 B | |||
19 | B Bitcoin Cash BCH | $256.89 $256.89 +0.94% | +0.94% | $238.18 M | $5.03 B | |||
20 | C Cosmos ATOM | $10.71 $10.71 +2.05% | +2.05% | $286.62 M | $4.05 B | |||
21 | U Uniswap UNI | $6.76 $6.76 +4.16% | +4.16% | $233.62 M | $3.97 B | |||
22 | S Stellar XLM | $0.1353 $0.1353 +2.16% | +2.16% | $156.52 M | $3.81 B | |||
23 | U UNUS SED LEO LEO | $3.80 $3.80 +1.09% | +1.09% | $753,928 | $3.53 B | |||
24 | O OKB OKB | $57.38 $57.38 -0.05% | -0.05% | $13.19 M | $3.44 B | |||
25 | M Monero XMR | $176.86 $176.86 +1.32% | +1.32% | $89.55 M | $3.25 B | |||
26 | E Ethereum Classic ETC | $22.33 $22.33 +0.78% | +0.78% | $368.32 M | $3.22 B | |||
27 | C Cronos CRO | $0.1104 $0.1104 +13.07% | +13.07% | $60.7 M | $2.92 B | |||
28 | K Kaspa KAS | $0.1292 $0.1292 -2.75% | -2.75% | $40.14 M | $2.82 B | |||
29 | T TrueUSD TUSD | $0.9991 $0.9991 -0.05% | -0.05% | $176.68 M | $2.63 B | |||
30 | H Hedera HBAR | $0.07615 $0.07615 +3.15% | +3.15% | $97.37 M | $2.56 B | |||
31 | N NEAR Protocol NEAR | $2.51 $2.51 +6.21% | +6.21% | $338.04 M | $2.52 B | |||
32 | F Filecoin FIL | $5.25 $5.25 +0.48% | +0.48% | $269.47 M | $2.51 B | |||
33 | I Immutable X IMX | $1.95 $1.95 +23.37% | +23.37% | $303.06 M | $2.51 B | |||
34 | I Internet Computer ICP | $5.51 $5.51 +4.93% | +4.93% | $86.81 M | $2.48 B | |||
35 | A Aptos APT | $8.47 $8.47 +0.57% | +0.57% | $202.69 M | $2.36 B | |||
36 | T THORChain RUNE | $6.33 $6.33 -3.26% | -3.26% | $272.4 M | $2.14 B | |||
37 | L Lido DAO Token LDO | $2.36 $2.36 -3.62% | -3.62% | $89.49 M | $2.1 B | |||
38 | V VeChain VET | $0.02764 $0.02764 +2.13% | +2.13% | $59.47 M | $2.01 B | |||
39 | M Mantle MNT | $0.6217 $0.6217 -2.97% | -2.97% | $95.84 M | $1.95 B | |||
40 | O Optimism OP | $2.06 $2.06 -3.01% | -3.01% | $354.7 M | $1.88 B | |||
41 | A Algorand ALGO | $0.2037 $0.2037 +11.64% | +11.64% | $322.22 M | $1.63 B | |||
42 | T The Graph GRT | $0.1713 $0.1713 -1.94% | -1.94% | $81.67 M | $1.6 B | |||
43 | I Injective INJ | $18.96 $18.96 -4.72% | -4.72% | $142.46 M | $1.59 B | |||
44 | B Binance USD BUSD | $1.00 $1.00 +0.03% | +0.03% | $221.72 M | $1.51 B | |||
45 | M MultiversX EGLD | $57.29 $57.29 +9.30% | +9.30% | $108.88 M | $1.51 B | |||
46 | A Arbitrum ARB | $1.17 $1.17 +0.13% | +0.13% | $593.61 M | $1.5 B | |||
47 | A Aave AAVE | $99.92 $99.92 +1.47% | +1.47% | $185.77 M | $1.47 B | |||
48 | C Celestia TIA | $9.53 $9.53 +2.23% | +2.23% | $304.37 M | $1.42 B | |||
49 | S Stacks STX | $1.00 $1.00 -5.59% | -5.59% | $116.85 M | $1.43 B | |||
50 | Q Quant QNT | $116.17 $116.17 +1.89% | +1.89% | $30.64 M | $1.4 B |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.