The global crypto currency market cap today is 3,338.86B -4.30%
24H volume
202.35B
Dominance
54.53% BTC
ETH gas
0 Gwei
Coins
27,995
Fear & Greed
15
Trending Today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $91,842.94 | -2.83% | $1,832.29B | $94.09B | ||
| 2 | Ethereum ETH | $3,030.76 | -2.86% | $365.8B | $41.17B | ||
| 3 | Tether USDT | $0.9986 | +0.04% | $183.77B | $157.22B | ||
| 4 | XRP XRP | $2.1529 | -3.27% | $129.56B | $6.01B | ||
| 5 | BNB BNB | $908.83 | -2.55% | $125.18B | $3.73B | ||
| 6 | USD Coin USDC | $0.9963 | -0.06% | $74.62B | $20.41B | ||
| 7 | Solana SOL | $130.93 | -5.86% | $72.57B | $7.21B | ||
| 8 | TRON TRX | $0.2911 | -0.24% | $27.56B | $942.97M | ||
| 9 | Dogecoin DOGE | $0.152 | -4.64% | $23.08B | $2.81B | ||
| 10 | Cardano ADA | $0.4648 | -4.81% | $16.67B | $1.19B | ||
| 11 | Wrapped Bitcoin WBTC | $91,715.67 | -2.80% | $11.66B | $513.74M | ||
| 12 | WhiteBIT Token WBT | $51.012 | -3.12% | $10.95B | $166.2M | ||
| 13 | Zcash ZEC | $600.39 | -16.50% | $9.8B | $2.34B | ||
| 14 | Bitcoin Cash BCH | $485.94 | -0.23% | $9.7B | $378.8M | ||
| 15 | Chainlink LINK | $13.295 | -3.97% | $9.26B | $860.06M | ||
| 16 | UNUS SED LEO LEO | $9.1726 | +0.61% | $8.46B | $830,010 | ||
| 17 | Stellar XLM | $0.2467 | -3.29% | $7.94B | $230.06M | ||
| 18 | Monero XMR | $402.34 | -1.08% | $7.42B | $205.98M | ||
| 19 | Litecoin LTC | $91.647 | -5.34% | $7.01B | $772.73M | ||
| 20 | Avalanche AVAX | $14.464 | -5.01% | $6.2B | $607.75M | ||
| 21 | Hedera HBAR | $0.1457 | -1.89% | $6.19B | $311.02M | ||
| 22 | Sui SUI | $1.6123 | -4.15% | $5.94B | $1.08B | ||
| 23 | Dai DAI | $0.9987 | +0.04% | $5.36B | $126.43M | ||
| 24 | Shiba Inu SHIB | $0.000008605 | -3.94% | $5.07B | $154.39M | ||
| 25 | Uniswap UNI | $7.3558 | +0.61% | $4.64B | $1.01B | ||
| 26 | Toncoin TON | $1.7615 | -3.82% | $4.38B | $154.25M | ||
| 27 | Polkadot DOT | $2.6673 | -5.33% | $4.36B | $259.02M | ||
| 28 | Cronos CRO | $0.1044 | -5.27% | $3.89B | $38.04M | ||
| 29 | Mantle MNT | $1.0953 | -8.47% | $3.56B | $101.88M | ||
| 30 | PayPal USD PYUSD | $0.9985 | +0.02% | $3.43B | $185.6M | ||
| 31 | World Liberty Financial WLFI | $0.136 | -5.14% | $3.34B | $204.1M | ||
| 32 | bittensor TAO | $307.95 | -4.80% | $3.18B | $225.47M | ||
| 33 | Internet Computer ICP | $5.6404 | +15.59% | $3.05B | $586.42M | ||
| 34 | NEAR Protocol NEAR | $2.2779 | -1.45% | $2.92B | $424.87M | ||
| 35 | World Liberty Financial USD USD1 | $0.9985 | -0.07% | $2.77B | $454.05M | ||
| 36 | Bitget Token BGB | $3.7213 | -1.47% | $2.6B | $76.71M | ||
| 37 | Aave AAVE | $168.63 | -3.09% | $2.58B | $381.03M | ||
| 38 | OKB OKB | $112.12 | -2.40% | $2.35B | $50.93M | ||
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.00% | $2.33B | N/A | ||
| 40 | Ethereum Classic ETC | $14.298 | -3.87% | $2.21B | $134.51M | ||
| 41 | Aptos APT | $2.7635 | -3.64% | $2.03B | $177.67M | ||
| 42 | Pepe PEPE | $0.000004712 | -3.57% | $1.98B | $388.45M | ||
| 43 | Ethena ENA | $0.2559 | -7.63% | $1.9B | $319.11M | ||
| 44 | Ondo ONDO | $0.5224 | -6.95% | $1.65B | $79.82M | ||
| 45 | KuCoin Token KCS | $11.961 | -1.64% | $1.55B | $8.03M | ||
| 46 | Tether Gold XAUT | $4,012.27 | -1.11% | $1.52B | $12.43B | ||
| 47 | Polygon Ecosystem Token POL | $0.1425 | -5.55% | $1.5B | $167.93M | ||
| 48 | Worldcoin WLD | $0.6549 | -3.09% | $1.53B | $142.77M | ||
| 49 | Filecoin FIL | $2.0546 | +3.80% | $1.48B | $546.48M | ||
| 50 | OFFICIAL TRUMP TRUMP | $6.8077 | -3.84% | $1.36B | $484.12M | ||
| 51 | PAX Gold PAXG | $4,019.55 | -1.42% | $1.34B | $234.35M | ||
| 52 | Algorand ALGO | $0.1525 | -4.78% | $1.34B | $81.54M | ||
| 53 | Cosmos ATOM | $2.7138 | -2.28% | $1.3B | $102.17M | ||
| 54 | Arbitrum ARB | $0.2271 | -4.46% | $1.25B | $188.87M | ||
| 55 | VeChain VET | $0.01436 | -5.19% | $1.23B | $41.95M | ||
| 56 | Kaspa KAS | $0.04255 | -3.41% | $1.15B | $46.24M | ||
| 57 | Sky SKY | $0.04835 | -4.45% | $1.11B | $16.54M | ||
| 58 | FLARE FLR | $0.01372 | -2.86% | $1.08B | $7.47M | ||
| 59 | Dash DASH | $79.568 | -10.93% | $993.41M | $498.6M | ||
| 60 | Pump.fun PUMP | $0.00279 | -19.04% | $987.52M | $301.13M | ||
| 61 | Render Token RENDER | $1.9354 | -4.57% | $1B | $67.97M | ||
| 62 | First Digital USD FDUSD | $0.9955 | -0.11% | $964.63M | $6.35B | ||
| 63 | Quant QNT | $78.922 | -3.46% | $952.81M | $21.67M | ||
| 64 | Sei SEI | $0.148 | -5.44% | $942.8M | $111.48M | ||
| 65 | Story IP | $2.733 | -7.33% | $903.52M | $56.57M | ||
| 66 | XDC Network XDC | $0.05038 | -5.90% | $894.6M | $41.3M | ||
| 67 | StarkNet STRK | $0.183 | -18.40% | $834.53M | $498.23M | ||
| 68 | Fasttoken FTN | $2.0018 | +12.55% | $873.31M | $25.31M | ||
| 69 | GateToken GT | $10.763 | -2.22% | $864.03M | $6.34M | ||
| 70 | Jupiter JUP | $0.2601 | -6.36% | $837.23M | $38.66M | ||
| 71 | Bonk BONK | $0.00001016 | -4.57% | $836.01M | $148.63M | ||
| 72 | PancakeSwap CAKE | $2.3172 | -2.50% | $783.52M | $107.4M | ||
| 73 | Pudgy Penguins PENGU | $0.0118 | -6.20% | $741.83M | $151.68M | ||
| 74 | Immutable X IMX | $0.3614 | -2.57% | $718.81M | $39.66M | ||
| 75 | Aerodrome Finance AERO | $0.761 | -6.86% | $688.98M | $71.89M | ||
| 76 | Virtual Protocol VIRTUAL | $1.0375 | -6.84% | $680.69M | $180.36M | ||
| 77 | Optimism OP | $0.3688 | -4.95% | $699.47M | $126M | ||
| 78 | Celestia TIA | $0.7841 | -5.61% | $658.7M | $70.77M | ||
| 79 | Morpho MORPHO | $1.7881 | -11.54% | $640.67M | $41.35M | ||
| 80 | Artificial Superintelligence Alliance FET | $0.2711 | -2.69% | $639.67M | $124.59M | ||
| 81 | Injective INJ | $6.2868 | -4.07% | $628.49M | $92.33M | ||
| 82 | Beldex BDX | $0.083 | +0.72% | $620.64M | $11.46M | ||
| 83 | Nexo NEXO | $0.9572 | -3.19% | $618.46M | $16.56M | ||
| 84 | Stacks STX | $0.3364 | -3.44% | $609.35M | $22.01M | ||
| 85 | Lido DAO Token LDO | $0.6846 | -7.32% | $609.73M | $121.51M | ||
| 86 | The Graph GRT | $0.05526 | -1.79% | $585.94M | $31.13M | ||
| 87 | Telcoin TEL | $0.006472 | -1.07% | $588.97M | $9.98M | ||
| 88 | Curve DAO Token CRV | $0.4108 | -3.38% | $580.69M | $119.37M | ||
| 89 | Tezos XTZ | $0.5283 | -4.63% | $562.99M | $28.83M | ||
| 90 | Decred DCR | $32.094 | -11.05% | $549.71M | $18.19M | ||
| 91 | IOTA IOTA | $0.1241 | -3.98% | $514.19M | $21.83M | ||
| 92 | ether.fi ETHFI | $0.8298 | -7.73% | $505.16M | $63.2M | ||
| 93 | Kaia KAIA | $0.08385 | -4.58% | $490.75M | $26M | ||
| 94 | TrueUSD TUSD | $0.9943 | -0.02% | $491.72M | $38.71M | ||
| 95 | Floki FLOKI | $0.0000516 | -4.55% | $492.23M | $76.42M | ||
| 96 | Pyth Network PYTH | $0.08437 | -5.75% | $485.1M | $35.1M | ||
| 97 | DoubleZero 2Z | $0.1387 | -6.71% | $481.43M | $23.97M | ||
| 98 | Trust Wallet Token TWT | $1.1081 | -1.98% | $476.34M | $20.43M | ||
| 99 | Ethereum Name Service ENS | $12.37 | -1.78% | $467.87M | $54.95M | ||
| 100 | The Sandbox SAND | $0.172 | -4.84% | $449.57M | $64.79M |
Baskets
Diversify your crypto portfolio with curated coin baskets

Meme
+183.74%
·
3 weeks





+10

DeFi
+131.12%
·
3 weeks




+4

BTC-ETH Duo
+317.25%
·
3 weeks


+2

Big 3
+508.62%
·
3 weeks



+3
Earn
Securely grow your assets with fixed reward rates and regular payouts
