+1.86%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | G | GYEN GYEN | $0.01027 | +17.88% |
2. | F | Fathom Protocol FXD | $0.6912 | +9.27% |
3. | V | Verified USD Foundation USDV USDV | $0.5229 | -7.98% |
4. | T | Tribe TRIBE | $0.4491 | +6.83% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
4 | T Tether USDT | $1.00 $1.00 -0.05% | -0.05% | $71.48 B | $159.52 B | |||
7 | U USD Coin USDC | $0.9989 $0.9989 +0.37% | +0.37% | $7.4 B | $63.59 B | |||
26 | D Dai DAI | $0.9997 $0.9997 -0.05% | -0.05% | $22.02 B | $5.36 B | |||
59 | F First Digital USD FDUSD | $0.9981 $0.9981 +0.01% | +0.01% | $4.59 B | $1.45 B | |||
80 | P PayPal USD PYUSD | $0.9995 $0.9995 +0.00% | +0.00% | $6.27 M | $886.94 M | |||
111 | U USDD USDD | $1 $1 -0.06% | -0.06% | $7.07 M | $514.91 M | |||
115 | T TrueUSD TUSD | $0.9976 $0.9976 +0.27% | +0.27% | $50.66 M | $493.3 M | |||
117 | R Reserve Rights RSR | $0.008107 $0.008107 +6.23% | +6.23% | $18.82 M | $474.76 M | |||
152 | F Frax FRAX | $0.9992 $0.9992 +0.02% | +0.02% | $137,790 | $314.15 M | |||
188 | T Tribe TRIBE | $0.4491 $0.4491 +6.83% | +6.83% | $138,527 | $204.35 M | |||
214 | E Ethena USDe USDe | $1.00 $1.00 +0.03% | +0.03% | $65.87 M | $5.33 B | |||
216 | E Ethena Staked USDe sUSDe | $1.18 $1.18 +0.13% | +0.13% | $9.77 M | $3.11 B | |||
250 | O Ondo US Dollar Yield USDY | $1.10 $1.10 +0.03% | +0.03% | $1.44 M | $637.95 M | |||
252 | U USD Coin Avalanche Bridged (USDC.e) USDC | $1.00 $1.00 +0.02% | +0.02% | $27.02 M | $630.9 M | |||
254 | U Usual USD0 | $0.9979 $0.9979 +0.03% | +0.03% | $4.77 M | $625.92 M | |||
284 | V Venus USDT vUSDT | $0.02561 $0.02561 +0.02% | +0.02% | N/A | $324.99 M | |||
307 | E EURC EURC | $1.18 $1.18 +0.23% | +0.23% | $26.1 M | $208.55 M | |||
331 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
339 | E Elixir deUSD DEUSD | $0.9994 $0.9994 +0.02% | +0.02% | $27,845 | $160.83 M | |||
350 | E Ethena Labs (USDTb) USDTb | $0.9997 $0.9997 +0.01% | +0.01% | $113,488 | $151.02 M | |||
357 | S STASIS EURO EURS | $1.16 $1.16 +0.26% | +0.26% | $29,591 | $144.6 M | |||
388 | A Agora AUSD | $0.9994 $0.9994 -0.00% | -0.00% | $178.04 M | $128.83 M | |||
406 | C crvUSD CRVUSD | $0.9999 $0.9999 +0.02% | +0.02% | $6.7 M | $121.86 M | |||
456 | V Venus USDC vUSDC | $0.02572 $0.02572 +0.02% | +0.02% | N/A | $101 M | |||
473 | L Lift Dollar USDL | $0.9995 $0.9995 -0.03% | -0.03% | $4.08 M | $96.07 M | |||
484 | I Inverse Finance DOLA Stablecoin DOLA | $0.9981 $0.9981 +0.11% | +0.11% | $1.75 M | $93.06 M | |||
535 | T TerraClassicUSD USTC | $0.01382 $0.01382 +1.10% | +1.10% | $6.71 M | $77.32 M | |||
552 | U USDX [Kava] USDX | $0.6633 $0.6633 +0.00% | +0.00% | N/A | $74 M | |||
558 | X XUSD XUSD | $1.00 $1.00 +0.01% | +0.01% | $11.16 M | $72.5 M | |||
569 | P Pax Dollar USDP | $0.9997 $0.9997 -0.03% | -0.03% | $2.82 M | $69.93 M | |||
586 | U USDB USDB | $0.9999 $0.9999 +0.19% | +0.19% | $261,193 | $66.92 M | |||
594 | H HAY HAY | $0.9981 $0.9981 -0.04% | -0.04% | $22,000 | $64.92 M | |||
596 | A Anchored Coins AEUR AEUR | $1.14 $1.14 -0.61% | -0.61% | $52,366 | $64.75 M | |||
620 | E Eurite EURI | $1.18 $1.18 +0.13% | +0.13% | $11.72 M | $60.81 M | |||
623 | V Venus BUSD vBUSD | $0.02231 $0.02231 +0.02% | +0.02% | N/A | $60.11 M | |||
637 | B Binance USD BUSD | $1.00 $1.00 +0.01% | +0.01% | $1.35 M | $57.8 M | |||
656 | M Magic Internet Money MIM | $0.9988 $0.9988 +0.27% | +0.27% | $56,085 | $55.54 M | |||
694 | E EUR CoinVertible EURCV | $1.18 $1.18 +0.09% | +0.09% | $7.37 M | $49.37 M | |||
705 | G Gemini Dollar GUSD | $0.9999 $0.9999 +0.00% | +0.00% | $67.26 M | $48.25 M | |||
708 | U USD+ USD+ | $0.9997 $0.9997 -0.00% | -0.00% | $959,293 | $48.07 M | |||
746 | T Tether EURt EURT | $1.15 $1.15 -0.41% | -0.41% | $508,284 | $41.86 M | |||
762 | L Liquity USD LUSD | $0.9996 $0.9996 +0.03% | +0.03% | $26,663 | $40.6 M | |||
787 | S sUSD SUSD | $0.9399 $0.9399 -0.00% | -0.00% | $167,750 | $37.71 M | |||
805 | C Celo Dollar CUSD | $0.9988 $0.9988 -0.04% | -0.04% | $1.04 M | $35.51 M | |||
824 | M MNEE MNEE | $0.9975 $0.9975 -0.01% | -0.01% | $82,689 | $34.21 M | |||
827 | A Ampleforth AMPL | $1.19 $1.19 +2.31% | +2.31% | $174,125 | $33.75 M | |||
991 | U USDK USDK | $0.8121 $0.8121 +0.00% | +0.00% | N/A | $23.23 M | |||
997 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1017 | A Angle Protocol AGEUR | $1.18 $1.18 +0.26% | +0.26% | $49,707 | $22.03 M | |||
1025 | T Tether Avalanche Bridged USDTE | $0.9998 $0.9998 -0.05% | -0.05% | $155,365 | $21.69 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.