+1.74%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | S | SORA Synthetic USD XSTUSD | $0.0405 | +416.53% |
2. | C | CryptoFranc XCHF | $0.2415 | -36.94% |
3. | D | Decentralized USD DUSD | $0.08265 | +36.27% |
4. | R | Rupiah Token IDRT | $0.00006277 | -21.17% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
4 | T Tether USDT | $1 $1 -0.02% | -0.02% | $208.88 B | $136.62 B | |||
9 | U USD Coin USDC | $0.9994 $0.9994 -0.06% | -0.06% | $13.51 B | $41.21 B | |||
33 | D Dai DAI | $0.9986 $0.9986 -0.13% | -0.13% | $142.66 M | $5.36 B | |||
76 | F First Digital USD FDUSD | $0.9994 $0.9994 +0.09% | +0.09% | $9.73 B | $1.84 B | |||
121 | R Reserve Rights RSR | $0.01845 $0.01845 +0.26% | +0.26% | $317.5 M | $986.69 M | |||
142 | U USDD USDD | $0.9974 $0.9974 -0.21% | -0.21% | $2.5 M | $739.12 M | |||
156 | F Frax FRAX | $0.9957 $0.9957 -0.01% | -0.01% | $27.69 M | $646.64 M | |||
184 | T TrueUSD TUSD | $1.01 $1.01 +0.48% | +0.48% | $68.59 M | $500.63 M | |||
185 | P PayPal USD PYUSD | $0.9981 $0.9981 -0.12% | -0.12% | $19.1 M | $498.95 M | |||
209 | E Ethena USDe USDe | $1.00 $1.00 +0.07% | +0.07% | $144.87 M | $5.24 B | |||
210 | E Ethena Staked USDe sUSDe | $1.13 $1.13 +0.15% | +0.15% | $46.81 M | $4.01 B | |||
241 | U USD Coin Avalanche Bridged (USDC.e) USDC | $0.9998 $0.9998 +0.01% | +0.01% | $144.37 M | $680.34 M | |||
267 | O Ondo US Dollar Yield USDY | $1.06 $1.06 -0.57% | -0.57% | $3.51 M | $446.63 M | |||
286 | T Tribe TRIBE | $0.6922 $0.6922 +0.90% | +0.90% | $117,432 | $376.34 M | |||
323 | V Venus USDT vUSDT | $0.0248 $0.0248 +0.13% | +0.13% | N/A | $322.41 M | |||
460 | T TerraClassicUSD USTC | $0.03038 $0.03038 +0.20% | +0.20% | $34.16 M | $168.99 M | |||
463 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
507 | U USDJ USDJ | $1.12 $1.12 -0.14% | -0.14% | $324,382 | $144.48 M | |||
510 | U USDB USDB | $1.00 $1.00 +0.74% | +0.74% | $19.24 M | $144.04 M | |||
538 | S STASIS EURO EURS | $1.06 $1.06 -1.27% | -1.27% | $775,410 | $131.02 M | |||
572 | V Venus USDC vUSDC | $0.02487 $0.02487 +0.04% | +0.04% | N/A | $115.7 M | |||
636 | P Pax Dollar USDP | $0.9985 $0.9985 -0.14% | -0.14% | $3.11 M | $96.91 M | |||
646 | E Euro Coin EUROC | $1.05 $1.05 -0.09% | -0.09% | $45.58 M | $92.78 M | |||
712 | C crvUSD CRVUSD | $0.9977 $0.9977 +0.12% | +0.12% | $20.09 M | $76.26 M | |||
715 | I Inverse Finance DOLA Stablecoin DOLA | $0.9965 $0.9965 +0.10% | +0.10% | $5.77 M | $75.77 M | |||
751 | B Binance USD BUSD | $1.01 $1.01 -0.14% | -0.14% | $15.48 M | $68.62 M | |||
753 | U USDX [Kava] USDX | $0.6066 $0.6066 -0.06% | -0.06% | $285,569 | $67.67 M | |||
764 | G Gemini Dollar GUSD | $0.9993 $0.9993 -0.09% | -0.09% | $2.5 M | $66.05 M | |||
768 | L Liquity USD LUSD | $1.00 $1.00 +0.03% | +0.03% | $113,466 | $64.82 M | |||
797 | V Venus BUSD vBUSD | $0.02244 $0.02244 -0.13% | -0.13% | N/A | $60.46 M | |||
798 | A Anchored Coins AEUR AEUR | $1.06 $1.06 +0.06% | +0.06% | $622,614 | $60.3 M | |||
825 | M Magic Internet Money MIM | $1.00 $1.00 +0.04% | +0.04% | $207,532 | $55.67 M | |||
826 | S Steem Dollars SBD | $4.00 $4.00 -1.87% | -1.87% | $4.36 M | $55.39 M | |||
894 | U USD+ USD+ | $0.9998 $0.9998 +0.02% | +0.02% | $770,944 | $48.07 M | |||
957 | E Eurite EURI | $1.06 $1.06 +0.08% | +0.08% | $14.01 M | $40.12 M | |||
971 | T Tether EURt EURT | $1.05 $1.05 +0.40% | +0.40% | $1.32 M | $38.31 M | |||
982 | H HAY HAY | $0.9981 $0.9981 +0.02% | +0.02% | $549,691 | $37.53 M | |||
1001 | C Celo Dollar CUSD | $0.9986 $0.9986 -0.01% | -0.01% | $3.68 M | $35.5 M | |||
1010 | X XSGD XSGD | $0.7452 $0.7452 -0.18% | -0.18% | $536,472 | $34.37 M | |||
1083 | R Reserve RSV | $1.00 $1.00 +0.09% | +0.09% | N/A | $28.86 M | |||
1160 | U USDK USDK | $0.8121 $0.8121 +0.00% | +0.00% | N/A | $23.23 M | |||
1163 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1191 | E Edelcoin EDLC | $0.9954 $0.9954 +10.79% | +10.79% | $7,075 | $21.49 M | |||
1197 | A Angle Protocol AGEUR | $1.06 $1.06 -0.09% | -0.09% | $173,543 | $21.28 M | |||
1217 | B BIDR BIDR | $0.00007303 $0.00007303 -3.42% | -3.42% | $17 | $20.27 M | |||
1245 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 +0.02% | +0.02% | $427,489 | $19.1 M | |||
1249 | Z ZUSD ZUSD | $1.00 $1.00 +0.14% | +0.14% | $11,954 | $19.02 M | |||
1275 | R Rupiah Token IDRT | $0.00006277 $0.00006277 -21.17% | -21.17% | $9,187 | $18.28 M | |||
1301 | V Verified USD Foundation USDV USDV | $1.00 $1.00 -0.11% | -0.11% | $6,801 | $17.16 M | |||
1378 | T Token dForce USD USX | $0.9952 $0.9952 -0.05% | -0.05% | $2,563 | $14.52 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.