-99.35%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | M | MAI MIMATIC | $0.8406 | +21.91% |
2. | U | USD Bancor USDB | $0.1506 | -21.19% |
3. | S | SORA Synthetic USD XSTUSD | $0.972 | -9.58% |
4. | S | Steem Dollars SBD | $2.39 | +8.69% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 -0.07% | -0.07% | $12.2 B | $83.22 B | |||
6 | U USD Coin USDC | $0.9999 $0.9999 -0.04% | -0.04% | $1.66 B | $25.78 B | |||
12 | D Dai DAI | $1.00 $1.00 -0.02% | -0.02% | $49.29 M | $5.35 B | |||
19 | T TrueUSD TUSD | $0.9987 $0.9987 -0.10% | -0.10% | $94.07 M | $3.51 B | |||
27 | B Binance USD BUSD | $1.00 $1.00 -0.08% | -0.08% | $510.83 M | $2.38 B | |||
48 | U USDD USDD | $0.9999 $0.9999 +0.06% | +0.06% | $14.9 M | $726.1 M | |||
52 | F Frax FRAX | $0.9984 $0.9984 -0.02% | -0.02% | $3.32 M | $670.65 M | |||
72 | P Pax Dollar USDP | $1.00 $1.00 -0.06% | -0.06% | $388,960 | $486.19 M | |||
90 | F First Digital USD FDUSD | $0.9994 $0.9994 -0.02% | -0.02% | $318.81 M | $393.63 M | |||
107 | U USDJ USDJ | $1.12 $1.12 -0.28% | -0.28% | $2 M | $306.56 M | |||
108 | G Gemini Dollar GUSD | $0.9985 $0.9985 -0.17% | -0.17% | $193,401 | $304.86 M | |||
123 | L Liquity USD LUSD | $0.9352 $0.9352 -5.84% | -5.84% | $11.64 M | $251.24 M | |||
193 | T Tribe TRIBE | $0.2546 $0.2546 +0.75% | +0.75% | $144,396 | $134.84 M | |||
198 | S STASIS EURO EURS | $1.06 $1.06 +0.04% | +0.04% | $43,164 | $131.94 M | |||
202 | T TerraClassicUSD USTC | $0.01272 $0.01272 +3.08% | +3.08% | $11.97 M | $124.51 M | |||
218 | U USDX [Kava] USDX | $0.944 $0.944 -0.10% | -0.10% | $284,898 | $105.32 M | |||
233 | R Reserve Rights RSR | $0.001843 $0.001843 -1.49% | -1.49% | $2.04 M | $93.26 M | |||
339 | V Vai VAI | $0.9839 $0.9839 -1.01% | -1.01% | $14,766 | $56.57 M | |||
359 | E Euro Coin EUROC | $1.06 $1.06 +0.24% | +0.24% | $1.22 M | $52.44 M | |||
417 | C Celo Dollar CUSD | $0.9997 $0.9997 +0.02% | +0.02% | $158,124 | $41.49 M | |||
420 | M Magic Internet Money MIM | $0.9945 $0.9945 -0.52% | -0.52% | $290,734 | $40.86 M | |||
433 | T Tether EURt EURT | $1.06 $1.06 -0.10% | -0.10% | $1.72 M | $38.74 M | |||
434 | H HAY HAY | $0.9986 $0.9986 -0.25% | -0.25% | $90,094 | $38.72 M | |||
456 | I Inverse Finance DOLA Stablecoin DOLA | $0.996 $0.996 +0.05% | +0.05% | $166,918 | $34.91 M | |||
462 | S sUSD SUSD | $0.9892 $0.9892 -0.71% | -0.71% | $569,756 | $34.58 M | |||
467 | F Fei USD FEI | $0.9977 $0.9977 +1.43% | +1.43% | $67,674 | $34.82 M | |||
475 | X XSGD XSGD | $0.7308 $0.7308 -0.08% | -0.08% | $446,567 | $33.69 M | |||
488 | T Token dForce USD USX | $0.9832 $0.9832 -4.89% | -4.89% | $1,450 | $31.79 M | |||
521 | S Steem Dollars SBD | $2.39 $2.39 +8.69% | +8.69% | $12.9 M | $29.75 M | |||
527 | R Reserve RSV | $0.9996 $0.9996 -0.00% | -0.00% | N/A | $28.84 M | |||
543 | U USDK USDK | $0.9469 $0.9469 +0.24% | +0.24% | $9 | $27.08 M | |||
603 | B BiLira TRYB | $0.03644 $0.03644 -0.46% | -0.46% | $26,566 | $20.86 M | |||
610 | M MAI MIMATIC | $0.8406 $0.8406 +21.91% | +21.91% | $41,128 | $23.17 M | |||
631 | G GYEN GYEN | $0.006824 $0.006824 -0.16% | -0.16% | $1,130 | $18.66 M | |||
670 | T TerraClassicKRW KRTC | $0.0004383 $0.0004383 -4.73% | -4.73% | N/A | $16.81 M | |||
676 | A Angle Protocol AGEUR | $1.07 $1.07 -0.09% | -0.09% | $380,362 | $16.5 M | |||
687 | O Origin Dollar OUSD | $0.9988 $0.9988 +0.03% | +0.03% | $842,776 | $15.95 M | |||
700 | C Celo Euro CEUR | $1.07 $1.07 +0.05% | +0.05% | $50,797 | $15.33 M | |||
717 | B BIDR BIDR | $0.00006508 $0.00006508 +0.03% | +0.03% | $1.47 M | $14.69 M | |||
760 | Y YUSD Coin YUSD | $1.02 $1.02 +1.75% | +1.75% | N/A | $12.86 M | |||
830 | H HUSD HUSD | $0.04717 $0.04717 -0.42% | -0.42% | $648 | $10.5 M | |||
858 | R Rupiah Token IDRT | $0.00006495 $0.00006495 +0.02% | +0.02% | $57,319 | $9.49 M | |||
1126 | N Neutrino USD USDN | $0.08386 $0.08386 -5.84% | -5.84% | $56,762 | $4.36 M | |||
1140 | X XIDR XIDR | $0.00006266 $0.00006266 -1.78% | -1.78% | $19 | $4.21 M | |||
1191 | M mStable USD MUSD | $0.9966 $0.9966 +0.00% | +0.00% | N/A | $3.55 M | |||
1323 | U USDP Stablecoin USDP | $0.9947 $0.9947 -0.15% | -0.15% | $1.26 M | $2.62 M | |||
1354 | C CryptoFranc XCHF | $1.11 $1.11 -0.47% | -0.47% | $3,909 | $2.44 M | |||
1359 | P Parallel PAR | $1.07 $1.07 +0.28% | +0.28% | $41,075 | $2.39 M | |||
1558 | Z ZUSD ZUSD | $0.9979 $0.9979 +0.00% | +0.00% | $331 | $1.47 M | |||
1592 | X Xaurum XAUR | $0.01958 $0.01958 +8.19% | +8.19% | $23,974 | $1.39 M |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.