-1.71%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | T | TOR TOR | $0.01765 | +343.88% |
2. | M | MAI MIMATIC | $1.00 | +106.82% |
3. | P | Parallel PAR | $1.07 | +52.38% |
4. | Z | Zephyr Protocol ZEPH | $0.5171 | +11.85% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 -0.02% | -0.02% | $59.95 B | $144.06 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.17% | +0.17% | $8.82 B | $60.26 B | |||
25 | D Dai DAI | $1.00 $1.00 -0.04% | -0.04% | $114.61 M | $5.37 B | |||
41 | F First Digital USD FDUSD | $0.9986 $0.9986 +0.03% | +0.03% | $4.41 B | $2.41 B | |||
79 | P PayPal USD PYUSD | $0.9998 $0.9998 -0.04% | -0.04% | $51.64 M | $791.52 M | |||
111 | T TrueUSD TUSD | $1 $1 -0.04% | -0.04% | $51.62 M | $495.51 M | |||
121 | R Reserve Rights RSR | $0.00791 $0.00791 +3.85% | +3.85% | $93.52 M | $442.19 M | |||
137 | F Frax FRAX | $0.9992 $0.9992 +0.01% | +0.01% | $8.87 M | $348.43 M | |||
163 | U USDD USDD | $1.00 $1.00 -0.02% | -0.02% | $5.46 M | $264.99 M | |||
208 | E Ethena USDe USDe | $0.9996 $0.9996 -0.01% | -0.01% | $76.84 M | $5.37 B | |||
213 | E Ethena Staked USDe sUSDe | $1.16 $1.16 -0.01% | -0.01% | $13.18 M | $3.13 B | |||
229 | U Usual USD0 | $0.9979 $0.9979 +0.00% | +0.00% | $45.11 M | $952.82 M | |||
239 | U USD Coin Avalanche Bridged (USDC.e) USDC | $1 $1 -0.01% | -0.01% | $66.9 M | $680.65 M | |||
254 | V Venus USDT vUSDT | $0.02531 $0.02531 +0.01% | +0.01% | N/A | $417.06 M | |||
258 | O Ondo US Dollar Yield USDY | $1.10 $1.10 -0.16% | -0.16% | $1.66 M | $387.74 M | |||
305 | V Venus USDC vUSDC | $0.02548 $0.02548 +0.00% | +0.00% | N/A | $181.04 M | |||
320 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
336 | T Tribe TRIBE | $0.3395 $0.3395 +0.29% | +0.29% | $57,276 | $154.48 M | |||
342 | E EURC EURC | $1.08 $1.08 -0.19% | -0.19% | $21.01 M | $149.87 M | |||
364 | S STASIS EURO EURS | $1.07 $1.07 -1.01% | -1.01% | $15 | $132.96 M | |||
455 | C crvUSD CRVUSD | $0.9992 $0.9992 +0.02% | +0.02% | $11.3 M | $92.46 M | |||
470 | U USDB USDB | $1.00 $1.00 +0.03% | +0.03% | $941,259 | $87.76 M | |||
502 | P Pax Dollar USDP | $1.00 $1.00 +0.01% | +0.01% | $737,125 | $79.31 M | |||
514 | T TerraClassicUSD USTC | $0.0134 $0.0134 -0.08% | -0.08% | $5.96 M | $74.41 M | |||
523 | U USDX [Kava] USDX | $0.6633 $0.6633 +0.00% | +0.00% | $211,328 | $74 M | |||
566 | I Inverse Finance DOLA Stablecoin DOLA | $0.9982 $0.9982 +0.12% | +0.12% | $1.01 M | $63.37 M | |||
570 | H HAY HAY | $0.9989 $0.9989 -0.03% | -0.03% | $96,942 | $63.13 M | |||
584 | V Venus BUSD vBUSD | $0.02239 $0.02239 -0.06% | -0.06% | N/A | $60.35 M | |||
593 | B Binance USD BUSD | $1.00 $1.00 -0.06% | -0.06% | $3.32 M | $58.13 M | |||
600 | A Anchored Coins AEUR AEUR | $1.00 $1.00 -0.63% | -0.63% | $241,832 | $57.03 M | |||
615 | L Lift Dollar USDL | $0.9998 $0.9998 -0.02% | -0.02% | N/A | $55.55 M | |||
616 | M Magic Internet Money MIM | $0.9925 $0.9925 -0.63% | -0.63% | $111,319 | $55.2 M | |||
628 | G Gemini Dollar GUSD | $1.00 $1.00 +0.00% | +0.00% | $8.13 M | $52.79 M | |||
659 | L Liquity USD LUSD | $0.9996 $0.9996 -0.19% | -0.19% | $42,777 | $48.39 M | |||
664 | U USD+ USD+ | $0.9998 $0.9998 +0.03% | +0.03% | $2.11 M | $48.08 M | |||
683 | E EUR CoinVertible EURCV | $1.08 $1.08 -0.19% | -0.19% | N/A | $44.76 M | |||
742 | T Tether EURt EURT | $1.09 $1.09 +1.07% | +1.07% | $1.09 M | $39.76 M | |||
761 | E Eurite EURI | $1.08 $1.08 -0.19% | -0.19% | $4.38 M | $37.46 M | |||
790 | C Celo Dollar CUSD | $0.9983 $0.9983 -0.06% | -0.06% | $856,910 | $35.49 M | |||
820 | X XUSD XUSD | $0.9999 $0.9999 -0.01% | -0.01% | $1.79 M | $31.8 M | |||
847 | S sUSD SUSD | $0.9653 $0.9653 -0.86% | -0.86% | $52,806 | $29.74 M | |||
861 | R Reserve RSV | $0.9986 $0.9986 +0.00% | +0.00% | N/A | $28.81 M | |||
875 | M MAI MIMATIC | $1.00 $1.00 +106.82% | +106.82% | $7,767 | $27.57 M | |||
912 | X XSGD XSGD | $0.7476 $0.7476 -0.17% | -0.17% | $1.04 M | $25.12 M | |||
929 | U USDK USDK | $0.8121 $0.8121 +0.00% | +0.00% | N/A | $23.23 M | |||
935 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
967 | M MNEE MNEE | $1.00 $1.00 +0.51% | +0.51% | $55,426 | $21.16 M | |||
996 | A Angle Protocol AGEUR | $1.08 $1.08 -0.03% | -0.03% | $16,887 | $19.88 M | |||
1017 | Z ZUSD ZUSD | $0.9999 $0.9999 -0.02% | -0.02% | $40,818 | $19.01 M | |||
1021 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 -0.02% | -0.02% | $978,886 | $18.76 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.