-1.75%
All Coin
Lending
DeFi lending protocols allow any individual to quickly and easily secure a loan without disclosing their identity or undergoing checks imposed by a centralised intermediary.
Top Movers
1. | E | ETNA Network ETNA | $0.00008672 | +23.15% |
2. | T | ForTube FOR | $0.002849 | +11.67% |
3. | S | Scallop SCA | $0.4243 | -11.11% |
4. | C | Compound COMP | $108.17 | -10.00% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
27 | I Internet Computer ICP | $13.49 $13.49 -5.84% | -5.84% | $276.83 M | $6.42 B | |||
39 | A Aave AAVE | $265.92 $265.92 -4.93% | -4.93% | $469.17 M | $3.99 B | |||
69 | M Maker MKR | $2,058.50 $2,058.50 -3.52% | -3.52% | $148.17 M | $1.83 B | |||
120 | C Compound COMP | $108.17 $108.17 -10.00% | -10.00% | $135.96 M | $957.08 M | |||
138 | K Kava KAVA | $0.6427 $0.6427 -7.36% | -7.36% | $39.89 M | $695.99 M | |||
145 | F Frax FRAX | $0.9959 $0.9959 -0.02% | -0.02% | $13.12 M | $646.79 M | |||
429 | V Venus XVS | $11.16 $11.16 -2.00% | -2.00% | $10.36 M | $183.87 M | |||
447 | T TrueFi TRU | $0.1346 $0.1346 -3.61% | -3.61% | $47 M | $169.74 M | |||
561 | B BENQI QI | $0.02295 $0.02295 -7.00% | -7.00% | $10.31 M | $117.06 M | |||
582 | R Radiant Capital RDNT | $0.09159 $0.09159 -7.77% | -7.77% | $31.46 M | $108.79 M | |||
597 | H Hifi Finance HIFI | $0.7311 $0.7311 -7.62% | -7.62% | $38.81 M | $103.5 M | |||
602 | L Lista DAO LISTA | $0.5542 $0.5542 -7.48% | -7.48% | $19.01 M | $102.12 M | |||
765 | A Alchemix ALCX | $26.54 $26.54 +0.01% | +0.01% | $11.48 M | $62.57 M | |||
788 | S Solend SLND | $1.18 $1.18 -8.70% | -8.70% | $211,656 | $59.73 M | |||
881 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
891 | N NAVX Token NAVX | $0.1409 $0.1409 -6.93% | -6.93% | $5.67 M | $46.23 M | |||
894 | R RAMP RAMP | $0.09659 $0.09659 +0.11% | +0.11% | $8,216 | $46.15 M | |||
949 | C Cream Finance CREAM | $21.32 $21.32 -5.63% | -5.63% | $6.09 M | $39.57 M | |||
987 | A Alpaca Finance ALPACA | $0.2389 $0.2389 -6.59% | -6.59% | $12.33 M | $36.03 M | |||
1013 | F FEED EVERY GORILLA FEG | $0.0004185 $0.0004185 -3.42% | -3.42% | $361,656 | $33.71 M | |||
1051 | U UniLend UFT | $0.3582 $0.3582 -4.38% | -4.38% | $12.98 M | $30.47 M | |||
1059 | I Inverse Finance INV | $51.74 $51.74 -2.32% | -2.32% | $835,731 | $30.67 M | |||
1064 | S Scallop SCA | $0.4243 $0.4243 -11.11% | -11.11% | $6.7 M | $29.3 M | |||
1076 | P Polytrade TRADE | $0.717 $0.717 -5.40% | -5.40% | $626,363 | $28.47 M | |||
1122 | K Kava Lend HARD | $0.1845 $0.1845 -6.29% | -6.29% | $5.21 M | $24.86 M | |||
1259 | T Tarot TAROT | $0.2788 $0.2788 -1.22% | -1.22% | $201,876 | $18.24 M | |||
1452 | B Bifrost (BNC) BNC | $0.3039 $0.3039 -5.30% | -5.30% | $1.55 M | $11.61 M | |||
1543 | C Celsius CEL | $0.2468 $0.2468 -5.43% | -5.43% | $1.34 M | $9.31 M | |||
1551 | J JPEG'd JPEG | $0.0001333 $0.0001333 +1.68% | +1.68% | $59,110 | $9.25 M | |||
1699 | O Open Governance Token OPEN | $0.6033 $0.6033 +0.00% | +0.00% | N/A | $7 M | |||
1724 | H Hubble Protocol HBB | $0.09771 $0.09771 +0.83% | +0.83% | $182,823 | $6.67 M | |||
1791 | A Agave AGVE | $57.36 $57.36 -3.55% | -3.55% | $96 | $5.74 M | |||
2081 | T Tadpole Finance TAD | $5.26 $5.26 +0.00% | +0.00% | N/A | $3.18 M | |||
2274 | F ForTube FOR | $0.002849 $0.002849 +11.67% | +11.67% | $523,659 | $2.27 M | |||
2278 | K Kintsugi KINT | $0.7422 $0.7422 -3.96% | -3.96% | $16,370 | $2.22 M | |||
2379 | B Bend DAO BEND | $0.0008797 $0.0008797 +0.17% | +0.17% | $67,503 | $1.85 M | |||
2543 | Q Quartz QUARTZ | $0.1846 $0.1846 +0.00% | +0.00% | N/A | $1.35 M | |||
2607 | E EQIFI EQX | $0.003338 $0.003338 +5.44% | +5.44% | $163,717 | $1.2 M | |||
2704 | T TRAVA.FINANCE TRAVA | $0.0002657 $0.0002657 +1.15% | +1.15% | $74,628 | $1.02 M | |||
2719 | I Interlay INTR | $0.01436 $0.01436 -9.15% | -9.15% | $66,209 | $962,091 | |||
2804 | S SmartCredit Token SMARTCREDIT | $0.4081 $0.4081 -4.01% | -4.01% | $31 | $842,409 | |||
2859 | R Ripio Credit Network RCN | $0.001417 $0.001417 -3.68% | -3.68% | $117 | $752,121 | |||
3086 | F Fringe Finance FRIN | $0.0007495 $0.0007495 +4.88% | +4.88% | $129,359 | $490,618 | |||
3355 | E Equalizer EQZ | $0.00601 $0.00601 +0.00% | +0.00% | N/A | $300,493 | |||
3456 | B BondAppétit Governance Token BAG | $0.02333 $0.02333 +0.00% | +0.00% | N/A | $252,700 | |||
3462 | M MELD MELD | $0.0001709 $0.0001709 +7.74% | +7.74% | $2,826 | $253,192 | |||
3782 | K Kalmar KALM | $0.01617 $0.01617 -0.99% | -0.99% | $1,503 | $138,266 | |||
3805 | T TosDis DIS | $1.78 $1.78 -5.85% | -5.85% | $17,599 | $133,198 | |||
3868 | D DeFiner FIN | $0.0007137 $0.0007137 -0.04% | -0.04% | $142,570 | $119,896 | |||
3919 | A Ardana DANA | $0.002294 $0.002294 +3.12% | +3.12% | $958 | $107,593 |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.