-1.34%
All Coin
Lending
DeFi lending protocols allow any individual to quickly and easily secure a loan without disclosing their identity or undergoing checks imposed by a centralised intermediary.
Top Movers
1. | E | ETNA Network ETNA | $0.000153 | +27.06% |
2. | S | Solend SLND | $1.10 | +20.67% |
3. | Z | zkLend ZEND | $0.113 | -15.24% |
4. | T | ForTube FOR | $0.001781 | -13.18% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
29 | I Internet Computer ICP | $10.01 $10.01 -6.01% | -6.01% | $238.29 M | $4.78 B | |||
30 | A Aave AAVE | $299.18 $299.18 -8.26% | -8.26% | $817.8 M | $4.49 B | |||
71 | M Maker MKR | $1,632.88 $1,632.88 -3.80% | -3.80% | $107 M | $1.46 B | |||
119 | C Compound COMP | $80.83 $80.83 -5.63% | -5.63% | $65.24 M | $716.53 M | |||
129 | F Frax FRAX | $0.9956 $0.9956 +0.01% | +0.01% | $8.15 M | $646.6 M | |||
156 | K Kava KAVA | $0.4248 $0.4248 -4.57% | -4.57% | $18.61 M | $460.01 M | |||
432 | V Venus XVS | $9.12 $9.12 -2.53% | -2.53% | $10.47 M | $150.38 M | |||
512 | T TrueFi TRU | $0.08585 $0.08585 -6.91% | -6.91% | $11.88 M | $108.3 M | |||
589 | B BENQI QI | $0.01692 $0.01692 -4.38% | -4.38% | $3.47 M | $86.54 M | |||
609 | L Lista DAO LISTA | $0.4306 $0.4306 -4.56% | -4.56% | $15.17 M | $79.46 M | |||
636 | H Hifi Finance HIFI | $0.5312 $0.5312 +0.01% | +0.01% | $21.17 M | $75.2 M | |||
673 | R Radiant Capital RDNT | $0.05629 $0.05629 -8.31% | -8.31% | $15.34 M | $66.85 M | |||
753 | S Solend SLND | $1.10 $1.10 +20.67% | +20.67% | $247,434 | $55.8 M | |||
805 | A Alchemix ALCX | $19.85 $19.85 -1.88% | -1.88% | $5.52 M | $47.41 M | |||
809 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
829 | N NAVX Token NAVX | $0.137 $0.137 -3.99% | -3.99% | $3.31 M | $44.95 M | |||
948 | R RAMP RAMP | $0.07157 $0.07157 +1.90% | +1.90% | $1,590 | $34.2 M | |||
1011 | U UniLend UFT | $0.3458 $0.3458 +12.45% | +12.45% | $6.64 M | $29.41 M | |||
1039 | I Inverse Finance INV | $46.46 $46.46 +0.70% | +0.70% | $153,552 | $27.57 M | |||
1052 | C Cream Finance CREAM | $14.41 $14.41 -4.78% | -4.78% | $3.79 M | $26.73 M | |||
1080 | A Alpaca Finance ALPACA | $0.1652 $0.1652 -5.22% | -5.22% | $5.55 M | $24.91 M | |||
1086 | F FEED EVERY GORILLA FEG | $0.0002922 $0.0002922 +0.17% | +0.17% | $1.09 M | $23.53 M | |||
1104 | P Polytrade TRADE | $0.5742 $0.5742 +1.37% | +1.37% | $325,542 | $22.87 M | |||
1149 | S Scallop SCA | $0.2834 $0.2834 -3.99% | -3.99% | $6.04 M | $20.42 M | |||
1171 | K Kava Lend HARD | $0.1436 $0.1436 +0.11% | +0.11% | $2.27 M | $19.36 M | |||
1272 | T Tarot TAROT | $0.2292 $0.2292 -3.70% | -3.70% | $152,205 | $15.04 M | |||
1443 | B Bifrost (BNC) BNC | $0.2337 $0.2337 -6.77% | -6.77% | $657,811 | $10.54 M | |||
1628 | C Celsius CEL | $0.187 $0.187 -2.82% | -2.82% | $943,537 | $7.05 M | |||
1633 | O Open Governance Token OPEN | $0.6033 $0.6033 +0.00% | +0.00% | N/A | $7 M | |||
1634 | Z ZeroLend ZERO | $0.0002565 $0.0002565 -7.27% | -7.27% | $6.41 M | $6.94 M | |||
1775 | A Agave AGVE | $53.52 $53.52 -2.06% | -2.06% | $49 | $5.35 M | |||
1805 | H Hubble Protocol HBB | $0.0729 $0.0729 +0.76% | +0.76% | $2,520 | $4.97 M | |||
2019 | J JPEG'd JPEG | $0.00004659 $0.00004659 -2.71% | -2.71% | $55,695 | $3.23 M | |||
2032 | T Tadpole Finance TAD | $5.26 $5.26 +0.00% | +0.00% | N/A | $3.18 M | |||
2348 | K Kintsugi KINT | $0.5998 $0.5998 -2.06% | -2.06% | $4,356 | $1.8 M | |||
2454 | F ForTube FOR | $0.001781 $0.001781 -13.18% | -13.18% | $374,459 | $1.42 M | |||
2485 | Q Quartz QUARTZ | $0.1846 $0.1846 +0.00% | +0.00% | N/A | $1.35 M | |||
2491 | T TRAVA.FINANCE TRAVA | $0.0003459 $0.0003459 -4.84% | -4.84% | $69,740 | $1.33 M | |||
2525 | B Bend DAO BEND | $0.0006047 $0.0006047 -5.50% | -5.50% | $61,777 | $1.27 M | |||
2606 | E EQIFI EQX | $0.00311 $0.00311 +0.37% | +0.37% | $99,288 | $1.12 M | |||
2831 | I Interlay INTR | $0.01129 $0.01129 -2.70% | -2.70% | $61,331 | $756,412 | |||
2915 | S SmartCredit Token SMARTCREDIT | $0.3129 $0.3129 -3.04% | -3.04% | $24 | $645,766 | |||
3020 | F Fringe Finance FRIN | $0.0008089 $0.0008089 -0.69% | -0.69% | $133,762 | $529,510 | |||
3030 | R Ripio Credit Network RCN | $0.0009848 $0.0009848 -3.04% | -3.04% | $168 | $522,781 | |||
3337 | E Equalizer EQZ | $0.00601 $0.00601 +0.00% | +0.00% | N/A | $300,493 | |||
3439 | B BondAppétit Governance Token BAG | $0.02333 $0.02333 +0.00% | +0.00% | N/A | $252,700 | |||
3761 | M MELD MELD | $0.0001001 $0.0001001 -4.61% | -4.61% | $9 | $148,405 | |||
3831 | T TosDis DIS | $1.73 $1.73 +11.95% | +11.95% | $821 | $129,719 | |||
3915 | K Kalmar KALM | $0.01306 $0.01306 -2.72% | -2.72% | $1,498 | $111,659 | |||
3950 | D DeFiner FIN | $0.0006157 $0.0006157 -0.78% | -0.78% | $130,486 | $103,441 |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.