+3.40%
All Coin
Lending
DeFi lending protocols allow any individual to quickly and easily secure a loan without disclosing their identity or undergoing checks imposed by a centralised intermediary.
Top Movers
1. | S | Scallop SCA | $0.1357 | +22.20% |
2. | U | unFederalReserve eRSDL | $0.00001612 | -19.44% |
3. | D | Dolomite DOLO | $0.04064 | +19.29% |
4. | T | TaoBank TBANK | $0.003368 | +13.27% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
29 | A Aave AAVE | $274.39 $274.39 +5.53% | +5.53% | $478.28 M | $4.16 B | |||
34 | I Internet Computer ICP | $5.03 $5.03 +6.63% | +6.63% | $66.33 M | $2.69 B | |||
111 | K Kava KAVA | $0.4079 $0.4079 +2.49% | +2.49% | $9.66 M | $441.73 M | |||
120 | C Compound COMP | $43.60 $43.60 +5.64% | +5.64% | $65.53 M | $409.47 M | |||
141 | F Frax FRAX | $0.9993 $0.9993 +0.03% | +0.03% | $2.2 M | $314.2 M | |||
344 | K Kamino KMNO | $0.06191 $0.06191 +7.81% | +7.81% | $8.31 M | $137.73 M | |||
435 | V Venus XVS | $5.96 $5.96 +7.13% | +7.13% | $7.12 M | $97.7 M | |||
645 | L Lista DAO LISTA | $0.2403 $0.2403 +7.02% | +7.02% | $13.25 M | $51.58 M | |||
676 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
707 | B BENQI QI | $0.006236 $0.006236 +5.80% | +5.80% | $2.32 M | $43.49 M | |||
761 | T TrueFi TRU | $0.02769 $0.02769 +8.71% | +8.71% | $11.35 M | $36.81 M | |||
891 | R Radiant Capital RDNT | $0.02052 $0.02052 +9.61% | +9.61% | $7.6 M | $26.5 M | |||
917 | S Solend SLND | $0.256 $0.256 +0.27% | +0.27% | $39,821 | $25.51 M | |||
977 | N NAVX Token NAVX | $0.03754 $0.03754 +3.94% | +3.94% | $2.25 M | $21.63 M | |||
1028 | R RAMP RAMP | $0.04015 $0.04015 +12.68% | +12.68% | $803 | $19.18 M | |||
1035 | H Hifi Finance HIFI | $0.1339 $0.1339 +5.94% | +5.94% | $36.34 M | $18.99 M | |||
1042 | A Alchemix ALCX | $7.64 $7.64 +8.58% | +8.58% | $1.39 M | $18.58 M | |||
1075 | I Inverse Finance INV | $28.44 $28.44 +7.57% | +7.57% | $305,114 | $17.16 M | |||
1114 | S Scallop SCA | $0.1357 $0.1357 +22.20% | +22.20% | $41.7 M | $15.49 M | |||
1457 | T Tarot TAROT | $0.1127 $0.1127 +4.44% | +4.44% | $69,134 | $7.63 M | |||
1498 | F FEED EVERY GORILLA FEG | $0.00008354 $0.00008354 +2.20% | +2.20% | $472,964 | $7.02 M | |||
1504 | O Open Governance Token OPEN | $0.6033 $0.6033 +0.00% | +0.00% | N/A | $7 M | |||
1635 | B Bifrost (BNC) BNC | $0.1179 $0.1179 +3.38% | +3.38% | $2.72 M | $5.27 M | |||
1647 | P Polytrade TRADE | $0.1241 $0.1241 +0.71% | +0.71% | $205,126 | $5.13 M | |||
1863 | A Agave AGVE | $34.52 $34.52 +4.93% | +4.93% | N/A | $3.45 M | |||
1930 | T Tadpole Finance TAD | $5.26 $5.26 +0.00% | +0.00% | N/A | $3.18 M | |||
1948 | C Celsius CEL | $0.08168 $0.08168 +6.60% | +6.60% | $660,966 | $3.08 M | |||
2119 | Z ZeroLend ZERO | $0.00004185 $0.00004185 +5.48% | +5.48% | $872,772 | $2.3 M | |||
2173 | C Cream Finance CREAM | $1.14 $1.14 +3.83% | +3.83% | $68,635 | $2.12 M | |||
2200 | A Alpaca Finance ALPACA | $0.01331 $0.01331 +2.45% | +2.45% | $3.15 M | $2.02 M | |||
2437 | Q Quartz QUARTZ | $0.1846 $0.1846 +0.00% | +0.00% | N/A | $1.35 M | |||
2438 | P Paribus PBX | $0.0001798 $0.0001798 +0.83% | +0.83% | $108,397 | $1.35 M | |||
2514 | K Kava Lend HARD | $0.008975 $0.008975 +6.64% | +6.64% | $879,746 | $1.21 M | |||
2697 | J JPEG'd JPEG | $0.00001288 $0.00001288 +0.00% | +0.00% | N/A | $894,010 | |||
2913 | K Kintsugi KINT | $0.1755 $0.1755 +1.05% | +1.05% | $64,034 | $602,076 | |||
2915 | F ForTube FOR | $0.0007565 $0.0007565 -0.14% | -0.14% | $112,647 | $601,391 | |||
3034 | E EQIFI EQX | $0.001005 $0.001005 +0.46% | +0.46% | $89,453 | $502,598 | |||
3081 | H Hubble Protocol HBB | $0.006988 $0.006988 +1.94% | +1.94% | N/A | $477,181 | |||
3247 | B Bend DAO BEND | $0.0001252 $0.0001252 +6.22% | +6.22% | $2,258 | $376,337 | |||
3251 | S SmartCredit Token SMARTCREDIT | $0.1819 $0.1819 +0.13% | +0.13% | $22 | $375,552 | |||
3270 | U UniLend UFT | $0.004088 $0.004088 -2.69% | -2.69% | $52,919 | $374,732 | |||
3311 | T TRAVA.FINANCE TRAVA | $0.00008485 $0.00008485 -0.31% | -0.31% | $78,425 | $343,755 | |||
3533 | B BondAppétit Governance Token BAG | $0.02333 $0.02333 +0.00% | +0.00% | N/A | $252,700 | |||
3713 | R Ripio Credit Network RCN | $0.0003577 $0.0003577 +0.13% | +0.13% | $610 | $189,876 | |||
3841 | I Interlay INTR | $0.002336 $0.002336 +1.41% | +1.41% | $59,136 | $156,585 | |||
4140 | F Fringe Finance FRIN | $0.0001505 $0.0001505 -1.62% | -1.62% | $54,040 | $98,547 | |||
4441 | T TosDis DIS | $0.8023 $0.8023 -1.02% | -1.02% | $58,812 | $60,170 | |||
4667 | R Rabbit Finance RABBIT | $0.0003854 $0.0003854 +1.10% | +1.10% | N/A | $41,025 | |||
4705 | E Equalizer EQZ | $0.0007727 $0.0007727 +0.00% | +0.00% | N/A | $38,634 | |||
4739 | M MELD MELD | $0.00002382 $0.00002382 +0.00% | +0.00% | N/A | $35,292 |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.