+1.37%
All Coin
Lending
DeFi lending protocols allow any individual to quickly and easily secure a loan without disclosing their identity or undergoing checks imposed by a centralised intermediary.
Top Movers
1. | P | Prisma Finance PRISMA | $0.02693 | +23.42% |
2. | S | Solend SLND | $1.67 | +14.68% |
3. | B | Bend DAO BEND | $0.0007263 | +10.94% |
4. | T | TRAVA.FINANCE TRAVA | $0.0001552 | -9.75% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
29 | I Internet Computer ICP | $9.14 $9.14 -2.55% | -2.55% | $212.63 M | $4.34 B | |||
49 | A Aave AAVE | $163.76 $163.76 +1.01% | +1.01% | $333.79 M | $2.45 B | |||
69 | M Maker MKR | $1,567.98 $1,567.98 +1.48% | +1.48% | $150.37 M | $1.38 B | |||
117 | F Frax FRAX | $0.995 $0.995 -0.05% | -0.05% | $21.15 M | $646.16 M | |||
143 | K Kava KAVA | $0.4511 $0.4511 -0.91% | -0.91% | $38.59 M | $488.44 M | |||
148 | C Compound COMP | $53.56 $53.56 -0.69% | -0.69% | $56.82 M | $473.48 M | |||
440 | V Venus XVS | $7.62 $7.62 -0.41% | -0.41% | $9.19 M | $125.19 M | |||
498 | T TrueFi TRU | $0.08336 $0.08336 +1.41% | +1.41% | $19.31 M | $105.11 M | |||
581 | S Solend SLND | $1.67 $1.67 +14.68% | +14.68% | $135,174 | $84.59 M | |||
588 | H Hifi Finance HIFI | $0.5792 $0.5792 +0.49% | +0.49% | $14.08 M | $81.31 M | |||
609 | B BENQI QI | $0.01525 $0.01525 +0.37% | +0.37% | $4.3 M | $77.48 M | |||
633 | R Radiant Capital RDNT | $0.06026 $0.06026 +4.26% | +4.26% | $63.46 M | $69.45 M | |||
638 | L Lista DAO LISTA | $0.3767 $0.3767 +1.39% | +1.39% | $14.37 M | $69.57 M | |||
758 | A Alchemix ALCX | $20.72 $20.72 +0.36% | +0.36% | $3.57 M | $48.82 M | |||
767 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
815 | N NAVX Token NAVX | $0.1304 $0.1304 -1.15% | -1.15% | $5.39 M | $41.46 M | |||
899 | R RAMP RAMP | $0.06964 $0.06964 +2.25% | +2.25% | $5,193 | $33.28 M | |||
926 | C Cream Finance CREAM | $16.99 $16.99 -7.43% | -7.43% | $11.18 M | $31.53 M | |||
951 | S Scallop SCA | $0.4672 $0.4672 -5.51% | -5.51% | $7.22 M | $29.48 M | |||
991 | F FEED EVERY GORILLA FEG | $0.0003316 $0.0003316 -0.98% | -0.98% | $280,833 | $26.71 M | |||
1016 | A Alpaca Finance ALPACA | $0.1679 $0.1679 -1.80% | -1.80% | $8.27 M | $25.33 M | |||
1036 | U UniLend UFT | $0.2839 $0.2839 -1.21% | -1.21% | $2 M | $24.14 M | |||
1090 | K Kava Lend HARD | $0.1541 $0.1541 -3.05% | -3.05% | $9.21 M | $20.77 M | |||
1145 | I Inverse Finance INV | $30.62 $30.62 -5.95% | -5.95% | $537,331 | $18.15 M | |||
1179 | P Polytrade TRADE | $0.4181 $0.4181 -2.80% | -2.80% | $427,690 | $16.27 M | |||
1323 | T Tarot TAROT | $0.1781 $0.1781 -3.40% | -3.40% | $347,102 | $11.61 M | |||
1413 | J JPEG'd JPEG | $0.0001363 $0.0001363 +3.50% | +3.50% | $59,535 | $9.46 M | |||
1438 | B Bifrost (BNC) BNC | $0.234 $0.234 +2.75% | +2.75% | $831,651 | $8.94 M | |||
1454 | C Celsius CEL | $0.2265 $0.2265 -3.74% | -3.74% | $1.23 M | $8.54 M | |||
1555 | O Open Governance Token OPEN | $0.6033 $0.6033 +0.00% | +0.00% | N/A | $7 M | |||
1712 | A Agave AGVE | $50.87 $50.87 +3.25% | +3.25% | $45 | $5.09 M | |||
1740 | H Hubble Protocol HBB | $0.06928 $0.06928 -0.48% | -0.48% | $183,734 | $4.73 M | |||
1964 | T Tadpole Finance TAD | $5.26 $5.26 +0.00% | +0.00% | N/A | $3.18 M | |||
2287 | K Kintsugi KINT | $0.5681 $0.5681 -4.01% | -4.01% | $32,106 | $1.69 M | |||
2326 | F ForTube FOR | $0.001929 $0.001929 -5.61% | -5.61% | $263,042 | $1.53 M | |||
2342 | B Bend DAO BEND | $0.0007263 $0.0007263 +10.94% | +10.94% | $83,237 | $1.51 M | |||
2400 | Q Quartz QUARTZ | $0.1846 $0.1846 +0.00% | +0.00% | N/A | $1.35 M | |||
2466 | E EQIFI EQX | $0.003395 $0.003395 -2.60% | -2.60% | $4,920 | $1.23 M | |||
2709 | I Interlay INTR | $0.01143 $0.01143 +0.81% | +0.81% | $69,616 | $765,861 | |||
2731 | S SmartCredit Token SMARTCREDIT | $0.3501 $0.3501 +2.31% | +2.31% | $23 | $722,544 | |||
2756 | R Ripio Credit Network RCN | $0.001307 $0.001307 +0.69% | +0.69% | $91 | $693,878 | |||
2854 | T TRAVA.FINANCE TRAVA | $0.0001552 $0.0001552 -9.75% | -9.75% | $91,189 | $589,663 | |||
2993 | F Fringe Finance FRIN | $0.000691 $0.000691 +0.61% | +0.61% | $132,165 | $452,285 | |||
3156 | M MELD MELD | $0.0002362 $0.0002362 -2.53% | -2.53% | $2,588 | $349,998 | |||
3246 | E Equalizer EQZ | $0.00601 $0.00601 +0.00% | +0.00% | N/A | $300,493 | |||
3352 | B BondAppétit Governance Token BAG | $0.02333 $0.02333 +0.00% | +0.00% | N/A | $252,700 | |||
3403 | K Kalmar KALM | $0.02693 $0.02693 +4.39% | +4.39% | $623 | $230,237 | |||
3555 | U unFederalReserve eRSDL | $0.0003948 $0.0003948 -0.17% | -0.17% | $1,035 | $173,813 | |||
3675 | T TosDis DIS | $1.90 $1.90 -5.80% | -5.80% | $3,294 | $142,506 | |||
3933 | D DeFiner FIN | $0.0005182 $0.0005182 +0.44% | +0.44% | $134,515 | $87,063 |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.