The global crypto currency market cap today is 3,348.17B -1.12%
24H volume
129.27B
Dominance
54.09% BTC
ETH gas
0 Gwei
Coins
28,055
Fear & Greed
20
Trending today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $91,132.91 | -0.66% | $1,818.55B | $58.41B | ||
| 2 | Ethereum ETH | $3,049.33 | +0.41% | $368.04B | $20.25B | ||
| 3 | Tether USDT | $1.0005 | +0.03% | $184.65B | $91.49B | ||
| 4 | XRP XRP | $2.1793 | -2.24% | $131.48B | $4.22B | ||
| 5 | BNB BNB | $885.46 | -1.36% | $121.96B | $1.97B | ||
| 6 | USD Coin USDC | $0.9989 | +0.02% | $76.43B | $12.64B | ||
| 7 | Solana SOL | $137.64 | -3.64% | $77B | $4.77B | ||
| 8 | TRON TRX | $0.2815 | +0.70% | $26.65B | $539.5M | ||
| 9 | Dogecoin DOGE | $0.1502 | -2.53% | $22.82B | $1.27B | ||
| 10 | Cardano ADA | $0.4201 | -3.76% | $15.08B | $612.55M | ||
| 11 | WhiteBIT Token WBT | $58.74 | -1.60% | $12.6B | $99.03M | ||
| 12 | Wrapped Bitcoin WBTC | $90,979.29 | -0.64% | $11.4B | $283.25M | ||
| 13 | Bitcoin Cash BCH | $547.58 | +2.37% | $10.93B | $602.4M | ||
| 14 | Chainlink LINK | $13.162 | -2.51% | $9.17B | $466.76M | ||
| 15 | UNUS SED LEO LEO | $9.7166 | -0.41% | $8.96B | $712,874 | ||
| 16 | Stellar XLM | $0.2549 | -0.25% | $8.24B | $175.98M | ||
| 17 | Zcash ZEC | $461.12 | -7.86% | $7.57B | $847.01M | ||
| 18 | Monero XMR | $403.58 | +1.69% | $7.44B | $186.02M | ||
| 19 | Litecoin LTC | $84.342 | -3.43% | $6.46B | $493.61M | ||
| 20 | Avalanche AVAX | $14.913 | -1.55% | $6.4B | $392.15M | ||
| 21 | Hedera HBAR | $0.1458 | -1.04% | $6.19B | $208.46M | ||
| 22 | Sui SUI | $1.5252 | -3.42% | $5.61B | $668.95M | ||
| 23 | Dai DAI | $1.0026 | +0.27% | $5.38B | $115.31M | ||
| 24 | Shiba Inu SHIB | $0.000008697 | -0.52% | $5.12B | $152.54M | ||
| 25 | World Liberty Financial WLFI | $0.1605 | -1.55% | $4.29B | $159.32M | ||
| 26 | Cronos CRO | $0.1092 | -3.66% | $4.07B | $18.64M | ||
| 27 | Toncoin TON | $1.6112 | -2.11% | $4.01B | $100.62M | ||
| 28 | PayPal USD PYUSD | $1.0021 | +0.24% | $3.86B | $51.1M | ||
| 29 | Uniswap UNI | $6.1481 | -1.50% | $3.88B | $251.55M | ||
| 30 | Polkadot DOT | $2.2961 | -3.46% | $3.77B | $161.27M | ||
| 31 | Mantle MNT | $1.0649 | -1.23% | $3.46B | $98.68M | ||
| 32 | bittensor TAO | $300.47 | -3.39% | $3.12B | $153.2M | ||
| 33 | Aave AAVE | $185.31 | -1.26% | $2.83B | $223.01M | ||
| 34 | World Liberty Financial USD USD1 | $0.9997 | +0.06% | $2.69B | $373.47M | ||
| 35 | Bitget Token BGB | $3.6259 | -0.10% | $2.53B | $50.09M | ||
| 36 | NEAR Protocol NEAR | $1.8775 | -3.37% | $2.41B | $159.57M | ||
| 37 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0.00% | $2.32B | N/A | ||
| 38 | OKB OKB | $109.02 | -3.50% | $2.29B | $36.73M | ||
| 39 | Internet Computer ICP | $4.042 | -2.63% | $2.19B | $123.16M | ||
| 40 | Ethereum Classic ETC | $13.737 | -1.88% | $2.12B | $81.44M | ||
| 41 | Ethena ENA | $0.2783 | -5.40% | $2.07B | $252.26M | ||
| 42 | Pepe PEPE | $0.000004649 | -2.19% | $1.96B | $328.93M | ||
| 43 | Ondo ONDO | $0.5151 | -3.07% | $1.63B | $66.34M | ||
| 44 | Tether Gold XAUT | $4,213.8 | +1.61% | $1.59B | $15.98B | ||
| 45 | Aptos APT | $2.1346 | -8.59% | $1.57B | $145.94M | ||
| 46 | Kaspa KAS | $0.05852 | -2.77% | $1.58B | $87.45M | ||
| 47 | Worldcoin WLD | $0.64 | -4.14% | $1.51B | $107.83M | ||
| 48 | KuCoin Token KCS | $11.569 | -0.94% | $1.5B | $7.87M | ||
| 49 | Polygon Ecosystem Token POL | $0.1346 | -3.50% | $1.42B | $87.71M | ||
| 50 | PAX Gold PAXG | $4,239.75 | +1.96% | $1.42B | $173.51M | ||
| 51 | Algorand ALGO | $0.1434 | -2.49% | $1.26B | $37.74M | ||
| 52 | Arbitrum ARB | $0.2165 | -3.20% | $1.22B | $107.61M | ||
| 53 | Sky SKY | $0.05165 | +5.47% | $1.18B | $44.81M | ||
| 54 | OFFICIAL TRUMP TRUMP | $6.0274 | -3.33% | $1.21B | $253.88M | ||
| 55 | FLARE FLR | $0.01499 | -4.56% | $1.18B | $7.25M | ||
| 56 | Cosmos ATOM | $2.452 | -3.75% | $1.18B | $55.24M | ||
| 57 | VeChain VET | $0.01369 | -2.07% | $1.18B | $24.74M | ||
| 58 | Filecoin FIL | $1.6181 | -2.28% | $1.17B | $157.4M | ||
| 59 | Quant QNT | $92.895 | +10.01% | $1.12B | $48.52M | ||
| 60 | Pump.fun PUMP | $0.002914 | -3.32% | $1.03B | $154.2M | ||
| 61 | XDC Network XDC | $0.05307 | -1.21% | $982.96M | $31.16M | ||
| 62 | Render Token RENDER | $1.8061 | -1.42% | $936.6M | $44.9M | ||
| 63 | First Digital USD FDUSD | $0.9968 | -0.02% | $923.74M | $4.32B | ||
| 64 | Sei SEI | $0.1382 | -2.39% | $880.47M | $70.12M | ||
| 65 | GateToken GT | $10.589 | +0.36% | $850.01M | $4.82M | ||
| 66 | Story IP | $2.5506 | -1.98% | $845.11M | $61M | ||
| 67 | Bonk BONK | $0.000009816 | -2.05% | $809.36M | $113.9M | ||
| 68 | PancakeSwap CAKE | $2.3941 | -3.71% | $808.1M | $69.43M | ||
| 69 | Jupiter JUP | $0.247 | -5.06% | $774.9M | $76.65M | ||
| 70 | Dash DASH | $58.34 | -9.03% | $729.42M | $185.91M | ||
| 71 | Pudgy Penguins PENGU | $0.01114 | -3.66% | $700.24M | $157.21M | ||
| 72 | Fasttoken FTN | $1.588 | +9.22% | $692.77M | $23.52M | ||
| 73 | SPX6900 SPX | $0.7026 | -2.08% | $654.11M | $36.44M | ||
| 74 | Nexo NEXO | $0.9961 | -0.60% | $643.6M | $13.81M | ||
| 75 | StarkNet STRK | $0.1391 | -4.93% | $634.12M | $106.95M | ||
| 76 | Aerodrome Finance AERO | $0.6941 | -5.46% | $626.92M | $27.18M | ||
| 77 | Optimism OP | $0.3301 | -2.39% | $625.98M | $78.15M | ||
| 78 | Immutable X IMX | $0.3144 | -3.54% | $625.27M | $22.08M | ||
| 79 | Virtual Protocol VIRTUAL | $0.9401 | -7.51% | $616.79M | $136.61M | ||
| 80 | Artificial Superintelligence Alliance FET | $0.2664 | -0.90% | $615.96M | $128.75M | ||
| 81 | Curve DAO Token CRV | $0.4339 | -1.99% | $615.2M | $75.85M | ||
| 82 | Beldex BDX | $0.08182 | +0.71% | $611.8M | $10.63M | ||
| 83 | Injective INJ | $6.0287 | -2.25% | $602.69M | $91.35M | ||
| 84 | Lido DAO Token LDO | $0.6615 | -2.71% | $590.09M | $50.86M | ||
| 85 | Stacks STX | $0.3191 | -2.70% | $578.72M | $16.46M | ||
| 86 | Morpho MORPHO | $1.532 | -0.37% | $552M | $26.59M | ||
| 87 | The Graph GRT | $0.05107 | -3.10% | $541.88M | $23.66M | ||
| 88 | Tezos XTZ | $0.4997 | -3.04% | $533.09M | $23.1M | ||
| 89 | Celestia TIA | $0.6063 | -7.45% | $513.62M | $139.29M | ||
| 90 | TrueUSD TUSD | $0.9991 | +0.23% | $494.05M | $17.68M | ||
| 91 | ether.fi ETHFI | $0.7983 | -3.24% | $485.77M | $41.93M | ||
| 92 | IOTA IOTA | $0.1133 | -6.06% | $472.08M | $12.53M | ||
| 93 | USDD USDD | $1.0026 | +0.24% | $473.06M | $8.1M | ||
| 94 | Floki FLOKI | $0.00004984 | -1.05% | $475.43M | $52.2M | ||
| 95 | Kaia KAIA | $0.07963 | -2.81% | $466.03M | $14.55M | ||
| 96 | Pendle PENDLE | $2.7806 | +2.20% | $457.47M | $69.06M | ||
| 97 | Telcoin TEL | $0.004853 | -4.22% | $441.63M | $2.89M | ||
| 98 | Ethereum Name Service ENS | $11.725 | -2.07% | $445.08M | $41.22M | ||
| 99 | Trust Wallet Token TWT | $1.034 | -4.47% | $444.49M | $15.37M | ||
| 100 | Pyth Network PYTH | $0.07574 | -3.10% | $435.53M | $18.92M |
Baskets
Diversify your crypto portfolio with curated coin baskets

Meme
+150.92%
·
1 month





+10

DeFi
+121.31%
·
1 month




+4

BTC-ETH Duo
+301.97%
·
1 month


+2

Big 3
+505.45%
·
1 month



+3
Earn
Securely grow your assets with fixed reward rates and regular payouts
