+1.06%
Tất cả coin
Layer 1
Layer 1 tokens are digital assets native to a specific blockchain network, serving as the primary form of value within that ecosystem. These tokens are created and managed directly on the underlying blockchain and are used to facilitate transactions, incentivise network participants, and govern the protocol.
Tăng nhiều nhất
1. | P | Pi PI | $1.08 | +46.49% |
2. | P | Particle Network PARTI | $0.3767 | +37.61% |
3. | W | WYZth WYZ | $0.0003001 | -24.99% |
4. | X | Xodex XODEX | $0.00001617 | +21.24% |
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
2 | E Ethereum ETH | $2,497.88 $2,497.88 +0.43% | +0.43% | $29.95 B | $301.57 B | |||
5 | B BNB BNB | $651.28 $651.28 -0.10% | -0.10% | $2.01 B | $91.76 B | |||
6 | S Solana SOL | $171.95 $171.95 -0.10% | -0.10% | $4.61 B | $89.3 B | |||
9 | C Cardano ADA | $0.8054 $0.8054 -0.43% | -0.43% | $1.19 B | $28.44 B | |||
10 | T TRON TRX | $0.2648 $0.2648 +1.25% | +1.25% | $1.01 B | $25.13 B | |||
12 | S Sui SUI | $4.00 $4.00 -0.08% | -0.08% | $2.1 B | $13.35 B | |||
14 | A Avalanche AVAX | $24.65 $24.65 +0.84% | +0.84% | $553.66 M | $10.31 B | |||
17 | H Hedera HBAR | $0.2045 $0.2045 -3.58% | -3.58% | $304.15 M | $8.64 B | |||
18 | T Toncoin TON | $3.36 $3.36 -0.38% | -0.38% | $237.64 M | $8.36 B | |||
19 | B Bitcoin Cash BCH | $409.36 $409.36 -2.42% | -2.42% | $339.76 M | $8.13 B | |||
20 | P Polkadot DOT | $5.09 $5.09 +0.31% | +0.31% | $346.32 M | $8.02 B | |||
22 | L Litecoin LTC | $99.97 $99.97 -3.14% | -3.14% | $683.01 M | $7.58 B | |||
27 | U Uniswap UNI | $6.89 $6.89 +0.80% | +0.80% | $446.57 M | $4.33 B | |||
30 | N NEAR Protocol NEAR | $3.15 $3.15 +2.34% | +2.34% | $326.73 M | $3.81 B | |||
31 | A Aptos APT | $5.89 $5.89 +1.93% | +1.93% | $268.65 M | $3.66 B | |||
35 | K Kaspa KAS | $0.1167 $0.1167 +8.66% | +8.66% | $172.78 M | $3.05 B | |||
36 | I Internet Computer ICP | $5.70 $5.70 +2.32% | +2.32% | $115.22 M | $3.04 B | |||
49 | F Filecoin FIL | $3.15 $3.15 +1.12% | +1.12% | $187.13 M | $2.1 B | |||
50 | A Algorand ALGO | $0.2402 $0.2402 -0.31% | -0.31% | $118.64 M | $2.07 B | |||
51 | C Cosmos ATOM | $5.29 $5.29 +3.30% | +3.30% | $146.1 M | $2.07 B | |||
57 | S Sonic S | $0.5788 $0.5788 -2.56% | -2.56% | $163.22 M | $1.67 B | |||
64 | E EOS EOS | $0.9046 $0.9046 -2.01% | -2.01% | $209.91 M | $1.42 B | |||
65 | S Sei SEI | $0.259 $0.259 -1.19% | -1.19% | $137.81 M | $1.32 B | |||
67 | I Injective INJ | $13.15 $13.15 -0.18% | -0.18% | $170.14 M | $1.31 B | |||
69 | F FLARE FLR | $0.01965 $0.01965 -2.45% | -2.45% | $12.74 M | $1.28 B | |||
70 | S Story IP | $4.64 $4.64 -0.86% | -0.86% | $95.9 M | $1.26 B | |||
73 | X XDC Network XDC | $0.07504 $0.07504 -2.61% | -2.61% | $44.98 M | $1.18 B | |||
77 | T Theta Network THETA | $0.9939 $0.9939 +5.03% | +5.03% | $83.47 M | $993.85 M | |||
96 | K Kaia KAIA | $0.1244 $0.1244 +0.23% | +0.23% | $23.84 M | $728.02 M | |||
99 | F Flow FLOW | $0.4534 $0.4534 +0.94% | +0.94% | $36.72 M | $717.02 M | |||
101 | T Tezos XTZ | $0.6668 $0.6668 +1.94% | +1.94% | $30.26 M | $695.48 M | |||
111 | A AIOZ Network AIOZ | $0.4913 $0.4913 +0.54% | +0.54% | $48.27 M | $577.45 M | |||
113 | M MultiversX EGLD | $19.52 $19.52 +0.36% | +0.36% | $35.37 M | $550.61 M | |||
115 | M Movement MOVE | $0.2172 $0.2172 +6.45% | +6.45% | $419.22 M | $542.88 M | |||
117 | K Kava KAVA | $0.4838 $0.4838 -0.85% | -0.85% | $19.87 M | $523.84 M | |||
118 | B Berachain BERA | $4.24 $4.24 +0.77% | +0.77% | $220.64 M | $506.24 M | |||
124 | E eCash XEC | $0.0000248 $0.0000248 -0.55% | -0.55% | $33.66 M | $492.55 M | |||
128 | B Beldex BDX | $0.06482 $0.06482 -0.91% | -0.91% | $2.97 M | $463.2 M | |||
130 | C Chiliz CHZ | $0.04793 $0.04793 +0.69% | +0.69% | $61.92 M | $459.51 M | |||
131 | R Ronin RON | $0.7001 $0.7001 +0.85% | +0.85% | $17.28 M | $458.04 M | |||
153 | G Gnosis GNO | $137.63 $137.63 -0.57% | -0.57% | $8.35 M | $356.25 M | |||
155 | C Creditcoin CTC | $0.7381 $0.7381 +0.94% | +0.94% | $13.96 M | $331.71 M | |||
174 | O Oasis Network ROSE | $0.0383 $0.0383 -1.30% | -1.30% | $26.06 M | $270.57 M | |||
185 | Z ZetaChain ZETA | $0.3 $0.3 -1.45% | -1.45% | $24.01 M | $248.71 M | |||
187 | A Astar ASTR | $0.03208 $0.03208 -1.03% | -1.03% | $11.43 M | $245.55 M | |||
193 | H Harmony ONE | $0.01599 $0.01599 +1.32% | +1.32% | $21.38 M | $232.98 M | |||
195 | O OriginTrail TRAC | $0.4644 $0.4644 -3.27% | -3.27% | $3.2 M | $231.98 M | |||
196 | C Casper CSPR | $0.01691 $0.01691 +5.96% | +5.96% | $109.14 M | $220.87 M | |||
200 | A Ankr ANKR | $0.02146 $0.02146 +1.67% | +1.67% | $21.17 M | $214.6 M | |||
206 | H Hyperliquid HYPE | $24.62 $24.62 -2.66% | -2.66% | $204.92 M | $8.22 B |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.