-0.16%
Tất cả coin
All Categories
Xếp hạng các danh mục tiền mã hóa theo vốn hóa thị trường
# | danh mục | Khối Lượng 24H | tăng mạnh nhất | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $2,377.46 B | $51.26 B | +1.33% | C CasperCSPR |
2 | Pantera | $2,253.26 B | $47.17 B | +0.24% | K KaruraKAR |
3 | Coinbase Ventures | $2,184.35 B | $53.96 B | +7.53% | E EdgewareEDG |
4 | Polychain Capital | $2,131.57 B | $44.26 B | +0.69% | B BabylonBABY |
5 | Paradigm | $2,106.29 B | $42.8 B | +1.29% | B BabylonBABY |
6 | Proof of Work (PoW) | $1,931.8 B | $29.93 B | -1.74% | S SyscoinSYS |
7 | BNB Smart Chain Ecosystem | $887.32 B | $104.76 B | +0.32% | E EdgewareEDG |
8 | Ethereum Ecosystem | $778.48 B | $102.43 B | +1.69% | N Neutrino TokenNSBT |
9 | Solana Ecosystem | $626.51 B | $99.94 B | +0.26% | R RAMPRAMP |
10 | Layer 1 | $533.34 B | $25.26 B | +2.53% | L LTO NetworkLTO |
11 | Avalanche Ecosystem | $500.26 B | $88.43 B | -0.70% | M MAIMIMATIC |
12 | Smart Contracts | $378.97 B | $19.41 B | +1.75% | E EdgewareEDG |
13 | Arbitrum Ecosystem | $302.98 B | $73.73 B | +1.62% | E EdgewareEDG |
14 | Polygon Ecosystem | $294.99 B | $75.92 B | +0.62% | E EdgewareEDG |
15 | Optimism Ecosystem | $290.42 B | $72.95 B | -0.26% | M MAIMIMATIC |
16 | Terra Ecosystem | $269.32 B | $72.96 B | +4.56% | W Wrapped MaticWMATIC |
17 | Fantom Ecosystem | $264.27 B | $72.74 B | -0.45% | A Alpaca FinanceALPACA |
18 | Cronos Ecosystem | $243.97 B | $71.38 B | -0.48% | M MAIMIMATIC |
19 | USD Stablecoin | $236.37 B | $72.84 B | -0.35% | S sUSDSUSD |
20 | Stablecoin | $231.31 B | $72.96 B | +0.74% | P ParallelPAR |
21 | Hashed | $226.13 B | $15.69 B | +1.63% | P Pundi X[new]PUNDIX |
22 | Digital Currency Group | $130.76 B | $3.74 B | +1.33% | D DecentralandMANA |
23 | DeFi | $99.85 B | $5.62 B | +1.12% | P PowerPoolCVP |
24 | Andreessen Horowitz | $84.78 B | $3.45 B | +1.32% | A ArweaveAR |
25 | Memes | $49.96 B | $3.7 B | +1.09% | P PatriotPATRIOT |
26 | Real World Assets | $48.15 B | $2.03 B | +0.71% | L LTO NetworkLTO |
27 | Liquid Staking | $42.84 B | $297.63 M | +0.82% | T TranchessCHESS |
28 | Artificial Intelligence (AI) | $33.56 B | $3.8 B | +1.79% | O OKZOOAIOT |
29 | DEX | $28.97 B | $2.06 B | +0.62% | B BiswapBSW |
30 | $26.09 B | $2.98 B | +2.55% | W Waves DucksEGG | |
31 | NFT | $25 B | $2.48 B | +2.64% | W Waves DucksEGG |
32 | Polkadot Ecosystem | $22.91 B | $997.46 M | +2.84% | E EdgewareEDG |
33 | Distributed Computing (DePIN) | $18.19 B | $1.03 B | +1.05% | G GamerCoinGHX |
34 | GameFi | $15.9 B | $2.06 B | +2.51% | W Waves DucksEGG |
35 | Cosmos Ecosystem | $14.09 B | $1.28 B | +0.54% | X XPLAXPLA |
36 | Infrastructure | $11.96 B | $415.67 M | +2.27% | A ArweaveAR |
37 | Spartan Group | $11.58 B | $629.63 M | +9.26% | T TranchessCHESS |
38 | Yield Farming | $10.09 B | $1.88 B | +1.40% | A Alpaca FinanceALPACA |
39 | Scaling | $8.51 B | $568.57 M | +2.24% | P Perpetual ProtocolPERP |
40 | Storage | $8.49 B | $560.15 M | +1.77% | P ProximaXXPX |
41 | Lending | $8.22 B | $1.3 B | +1.96% | A Alpaca FinanceALPACA |
42 | Animoca Brands | $7.08 B | $647.64 M | +0.47% | S SUPRASUPRA |
43 | AI Agents | $5.54 B | $1.47 B | +4.84% | V Virtual ProtocolVIRTUAL |
44 | Divergence Ventures | $3.1 B | $239.56 M | +0.92% | P Perpetual ProtocolPERP |
45 | $1.64 B | $161.41 M | -1.07% | K KAITOKAITO | |
46 | Crypto.com Capital | $1.1 B | $105.43 M | +1.95% | W WOO NetworkWOO |
47 | Algorithmic Stablecoins | $1.07 B | $25.81 M | +6.61% | P ParallelPAR |
48 | Euro Stablecoins | $588.69 M | $111.18 M | +7.05% | P ParallelPAR |
49 | Jump Capital | $5.42 M | $1.25 M | -0.60% | V VGX TokenVGX |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.