+2.44%
Polygon NFTs
Polygon Chain NFT Collections shows the name, sales and volume of the top NFTs native to the Polygon blockchain.
Discover the top NFT collections on the Polygon blockchain. View the collection value, floor price, 7-day transaction volume, and more.
NUME | |||||
---|---|---|---|---|---|
1 | CyberKongz VX | 0.418 ETH N/A $753.42 | 31 ETH -12.87% $56,413 | 6,653 ETH $11.99 M | |
2 | Crypto Unicorns Market | 0.0054 ETH -27.51% $9.73 | 12 ETH -0.60% $21,261 | 1,912 ETH $3.45 M | |
3 | Voxie Tactics Items | 0.00612 ETH -29.49% $11.03 | 8 ETH +3.56% $13,971 | 2,973 ETH $5.36 M | |
4 | Decentral Games ICE Poker All Access Wearables | 0.069 ETH +6.15% $124.37 | 7 ETH -22.04% $13,262 | 1,598 ETH $2.88 M | |
5 | Crypto Unicorns Land Market | 0.0244 ETH -7.92% $43.98 | 5 ETH -37.17% $9,514 | 1,303 ETH $2.35 M | |
6 | DeRace Horses | 0.0169 ETH -28.65% $30.46 | 5 ETH +164.25% $8,283 | 639 ETH $1.15 M | |
7 | ZED RUN | 0.0014 ETH +7.69% $2.52 | 3 ETH +27.12% $5,395 | 5,708 ETH $10.29 M | |
8 | Apeiron Planets | 0.045 ETH +52.03% $81.11 | 3 ETH +243.85% $4,982 | 1,624 ETH $2.93 M | |
9 | Chicken Derby | 0.007 ETH +1.45% $12.62 | 3 ETH +153.05% $4,785 | 1,523 ETH $2.75 M | |
10 | League of Kingdoms Skin (Polygon) | 0.01438 ETH +16.56% $25.92 | 3 ETH +34.11% $4,512 | 202 ETH $363,675 |
Data from Opensea
Copyright © 2018 - 2023 Crypto.com. All rights reserved.