-0.87%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
---|---|---|---|---|---|---|
TRUMPMEMES.ME TRUMP | IDO | https://trumpmemes.me/ | S Solana | 8e-7 SOL | 1 SOL | 2 weeks left UTC 28/03/25, 23:00:00 |
Pawganja Token PAW | normal launch | raydium | S Solana | 0.000003345 SOL | N/A | 2 weeks left UTC 30/03/25, 14:30:00 |
DONNIE DONNIE | IEO | Coinbase Exchange | B Base | $ 0.002 | $ 10,000,000 | 2 weeks left UTC 31/03/25, 13:00:00 |
Bit Chess BCC | ICO | Raydium | S Solana | $ 0.000373 | $ 1,468,687.5 | 2 weeks left UTC 31/03/25, 23:59:00 |
RICH PUG PUG | PRE-SALE | WEBSITE | S Solana | $ 0.01 | $ 200,000 | 2 weeks left UTC 31/03/25, 23:59:00 |
Gateway2Fortune G2F | Pre sale | https://ico.gateway2fortune.com/ | E Ethereum | $ 0.0408 | N/A | 2 weeks left UTC 02/04/25, 00:00:00 |
DecZec DECZEC | IDO | Uniswap (V3) | E Ethereum | $ 0.00086 | $ 500,000 | 3 weeks left UTC 05/04/25, 16:00:00 |
Pepe Ascension $PEAP | ICO | https://pepeascension.com/ | E Ethereum | $ 0.003 | N/A | 1 month left UTC 19/04/25, 23:59:00 |
Frog Knox FROX | IDO | Uniswap (V3) | E Ethereum | $ 0.00014 | $ 1,000,000 | 1 month left UTC 26/04/25, 00:00:00 |
Masters of Trivia MOT | ICO Website | PancakeSwap (V2) | E Ethereum | $ 0.03 | $ 100,000 | 1 month left UTC 30/04/25, 00:00:00 |
TRUMP
8e-7 SOL
2 weeks left
UTC 28/03/25, 23:00:00
PAW
0.000003345 SOL
2 weeks left
UTC 30/03/25, 14:30:00
DONNIE
$
0.002
2 weeks left
UTC 31/03/25, 13:00:00
BCC
$
0.000373
2 weeks left
UTC 31/03/25, 23:59:00
PUG
$
0.01
2 weeks left
UTC 31/03/25, 23:59:00
G2F
$
0.0408
2 weeks left
UTC 02/04/25, 00:00:00
DECZEC
$
0.00086
3 weeks left
UTC 05/04/25, 16:00:00
$PEAP
$
0.003
1 month left
UTC 19/04/25, 23:59:00
FROX
$
0.00014
1 month left
UTC 26/04/25, 00:00:00
MOT
$
0.03
1 month left
UTC 30/04/25, 00:00:00
Copyright © 2018 - 2025 Crypto.com. All rights reserved.