+1.75%
All Coin
All Coins
Search Optimizatio
SO
Shiba Inu
SHIB
SPX6900
SPX
Stellar
XLM
Ethereum
ETH
Black Phoenix
BPX
Simon's Cat
CAT
Happy Cat
HAPPY
Top Movers
+201.57%
MetaBeat
BEAT
$0.007157
+201.57%
+101.41%
Kusama
KSM
$48.32
+101.41%
+56.72%
Chia Network
XCH
$25.29
+56.72%
+54.93%
Big Dog Fink
BINK
$0.001449
+54.93%
+52.37%
Aurora
AURORA
$0.009555
+52.37%
+51.18%
JUNO
JUNO
$0.3911
+51.18%
+45.90%
Aurora
AURORA
$0.2386
+45.90%
+44.53%
SubQuery Network
SQT
$0.008798
+44.53%
+38.31%
HoDooi.com
HOD
$0.003015
+38.31%
+37.99%
Moonriver
MOVR
$17.26
+37.99%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $98,163.73 $98,163.73 +0.01% | +0.01% | $43.92 B | $1,942.32 B | |||
2 | E Ethereum ETH | $3,427.21 $3,427.21 +3.18% | +3.18% | $37.31 B | $412.74 B | |||
3 | T Tether USDT | $0.9965 $0.9965 -0.11% | -0.11% | $170.82 B | $131.97 B | |||
4 | S Solana SOL | $258.39 $258.39 +1.79% | +1.79% | $6.16 B | $122.64 B | |||
5 | B BNB BNB | $659.09 $659.09 +3.13% | +3.13% | $3.13 B | $94.92 B | |||
6 | X XRP XRP | $1.49 $1.49 -3.11% | -3.11% | $12.58 B | $85.05 B | |||
7 | D Dogecoin DOGE | $0.45 $0.45 +8.14% | +8.14% | $21.29 B | $66.11 B | |||
8 | U USD Coin USDC | $0.9951 $0.9951 -0.08% | -0.08% | $9.37 B | $38.81 B | |||
9 | C Cardano ADA | $1.09 $1.09 +1.86% | +1.86% | $5.24 B | $38.09 B | |||
10 | T TRON TRX | $0.2146 $0.2146 +4.12% | +4.12% | $1.51 B | $18.53 B | |||
11 | A Avalanche AVAX | $42.59 $42.59 -1.83% | -1.83% | $1.67 B | $17.43 B | |||
12 | T Toncoin TON | $6.42 $6.42 +16.73% | +16.73% | $1.24 B | $16.35 B | |||
13 | S Stellar XLM | $0.5589 $0.5589 +31.96% | +31.96% | $9.09 B | $16.77 B | |||
14 | W Wrapped Bitcoin WBTC | $97,862.18 $97,862.18 -0.09% | -0.09% | $661.95 M | $15.96 B | |||
15 | S Shiba Inu SHIB | $0.00002736 $0.00002736 +2.50% | +2.50% | $3.83 B | $16.12 B | |||
16 | P Polkadot DOT | $9.41 $9.41 +35.68% | +35.68% | $4.36 B | $14.32 B | |||
17 | C Chainlink LINK | $17.96 $17.96 +8.05% | +8.05% | $1.5 B | $11.26 B | |||
18 | B Bitcoin Cash BCH | $523.18 $523.18 -2.91% | -2.91% | $1.3 B | $10.36 B | |||
19 | S Sui SUI | $3.54 $3.54 +1.87% | +1.87% | $1.61 B | $10.06 B | |||
20 | P Pepe PEPE | $0.000021 $0.000021 +2.99% | +2.99% | $4.92 B | $8.83 B | |||
21 | U UNUS SED LEO LEO | $8.62 $8.62 +1.82% | +1.82% | $482,659 | $7.97 B | |||
22 | N NEAR Protocol NEAR | $6.41 $6.41 +4.50% | +4.50% | $1.1 B | $7.8 B | |||
23 | L Litecoin LTC | $101.79 $101.79 +2.36% | +2.36% | $2.09 B | $7.66 B | |||
24 | A Aptos APT | $13.24 $13.24 +5.88% | +5.88% | $769.76 M | $7.06 B | |||
25 | U Uniswap UNI | $10.97 $10.97 +6.53% | +6.53% | $779.46 M | $6.59 B | |||
26 | H Hedera HBAR | $0.1576 $0.1576 +2.46% | +2.46% | $1.76 B | $6.02 B | |||
27 | I Internet Computer ICP | $11.92 $11.92 +7.92% | +7.92% | $414.78 M | $5.66 B | |||
28 | C Cronos CRO | $0.2039 $0.2039 +8.19% | +8.19% | $136.29 M | $5.55 B | |||
29 | D Dai DAI | $0.9969 $0.9969 +0.04% | +0.04% | $150.24 M | $5.35 B | |||
30 | P Polygon Ecosystem Token POL | $0.5901 $0.5901 +13.61% | +13.61% | $1.14 B | $4.71 B | |||
31 | E Ethereum Classic ETC | $30.23 $30.23 +3.75% | +3.75% | $782.72 M | $4.53 B | |||
32 | R Render Token RENDER | $7.97 $7.97 +5.09% | +5.09% | $1.09 B | $4.12 B | |||
33 | B bittensor TAO | $536.57 $536.57 +2.49% | +2.49% | $332.39 M | $3.96 B | |||
34 | K Kaspa KAS | $0.1558 $0.1558 +0.60% | +0.60% | $231.19 M | $3.93 B | |||
35 | B Bonk BONK | $0.00004911 $0.00004911 +2.20% | +2.20% | $1.21 B | $3.69 B | |||
36 | A Arbitrum ARB | $0.8812 $0.8812 +8.70% | +8.70% | $1.24 B | $3.61 B | |||
37 | A Artificial Superintelligence Alliance FET | $1.47 $1.47 +12.72% | +12.72% | $731.45 M | $3.57 B | |||
38 | W WhiteBIT Token WBT | $24.67 $24.67 +0.22% | +0.22% | $17.9 M | $3.56 B | |||
39 | V VeChain VET | $0.04413 $0.04413 +15.23% | +15.23% | $605.25 M | $3.57 B | |||
40 | C Cosmos ATOM | $9.21 $9.21 +20.17% | +20.17% | $1.1 B | $3.6 B | |||
41 | F Filecoin FIL | $5.84 $5.84 +19.59% | +19.59% | $1.1 B | $3.51 B | |||
42 | D dogwifhat WIF | $3.36 $3.36 +5.25% | +5.25% | $1.06 B | $3.35 B | |||
43 | M MANTRA OM | $3.70 $3.70 -5.83% | -5.83% | $146.49 M | $3.34 B | |||
44 | S Stacks STX | $2.12 $2.12 +5.39% | +5.39% | $344.7 M | $3.19 B | |||
45 | C Celestia TIA | $7.37 $7.37 +25.07% | +25.07% | $1.18 B | $3.15 B | |||
46 | O OKB OKB | $51.29 $51.29 +1.55% | +1.55% | $17.93 M | $3.08 B | |||
47 | M Monero XMR | $164.53 $164.53 +1.08% | +1.08% | $74.06 M | $3.04 B | |||
48 | M Mantle MNT | $0.8873 $0.8873 +3.97% | +3.97% | $121.05 M | $2.99 B | |||
49 | O Optimism OP | $2.27 $2.27 +3.60% | +3.60% | $812.65 M | $2.85 B | |||
50 | I Injective INJ | $28.53 $28.53 +3.31% | +3.31% | $391.54 M | $2.82 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.