+0.70%
All Coin
Memes
Get your fix of the memeconomy here. Dog coins, cat coins, food tokens—you name it, we’ve got it.
Top Movers
1. | S | SafeMoon Inu SMI | $0.0000009411 | -97.31% |
2. | W | WAGMI WAGMI | $0.0000000004765 | -77.98% |
3. | R | INU INU | $0.000000003722 | +53.10% |
4. | G | Goatcoin GOAT | $10.90 | +43.14% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
9 | D Dogecoin DOGE | $0.08406 $0.08406 +0.46% | +0.46% | $367.13 M | $11.94 B | |||
18 | S SHIBA INU SHIB | $0.000008426 $0.000008426 +1.23% | +1.23% | $97.5 M | $4.97 B | |||
104 | P Pepe PEPE | $0.000001143 $0.000001143 +3.24% | +3.24% | $53.27 M | $477.04 M | |||
135 | F Floki FLOKI | $0.00003408 $0.00003408 +4.25% | +4.25% | $19.44 M | $323.92 M | |||
199 | B Baby Doge Coin BabyDoge | $0.000000001243 $0.000000001243 +0.61% | +0.61% | $2.39 M | $178.75 M | |||
223 | B Bonk BONK | $0.000004477 $0.000004477 +11.57% | +11.57% | $33.11 M | $242.53 M | |||
240 | B Bone ShibaSwap BONE | $0.7296 $0.7296 +17.67% | +17.67% | $11.9 M | $167.74 M | |||
373 | D Dogelon Mars ELON | $0.0000001635 $0.0000001635 -0.78% | -0.78% | $38.5 M | $89.85 M | |||
591 | S Samoyedcoin SAMO | $0.01053 $0.01053 +7.95% | +7.95% | $5.17 M | $38.53 M | |||
656 | D Doge Killer LEASH | $299.64 $299.64 +4.22% | +4.22% | $1.13 M | $31.86 M | |||
680 | R RichQUACK.com QUACK | $0.0000000006612 $0.0000000006612 +1.20% | +1.20% | $959,087 | $29.15 M | |||
699 | A ArbDoge AI AIDOGE | $0.0000000001559 $0.0000000001559 -1.63% | -1.63% | $6.89 M | $27.19 M | |||
708 | P Pepe Cash PEPECASH | $0.03751 $0.03751 +0.00% | +0.00% | N/A | $26.33 M | |||
725 | D Dejitaru Tsuka TSUKA | $0.02536 $0.02536 -5.03% | -5.03% | $557,097 | $25.36 M | |||
733 | M MonaCoin MONA | $0.3805 $0.3805 +6.93% | +6.93% | $90,254 | $25.01 M | |||
749 | S Snek SNEK | $0.0003383 $0.0003383 +12.93% | +12.93% | $815,392 | $23.97 M | |||
757 | K Kishu Inu KISHU | $0.0000000002522 $0.0000000002522 -2.57% | -2.57% | $372,403 | $23.5 M | |||
816 | D Dogechain DC | $0.001073 $0.001073 -3.28% | -3.28% | $12.36 M | $26.03 M | |||
867 | B Bad Idea AI BAD | $0.00000003216 $0.00000003216 -6.82% | -6.82% | $986,074 | $17.05 M | |||
912 | V Volt Inu V2 VOLT | $0.00000027 $0.00000027 +0.62% | +0.62% | $9.93 M | $14.78 M | |||
979 | V Vita Inu VINU | $0.00000001433 $0.00000001433 -10.50% | -10.50% | $1.88 M | $12.9 M | |||
989 | S Shiba Predator QOM | $0.00000002091 $0.00000002091 -1.09% | -1.09% | $38,707 | $12.55 M | |||
999 | H Hoge Finance HOGE | $0.00003031 $0.00003031 +1.58% | +1.58% | $25,055 | $12.19 M | |||
1002 | P Pitbull PIT | $0.0000000003027 $0.0000000003027 -0.80% | -0.80% | $2.27 M | $12.17 M | |||
1004 | T Tamadoge TAMA | $0.008687 $0.008687 +2.62% | +2.62% | $1.6 M | $12.1 M | |||
1054 | C CateCoin CATE | $0.0000002997 $0.0000002997 -1.56% | -1.56% | $75,325 | $10.3 M | |||
1153 | T Turbo TURBO | $0.0001271 $0.0001271 +1.07% | +1.07% | $2.83 M | $8.09 M | |||
1179 | A Akita Inu AKITA | $0.0000001097 $0.0000001097 +2.09% | +2.09% | $373,131 | $7.46 M | |||
1207 | T The Doge NFT DOG | $0.000821 $0.000821 +15.84% | +15.84% | $22,718 | $7.11 M | |||
1245 | B Banano BAN | $0.004151 $0.004151 -1.83% | -1.83% | $15,417 | $6.39 M | |||
1309 | W WOOF WOOF | $0.0003018 $0.0003018 -0.79% | -0.79% | $87,646 | $5.4 M | |||
1400 | M MongCoin $MONG | $0.000000007381 $0.000000007381 +6.48% | +6.48% | $852,758 | $4.29 M | |||
1452 | H Husky Avax HUSKY | $0.00000004409 $0.00000004409 -2.73% | -2.73% | $11,481 | $3.9 M | |||
1464 | P PAWSWAP PAW | $0.000000008901 $0.000000008901 -1.52% | -1.52% | $510,723 | $3.82 M | |||
1594 | D DOGGY DOGGY | $0.001264 $0.001264 -4.13% | -4.13% | $141,686 | $2.89 M | |||
1666 | C CumRocket CUMMIES | $0.001807 $0.001807 +0.84% | +0.84% | $14,681 | $2.39 M | |||
1695 | D DogeGF DOGEGF | $0.0000000001084 $0.0000000001084 +0.07% | +0.07% | $1,937 | $2.26 M | |||
1712 | W Wownero WOW | $0.03234 $0.03234 +0.00% | +0.00% | N/A | $2.14 M | |||
1743 | S Safemars SAFEMARS | $0.000000005276 $0.000000005276 +1.11% | +1.11% | $10,272 | $2.02 M | |||
1860 | B BabyDoge ETH BABYDOGE | $0.000000004007 $0.000000004007 +2.34% | +2.34% | $102 | $1.6 M | |||
1912 | K King Shiba KINGSHIB | $0.004144 $0.004144 -2.95% | -2.95% | $67,706 | $1.45 M | |||
1958 | F Feisty Doge NFT NFD | $0.00002223 $0.00002223 +4.57% | +4.57% | $13,272 | $1.25 M | |||
1969 | D Dogebonk DOBO | $0.000000002091 $0.000000002091 -0.42% | -0.42% | $352 | $1.22 M | |||
1992 | C Cheems CHEEMS | $0.0004541 $0.0004541 +21.87% | +21.87% | $42,069 | $1.16 M | |||
2005 | D Dingocoin DINGO | $0.00001118 $0.00001118 +15.64% | +15.64% | $3,229 | $1.18 M | |||
2027 | G Garlicoin GRLC | $0.01548 $0.01548 -3.44% | -3.44% | $85 | $1.06 M | |||
2082 | S SafeMoon Inu SMI | $0.0000009411 $0.0000009411 -97.31% | -97.31% | $160 | $941,097 | |||
2119 | M Moonlana MOLA | $0.0002101 $0.0002101 +15.62% | +15.62% | $7,518 | $879,994 | |||
2124 | C Cramer Coin CRAMER | $0.001065 $0.001065 +7.39% | +7.39% | $24,431 | $869,118 | |||
2128 | K Kuma Inu KUMA | $0.000000007277 $0.000000007277 +1.07% | +1.07% | $15,640 | $864,104 |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.