-2.11%
All Coin
Memes
Get your fix of the memeconomy here. Dog coins, cat coins, food tokens—you name it, we’ve got it.
Top Movers
1. | C | CoShi Inu COSHI | $0.0000000005274 | +159.48% |
2. | G | Garlicoin GRLC | $0.01346 | +40.52% |
3. | F | FLOSHIDO INU FLOSHIDO | $0.00000958 | -32.76% |
4. | H | Hokkaido Inu HOKK | $0.0005482 | -19.11% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
9 | D Dogecoin DOGE | $0.07694 $0.07694 -1.57% | -1.57% | $400.13 M | $10.04 B | |||
14 | S Shiba Inu SHIB | $0.00001092 $0.00001092 -1.01% | -1.01% | $201.99 M | $6.31 B | |||
127 | F Floki FLOKI | $0.00003633 $0.00003633 -5.87% | -5.87% | $29.82 M | $317.24 M | |||
146 | B Bone ShibaSwap BONE | $1.29 $1.29 +5.19% | +5.19% | $11.9 M | $274.5 M | |||
158 | B Baby Doge Coin BabyDoge | $0.000000002046 $0.000000002046 -2.81% | -2.81% | $6.76 M | $235.52 M | |||
190 | E Dogelon Mars ELON | $0.0000003567 $0.0000003567 -0.81% | -0.81% | $3 M | $189.41 M | |||
453 | K Kishu Inu KISHU | $0.0000000004871 $0.0000000004871 -3.09% | -3.09% | $730,749 | $47.17 M | |||
462 | L Doge Killer LEASH | $425.59 $425.59 +2.26% | +2.26% | $1.17 M | $45.76 M | |||
554 | M MonaCoin MONA | $0.5181 $0.5181 -3.05% | -3.05% | $51,605 | $34.06 M | |||
713 | P Pitbull PIT | $0.0000000005393 $0.0000000005393 -3.84% | -3.84% | $398,266 | $21.68 M | |||
775 | D Dogechain DC | $0.001069 $0.001069 -9.75% | -9.75% | $1.81 M | $18.03 M | |||
790 | C CateCoin CATE | $0.0000004964 $0.0000004964 -2.90% | -2.90% | $6.67 M | $17.07 M | |||
893 | S Samoyedcoin SAMO | $0.003413 $0.003413 -3.43% | -3.43% | $1.28 M | $12.48 M | |||
952 | H Hoge Finance HOGE | $0.00002594 $0.00002594 -1.11% | -1.11% | $30,885 | $10.43 M | |||
1046 | B Banano BAN | $0.00554 $0.00554 -0.57% | -0.57% | $24,503 | $8.17 M | |||
1074 | D The Doge NFT DOG | $0.0008801 $0.0008801 -2.99% | -2.99% | $358,352 | $7.63 M | |||
1269 | D DogeBonk DOBO | $0.000000008115 $0.000000008115 -3.67% | -3.67% | $10,629 | $4.73 M | |||
1348 | S Safemars SAFEMARS | $0.00000001039 $0.00000001039 -1.74% | -1.74% | $12,583 | $3.98 M | |||
1455 | D DogeGF DOGEGF | $0.0000000001766 $0.0000000001766 -5.53% | -5.53% | $13,819 | $3.27 M | |||
1457 | C CumRocket CUMMIES | $0.00246 $0.00246 -1.14% | -1.14% | $17,297 | $3.25 M | |||
1604 | W Wownero WOW | $0.03676 $0.03676 +1.43% | +1.43% | $2,228 | $2.43 M | |||
1721 | D DOGGY DOGGY | $0.000447 $0.000447 -0.69% | -0.69% | $55,605 | $1.8 M | |||
1770 | K Kuma Inu KUMA | $0.00000001423 $0.00000001423 -4.07% | -4.07% | $51,159 | $1.69 M | |||
1811 | S SafeMoon Inu SMI | $0.000001606 $0.000001606 -2.79% | -2.79% | $23,394 | $1.61 M | |||
1835 | N Feisty Doge NFT NFD | $0.00002701 $0.00002701 -2.97% | -2.97% | $237,619 | $1.51 M | |||
1848 | E ElonDoge EDOGE | $0.000000002658 $0.000000002658 -1.93% | -1.93% | $111 | $1.47 M | |||
1854 | L Loser Coin LOWB | $0.00002403 $0.00002403 -3.02% | -3.02% | $16,069 | $1.45 M | |||
2121 | G Garlicoin GRLC | $0.01346 $0.01346 +40.52% | +40.52% | $85 | $910,500 | |||
2123 | K Kawakami KAWA | $0.000000912 $0.000000912 -4.22% | -4.22% | $78,740 | $901,540 | |||
2139 | B BabyDoge ETH BABYDOGE | $0.000000002217 $0.000000002217 -6.49% | -6.49% | $151,663 | $885,502 | |||
2212 | V Shibaverse VERSE | $0.0009162 $0.0009162 -15.46% | -15.46% | $8,506 | $739,367 | |||
2229 | W WOOF WOOF | $0.00004037 $0.00004037 +0.50% | +0.50% | $3,605 | $722,656 | |||
2262 | D DogemonGo DOGO | $0.000006365 $0.000006365 -0.17% | -0.17% | $0.0003418 | $667,922 | |||
2284 | S SHIBAVAX SHIBX | $0.00006592 $0.00006592 -3.03% | -3.03% | N/A | $645,256 | |||
2289 | P Pussy Financial PUSSY | $0.000002905 $0.000002905 -11.25% | -11.25% | $6,415 | $634,408 | |||
2551 | S Shih Tzu SHIH | $0.0000000003795 $0.0000000003795 -2.25% | -2.25% | $84 | $379,550 | |||
2647 | D DogeCash DOGEC | $0.0152 $0.0152 -2.38% | -2.38% | N/A | $319,329 | |||
2679 | H Husky Avax HUSKY | $0.000000003404 $0.000000003404 +1.88% | +1.88% | $1,310 | $300,855 | |||
2713 | K Kangal KANGAL | $0.000002752 $0.000002752 -5.36% | -5.36% | $136 | $275,228 | |||
2715 | Y YAM V2 YAMV2 | $10.78 $10.78 -2.16% | -2.16% | $117 | $274,908 | |||
2768 | C Cheems CHEEMS | $0.00009653 $0.00009653 -1.67% | -1.67% | $384 | $246,242 | |||
2797 | S SolDoge SDOGE | $0.00002196 $0.00002196 +4.51% | +4.51% | $4,097 | $219,576 | |||
2874 | M Moonlana MOLA | $0.00004691 $0.00004691 -1.89% | -1.89% | $550 | $196,443 | |||
3062 | C FarmerDoge V3 CROP | $0.00001265 $0.00001265 +0.87% | +0.87% | $129 | $126,521 | |||
3412 | K KOROMARU KOROMARU | $0.000000000001122 $0.000000000001122 -0.02% | -0.02% | N/A | $46,027 | |||
3418 | X ClassicDoge XDOGE | $0.000002947 $0.000002947 -1.41% | -1.41% | $1 | $44,707 | |||
3433 | D Dogeswap DOGES | $2.07 $2.07 -2.35% | -2.35% | N/A | $41,456 | |||
3500 | D Dogs Of Elon DOE | $0.0001625 $0.0001625 +0.47% | +0.47% | $396 | $31,222 | |||
3527 | S Samusky SAMU | $0.0000508 $0.0000508 +0.00% | +0.00% | N/A | $27,833 | |||
3531 | O OOGI OOGI | $0.000002848 $0.000002848 -2.34% | -2.34% | $4,563 | $26,821 |
Copyright © 2018 - 2023 Crypto.com. All rights reserved.