Alpha Navigator: Quest for Alpha [January 2025]
Most assets saw an increase, except ETH. BTC and Gold led the rise. Canada, Eurozone, and UK reduced interest rates; China and US kept rates unchanged; Japan increased rates.
Crypto.com Research and Insights disclaimer for research reports
Token | 7D Price Change | 1M Price Change | Events |
---|---|---|---|
Bitcoin (BTC) | -0.8% | +3.0% | US spot bitcoin ETFs saw a monthly net inflow of $5.3 billion in January. Bitcoin reached a new all-time high above $109,000 on 20 January. |
Ether (ETH) | +0.3% | -18.6% | US spot ether ETFs recorded a monthly net inflow of $102 million in January. Ethereum developers set the Pectra upgrade’s target release date in March. In addition, Vitalik Buterin published a blog post about his thoughts on Ethereum scaling, including Layer-2 growth and advancing blob scaling. |
Cronos (CRO) | -9.5% | -32.8% | Cronos Labs announced that LayerZero is live on the Cronos EVM and Cronos zkEVM mainnet networks. This integration connects Cronos to over 115 blockchain networks, including Ethereum, Solana, and other EVM-compatible chains. |
Uniswap (UNI) | +8.7% | -30.2% | Uniswap Labs announced that Uniswap v4 is available across 12 chains. The team also plans to fund open-source hooks to support DeFi growth in each chain’s ecosystem (e.g., dynamic fee hook, custom price curve hook) |
VeChain (VET) | -1.0% | -24.7% | The VeChain team released details on its implementation of VeChain Renaissance, which aims to improve tokenomics and interoperability. In addition, VeChainThor is expected to undergo the Galactica mainnet upgrade in Q2 and the Hayabusa mainnet upgrade in Q4 2025. |
Jupiter (JUP) | -8.3% | +4.2% | Meow, the founder of Jupiter Exchange, introduced JupNet, an omnichain network aggregating all of crypto into one decentralised ledger. In addition, Meow announced that 50% of Jupiter Exchange’s fees will be allocated towards JUP buybacks. |
Read the full Alpha Navigator report: Alpha Navigator: Quest for Alpha [January 2025]
Research & Insights Team
Looking for more? Check out our most recent reports and trending market updates:
https://crypto.com/research
https://crypto.com/market-updates
Get fresh market updates delivered straight to your inbox:
https://cryptocomresearch.substack.com/
https://cryptocomdefi.substack.com/
Most assets saw an increase, except ETH. BTC and Gold led the rise. Canada, Eurozone, and UK reduced interest rates; China and US kept rates unchanged; Japan increased rates.