
Goldman Sachs explores using NFTs for real assets, financial instruments. OpenSea accepts ApeCoin as a payment method. Angel City FC launches its 1st NFT collection in partnership with Crypto.com.
Project Name | Weekly Sales (USD) | Transaction Count | Number of Buyers |
---|---|---|---|
Otherdeed | $686,103,294 | 26,576 | 14,491 |
Bored Ape Yacht Club | $142,229,698 | 417 | 282 |
Mutant Ape Yacht Club | $128,154,602 | 1,404 | 1,073 |
Okay Bears | $45,376,752 | 5,532 | 3,119 |
Imaginary Ones | $43,010,240 | 16,532 | 12,514 |
The following chart shows selected top NFTs and their historical floor prices.
The following table shows top upcoming NFT sales and a sample of their art.
Project Name | Sale Date | Price | Items | Market Cap | Sample |
---|---|---|---|---|---|
Xkart Racing | 22 May 2022 | 2.0 (AVAX) | 5,000 | 10,000 (AVAX) | |
Country Ape Squad | 1 Jun 2022 | 0.3 (ETH) | 10,000 | 3,000 (ETH) | |
Awkward Dragons | 5 May 2022 | 1.05 (SOL) | 4,888 | 5,132 (SOL) | |
VALFRÉLANDIA | 5 May 2022 | 0.12 (ETH) | 10,000 | 1,200 (ETH) | |
Thicc Frens | 8 May 2022 | 0.06 (ETH) | 5,555 | 333.3 (ETH) |
The following table shows selected top artists (by sales volume on each platform) and a sample of their art.
Platform | Artist | Sales Volume (USD) | Sample |
---|---|---|---|
Crypto.com NFT | Bull Run Crew | $1.4M | |
Solanart | Degenerate Ape Academy | $15,863 | |
OpenSea | Otherdeed for Otherside | $565,754,266 |
Obtenha o seu guia passo a passo para configuraruma conta com Crypto.com
Ao clicar no botão Enviar, o utilizador reconhece ter lido o Aviso de Privacidade da Crypto.com onde explicamos como utilizamos e protegemos os seus dados pessoais.