
Asset performance was mixed. Crypto and Equities led the drop, while Real Assets and Fixed Income increased. Eurozone, Australia, and New Zealand cut interest rates; China kept rates unchanged.
Crypto.com Research and Insights disclaimer for research reports
Token | 7D Price Change | 1M Price Change | Events |
---|---|---|---|
Bitcoin (BTC) | +7.5% | -6.1% | US spot BTC ETFs saw $3.5 billion in net outflows in February. Bitcoin dominance reached 62% on 25 February, the highest level since February 2021, according to CoinGecko. |
Ether (ETH) | -2.4% | -16.0% | US spot ether ETFs recorded a monthly net inflow of $60 million in February. Ethereum’s Pectra upgrade was activated on the Holesky testnet (but experienced issues with finality) and Sepolia testnet. In addition, the Ethereum Foundation announced a new leadership structure, welcoming Hsiao-Wei Wang and Tomasz Stańczak as co-Executive Directors, effective 17 March. |
Cronos (CRO) | +24.8% | -11.0% | Cronos partnered with Crypto.com to launch an industry-first service enabling users to withdraw funds to a personal prepaid card. In addition, Cronos proposed the creation of a Cronos Strategic Reserve, where 70 billion CRO will be re-issued (reversal of the token burn in February 2021) into an escrow wallet subject to a new 5-year lockup on top of the 5-year lockup that has already passed since CRO’s original issuance on Ethereum. Voting of this proposal is from 3 to 17 March. |
Uniswap (UNI) | -7.6% | -17.9% | Unichain mainnet went live on 11 February. It boasts 1-second block times and gas costs that are around 95% cheaper than Ethereum Layer-1s (L1s). Unichain is designed for DeFi and is expected to support native interoperability in the future. |
Hyperliquid (HYPE) | -25.1% | -38.7% | Hyperliquid announced the mainnet launch of HyperEVM, which is built as part of the existing L1 and inherits security from HyperBFT consensus. It enables spot transfers between native spot HYPE and HyperEVM HYPE, and gas on HyperEVM will be paid with HYPE. |
Ondo Finance (ONDO) | +18.7% | -14.3% | The Ondo team introduced Ondo Chain, an L1 Proof of Stake blockchain to “accelerate creation of institutional-grade financial markets on-chain”. It will support tokenised real-world assets (RWA), including Ondo Global Markets-issued tokens. |
Read the full Alpha Navigator report: Alpha Navigator: Quest for Alpha [February 2025]
Research & Insights Team
Looking for more? Check out our most recent reports and trending market updates:
https://crypto.com/research
https://crypto.com/market-updates
Get fresh market updates delivered straight to your inbox:
https://cryptocomresearch.substack.com/
https://cryptocomdefi.substack.com/
Receba o guia passo a passo para abriruma conta na Crypto.com
Ao clicar no botão Enviar, você reconhece que leu o Aviso de Privacidade da Crypto.com onde explicamos como usamos e protegemos seus dados pessoais.