
Crypto.com Card Benefits
Best conversion
with digital dollars
100% rebates on
Fees
on international purchases
Up to
instant cashback in CRO4
Airport lounge access7
Best conversion
with digital dollars
Fees
on international purchases
100% rebates on
Up to
instant cashback in CRO4
Airport lounge access7
Best conversion
with digital dollars
100% rebates on
Up to
instant cashback in CRO4
Fees
on international purchases
Airport lounge access7
Compare Card Tiers
Cryptocurrency in Every Wallet
Midnight Blue
Ruby Steel
Royal Indigo
Rose Gold5
Obsidian5
Prime| CRO Lockup2,3 | Free | $3.99/month oror $39.90 yearly (16% off) $270 12-month CRO staking | $24.99/month oror $249.90 yearly (16% off) $2,700 12-month CRO staking | $27,000 12-month CRO staking | $270,000 12-month CRO staking | US$1,000,000 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | 0% | 2% | 3% | 4% | 5% | 8% |
| Monthly Rewards Cap | N/A | $25 | $75 | No limit | No limit | No limit |
| CRO Rewards1 on Travel Spending | Up to 1.5% | Up to 5% | Up to 10% | 15% | 15% | 15% |
Service benefits
| Priority Support | - | - | Yes | Yes | Yes | Yes |
| Voice & Messaging Support | - | - | - | Yes | Yes | Yes |
| Exclusive Experiences F1, UFC, UEFA & more | - | - | - | Yes | Yes | Yes |
| Private Account Manager | - | - | - | (Coming soon) | (Coming soon) | Yes |
| Subscription Rebates2 Spotify, Netflix, and Truth+ | - | 3 Months Spotify and Truth+ | 6 Months Spotify, Netflix, and Truth+ | Permanent | Permanent | Permanent |
| Airport Lounge7 Access | - | - | Yes for annual subscribers (Cap 4 times per year) | Yes +1 Guest | Yes +1 Guest | Yes +1 Guest |
Fee and limits4
| Free ATM withdrawals | $200 USD (per month) | $400 USD (per month) | $800 USD (per month) | $1,000 USD (per month) | $1,000 USD (per month) | To be announced |
| ATM withdrawals cap | $5,000 USD (per month) | $10,000 USD (per month) | $10,000 USD (per month) | $10,000 USD (per month) | $10,000 USD (per month) | To be announced |
| Aggregated top-up limit | $25,000 USD (per month) | $25,000 USD (per month) | $25,000 USD (per month) | $25,000 USD (per month) | $25,000 USD (per month) | To be announced |
| CRO Lockup2,3 | ||
|---|---|---|
$27,000 12-month CRO staking | $24.99/month oror $249.90 yearly (16% off) $2,700 12-month CRO staking | $3.99/month oror $39.90 yearly (16% off) $270 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | 2% |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | $25 |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | Up to 5% |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | - |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | - |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | - |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | - |
| Subscriptions Rebates1: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | 3 Months Spotify and Truth+ |
| Airport Lounge7 Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | - |
Fee and limits4
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 USD (per month) | $800 USD (per month) | $400 USD (per month) |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 USD (per month) | $10,000 USD (per month) | $10,000 USD (per month) |
| Aggregated top-up limit | ||
|---|---|---|
| $25,000 USD (per month) | $25,000 USD (per month) | $25,000 USD (per month) |
| CRO Lockup2,3 | ||
|---|---|---|
$27,000 12-month CRO staking | $24.99/month oror $249.90 yearly (16% off) $2,700 12-month CRO staking | $3.99/month oror $39.90 yearly (16% off) $270 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | 2% |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | $25 |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | Up to 5% |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | - |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | - |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | - |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | - |
| Subscriptions Rebates1: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | 3 Months Spotify and Truth+ |
| Airport Lounge7 Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | - |
Fee and limits4
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 USD (per month) | $800 USD (per month) | $400 USD (per month) |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 USD (per month) | $10,000 USD (per month) | $10,000 USD (per month) |
| Aggregated top-up limit | ||
|---|---|---|
| $25,000 USD (per month) | $25,000 USD (per month) | $25,000 USD (per month) |
| CRO Lockup2,3 | ||
|---|---|---|
$27,000 12-month CRO staking | $24.99/month oror $249.90 yearly (16% off) $2,700 12-month CRO staking | |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | |
| Subscriptions Rebates1: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | |
| Airport Lounge7 Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | |
Fee and limits4
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 USD (per month) | $800 USD (per month) | |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 USD (per month) | $10,000 USD (per month) | |
| Aggregated top-up limit | ||
|---|---|---|
| $25,000 USD (per month) | $25,000 USD (per month) | |
Refer to our help article for further details on Fees and Limits.
Do more with your CRO staking
Get your Crypto.com Visa Card
in a few steps
Get your card
in a few steps
Frequently asked questions
However, although it functions as a credit card, it does not have a billing cycle, revolving credit limit, or option to pay in installments. You must top up your card with sufficient funds before making any transactions.
Rebates for Spotify will expire three months after user joins Level Up PLUS tier, while rebates for Spotify and Netflix will expire six months after user joins Level Up PRO tier.
Current Crypto.com BRL Cardholders in the Ruby Steel or Jade Green/Royal Indigo tiers that requested for the new Crypto.com USD Card will have their Netflix and Spotify subscription rebate period (6 months) renewed based on their Level Up tier.
Please note that the monthly rebate limit will follow the same conditions currently in place under the Level Up¹ program, which is 100% of the standard subscription plan (equivalent to up to $13.99 per platform on Spotify and Netflix). Visit here for full details.
NOTE:
1
Terms and conditions apply.
2
"Zero Trading fees": other transaction fees and spread may still apply.
3
Participating in Level Up does not guarantee access to all services or benefits. Services and potential benefits remain subject to local jurisdictional requirements, availability, and terms and conditions, among other things.
4
All benefits, offers, and rewards conferred by Crypto.com, including but not limited to merchant rebates and CRO Rewards, are subject to change at Crypto.com’s sole discretion. Where required by applicable regulation, Crypto.com will provide notice of any such changes.
5
For the most comprehensive information on current benefits, eligibility, and any legacy cardholder transitions or legacy programmes in relation to the Crypto.com Prepaid Visa Card, please consult the relevant FAQ. You may also contact customer service at https://chat.crypto.com or through our live chat available on the Crypto.com App or Crypto.com Web.
6
This offer is launched by Crypto.com independently and there is no partnership between Crypto.com and the merchants in this offer. Crypto.com has the sole discretion to modify this offer at any time.
7
Cardholders cannot load cryptocurrency onto their Crypto.com Visa Card. All cryptocurrency will be converted to the respective market's currency and can be loaded onto the Crypto.com Visa Card for use in purchase and ATM withdrawals.
8
The new USD-denominated Crypto.com Visa Card will be issued and promoted by Foris MT Limited pursuant to its Visa Principal Member (Issuing) license. Foris MT Limited is a limited liability company incorporated in Malta, with company registration number: C 90348 and registered office at Level 7, Spinola Park, Triq Mikiel Ang Borg, SPK 1000, St. Julians, Malta, duly authorised by the Malta Financial Services Authority as a Financial Institutions licenced to issue electronic money under the 3rd Schedule to the Financial Institutions Act (Electronic Money Institutions). Should you choose to apply for the new USD Card, you understand and agree that i) the issuer of the USD Card is a foreign entity, (ii) the USD Card is intended to be used outside of Brazil, and (iii) the USD Card may be funded only by means of a foreign exchange or using funds held abroad by you.
9
This is informational content only and should not be considered as an investment recommendation. Trading cryptocurrencies carries risks, such as price volatility and market risks. Before deciding to trade cryptocurrencies, consider your risk appetite.Some Crypto.com products may not be available in some jurisdictions.
Disclaimers
The new USD-denominated Crypto.com Visa Card will be issued and promoted by Foris MT Limited pursuant to its Visa Principal Member (Issuing) license. Foris MT Limited is a limited liability company incorporated in Malta, with company registration number: C 90348 and registered office at Level 7, Spinola Park, Triq Mikiel Ang Borg, SPK 1000, St. Julians, Malta, duly authorised by the Malta Financial Services Authority as a Financial Institutions licenced to issue electronic money under the 3rd Schedule to the Financial Institutions Act (Electronic Money Institutions). Should you choose to apply for the new USD Card, you understand and agree that i) the issuer of the USD Card is a foreign entity, (ii) the USD Card is intended to be used outside of Brazil, and (iii) the USD Card may be funded only by means of a foreign exchange or using funds held abroad by you.
