
UFC lets fans vote which athletes get BTC bonuses. More BTC ETFs are coming. Worldpay from FIS starts USDC payouts in pilot with Crypto.com
Check the latest prices on Crypto.com/Price.
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | XMR (+11.12%) | XMR (+38.42%) | XTZ(+74.48%) LINK (+47.53%) XLM (+28.34%) |
Top Losers | XTZ (-18.46%) ATOM (-16.90%) DOT (-14.26%) | XTZ (-41.95%) EOS (-38.80%) ATOM (-37.11%) | EOS (-45.72%) ATOM (-19.16%) DOT (-6.05%) |
Benchmark | BTC (-7.62%) | BTC (-16.59%) | BTC (-33.48%) |
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | BAL (+11.39%) JOE (+6.62%) ANC (+0.83%) | BAL (+160.52%) ANC (+67.54%) LDO (+2.10%) | JOE (+183.41%) LDO (+55.91%) LINK (+47.53%) |
Top Losers | SNX (-26.82%) FXS (-26.55%) AAVE (-24.99%) | AAVE (-64.44%) SUSHI (-62.93%) COMP (-58.45%) | VVS (-83.28%) FXS (-67.89%) AAVE (-57.33%) |
Benchmark | ETH (-6.12%) | ETH (-13.43%) | ETH (-2.21%) |
Price Change (%) | NFT | Gaming | Meme |
---|---|---|---|
Top Gainers | – | – | HOGE (+9.31%) DOGE (+2.49%) |
Top Losers | WAXP (-20.98%) FET (-20.59%) THETA (-18.17%) | MBOX (-30.68%) AXS (-27.55%) YGG (-24.90%) | SHIB (-8.64%) MONA (-6.67%) |
Get your step-by-step guide to setting upan account with Crypto.com
By clicking the Submit button you acknowledge having read the Privacy Notice of Crypto.com where we explain how we use and protect your personal data.