Starting today, Crypto Earn rewards rates for select tokens and stablecoins will be revised as per the tables below:
Effective as of 26 March 2022, 06:00 UTC
CRO Lockup* Amount | USD $400 or less | USD $400 or less | USD $400 or less | USD $4,000 or more | USD $4,000 or more | USD $4,000 or more |
---|---|---|---|---|---|---|
Terms | Flexible | 1 Month | 3 Months | Flexible | 1 Month | 3 Months |
Stable- coins** | 1.5% | 3% | 6% | 2% | 4% | 8% |
LUNA, EGLD, ATOM | 1.5% | 2.5% | 4% | 2% | 3.5% | 5% |
BTC, ETH | 0.5% | 1.5% | 3% | 1% | 2% | 4% |
CRO Lockup* Amount | Terms |
---|---|
USD $400 or less | Flexible |
USD $400 or less | 1 Month |
USD $400 or less | 3 Months |
USD $4,000 or more | Flexible |
USD $4,000 or more | 1 Month |
USD $4,000 or more | 3 Months |
CRO Lockup* Amount | Stable- coins** |
USD $400 or less | 1.5% |
USD $400 or less | 3% |
USD $400 or less | 6% |
USD $4,000 or more | 2% |
USD $4,000 or more | 4% |
USD $4,000 or more | 8% |
CRO Lockup* Amount | LUNA, EGLD, ATOM |
USD $400 or less | 1.5% |
USD $400 or less | 2.5% |
USD $400 or less | 4% |
USD $4,000 or more | 2% |
USD $4,000 or more | 3.5% |
USD $4,000 or more | 5% |
CRO Lockup* Amount | BTC, ETH |
USD $400 or less | 0.5% |
USD $400 or less | 1.5% |
USD $400 or less | 3% |
USD $4,000 or more | 1% |
USD $4,000 or more | 2% |
USD $4,000 or more | 4% |
Effective as of 4 April 2022, 10:00 UTC
CRO Lockup* Amount | USD $400 or less | USD $400 or less | USD $400 or less | USD $4,000 or more | USD $4,000 or more | USD $4,000 or more |
---|---|---|---|---|---|---|
Terms | Flexible | 1 Month | 3 Months | Flexible | 1 Month | 3 Months |
DOT, MATIC | 5% | 8% | 11% | 6% | 10% | 12.5% |
CRO Lockup* Amount | Terms |
---|---|
USD $400 or less | Flexible |
USD $400 or less | 1 Month |
USD $400 or less | 3 Months |
USD $4,000 or more | Flexible |
USD $4,000 or more | 1 Month |
USD $4,000 or more | 3 Months |
CRO Lockup* Amount | DOT, MATIC |
USD $400 or less | 5% |
USD $400 or less | 8% |
USD $400 or less | 11% |
USD $4,000 or more | 6% |
USD $4,000 or more | 10% |
USD $4,000 or more | 12.5% |
*CRO lockup differs from the CRO allocations in Earn. Please refer here on how to lock up your CRO for the Crypto.com Visa Card.
**Applicable stablecoins include USDT, USDC, DAI, PAX, TUSD, TAUD, TCAD, and TGBP. Some stablecoins may not be supported in your jurisdiction.
The new rates are only applicable to allocations placed from the effective dates onwards. The rewards rates for allocations that have already been placed remain unchanged, and Crypto.com Private users (Rose Gold, Icy White, and Obsidian cardholders) will still be entitled to an additional 2% p.a. on fixed-term allocations (not applicable to CRO). You can learn more about Crypto Earn and the revised rates here.
In addition to the new rates above, the new tiered structure for fixed-term allocations in Crypto Earn will take effect on 4 April 2022.
You can find more information about Crypto Earn and the revised rates here.