-1.66%
Semua Koin
Fantom Ecosystem
Fantom is a fast, high-throughput open-source smart contract platform for digital assets and dApps.
Paling Aktif
1. | F | Fantom FTM | $0.4597 | +694.96% |
2. | O | OwlDAO OWL | $0.000001091 | +240.64% |
3. | S | Stader SD | $1.09 | +68.47% |
4. | W | Wonderful Memories WMEMO | $95.78 | -64.29% |
Nama | CHART 7H | |||||||
---|---|---|---|---|---|---|---|---|
4 | T Tether USDT | $1.00 $1.00 +0.13% | +0.13% | $140.31 B | $162.81 B | |||
7 | U USD Coin USDC | $0.9996 $0.9996 +0.02% | +0.02% | $16.76 B | $64.67 B | |||
11 | W Wrapped Bitcoin WBTC | $119,092.54 $119,092.54 +0.11% | +0.11% | $365.93 M | $19.42 B | |||
14 | C Chainlink LINK | $18.41 $18.41 -5.63% | -5.63% | $941.86 M | $12.48 B | |||
28 | D Dai DAI | $1.00 $1.00 +0.14% | +0.14% | $23.1 B | $5.37 B | |||
29 | A Aave AAVE | $294.07 $294.07 -4.26% | -4.26% | $617.74 M | $4.47 B | |||
67 | I Injective INJ | $14.03 $14.03 -6.03% | -6.03% | $172.64 M | $1.4 B | |||
68 | C Curve DAO Token CRV | $0.966 $0.966 -2.69% | -2.69% | $464.07 M | $1.32 B | |||
76 | T The Graph GRT | $0.1067 $0.1067 -4.33% | -4.33% | $93.18 M | $1.06 B | |||
142 | A Axelar AXL | $0.3785 $0.3785 -4.25% | -4.25% | $20.46 M | $380.84 M | |||
156 | F Frax Share FXS | $3.69 $3.69 -0.38% | -0.38% | $26.11 M | $327.1 M | |||
160 | F Frax FRAX | $0.9998 $0.9998 +0.02% | +0.02% | $2.47 M | $299.57 M | |||
171 | S SushiSwap SUSHI | $0.9363 $0.9363 -6.47% | -6.47% | $81.04 M | $257.8 M | |||
186 | S Synthetix SNX | $0.6669 $0.6669 -7.71% | -7.71% | $19.66 M | $229.07 M | |||
205 | W WETH WETH | $3,631.71 $3,631.71 -2.83% | -2.83% | $1.72 B | $12.26 B | |||
211 | S Sky Dollar USDS | $0.9999 $0.9999 +0.01% | +0.01% | $7.3 M | $7.34 B | |||
244 | W Wrapped Fantom WFTM | $0.3423 $0.3423 -9.76% | -9.76% | $109,930 | $747.91 M | |||
279 | F Frax Staked Ether SFRXETH | $4,099.32 $4,099.32 -2.75% | -2.75% | $784,194 | $364.48 M | |||
321 | Y yearn.finance YFI | $5,733.57 $5,733.57 -6.28% | -6.28% | $30.38 M | $193.82 M | |||
337 | A Ankr ANKR | $0.01755 $0.01755 -5.53% | -5.53% | $20.26 M | $175.53 M | |||
377 | O Ontology ONT | $0.1513 $0.1513 -5.62% | -5.62% | $18.65 M | $138.36 M | |||
378 | C COTI COTI | $0.06159 $0.06159 -6.20% | -6.20% | $21.4 M | $138.46 M | |||
431 | B Band Protocol BAND | $0.7227 $0.7227 -6.39% | -6.39% | $12.9 M | $118.31 M | |||
463 | D DIA DIA | $0.8761 $0.8761 -15.80% | -15.80% | $51.4 M | $104.85 M | |||
464 | I Inverse Finance DOLA Stablecoin DOLA | $0.9993 $0.9993 +0.04% | +0.04% | $877,476 | $104.28 M | |||
529 | S Spell Token SPELL | $0.0005304 $0.0005304 -5.54% | -5.54% | $10.48 M | $86.98 M | |||
554 | O Orbs ORBS | $0.02054 $0.02054 -4.41% | -4.41% | $7.68 M | $81.93 M | |||
555 | T TerraClassicUSD USTC | $0.01466 $0.01466 -12.46% | -12.46% | $19.17 M | $82 M | |||
610 | A API3 API3 | $0.7741 $0.7741 -8.54% | -8.54% | $36.01 M | $66.9 M | |||
628 | S Stader SD | $1.09 $1.09 +68.47% | +68.47% | $56.11 M | $58.04 M | |||
680 | M Magic Internet Money MIM | $0.9988 $0.9988 -0.29% | -0.29% | $140,485 | $55.55 M | |||
740 | D DEAPcoin DEP | $0.001567 $0.001567 +2.00% | +2.00% | $3.08 M | $46.28 M | |||
769 | T Travala.com AVA | $0.6178 $0.6178 -7.51% | -7.51% | $10.39 M | $42.52 M | |||
811 | A ankrETH aEth | $4,364.87 $4,364.87 -2.27% | -2.27% | N/A | $38.29 M | |||
820 | S sUSD SUSD | $0.9371 $0.9371 +13.90% | +13.90% | $1.88 M | $38.83 M | |||
839 | S Stargate Finance STG | $0.1757 $0.1757 -3.77% | -3.77% | $7.38 M | $35.89 M | |||
918 | N NEM XEM | $0.003276 $0.003276 +1.53% | +1.53% | $31.65 M | $29.48 M | |||
931 | C Clover Finance CLV | $0.02387 $0.02387 -4.23% | -4.23% | $3.99 M | $29.22 M | |||
940 | S Synapse SYN | $0.1578 $0.1578 -12.82% | -12.82% | $91.93 M | $28.73 M | |||
1001 | H Hegic HEGIC | $0.0356 $0.0356 -0.74% | -0.74% | $120,158 | $25.05 M | |||
1086 | F fBomb BOMB | $0.04152 $0.04152 +10.21% | +10.21% | $297,776 | $20 M | |||
1117 | L LIF3 LSHARE LSHARE | $637.14 $637.14 +0.00% | +0.00% | N/A | $18.63 M | |||
1141 | P ParaSwap PSP | $0.0237 $0.0237 -2.95% | -2.95% | $188,778 | $17.66 M | |||
1177 | G Gelato GEL | $0.06057 $0.06057 -4.68% | -4.68% | $523,166 | $15.92 M | |||
1226 | B Beefy Finance BIFI | $178.53 $178.53 -8.09% | -8.09% | $675,719 | $14.28 M | |||
1286 | O Orion Protocol ORN | $0.3569 $0.3569 +2.65% | +2.65% | $10,648 | $12.29 M | |||
1299 | M MAI MIMATIC | $0.4401 $0.4401 -5.49% | -5.49% | $11,166 | $12.13 M | |||
1375 | R Ren REN | $0.01035 $0.01035 +2.73% | +2.73% | $722,704 | $10.34 M | |||
1386 | L LIF3 LIF3 | $0.003838 $0.003838 +0.57% | +0.57% | $181,452 | $10.04 M | |||
1432 | A ABBC Coin ABBC | $0.01012 $0.01012 -13.32% | -13.32% | $54,174 | $9.16 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.