+0.37%
Semua Koin
All Categories
Kategori Mata Uang Kripto Teratas Berdasarkan Kapitalisasi Pasar
# | kategori | VOLUME 24J | pemenang teratas | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $2,177.71 B | $52.13 B | -3.27% | C CronosCRO |
2 | Pantera | $2,068.36 B | $48.68 B | -2.93% | B BraintrustBTRST |
3 | Coinbase Ventures | $1,998.53 B | $54.22 B | -2.94% | B BraintrustBTRST |
4 | Polychain Capital | $1,947.62 B | $44.66 B | -3.42% | K Keep NetworkKEEP |
5 | Paradigm | $1,926.13 B | $43.63 B | -2.96% | K Keep NetworkKEEP |
6 | Proof of Work (PoW) | $1,738.3 B | $30.43 B | -1.81% | Z ZcashZEC |
7 | BNB Smart Chain Ecosystem | $889.55 B | $107.89 B | +2.20% | P Privapp NetworkbPRIVA |
8 | Ethereum Ecosystem | $779.55 B | $104.34 B | -0.78% | C CONTRACOINCTCN |
9 | Solana Ecosystem | $606.82 B | $100.31 B | -1.04% | T The Next BitcoinBUTTCOIN |
10 | Layer 1 | $522.39 B | $26.14 B | -2.93% | X XIONXION |
11 | Avalanche Ecosystem | $500.9 B | $87.36 B | +11.92% | M MAIMIMATIC |
12 | Smart Contracts | $385.76 B | $20.43 B | -1.95% | E EOSEOS |
13 | Arbitrum Ecosystem | $293.28 B | $72.65 B | +3.70% | M MAIMIMATIC |
14 | Polygon Ecosystem | $291.07 B | $74.37 B | +7.58% | M MAIMIMATIC |
15 | Optimism Ecosystem | $284.01 B | $71.41 B | -0.57% | M MAIMIMATIC |
16 | Terra Ecosystem | $262.81 B | $71.11 B | -0.18% | W Wrapped BitcoinWBTC |
17 | Fantom Ecosystem | $256 B | $70.66 B | +0.66% | M MAIMIMATIC |
18 | Cronos Ecosystem | $237.25 B | $69.9 B | +1.20% | M MAIMIMATIC |
19 | Hashed | $235.18 B | $15.81 B | -5.47% | E EOSEOS |
20 | USD Stablecoin | $232.24 B | $74.14 B | +1.50% | C Celo DollarCUSD |
21 | Stablecoin | $226.72 B | $74.29 B | +1.15% | C Celo DollarCUSD |
22 | Digital Currency Group | $125.99 B | $4.62 B | -7.40% | R ReserveRSV |
23 | DeFi | $98.15 B | $5.12 B | -1.73% | C Celo DollarCUSD |
24 | Andreessen Horowitz | $72.97 B | $3.68 B | -3.09% | K Keep NetworkKEEP |
25 | Real World Assets | $49.59 B | $2.01 B | -1.08% | L LumerinLMR |
26 | Memes | $45.19 B | $3.96 B | +0.11% | S Stool PrisondenteJAILSTOOL |
27 | Liquid Staking | $43.8 B | $294.5 M | -0.34% | S Stader ETHxETHX |
28 | Polkadot Ecosystem | $26.55 B | $1.45 B | -2.40% | M MythosMYTH |
29 | Artificial Intelligence (AI) | $26.54 B | $2.31 B | -2.80% | L LumerinLMR |
30 | DEX | $25.46 B | $1.48 B | -2.16% | V VVS FinanceVVS |
31 | $21.96 B | $2.43 B | +2,125.45% | L LUKSOLYXe | |
32 | NFT | $21.55 B | $2.41 B | +2,076.48% | M MythosMYTH |
33 | Cosmos Ecosystem | $18.76 B | $975.94 M | -1.48% | L Loom NetworkLOOM |
34 | Distributed Computing (DePIN) | $15.36 B | $746.37 M | -2.17% | W WiFi MapWIFI |
35 | GameFi | $13.41 B | $1.39 B | -1.16% | M MON ProtocolMON |
36 | Infrastructure | $11.28 B | $568.94 M | -4.88% | C ChainlinkLINK |
37 | Spartan Group | $11.21 B | $695.47 M | -2.34% | M MythosMYTH |
38 | Yield Farming | $9.89 B | $1.27 B | -1.39% | D DFI.MoneyYFII |
39 | Lending | $7.83 B | $946.47 M | -2.30% | M MakerMKR |
40 | Storage | $7.81 B | $573.64 M | -1.64% | P PhantasmaSOUL |
41 | Scaling | $7.65 B | $559.83 M | -1.81% | L Loom NetworkLOOM |
42 | Animoca Brands | $6.44 B | $1.22 B | -1.95% | X XIONXION |
43 | AI Agents | $3.36 B | $639 M | -3.61% | S SPECTRE AISPECTRE |
44 | Divergence Ventures | $2.95 B | $510.44 M | +0.33% | F FraxFRAX |
45 | $1.69 B | $719.86 M | -1.65% | D Decentralized SocialDESO | |
46 | Algorithmic Stablecoins | $1.09 B | $16.52 M | +9.25% | C Celo DollarCUSD |
47 | Crypto.com Capital | $961.4 M | $150.17 M | -2.20% | P PendlePENDLE |
48 | Euro Stablecoins | $489.86 M | $45.52 M | +2.63% | P ParallelPAR |
49 | Jump Capital | $5.21 M | $1.1 M | +0.53% | V VGX TokenVGX |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.