-0.11%
Semua Koin
All Categories
Kategori Mata Uang Kripto Teratas Berdasarkan Kapitalisasi Pasar
# | kategori | VOLUME 24J | pemenang teratas | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $2,385.6 B | $48.45 B | -2.63% | C CeloCELO |
2 | Pantera | $2,261.17 B | $44.45 B | -1.06% | S StrideSTRD |
3 | Coinbase Ventures | $2,190.73 B | $51.04 B | -2.11% | A AxelarAXL |
4 | Polychain Capital | $2,137.56 B | $42.11 B | -1.60% | D DriftDRIFT |
5 | Paradigm | $2,112.11 B | $40.78 B | -2.23% | B BabylonBABY |
6 | Proof of Work (PoW) | $1,936.93 B | $27.93 B | -1.94% | S SyscoinSYS |
7 | BNB Smart Chain Ecosystem | $891.06 B | $100.26 B | +3.10% | A Alpaca FinanceALPACA |
8 | Ethereum Ecosystem | $778.78 B | $98.04 B | +1.58% | N Neutrino TokenNSBT |
9 | Solana Ecosystem | $626 B | $95.68 B | +0.02% | M MansoryMNSRY |
10 | Layer 1 | $533.39 B | $25.4 B | -0.61% | S StrideSTRD |
11 | Avalanche Ecosystem | $501.72 B | $84.65 B | +0.23% | B BIGBIG |
12 | Smart Contracts | $380.87 B | $19.56 B | -1.29% | I InitiaINIT |
13 | Arbitrum Ecosystem | $303.54 B | $69.71 B | +8.66% | E EverValue CoinEVA |
14 | Polygon Ecosystem | $295.33 B | $72 B | +12.97% | A Alpaca FinanceALPACA |
15 | Optimism Ecosystem | $290.89 B | $68.87 B | -1.00% | P pSTAKE FinancePSTAKE |
16 | Terra Ecosystem | $269.7 B | $69.17 B | +0.69% | S StrideSTRD |
17 | Fantom Ecosystem | $264.79 B | $69.07 B | +1.06% | A Alpaca FinanceALPACA |
18 | Cronos Ecosystem | $244.41 B | $67.66 B | -0.84% | A Alethea Artificial Liquid Intelligence TokenALI |
19 | USD Stablecoin | $236.75 B | $69.04 B | +0.15% | S sUSDSUSD |
20 | Stablecoin | $231.56 B | $69.14 B | +0.59% | P ParallelPAR |
21 | Hashed | $226.83 B | $15.49 B | -1.81% | P Pundi X[new]PUNDIX |
22 | Digital Currency Group | $132.86 B | $2.99 B | -2.91% | R ReserveRSV |
23 | DeFi | $100.17 B | $5.23 B | +0.04% | A Alpaca FinanceALPACA |
24 | Andreessen Horowitz | $84.1 B | $3.25 B | -1.91% | C CeloCELO |
25 | Memes | $49.96 B | $3.41 B | +62.10% | P PatriotPATRIOT |
26 | Real World Assets | $48.59 B | $1.91 B | -0.89% | G GoldfinchGFI |
27 | Liquid Staking | $42.62 B | $305.29 M | +0.37% | S StrideSTRD |
28 | Artificial Intelligence (AI) | $32.91 B | $3.55 B | -2.39% | G GaleonGALEON |
29 | DEX | $28.57 B | $1.67 B | -1.31% | H HegicHEGIC |
30 | $25.46 B | $2.28 B | -0.56% | R RedFOX LabsRFOX | |
31 | NFT | $24.56 B | $1.93 B | -0.60% | R RedFOX LabsRFOX |
32 | Polkadot Ecosystem | $23.04 B | $933.92 M | +0.34% | L LitentryLIT |
33 | Distributed Computing (DePIN) | $18 B | $815.23 M | -1.43% | P ProximaXXPX |
34 | GameFi | $15.65 B | $1.43 B | -0.41% | U UltraUOS |
35 | Cosmos Ecosystem | $13.89 B | $1.08 B | -1.59% | S StrideSTRD |
36 | Infrastructure | $11.96 B | $391.13 M | -4.11% | F FilecoinFIL |
37 | Spartan Group | $11.61 B | $628.39 M | +0.86% | C CookieCOOKIE |
38 | Yield Farming | $10.05 B | $1.68 B | +2.53% | A Alpaca FinanceALPACA |
39 | Scaling | $8.45 B | $480.01 M | -1.07% | C CertiKCTK |
40 | Storage | $8.31 B | $428.23 M | -2.29% | P ProximaXXPX |
41 | Lending | $8.29 B | $1.46 B | +4.25% | A Alpaca FinanceALPACA |
42 | Animoca Brands | $7 B | $685.85 M | -1.54% | C CookieCOOKIE |
43 | AI Agents | $5.18 B | $1.39 B | -4.48% | M MorphwareXMW |
44 | Divergence Ventures | $3.09 B | $205.05 M | -1.10% | P Perpetual ProtocolPERP |
45 | $1.62 B | $175.98 M | -1.34% | A Alethea Artificial Liquid Intelligence TokenALI | |
46 | Crypto.com Capital | $1.08 B | $83.41 M | +1.41% | A Alethea Artificial Liquid Intelligence TokenALI |
47 | Algorithmic Stablecoins | $1.06 B | $19.89 M | +3.82% | P ParallelPAR |
48 | Euro Stablecoins | $593.57 M | $109.69 M | +6.91% | P ParallelPAR |
49 | Jump Capital | $5.37 M | $1.34 M | -1.18% | V VGX TokenVGX |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.