Key Takeaways
- At the closing ceremony for the ETHDenver conference on Sunday, 30 hackathon finalists took aim at adoption barriers, with a range of submissions primarily focused on solving common pain points across the Ethereum (ETH) ecosystem.
- Twitter now allows users to give and receive Ethereum (ETH) tips natively. Users looking to receive ETH tips simply need to enable the platform’s tipping features and add an Ethereum address to the dedicated section of their profile.
- The Crypto.org Coin has been officially rebranded to Cronos (CRO). The rebrand reflects the decentralisation of the coin and the growth of the Cronos ecosystem.
- Cronos (CRO) saw a +11.87% increase in total transactions to 17.25M and a decrease of TVL to $2.26B (-5.46% week-on-week). The total number of wallet addresses now stands at 388,387, up +10.70% from last week.
Highlights
- Bitcoin difficulty reaches all-time high, hash rate up 45% in 6 months
- Ethereum’s average transaction fees reach 5-month low
- Polygon (MATIC) and Filecoin (FIL) increase collaboration to integrate into metaverse and NFT spaces
- Cardano doubles bug bounty for hackers who find vulnerabilities
- Cardano sees significant growth in on-chain activity as new addresses spike 167%
- Avalanche growth sparks third-party cross-chain bridges
- Algorand is getting a bridge to Ethereum
- Cosmos ecosystem quietly surges to $17B in TVL in challenge to Ethereum layer 2s
- What is the Near Protocol, and how does it work?
- Algorand pushes for Ethereum compatibility with $20M incentive program
- The ultimate guide to Boba network
- Ethereum scaling solution SKALE launches $100M ecosystem fund
Layer 1 Project Metrics
Ethereum | Terra | Avalanche | Solana | Fantom | Binance Smart Chain | Cronos | |
---|---|---|---|---|---|---|---|
Market Cap of Native Coin | $310.44B | $19.67B | $17.19B | $26.72B | $3.91B | $60.37B | $9.75B |
7-Day Change | -10.35% | -10.04% | -4.92% | -4.95% | -9.41% | -5.15% | -14.00% |
Total Value Locked (TVL) | $115.18B | $15.77B | $10.47B | $7.16B | $7.36B | $12.21B | $2.26B |
7-Day Change | -3.20% | +8.12% | -1.85% | -8.47% | -11.31% | -7.39% | -5.46% |
Cap / TVL | 2.7x | 1.25x | 1.64x | 3.73x | 0.53x | 4.95x | 4.31x |
7-Day Avg. Daily Volume (Native Coin) | $13.42B | $0.82B | $0.96B | $1.36B | $0.49B | $1.07B | $0.15B |
7-Day Change | -7.23% | -40.11% | -7.70% | -22.02% | -30.92% | -20.92% | -30.10% |
Price of Native Coin | $2,587.82 | $50.49 | $69.80 | $83.36 | $1.54 | $358.32 | $0.38 |
7-Day Change | -11.85% | -6.31% | -14.84% | -13.57% | -20.36% | -11.21% | -18.26% |
Total # of Transactions since Launch | 1.48B | – | 101.65M† | 59.06B | 197.92M | 2.53B | 17.25M |
# of Nodes/Validators | 5,922 | 130 | 1,291 | 1,543 | 59 | 21 | 26 |
Market Cap of Native Coin | |
Ethereum | $310.44B |
Terra | $19.67B |
Avalanche | $17.19B |
Solana | $26.72B |
Fantom | $3.91B |
Binance Smart Chain | $60.37B |
Cronos | $9.75B |
7-Day Change | |
Ethereum | -10.35% |
Terra | -10.04% |
Avalanche | -4.92% |
Solana | -4.95% |
Fantom | -9.41% |
Binance Smart Chain | -5.15% |
Cronos | -14.00% |
Total Value Locked (TVL) | |
Ethereum | $115.18B |
Terra | $15.77B |
Avalanche | $10.47B |
Solana | $7.16B |
Fantom | $7.36B |
Binance Smart Chain | $12.21B |
Cronos | $2.26B |
7-Day Change | |
Ethereum | -3.20% |
Terra | +8.12% |
Avalanche | -1.85% |
Solana | -8.47% |
Fantom | -11.31% |
Binance Smart Chain | -7.39% |
Cronos | -5.46% |
Cap / TVL | |
Ethereum | 2.7x |
Terra | 1.25x |
Avalanche | 1.64x |
Solana | 3.73x |
Fantom | 0.53x |
Binance Smart Chain | 4.95x |
Cronos | 4.31x |
7-Day Avg. Daily Volume (Native Coin) | |
Ethereum | $13.42B |
Terra | $0.82B |
Avalanche | $0.96B |
Solana | $1.36B |
Fantom | $0.49B |
Binance Smart Chain | $1.07B |
Cronos | $0.15B |
7-Day Change | |
Ethereum | -7.23% |
Terra | -40.11% |
Avalanche | -7.70% |
Solana | -22.02% |
Fantom | -30.92% |
Binance Smart Chain | -20.92% |
Cronos | -30.10% |
Price of Native Coin | |
Ethereum | $2,587.82 |
Terra | $50.49 |
Avalanche | $69.80 |
Solana | $83.36 |
Fantom | $1.54 |
Binance Smart Chain | $358.32 |
Cronos | $0.38 |
7-Day Change | |
Ethereum | -11.85% |
Terra | -6.31% |
Avalanche | -14.84% |
Solana | -13.57% |
Fantom | -20.36% |
Binance Smart Chain | -11.21% |
Cronos | -18.26% |
Total # of Transactions since Launch | |
Ethereum | 1.48B |
Terra | – |
Avalanche | 101.65M† |
Solana | 59.06B |
Fantom | 197.92M |
Binance Smart Chain | 2.53B |
Cronos | 17.25M |
# of Nodes/Validators | |
Ethereum | 5,922 |
Terra | 130 |
Avalanche | 1,291 |
Solana | 1,543 |
Fantom | 59 |
Binance Smart Chain | 21 |
Cronos | 26 |
† X-Chain total transactions plus C-Chain total transactions
‘-’ denotes missing, unavailable, or incomplete data
Sources: Coingecko, Etherscan,Ethernodes, Terra Station, Terra Etherscan, Avascan, Solana Beach, FTMscan, BSCscan,CronoScan, Cronos Explorer, DeFi Llama
Layer 2 Project Metrics
Polygon | Lightning Network | Ronin Sidechain† | Optimistic Ethereum | Arbitrum | Boba | |
---|---|---|---|---|---|---|
TVL/ Capacity on Network | $4.03B | $128.93M | $620.11M | $321M | $2.14B | $66.19M |
Total Transactions | 1.42B | – | 314.28M | – | 7.26M | 350,651 |
Nodes/ Unique Addresses | 72 | 34,897 | 10.08M | – | 399,043 | 17,090 |
TVL/ Capacity on Network | |
Polygon | $4.03B |
Lightning Network | $128.93M |
Ronin Sidechain† | $620.11M |
Optimistic Ethereum | $321M |
Arbitrum | $2.14B |
Boba | $66.19M |
Total Transactions | |
Polygon | 1.42B |
Lightning Network | – |
Ronin Sidechain† | 314.28M |
Optimistic Ethereum | – |
Arbitrum | 7.26M |
Boba | 350,651 |
Nodes/ Unique Addresses | |
Polygon | 72 |
Lightning Network | 34,897 |
Ronin Sidechain† | 10.08M |
Optimistic Ethereum | – |
Arbitrum | 399,043 |
Boba | 17,090 |
† Ronin is the sidechain developed by Sky Mavis for Axie Infinity
‘-’ denotes missing, unavailable, or incomplete data
Sources: DeFi Llama, Polygonscan, Clark Moody Bitcoin, 1ML, Ronin Explorer, Coingecko, Optimistic Etherscan, Arbiscan, Boba Explorer