Key Takeaways
- Following the departure of DeFi ‘Godfather’ Andre Cronje from the space, Fantom Foundation issued a clarification statement to address concerns from the community regarding the announced termination of several DeFi projects.
- Avalanche (AVAX) launched a $290 million incentive program to accelerate the growth of DeFi in its subnet.
- A fiercely-debated proposal to reduce yield payouts on Anchor Protocol (ANC) was rejected this week. ANC gained +12.76% in total value locked (TVL) over the week, while the price of LUNA rose 20% due to increased DeFi staking activity.
- MM Finance (MMF), the largest DeFi ecosystem on the Cronos chain (CRO) with a TVL of $900 million at the time of writing, announced the launchpad of the first Risk-To-Earn (R2E) DeFi protocol Cronos FC on the Cronos chain.
- This week’s price and volume indices were negative at -3.74% and -25.24%, respectively, while the volatility index was +43.97%.
Highlights
- VC firm Bessemer announces $250 million fund for decentralised tech, launches DAO
- Cake DeFi launches $100 million corporate venture arm
- Cega raises $4.3 million seed round at $60 million valuation to build exotic DeFi derivatives
- Solana-based DEX CleanDefi (CDFI) raised $1.2 million in a Pre-IDO event of its token
- Pussy Riot launches UnicornDAO to ‘Tackle Patriarchy’ in Web3
- Multi-chain instant swap platform Symbiosis (SIS) announces beta mainnet launch
- THORChain (RUNE) spikes by 34% after activating synthetic assets
- Testnet for decentralised limit trading protocol DeGate (DG) goes live
- GSR partners with Chainlink (LINK) to integrate price data for smart contracts
- Social lending project SHANTI launches in Cambodia
- Genius Yield joins the Cardano (ADA) DeFi Alliance
- KyberSwap (KNC) DEX launches on layer-2 network Arbitrum
Check the latest prices on Crypto.com/Price
Top Token Metrics
Metrics | Top 20 DeFi tokens market cap | Top 100 DeFi tokens market cap | DeFi dominance* vs. all crypto |
---|---|---|---|
Current | $86.00B | $106.75B | 6.26% |
7-Day Change | +3.76% | +2.23% | +0.22 p.p. |
14-Day Change | +5.61% | +3.48% | +0.20 p.p. |
Metrics | Current |
---|---|
Top 20 DeFi tokens market cap | $86.00B |
Top 100 DeFi tokens market cap | $106.75B |
DeFi dominance* vs. all crypto | 6.26% |
Metrics | 7-Day Change |
Top 20 DeFi tokens market cap | +3.76% |
Top 100 DeFi tokens market cap | +2.23% |
DeFi dominance* vs. all crypto | +0.22 p.p. |
Metrics | 14-Day Change |
Top 20 DeFi tokens market cap | +5.61% |
Top 100 DeFi tokens market cap | +3.48% |
DeFi dominance* vs. all crypto | +0.20 p.p. |
**DeFi dominance is defined as the total market capitalisation of DeFi coins as a percentage of that of all currencies (including DeFi coins), based on CoinGecko’s data. See CoinGecko’s definition of dominance for more information.
Source: CoinGecko
DeFi Index Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | SNX (+9.62%) REN (+5.86%) | SNX (+101.12%) YFI (+9.20%) REN (+8.72%) | SNX (+176.60%) UNI (+56.72%) AAVE (+52.32%) |
Top Losers | UMA (-13.03%) CRV (-6.29%) MKR (-6.27%) | UMA (-73.34%) CRV (-35.20%) NXM (-34.52%) | UMA (-83.78%) CRV (-19.06%) |
Benchmark | ETH (-2.66%) | ETH (-18.49%) | ETH (+18.92%) |
Metrics | Top Gainers |
---|---|
Price | SNX (+9.62%) REN (+5.86%) |
Volume | SNX (+101.12%) YFI (+9.20%) REN (+8.72%) |
Volatility | SNX (+176.60%) UNI (+56.72%) AAVE (+52.32%) |
Metrics | Top Losers |
Price | UMA (-13.03%) CRV (-6.29%) MKR (-6.27%) |
Volume | UMA (-73.34%) CRV (-35.20%) NXM (-34.52%) |
Volatility | UMA (-83.78%) CRV (-19.06%) |
Metrics | Benchmark |
Price | ETH (-2.66%) |
Volume | ETH (-18.49%) |
Volatility | ETH (+18.92%) |
Notable Events
- Weekly volatility was high, with SNX clocking especially high price, volume and volatility changes caused by an adjustment in fee parameters.
- UMA experienced a sudden surge in price and volume 2 weeks ago. This appears to have cooled somewhat, with this week’s changes being relatively lower
DEX Metrics
Metrics | Market Cap (Native Coin) | 7-Day Change* | TVL | 7-Day Change* | Native Coin Mcap / TVL | 7-Day Avg. Daily Volume | 7-Day Change* | Avg. Daily Volume / TVL |
---|---|---|---|---|---|---|---|---|
Uniswap Ethereum | $3.75B | +0.12% | $7.53B | -1.11% | 0.50x | $1.51B | -25.98% | 0.40x |
Sushi Multi-chain | $538.29M | +0.07% | $3.99B | -17.35% | 0.14x | $134.82M | -28.10% | 0.25x |
Curve Finance Ethereum | $752.36M | -4.08% | $17.57B | -0.97% | 0.04x | $316.08M | +39.56% | 0.42x |
Pancake BSC | $1.59B | -1.71% | $4.26B | +2.27% | 0.37x | $339.33M | -16.00% | 0.21x |
SpookySwap Fantom | $101.86M | -20.35% | $704.88M | -35.58% | 0.14x | $175.43M | -48.49% | 1.72x |
Raydium Solana | $205.38M | -3.76% | $577.26M | -1.18% | 0.35x | $36.14M | -37.87% | 0.18x |
Trader Joe Avalanche | $151.08M | -9.88% | $1.40B | -1.64% | 0.11x | $115.83M | -49.21% | 0.77x |
VVS Finance Cronos | $230.24M | -7.85% | $1.20B | -3.76% | 0.19x | $2.16M | -37.04% | 0.01x |
Metrics | Uniswap Ethereum |
---|---|
Market Cap (Native Coin) | $3.75B |
7-Day Change* | +0.12% |
TVL | $7.53B |
7-Day Change* | -1.11% |
Native Coin Mcap / TVL | 0.50x |
7-Day Avg. Daily Volume | $1.51B |
7-Day Change* | -25.98% |
Avg. Daily Volume / TVL | 0.40x |
Metrics | Sushi Multi-chain |
Market Cap (Native Coin) | $538.29M |
7-Day Change* | +0.07% |
TVL | $3.99B |
7-Day Change* | -17.35% |
Native Coin Mcap / TVL | 0.14x |
7-Day Avg. Daily Volume | $134.82M |
7-Day Change* | -28.10% |
Avg. Daily Volume / TVL | 0.25x |
Metrics | Curve Finance Ethereum |
Market Cap (Native Coin) | $752.36M |
7-Day Change* | -4.08% |
TVL | $17.57B |
7-Day Change* | -0.97% |
Native Coin Mcap / TVL | 0.04x |
7-Day Avg. Daily Volume | $316.08M |
7-Day Change* | +39.56% |
Avg. Daily Volume / TVL | 0.42x |
Metrics | Pancake BSC |
Market Cap (Native Coin) | $1.59B |
7-Day Change* | -1.71% |
TVL | $4.26B |
7-Day Change* | +2.27% |
Native Coin Mcap / TVL | 0.37x |
7-Day Avg. Daily Volume | $339.33M |
7-Day Change* | -16.00% |
Avg. Daily Volume / TVL | 0.21x |
Metrics | SpookySwap Fantom |
Market Cap (Native Coin) | $101.86M |
7-Day Change* | -20.35% |
TVL | $704.88M |
7-Day Change* | -35.58% |
Native Coin Mcap / TVL | 0.14x |
7-Day Avg. Daily Volume | $175.43M |
7-Day Change* | -48.49% |
Avg. Daily Volume / TVL | 1.72x |
Metrics | Raydium Solana |
Market Cap (Native Coin) | $205.38M |
7-Day Change* | -3.76% |
TVL | $577.26M |
7-Day Change* | -1.18% |
Native Coin Mcap / TVL | 0.35x |
7-Day Avg. Daily Volume | $36.14M |
7-Day Change* | -37.87% |
Avg. Daily Volume / TVL | 0.18x |
Metrics | Trader Joe Avalanche |
Market Cap (Native Coin) | $151.08M |
7-Day Change* | -9.88% |
TVL | $1.40B |
7-Day Change* | -1.64% |
Native Coin Mcap / TVL | 0.11x |
7-Day Avg. Daily Volume | $115.83M |
7-Day Change* | -49.21% |
Avg. Daily Volume / TVL | 0.77x |
Metrics | VVS Finance Cronos |
Market Cap (Native Coin) | $230.24M |
7-Day Change* | -7.85% |
TVL | $1.20B |
7-Day Change* | -3.76% |
Native Coin Mcap / TVL | 0.19x |
7-Day Avg. Daily Volume | $2.16M |
7-Day Change* | -37.04% |
Avg. Daily Volume / TVL | 0.01x |
Source: CoinGecko, DeFi Llama, Nomics
Notable Events
- Fantom’s leading DEX, SpookySwap (BOO) saw decline in all metrics due to the price drop of FTM coin after the announcement that Anton Nell and Andre Cronje were ‘quitting DeFi’. FTM has dropped more than 40% since then.