Key Takeaways
- Despite the price crash, Bitcoin’s (BTC) hashrate and mining difficulty continues to register new all-time highs. The hashrate, a crucial metric showcasing the robustness of BTC’s network, is over 194 Ehash/s while the mining difficulty has reached 26.64 T. This signals strong community support despite an ongoing bearish market.
- According to a recent survey conducted by the Bitcoin Mining Council (BMC), 46% of Bitcoin (BTC) miners employ renewable energy sources to mine Bitcoin. In addition, the global mining industry’s sustainable electricity mix had grown to approximately 58.5% during Q4 2021.
- The new Cronos Ecosystem page now enables users to discover new projects across the Cronos (CRO) ecosystem. In addition, developers can submit their project on #CronosAwesome, a community-maintained project database.
- Cronos (CRO) saw a +9.36% increase in total transactions to 12.03M and a decrease of TVL to $1.67B (-10.22% week-on-week). The total number of wallet addresses now stands at 336,092, up +1.07% from last week.
Highlights
- The great renaming: what happened to Eth2?
- Multichain asks users to revoke approvals amid ‘critical vulnerability’
- Polygon activates EIP-1559 hardfork
- Explaining CheckTemplateVerify, Bitcoin’s latest controversial soft fork proposal
- Here are the 11 ways Cardano is planning to scale in 2022
- Terraform Labs launches nonprofit Luna Foundation Guard
- Moonbeam (GLMR) launch brings EVM interoperability closer to the Polkadot network
- This update allows users to run Cardano (ADA) node on low-end PCs
- Latest Solana network outage caused by arbitrage bot spam
- Cardano average blockchain load hits an all-time high of 94%
- Terra staking platform Stader Labs completes $12.5M raise
- Luxor starts Ethereum mining pool as proof-of-stake shift looms
- Polygon to delegate $189M worth of MATIC to Bitfinex for staking
Layer 1 Project Metrics
Ethereum | Terra | Avalanche | Solana | Fantom | Binance Smart Chain | Cronos | |
---|---|---|---|---|---|---|---|
Market Cap of Native Coin | $285.47B | $25.50B | $15.41B | $28.02B | $5.55B | $61.23B | $9.27B |
7-Day Change | –21.07% | +1.55% | -25.62% | -28.94% | -23.66% | -19.54% | -15.33% |
Total Value Locked (TVL) | $115.05B | $16.19B | $8.31B | $7.54B | $12.51B | $12.01B | $1.67B |
7-Day Change | -19.92% | -9.75% | -21.00% | -23.46% | +63.14% | -15.03% | -10.42% |
Cap / TVL | 2.48x | 1.57x | 1.85x | 3.72x | 0.44x | 5.1x | 5.55x |
7-Day Avg. Daily Volume (Native Coin) | $17.93B | $2.84B | $0.80B | $2.27B | $1.73B | $2.20B | $0.18B |
7-Day Change | +33.71% | +40.98% | +12.92% | +45.72% | +11.03% | +16.94% | +24.95% |
Price of Native Coin | $2,395.00 | $63.43 | $62.95 | $89.14 | $2.18 | $364.35 | $0.37 |
7-Day Change | -25.54% | -17.95% | -27.55% | -36.35% | -25.57% | -23.52% | -17.60% |
Total # of Transactions since Launch | 1.45B | – | 75.60M† | 53.15B | 170.76M | 2.38B | 12.03M |
# of Nodes / Validators | 6048 | 130 | 1237 | 1443 | 55 | 21 | 26 |
Market Cap of Native Coin | |
Ethereum | $285.47B |
Terra | $25.50B |
Avalanche | $15.41B |
Solana | $28.02B |
Fantom | $5.55B |
Binance Smart Chain | $61.23B |
Cronos | $9.27B |
7-Day Change | |
Ethereum | –21.07% |
Terra | +1.55% |
Avalanche | -25.62% |
Solana | -28.94% |
Fantom | -23.66% |
Binance Smart Chain | -19.54% |
Cronos | -15.33% |
Total Value Locked (TVL) | |
Ethereum | $115.05B |
Terra | $16.19B |
Avalanche | $8.31B |
Solana | $7.54B |
Fantom | $12.51B |
Binance Smart Chain | $12.01B |
Cronos | $1.67B |
7-Day Change | |
Ethereum | -19.92% |
Terra | -9.75% |
Avalanche | -21.00% |
Solana | -23.46% |
Fantom | +63.14% |
Binance Smart Chain | -15.03% |
Cronos | -10.42% |
Cap / TVL | |
Ethereum | 2.48x |
Terra | 1.57x |
Avalanche | 1.85x |
Solana | 3.72x |
Fantom | 0.44x |
Binance Smart Chain | 5.1x |
Cronos | 5.55x |
7-Day Avg. Daily Volume (Native Coin) | |
Ethereum | $17.93B |
Terra | $2.84B |
Avalanche | $0.80B |
Solana | $2.27B |
Fantom | $1.73B |
Binance Smart Chain | $2.20B |
Cronos | $0.18B |
7-Day Change | |
Ethereum | +33.71% |
Terra | +40.98% |
Avalanche | +12.92% |
Solana | +45.72% |
Fantom | +11.03% |
Binance Smart Chain | +16.94% |
Cronos | +24.95% |
Price of Native Coin | |
Ethereum | $2,395.00 |
Terra | $63.43 |
Avalanche | $62.95 |
Solana | $89.14 |
Fantom | $2.18 |
Binance Smart Chain | $364.35 |
Cronos | $0.37 |
7-Day Change | |
Ethereum | -25.54% |
Terra | -17.95% |
Avalanche | -27.55% |
Solana | -36.35% |
Fantom | -25.57% |
Binance Smart Chain | -23.52% |
Cronos | -17.60% |
Total # of Transactions since Launch | |
Ethereum | 1.45B |
Terra | – |
Avalanche | 75.60M† |
Solana | 53.15B |
Fantom | 170.76M |
Binance Smart Chain | 2.38B |
Cronos | 12.03M |
# of Nodes / Validators | |
Ethereum | 6048 |
Terra | 130 |
Avalanche | 1237 |
Solana | 1443 |
Fantom | 55 |
Binance Smart Chain | 21 |
Cronos | 26 |
† X-Chain total transactions plus C-Chain total transactions
‘-’ denotes missing, unavailable, or incomplete data
Sources: Coingecko, Etherscan, Ethernodes, Terra Station, Terra Etherscan, Avascan, Solana Beach, FTMscan, BSCscan, CronoScan, DeFi Llama
Layer 2 Project Metrics
Polygon | Lightning Network | Ronin Sidechain† | Optimistic Ethereum | Arbitrum | Boba | |
---|---|---|---|---|---|---|
TVL/ Capacity on Network | $4.36B | $121.26M | $622.69M | $280.14M | $1.37B | $81.38M |
Total Transactions | 1.33B | – | 287.74M | – | 5.51M | 301,372 |
Nodes / Unique Addresses | 100 | 33,311 | 9.65M | – | 357,602 | 15,998 |
TVL/ Capacity on Network | |
Polygon | $4.36B |
Lightning Network | $121.26M |
Ronin Sidechain† | $622.69M |
Optimistic Ethereum | $280.14M |
Arbitrum | $1.37B |
Boba | $81.38M |
Total Transactions | |
Polygon | 1.33B |
Lightning Network | – |
Ronin Sidechain† | 287.74M |
Optimistic Ethereum | – |
Arbitrum | 5.51M |
Boba | 301,372 |
Nodes / Unique Addresses | |
Polygon | 100 |
Lightning Network | 33,311 |
Ronin Sidechain† | 9.65M |
Optimistic Ethereum | – |
Arbitrum | 357,602 |
Boba | 15,998 |
† Ronin is the sidechain developed by Sky Mavis for Axie Infinity
‘-’ denotes missing, unavailable, or incomplete data
Sources: DeFi Llama, Polygonscan, Clark Moody Bitcoin, 1ML, Ronin Explorer, Coingecko, Optimistic Etherscan, Arbiscan, Boba Explorer