The global crypto currency market cap today is ₩4,021.01T +2.84%
24H volume
₩142.01T
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7284 | Beyondfi BYN | ₩0.3111 | +1.40% | ₩2.76M | ₩716,405 | ||
| 7285 | Degen Distillery DRINK | ₩0.03788 | 0.00% | ₩2.76M | N/A | ||
| 7287 | Spintop SPIN | ₩0.003909 | -1.02% | ₩2.75M | N/A | ||
| 7288 | Webcoin WEB | ₩0.04944 | 0.00% | ₩2.74M | N/A | ||
| 7289 | PayPal Holdings, Inc. PYPL | ₩78,719.61 | +2.98% | ₩2.73M | N/A | ||
| 7290 | Dell Technologies Inc. DELL | ₩532,396.71 | -7.91% | ₩2.72M | N/A | ||
| 7291 | Ccore CCO | ₩1.5895 | 0.00% | ₩2.7M | N/A | ||
| 7292 | iShares MSCI Chile Tokenized ETF (Ondo) ECHon | ₩48,078 | -2.68% | ₩2.69M | ₩1.34M | ||
| 7293 | The White Lion KIMBA | ₩0.00001601 | 0.00% | ₩2.69M | N/A | ||
| 7294 | TRUMP IN GREENLAND TIG | ₩0.00269 | 0.00% | ₩2.69M | N/A | ||
| 7296 | Petoshi PET | ₩1.5279 | 0.00% | ₩2.67M | N/A | ||
| 7298 | TrueFeedBack TFBX | ₩0.0007238 | 0.00% | ₩2.65M | N/A | ||
| 7299 | International Business Machines Corporation IBM | ₩337,904.28 | -2.26% | ₩2.65M | N/A | ||
| 7300 | Vanguard Total Stock Market ETF VTI | ₩496,550.45 | -0.79% | ₩2.63M | N/A | ||
| 7301 | Coin of champions COC | ₩0.00000002623 | 0.00% | ₩2.61M | N/A | ||
| 7302 | GE Vernova Inc. GEV | ₩1,162,690.05 | +0.05% | ₩2.61M | N/A | ||
| 7304 | Intelligent Investment Chain IIC | ₩0.0002216 | 0.00% | ₩2.58M | N/A | ||
| 7305 | Solarbeam SOLAR | ₩0.04829 | 0.00% | ₩2.58M | N/A | ||
| 7307 | Shiba Saga SHIA | ₩0.04757 | 0.00% | ₩2.57M | N/A | ||
| 7308 | Vanguard Information Tech ETF VGT | ₩153,214.92 | -3.24% | ₩2.56M | N/A | ||
| 7309 | USDtez USDTZ | ₩9.2413 | 0.00% | ₩2.55M | N/A | ||
| 7310 | MOMOFUN MM | ₩0.000326 | -18.84% | ₩2.54M | N/A | ||
| 7311 | Corning Tokenized Stock (Robinhood) GLW | ₩162,605.35 | -0.17% | ₩2.53M | N/A | ||
| 7312 | Mastercard Incorporated MA | ₩879,473.77 | +2.79% | ₩2.53M | N/A | ||
| 7313 | Gemini Space Station Tokenized Stock (Ondo) GEMIon | ₩3,731.76 | 0.00% | ₩2.52M | N/A | ||
| 7314 | VanEck Uranium and Nuclear ETF NLR | ₩120,225.1 | -3.90% | ₩2.52M | N/A | ||
| 7315 | Dash AI DASH | ₩0.1201 | +3.10% | ₩2.52M | N/A | ||
| 7316 | Mainston STON | ₩0.01341 | 0.00% | ₩2.5M | N/A | ||
| 7317 | HeroFi HEROEGG | ₩0.02888 | 0.00% | ₩2.49M | N/A | ||
| 7318 | Wrapped PKT WPKT | ₩0.03985 | 0.00% | ₩2.49M | N/A | ||
| 7319 | Indexed Finance NDX | ₩2.4174 | -0.21% | ₩2.07M | ₩5,497 | ||
| 7320 | Sora Validator Token VAL | ₩6.0852 | +17.53% | ₩2.48M | N/A | ||
| 7321 | MoneySwap MSWAP | ₩0.001655 | 0.00% | ₩2.48M | N/A | ||
| 7322 | iShares U.S. Infrastructure ETF IFRA | ₩78,639.15 | +2.97% | ₩2.47M | N/A | ||
| 7323 | Planet Mojo MOJO | ₩0.06722 | 0.00% | ₩2.46M | N/A | ||
| 7324 | DopeWarz DRUG | ₩0.03576 | 0.00% | ₩2.45M | ₩25,785 | ||
| 7325 | Sonne Finance SONNE | ₩0.03463 | -1.43% | ₩2.42M | ₩412 | ||
| 7326 | Arm Holdings plc ARM | ₩267,821.03 | -5.14% | ₩2.45M | N/A | ||
| 7327 | Demole DMLG | ₩0.007673 | 0.00% | ₩2.43M | N/A | ||
| 7328 | Knit Finance KFT | ₩0.04742 | 0.00% | ₩2.42M | N/A | ||
| 7329 | Vixco VIX | ₩0.002681 | 0.00% | ₩2.38M | N/A | ||
| 7330 | SynchroBitcoin SNB | ₩0.02952 | 0.00% | ₩2.37M | N/A | ||
| 7332 | Mozaic MOZ | ₩0.01534 | 0.00% | ₩2.31M | N/A | ||
| 7333 | Scrypta LYRA | ₩0.09214 | 0.00% | ₩2.3M | N/A | ||
| 7334 | Snowball SNOB | ₩0.4173 | -1.07% | ₩2.29M | N/A | ||
| 7335 | Papu Token PAPU | ₩0.00000004564 | 0.00% | ₩2.28M | N/A | ||
| 7336 | MerchDAO MRCH | ₩0.4952 | 0.00% | ₩2.27M | N/A | ||
| 7337 | XPeng Inc. XPEV | ₩13,343.44 | +6.87% | ₩2.33M | N/A | ||
| 7338 | beFITTER FIU | ₩0.04703 | 0.00% | ₩2.23M | N/A | ||
| 7339 | Sombra Network SMBR | ₩0.0446 | 0.00% | ₩2.23M | N/A | ||
| 7340 | Coca-Cola Company (The) KO | ₩128,003.19 | +1.56% | ₩2.22M | N/A | ||
| 7341 | FuelCell Energy Tokenized Stock (Ondo) FCELon | ₩14,211.34 | -6.36% | ₩2.21M | ₩321.7M | ||
| 7342 | Sultanoshi STOSHI | ₩0.2714 | 0.00% | ₩2.2M | N/A | ||
| 7343 | Corgidoge CORGI | ₩0.0000002432 | 0.00% | ₩2.19M | N/A | ||
| 7344 | Super Micro Computer, Inc. SMCI | ₩41,559.13 | -7.49% | ₩2.17M | N/A | ||
| 7345 | Grayscale Ethereum Staking Mini ETF Shares ETH | ₩28,832.57 | -1.51% | ₩2.14M | N/A | ||
| 7346 | iShares US Technology Tokenized ETF (Ondo) IYWon | ₩343,951.84 | 0.00% | ₩2.12M | N/A | ||
| 7347 | DinoX DNXC | ₩0.0132 | 0.00% | ₩2.11M | ₩42,160 | ||
| 7348 | KOBAN KOBAN | ₩0.004254 | 0.00% | ₩2.11M | N/A | ||
| 7349 | Visa Inc. V | ₩568,618.46 | +2.38% | ₩2.1M | N/A | ||
| 7350 | CryptoTycoon CTT | ₩26.797 | 0.00% | ₩2.1M | ₩253 | ||
| 7351 | Crystl Finance CRYSTL | ₩0.1678 | -3.86% | ₩2.1M | N/A | ||
| 7352 | Credo Technology Group Holding Ltd CRDO | ₩191,287.32 | -8.15% | ₩2.1M | N/A | ||
| 7353 | Sator SAO | ₩0.0379 | 0.00% | ₩2.08M | N/A | ||
| 7354 | JPMorgan Nasdaq Equity Premium Income ETF JEPQ | ₩75,742.48 | -1.81% | ₩2.08M | N/A | ||
| 7355 | UDR, Inc. UDR | ₩48,157.09 | +1.21% | ₩2.08M | N/A | ||
| 7356 | abrdn Physical Precious Metals Tokenized ETF (Ondo) GLTRon | ₩210,344.58 | 0.00% | ₩2.07M | N/A | ||
| 7357 | LocalTrade LTT | ₩0.3583 | 0.00% | ₩2.04M | N/A | ||
| 7358 | Global X Space Tech Tokenized ETF (Ondo) ORBXon | ₩48,965.77 | 0.00% | ₩2.02M | N/A | ||
| 7359 | Gamerse LFG | ₩0.01186 | 0.00% | ₩2.02M | N/A | ||
| 7360 | Graviocoin GIO | ₩0.02798 | 0.00% | ₩2.02M | N/A | ||
| 7361 | Blocksport BSPT | ₩0.02145 | 0.00% | ₩2.01M | N/A | ||
| 7362 | Boundless Network BUN | ₩0.008037 | 0.00% | ₩2M | N/A | ||
| 7363 | Dot Dot Finance DDD | ₩0.002468 | 0.00% | ₩1.99M | N/A | ||
| 7364 | MetaGods MGOD | ₩0.1405 | 0.00% | ₩1.99M | N/A | ||
| 7366 | Astroon AST | ₩0.003218 | 0.00% | ₩1.98M | N/A | ||
| 7367 | Krypton Galaxy Coin KGC | ₩0.002186 | 0.00% | ₩1.95M | N/A | ||
| 7368 | GravityCoin GXX | ₩0.2574 | 0.00% | ₩1.94M | N/A | ||
| 7369 | Mate MATE | ₩0.7104 | -0.87% | ₩1.92M | N/A | ||
| 7370 | Invesco S&P 500 Equal Weight ETF RSP | ₩295,004.1 | +0.45% | ₩1.92M | N/A | ||
| 7371 | Zyberswap ZYB | ₩0.3406 | +0.94% | ₩1.91M | N/A | ||
| 7372 | Exverse EXVG | ₩0.05931 | 0.00% | ₩1.91M | N/A | ||
| 7373 | JP Morgan Chase & Co. JPM | ₩456,640.82 | +0.62% | ₩1.91M | N/A | ||
| 7374 | AST SpaceMobile, Inc. ASTS | ₩49,417.68 | -11.42% | ₩1.91M | N/A | ||
| 7375 | Charles Schwab Tokenized Stock (Ondo) SCHWon | ₩120,682.68 | 0.00% | ₩1.9M | N/A | ||
| 7377 | Monster Beverage Corporation MNST | ₩64,450.85 | +1.54% | ₩1.89M | N/A | ||
| 7378 | Diligence IRA | ₩0.08981 | 0.00% | ₩1.89M | N/A | ||
| 7379 | ShoeFy SHOE | ₩0.1443 | 0.00% | ₩1.88M | N/A | ||
| 7380 | Ekta EKTA | ₩0.05396 | 0.00% | ₩1.88M | N/A | ||
| 7381 | Crypto Sports CSPN | ₩0.6838 | 0.00% | ₩1.87M | N/A | ||
| 7382 | VanEck CLO Tokenized ETF (Ondo) CLOIon | ₩72,801.75 | -0.07% | ₩1.86M | ₩26,794 | ||
| 7383 | Scholarship Coin SCHO | ₩0.134 | 0.00% | ₩1.85M | N/A | ||
| 7384 | Solyard Finance YARD | ₩0.02556 | 0.00% | ₩1.85M | N/A | ||
| 7385 | ProShares S&P 500 Dividend Aristocrats ETF NOBL | ₩80,677.55 | +0.85% | ₩1.82M | N/A | ||
| 7386 | aiRight AIRI | ₩0.007152 | +5.14% | ₩1.83M | ₩36,999 | ||
| 7387 | Sparkle Loyalty SPRKL | ₩0.139 | 0.00% | ₩1.81M | N/A | ||
| 7388 | BeNFT Solutions BEAI | ₩1.3405 | 0.00% | ₩1.81M | N/A | ||
| 7389 | Rigel Finance RIGEL | ₩429.04 | 0.00% | ₩1.8M | N/A | ||
| 7390 | AquariusCoin ARCO | ₩0.3971 | 0.00% | ₩1.8M | N/A | ||
| 7391 | ASKO ASKO | ₩0.01341 | 0.00% | ₩1.79M | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+22.89%
·
7 months



+3

BTC-ETH Duo
+21.19%
·
7 months


+2

Meme
+8.28%
·
7 months





+10

DeFi
+41.72%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts