+0.07%
Tất cả coin
Real World Assets
Real World Assets tokens represent ownership or rights to physical or tangible assets, such as real estate, commodities, or artwork, on a blockchain.
Tăng nhiều nhất
1. | P | Polymath POLY | $0.06623 | -62.06% |
2. | M | Maple MPL | $4.79 | +49.71% |
3. | M | Music Protocol RECORD | $0.001418 | +47.84% |
4. | U | UBXS Token UBXS | $0.03664 | +46.34% |
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
13 | C Chainlink LINK | $16.95 $16.95 +1.11% | +1.11% | $613.66 M | $11.14 B | |||
14 | A Avalanche AVAX | $25.37 $25.37 +2.64% | +2.64% | $574.72 M | $10.62 B | |||
15 | S Stellar XLM | $0.3067 $0.3067 +0.25% | +0.25% | $322.7 M | $9.53 B | |||
17 | H Hedera HBAR | $0.2067 $0.2067 -1.10% | -1.10% | $317.42 M | $8.73 B | |||
33 | O Ondo ONDO | $1.05 $1.05 +5.05% | +5.05% | $503.78 M | $3.31 B | |||
36 | I Internet Computer ICP | $5.71 $5.71 +1.59% | +1.59% | $100.42 M | $3.04 B | |||
42 | V VeChain VET | $0.03072 $0.03072 +1.55% | +1.55% | $81.61 M | $2.64 B | |||
48 | A Algorand ALGO | $0.24 $0.24 +1.67% | +1.67% | $106.56 M | $2.06 B | |||
59 | M Maker MKR | $1,853.69 $1,853.69 +5.07% | +5.07% | $87.33 M | $1.54 B | |||
65 | I Injective INJ | $13.27 $13.27 +0.11% | +0.11% | $143.68 M | $1.33 B | |||
73 | X XDC Network XDC | $0.07469 $0.07469 +0.94% | +0.94% | $38.85 M | $1.17 B | |||
74 | Q Quant QNT | $97.01 $97.01 -1.14% | -1.14% | $22.94 M | $1.17 B | |||
84 | I IOTA IOTA | $0.2432 $0.2432 +0.89% | +0.89% | $33.29 M | $917.48 M | |||
104 | P Pendle PENDLE | $4.16 $4.16 +2.02% | +2.02% | $110.14 M | $674.45 M | |||
108 | P Polyhedra Network ZKJ | $2.07 $2.07 -2.90% | -2.90% | $683.27 M | $604.81 M | |||
112 | R Reserve Rights RSR | $0.009906 $0.009906 +0.65% | +0.65% | $42.99 M | $565.47 M | |||
139 | M MANTRA OM | $0.4359 $0.4359 +2.20% | +2.20% | $153.57 M | $420.14 M | |||
142 | A Axelar AXL | $0.4097 $0.4097 +1.47% | +1.47% | $12.88 M | $395.94 M | |||
145 | P Plume PLUME | $0.1956 $0.1956 +2.98% | +2.98% | $61.74 M | $391.12 M | |||
162 | C Creditcoin CTC | $0.7226 $0.7226 -1.31% | -1.31% | $13.16 M | $324.76 M | |||
167 | B Baby Doge Coin BabyDoge | $0.000000001848 $0.000000001848 -13.83% | -13.83% | $98.11 M | $304.02 M | |||
168 | S Synthetix SNX | $0.8919 $0.8919 +1.25% | +1.25% | $36.4 M | $302.77 M | |||
193 | O OriginTrail TRAC | $0.4617 $0.4617 +1.52% | +1.52% | $3.06 M | $230.63 M | |||
246 | U Usual USD0 | $0.9981 $0.9981 +0.03% | +0.03% | $34.29 M | $636.91 M | |||
280 | M Maple Finance SYRUP | $0.2966 $0.2966 +11.98% | +11.98% | $119.71 M | $317.1 M | |||
302 | C Chintai CHEX | $0.2232 $0.2232 +0.12% | +0.12% | $2.33 M | $222.92 M | |||
306 | O OpenEden Open Dollar USDO | $1.01 $1.01 +0.03% | +0.03% | N/A | $211.15 M | |||
307 | R Ravencoin RVN | $0.0136 $0.0136 +0.43% | +0.43% | $13.79 M | $205.97 M | |||
326 | C Chia Network XCH | $13.68 $13.68 -0.95% | -0.95% | $7.32 M | $191 M | |||
352 | P Polymesh POLYX | $0.1763 $0.1763 -3.31% | -3.31% | $24.12 M | $168.79 M | |||
405 | C Clearpool CPOOL | $0.1718 $0.1718 +0.45% | +0.45% | $10.46 M | $132.84 M | |||
433 | V Venus XVS | $7.31 $7.31 +5.82% | +5.82% | $13.22 M | $121.21 M | |||
447 | Z Zebec Network ZBCN | $0.001482 $0.001482 -5.57% | -5.57% | $13.91 M | $114.03 M | |||
477 | L Lisk LSK | $0.5645 $0.5645 +0.04% | +0.04% | $17.77 M | $105.76 M | |||
481 | C Chromia CHR | $0.1237 $0.1237 -1.84% | -1.84% | $19.55 M | $104.17 M | |||
541 | P Propy PRO | $0.8273 $0.8273 +0.83% | +0.83% | $7.71 M | $82.73 M | |||
542 | C Centrifuge CFG | $0.1573 $0.1573 -2.25% | -2.25% | $1.07 M | $82.63 M | |||
568 | P PinLink PIN | $0.8669 $0.8669 -5.65% | -5.65% | $1.77 M | $76.47 M | |||
575 | G Goldfinch GFI | $0.9406 $0.9406 -0.75% | -0.75% | $940,126 | $74.84 M | |||
611 | P Polymath POLY | $0.06623 $0.06623 -62.06% | -62.06% | $3,693 | $59.52 M | |||
625 | D DIA DIA | $0.5231 $0.5231 +1.77% | +1.77% | $7.13 M | $62.61 M | |||
633 | T TrueFi TRU | $0.04724 $0.04724 -1.34% | -1.34% | $18.53 M | $60.72 M | |||
644 | R Realio Network RIO | $0.3517 $0.3517 +7.46% | +7.46% | $6.99 M | $59.62 M | |||
653 | S Staked USDT STUSDT | $0.9966 $0.9966 +0.03% | +0.03% | N/A | $58.07 M | |||
664 | P Parcl PRCL | $0.1354 $0.1354 +11.85% | +11.85% | $30.68 M | $55.83 M | |||
698 | O Oraichain Token ORAI | $3.59 $3.59 -2.03% | -2.03% | $1.03 M | $49.66 M | |||
705 | D Dusk DUSK | $0.1025 $0.1025 +0.87% | +0.87% | $9.91 M | $49.6 M | |||
726 | L Lumia LUMIA | $0.41 $0.41 -0.79% | -0.79% | $18.66 M | $47.71 M | |||
792 | I IX Swap IXS | $0.2321 $0.2321 +5.13% | +5.13% | $193,286 | $41.78 M | |||
874 | A Alkimi $ADS | $0.1395 $0.1395 -2.95% | -2.95% | $220,814 | $33.06 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.