+0.52%
Tất cả coin
Proof of Work (PoW)
Proof of Work (PoW) tokens are a type of cryptocurrency that rely on a consensus mechanism called Proof of Work to validate transactions and secure the network. In a PoW system, miners pay for hardware and energy that helps secure the network. They compete to solve complex mathematical puzzles in order to add new blocks to the blockchain and earn rewards in the form of tokens.
Tăng nhiều nhất
1. | H | Hathor HTR | $0.03409 | +15.31% |
2. | F | Firo FIRO | $0.7585 | +7.95% |
3. | G | Grin GRIN | $0.01525 | -7.22% |
4. | B | Beam BEAM | $0.04012 | +6.13% |
Tên | Biểu đồ 7N | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $103,257.83 $103,257.83 +0.02% | +0.02% | $50.48 B | $2,051.18 B | |||
8 | D Dogecoin DOGE | $0.2328 $0.2328 +2.51% | +2.51% | $2.76 B | $34.75 B | |||
20 | B Bitcoin Cash BCH | $403.40 $403.40 +0.49% | +0.49% | $271.87 M | $8.02 B | |||
22 | L Litecoin LTC | $100.22 $100.22 -0.18% | -0.18% | $775.78 M | $7.6 B | |||
23 | M Monero XMR | $341.26 $341.26 +0.61% | +0.61% | $132.27 M | $6.3 B | |||
35 | K Kaspa KAS | $0.1216 $0.1216 +0.92% | +0.92% | $140.27 M | $3.18 B | |||
37 | E Ethereum Classic ETC | $19.91 $19.91 +0.99% | +0.99% | $167.41 M | $3.03 B | |||
93 | B Bitcoin SV BSV | $38.92 $38.92 -1.29% | -1.29% | $67.83 M | $773.08 M | |||
106 | Z Zcash ZEC | $41.60 $41.60 -0.92% | -0.92% | $70.75 M | $660.89 M | |||
177 | N Nervos Network CKB | $0.00582 $0.00582 +0.69% | +0.69% | $30.37 M | $270.61 M | |||
307 | R Ravencoin RVN | $0.01367 $0.01367 +0.80% | +0.80% | $13.75 M | $207.05 M | |||
309 | D DigiByte DGB | $0.01149 $0.01149 -3.56% | -3.56% | $8.75 M | $203.3 M | |||
310 | S Siacoin SC | $0.003634 $0.003634 +0.64% | +0.64% | $25.87 M | $203.58 M | |||
318 | E ETHPoW ETHW | $1.85 $1.85 +1.74% | +1.74% | $19.17 M | $199.33 M | |||
325 | K Kadena KDA | $0.6131 $0.6131 +3.03% | +3.03% | $13.52 M | $194.16 M | |||
358 | H Horizen ZEN | $10.34 $10.34 +3.06% | +3.06% | $23.97 M | $165.65 M | |||
417 | F Flux FLUX | $0.3334 $0.3334 +1.56% | +1.56% | $11.03 M | $128.18 M | |||
606 | E Ergo ERG | $0.8349 $0.8349 +0.17% | +0.17% | $122,188 | $67.42 M | |||
735 | S Syscoin SYS | $0.05746 $0.05746 -5.71% | -5.71% | $5.46 M | $46.79 M | |||
887 | G Groestlcoin GRS | $0.3681 $0.3681 +1.43% | +1.43% | $998,112 | $32.23 M | |||
920 | Q Quantum Resistant Ledger QRL | $0.4456 $0.4456 -0.14% | -0.14% | $25,181 | $30.27 M | |||
1182 | N Namecoin NMC | $1.08 $1.08 -3.52% | -3.52% | $7,186 | $15.97 M | |||
1188 | H Hathor HTR | $0.03409 $0.03409 +15.31% | +15.31% | $451,231 | $15.77 M | |||
1272 | F Firo FIRO | $0.7585 $0.7585 +7.95% | +7.95% | $393,702 | $13.09 M | |||
1310 | C Counterparty XCP | $4.65 $4.65 -5.27% | -5.27% | $491 | $12.05 M | |||
1424 | N Nexa NEXA | $0.000001565 $0.000001565 +3.12% | +3.12% | $797,528 | $9.17 M | |||
1466 | H HUSD HUSD | $0.03744 $0.03744 +0.00% | +0.00% | N/A | $8.33 M | |||
1606 | B Beam BEAM | $0.04012 $0.04012 +6.13% | +6.13% | $171,837 | $6.05 M | |||
1657 | V Vertcoin VTC | $0.0773 $0.0773 -3.97% | -3.97% | $32,135 | $5.57 M | |||
1853 | S ScPrime SCP | $0.08336 $0.08336 -4.15% | -4.15% | $8,302 | $4.01 M | |||
1870 | B Bytecoin BCN | $0.00002089 $0.00002089 -2.40% | -2.40% | $24,035 | $3.85 M | |||
1974 | R Radiant RXD | $0.0002384 $0.0002384 +3.38% | +3.38% | $9,513 | $3.18 M | |||
2379 | G Grin GRIN | $0.01525 $0.01525 -7.22% | -7.22% | $30,726 | $1.5 M | |||
3066 | D Dimecoin DIME | $0.00000105 $0.00000105 +0.71% | +0.71% | $0.04769 | $502,049 | |||
8896 | C Carboncoin CARBON | $0.0009692 $0.0009692 +0.00% | +0.00% | N/A | N/A |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.