+0.49%
Tüm Kripto Paralar
Distributed Computing (DePIN)
Distributed computing tokens refer to cryptocurrency tokens that aim to provide decentralised computing solutions. These tokens leverage blockchain technology to create a network of computers that can work together to perform complex computations.
Önemli Piyasalar
1. | O | OPEN GPU OGPU | $0.2258 | -21.51% |
2. | D | DIMO DIMO | $0.05413 | +16.08% |
3. | S | Shieldeum SDM | $0.006038 | -14.67% |
4. | B | Bottos BTO | $0.00005154 | -13.81% |
Coin İsmi | 7D GRAFİK | |||||||
---|---|---|---|---|---|---|---|---|
31 | B bittensor TAO | $356.05 $356.05 +2.91% | +2.91% | $118.53 M | $3.15 B | |||
34 | I Internet Computer ICP | $5.02 $5.02 -1.14% | -1.14% | $62.96 M | $2.68 B | |||
48 | R Render Token RENDER | $3.23 $3.23 +3.50% | +3.50% | $65.04 M | $1.67 B | |||
50 | F Filecoin FIL | $2.36 $2.36 -0.10% | -0.10% | $152.59 M | $1.59 B | |||
89 | T Theta Network THETA | $0.6842 $0.6842 +2.03% | +2.03% | $19.13 M | $684.19 M | |||
94 | B BitTorrent BTT | $0.0000006268 $0.0000006268 +0.68% | +0.68% | $13.52 M | $618.06 M | |||
110 | H Helium HNT | $2.36 $2.36 +7.20% | +7.20% | $6.92 M | $432.77 M | |||
119 | M MultiversX EGLD | $13.67 $13.67 +1.96% | +1.96% | $12.2 M | $387.59 M | |||
125 | A AIOZ Network AIOZ | $0.3146 $0.3146 -1.02% | -1.02% | $11.84 M | $372.5 M | |||
131 | A Arweave AR | $5.38 $5.38 +2.58% | +2.58% | $35.79 M | $353.09 M | |||
137 | A Aethir ATH | $0.03316 $0.03316 -2.14% | -2.14% | $34.05 M | $328.14 M | |||
149 | A Akash Network AKT | $1.12 $1.12 +1.52% | +1.52% | $5.69 M | $279.05 M | |||
153 | L Livepeer LPT | $6.25 $6.25 +1.16% | +1.16% | $31.65 M | $260.13 M | |||
165 | G Golem GLM | $0.2233 $0.2233 +2.24% | +2.24% | $8.64 M | $223.3 M | |||
166 | T Theta Fuel TFUEL | $0.03202 $0.03202 -0.93% | -0.93% | $4.73 M | $223.4 M | |||
170 | I IoTeX IOTX | $0.02235 $0.02235 -0.77% | -0.77% | $9.54 M | $211.03 M | |||
193 | O OriginTrail TRAC | $0.3433 $0.3433 -1.00% | -1.00% | $2.01 M | $171.62 M | |||
198 | S Siacoin SC | $0.002912 $0.002912 +0.18% | +0.18% | $5.76 M | $163.14 M | |||
336 | H Holo HOT | $0.0008538 $0.0008538 +2.12% | +2.12% | $5.35 M | $149.41 M | |||
342 | A Ankr ANKR | $0.01447 $0.01447 +0.91% | +0.91% | $9.32 M | $144.67 M | |||
358 | X XYO XYO | $0.00968 $0.00968 +1.86% | +1.86% | $8.66 M | $130.46 M | |||
380 | P Pocket Network POKT | $0.05897 $0.05897 -0.19% | -0.19% | $26.93 M | $118.62 M | |||
381 | I io.net IO | $0.7111 $0.7111 +1.11% | +1.11% | $68.79 M | $117.9 M | |||
411 | W World Mobile Token WMT | $0.1493 $0.1493 +2.37% | +2.37% | $4.95 M | $104.91 M | |||
427 | S Storj STORJ | $0.2411 $0.2411 +1.56% | +1.56% | $6.14 M | $99.79 M | |||
444 | H Hivemapper HONEY | $0.02108 $0.02108 +2.73% | +2.73% | $1.57 M | $93.8 M | |||
492 | P Phala Network PHA | $0.09873 $0.09873 +1.32% | +1.32% | $12.04 M | $78.95 M | |||
505 | F Flux FLUX | $0.1964 $0.1964 +4.79% | +4.79% | $6.14 M | $75.9 M | |||
553 | I iExec RLC RLC | $0.9072 $0.9072 +3.37% | +3.37% | $4.13 M | $65.67 M | |||
572 | M Marlin POND | $0.007577 $0.007577 -0.59% | -0.59% | $4.4 M | $62.08 M | |||
581 | I IAGON IAG | $0.1602 $0.1602 -8.15% | -8.15% | $893,927 | $60.24 M | |||
584 | O Ocean Protocol OCEAN | $0.3051 $0.3051 +5.78% | +5.78% | $194,551 | $61.59 M | |||
597 | G GEODNET GEOD | $0.1856 $0.1856 -1.54% | -1.54% | $411,090 | $58.86 M | |||
620 | O Orchid OXT | $0.05527 $0.05527 +1.36% | +1.36% | $4.26 M | $55.12 M | |||
654 | A AO AO | $14.12 $14.12 +0.06% | +0.06% | $3.56 M | $49.64 M | |||
701 | Q Quantum Resistant Ledger QRL | $0.6586 $0.6586 +4.32% | +4.32% | $49,577 | $44.74 M | |||
805 | N NYM NYM | $0.04053 $0.04053 +1.17% | +1.17% | $2.05 M | $32.94 M | |||
834 | A Airtor Protocol ATOR | $0.5937 $0.5937 +0.00% | +0.00% | N/A | $30.24 M | |||
844 | E Elastos ELA | $1.28 $1.28 +0.39% | +0.39% | $2.86 M | $29.21 M | |||
853 | N Nosana NOS | $0.6035 $0.6035 +2.93% | +2.93% | $591,962 | $29.09 M | |||
854 | N Node AI GPU | $0.2966 $0.2966 -1.71% | -1.71% | $5.22 M | $29.09 M | |||
885 | H Helium Mobile MOBILE | $0.0002949 $0.0002949 +5.24% | +5.24% | $1.79 M | $26.33 M | |||
924 | E Edge EDGE | $0.5761 $0.5761 -3.25% | -3.25% | $20,304 | $23.52 M | |||
991 | S StorX Network SRX | $0.05339 $0.05339 -0.45% | -0.45% | $2.32 M | $21.36 M | |||
1024 | N NKN NKN | $0.02483 $0.02483 +3.43% | +3.43% | $5.68 M | $19.59 M | |||
1046 | G GamerCoin GHX | $0.0295 $0.0295 +1.51% | +1.51% | $482,736 | $19.17 M | |||
1067 | D DIMO DIMO | $0.05413 $0.05413 +16.08% | +16.08% | $749,539 | $17.93 M | |||
1080 | O OORT OORT | $0.03933 $0.03933 -0.19% | -0.19% | $1.54 M | $17.55 M | |||
1113 | B Bluzelle BLZ | $0.03473 $0.03473 -1.59% | -1.59% | $1.96 M | $16.21 M | |||
1168 | S Shadow Token SHDW | $0.08382 $0.08382 -1.32% | -1.32% | $251,116 | $14.17 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.