+1.40%
Все монеты
Cosmos Ecosystem
Cosmos is an ever-expanding ecosystem of interconnected apps and services, built for a decentralized future.
Лидеры движения
1. | O | ODIN PROTOCOL ODIN | $0.0003526 | +53.31% |
2. | D | Decentr DEC | $0.0007001 | +45.86% |
3. | S | Stride Staked Umee STUMEE | $0.0005688 | +18.53% |
4. | K | Kira Network KEX | $0.0143 | +17.48% |
Название | ГРАФИК ЗА 7Д | |||||||
---|---|---|---|---|---|---|---|---|
37 | C Cronos CRO | $0.1008 $0.1008 -1.16% | -1.16% | $34.11 M | $2.89 B | |||
49 | A Artificial Superintelligence Alliance FET | $0.8602 $0.8602 +1.25% | +1.25% | $189.69 M | $2.06 B | |||
51 | C Celestia TIA | $3.21 $3.21 +10.02% | +10.02% | $225.67 M | $2.02 B | |||
52 | C Cosmos ATOM | $5.07 $5.07 +2.37% | +2.37% | $142.46 M | $1.98 B | |||
67 | S Sei SEI | $0.2539 $0.2539 +6.75% | +6.75% | $149.11 M | $1.3 B | |||
69 | I Injective INJ | $12.28 $12.28 +3.55% | +3.55% | $115.27 M | $1.23 B | |||
110 | T THORChain RUNE | $1.68 $1.68 +13.78% | +13.78% | $201.04 M | $592.2 M | |||
116 | K Kava KAVA | $0.4862 $0.4862 +0.29% | +0.29% | $24.21 M | $526.51 M | |||
130 | A Akash Network AKT | $1.79 $1.79 -1.98% | -1.98% | $19.37 M | $443.92 M | |||
143 | L Luna Classic LUNC | $0.0000697 $0.0000697 +4.98% | +4.98% | $34 M | $379.27 M | |||
145 | M MANTRA OM | $0.383 $0.383 +3.22% | +3.22% | $137.05 M | $370.29 M | |||
172 | O Oasis Network ROSE | $0.03838 $0.03838 +12.85% | +12.85% | $27.13 M | $271.12 M | |||
195 | A Ankr ANKR | $0.02109 $0.02109 +3.55% | +3.55% | $22.83 M | $210.88 M | |||
304 | K Kadena KDA | $0.6618 $0.6618 +3.14% | +3.14% | $19.33 M | $209.45 M | |||
320 | O Osmosis OSMO | $0.2608 $0.2608 +3.47% | +3.47% | $11.19 M | $189.4 M | |||
373 | B Band Protocol BAND | $0.9318 $0.9318 +3.24% | +3.24% | $11.22 M | $149.76 M | |||
435 | I ICON ICX | $0.1093 $0.1093 +1.68% | +1.68% | $6.49 M | $116.23 M | |||
451 | D Dymension DYM | $0.3906 $0.3906 +1.23% | +1.23% | $16.99 M | $111.95 M | |||
504 | S Saga SAGA | $0.3731 $0.3731 +8.31% | +8.31% | $61.5 M | $91.67 M | |||
549 | T TerraClassicUSD USTC | $0.01422 $0.01422 +6.90% | +6.90% | $17.32 M | $79.54 M | |||
563 | M MediBloc MED | $0.007536 $0.007536 +1.52% | +1.52% | $1.32 M | $75.97 M | |||
572 | S Secret SCRT | $0.2417 $0.2417 +7.65% | +7.65% | $6.46 M | $74.32 M | |||
591 | C CUDOS CUDOS | $0.007032 $0.007032 +0.00% | +0.00% | $3,896 | $69.73 M | |||
604 | C Cartesi CTSI | $0.07762 $0.07762 +3.99% | +3.99% | $7.23 M | $67.44 M | |||
642 | C Coreum CORE | $0.1502 $0.1502 -2.71% | -2.71% | $462,542 | $57.79 M | |||
643 | C CertiK CTK | $0.3983 $0.3983 +2.95% | +2.95% | $5.42 M | $58.08 M | |||
663 | K Kujira KUJI | $0.4413 $0.4413 -1.70% | -1.70% | $113,036 | $53.99 M | |||
678 | D dYdX DYDX | $0.708 $0.708 +5.10% | +5.10% | $19.5 M | $52.64 M | |||
718 | I IRISnet IRIS | $0.02947 $0.02947 -3.84% | -3.84% | $363,657 | $47.12 M | |||
723 | O Oraichain Token ORAI | $3.39 $3.39 +0.36% | +0.36% | $984,800 | $46.82 M | |||
741 | C CoinEx Token CET | $0.06319 $0.06319 +1.77% | +1.77% | $104,518 | $44.78 M | |||
848 | F FirmaChain FCT | $0.03403 $0.03403 +1.20% | +1.20% | $691,375 | $33.83 M | |||
886 | X XPLA XPLA | $0.03922 $0.03922 +1.78% | +1.78% | $452,034 | $31.61 M | |||
976 | S Stride STRD | $0.2912 $0.2912 +2.66% | +2.66% | $34,884 | $25.58 M | |||
1107 | B Bluzelle BLZ | $0.04019 $0.04019 +2.75% | +2.75% | $1.9 M | $18.63 M | |||
1135 | A Aleph.im ALEPH | $0.0687 $0.0687 +3.42% | +3.42% | $299,944 | $16.98 M | |||
1141 | S Stride Staked DYDX stDYDX | $0.7717 $0.7717 +0.99% | +0.99% | N/A | $16.88 M | |||
1156 | M MATH MATH | $0.145 $0.145 +2.78% | +2.78% | $901,603 | $16.58 M | |||
1219 | D Dora Factory (new) DORA | $0.02659 $0.02659 +1.00% | +1.00% | $1.49 M | $14.29 M | |||
1232 | A AGORIC BLD | $0.02026 $0.02026 +1.53% | +1.53% | $476,767 | $13.75 M | |||
1247 | P Persistence XPRT | $0.06278 $0.06278 +1.77% | +1.77% | $3.04 M | $13.4 M | |||
1277 | C cheqd CHEQ | $0.01914 $0.01914 +0.39% | +0.39% | $255,220 | $12.29 M | |||
1360 | N Nibiru Chain NIBI | $0.01559 $0.01559 -2.51% | -2.51% | $705,100 | $10.3 M | |||
1376 | K KYVE Network KYVE | $0.01057 $0.01057 -3.92% | -3.92% | $29,128 | $9.59 M | |||
1408 | S Stride Staked TIA STTIA | $3.52 $3.52 +7.63% | +7.63% | $5,640 | $9.24 M | |||
1549 | S Sentinel DVPN | $0.000296 $0.000296 +1.01% | +1.01% | $151,470 | $6.53 M | |||
1650 | S Stride Staked Osmo stOSMO | $0.3531 $0.3531 +3.63% | +3.63% | $17,609 | $5.48 M | |||
1666 | K Kima Network KIMA | $0.1585 $0.1585 -2.71% | -2.71% | $1.59 M | $5.17 M | |||
1696 | L Loom Network LOOM | $0.003901 $0.003901 -8.19% | -8.19% | $1.69 M | $4.85 M | |||
1832 | M Monsterra MSTR | $0.3106 $0.3106 +7.44% | +7.44% | N/A | $3.9 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.