+0.69%
Toate Monedele
All Categories
Top Categorii Criptomonede După Capitalizarea de Piață
# | categorie | VOLUM 24H | top câștigător | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $2,617.92 B | $70.42 B | -0.69% | B BluzelleBLZ |
2 | Pantera | $2,460.77 B | $66.47 B | +0.42% | M MythosMYTH |
3 | Coinbase Ventures | $2,361.29 B | $67.04 B | +0.92% | C CompoundCOMP |
4 | Polychain Capital | $2,326.56 B | $60.95 B | +0.23% | C CompoundCOMP |
5 | Paradigm | $2,290.21 B | $59.65 B | +0.28% | C CompoundCOMP |
6 | Proof of Work (PoW) | $1,957.94 B | $44.69 B | +1.62% | G GroestlcoinGRS |
7 | BNB Smart Chain Ecosystem | $1,149.77 B | $132.11 B | +1.82% | Q Quidax TokenQDX |
8 | Ethereum Ecosystem | $1,060.82 B | $132.84 B | +1.80% | U UnibrightUBT |
9 | Solana Ecosystem | $831.7 B | $125.15 B | -0.55% | Q QUAINQUAIN |
10 | Layer 1 | $773.36 B | $30.15 B | -0.47% | H HiveHIVE |
11 | Avalanche Ecosystem | $676.52 B | $111.71 B | +6.91% | D DEXTF ProtocolDEXTF |
12 | Smart Contracts | $612.84 B | $24.46 B | -1.70% | P PolySwarmNCT |
13 | Hashed | $409.3 B | $19.39 B | -0.11% | P Pundi X[new]PUNDIX |
14 | Arbitrum Ecosystem | $308.83 B | $93.24 B | +0.01% | S SperaxSPA |
15 | Polygon Ecosystem | $306.19 B | $95.07 B | +3.59% | U UnibrightUBT |
16 | Optimism Ecosystem | $295.94 B | $91.57 B | -1.10% | U UniswapUNI |
17 | Terra Ecosystem | $258.9 B | $91.38 B | -0.26% | U UniswapUNI |
18 | Fantom Ecosystem | $251.57 B | $90.69 B | -0.22% | P PaintSwapBRUSH |
19 | Cronos Ecosystem | $224.09 B | $89.32 B | -0.90% | C crow with knifeCAW |
20 | USD Stablecoin | $211.84 B | $93.28 B | -1.57% | G Global DollarUSDG |
21 | Stablecoin | $209.53 B | $93.6 B | -0.67% | F Fei USDFEI |
22 | DeFi | $147.6 B | $7.02 B | -0.10% | S StrikeSTRIKE |
23 | Digital Currency Group | $142.79 B | $5.29 B | +0.36% | X XRPXRP |
24 | Andreessen Horowitz | $107.92 B | $3.62 B | +1.84% | C CompoundCOMP |
25 | Memes | $92.89 B | $5.65 B | +0.30% | T TrogTROG |
26 | Liquid Staking | $72.3 B | $590.31 M | -0.40% | S Stader sFTMXSFTMX |
27 | Real World Assets | $66.18 B | $2.6 B | +0.00% | P PolymathPOLY |
28 | Artificial Intelligence (AI) | $51.17 B | $3.96 B | -0.55% | A AstraAIASTRA |
29 | $47.12 B | $3.6 B | -0.18% | L Laqira ProtocolLQR | |
30 | NFT | $45.45 B | $3.58 B | -0.19% | L Laqira ProtocolLQR |
31 | DEX | $44.5 B | $2.61 B | -1.51% | V VITEVITE |
32 | Polkadot Ecosystem | $36.93 B | $1.39 B | +0.57% | M MXCMXC |
33 | Distributed Computing (DePIN) | $31.06 B | $1.65 B | -0.43% | M MaidSafeCoinMAID |
34 | GameFi | $27.88 B | $2.56 B | +0.03% | F FarcanaFAR |
35 | Cosmos Ecosystem | $26.77 B | $1.87 B | -0.37% | F FirmaChainFCT |
36 | Yield Farming | $19.06 B | $1.35 B | +0.96% | M MdexMDX |
37 | Spartan Group | $18.85 B | $835.43 M | -0.52% | M MythosMYTH |
38 | Scaling | $18.07 B | $1.79 B | +0.39% | H HiveHIVE |
39 | Infrastructure | $17.28 B | $676.57 M | +0.09% | B Band ProtocolBAND |
40 | Storage | $14.06 B | $612.25 M | +0.38% | M MaidSafeCoinMAID |
41 | Lending | $13.38 B | $902.19 M | +0.83% | C Cream FinanceCREAM |
42 | Animoca Brands | $13.07 B | $1.05 B | +0.93% | W Wrapped NCG (Nine Chronicles Gold)WNCG |
43 | AI Agents | $9.89 B | $1.75 B | -0.11% | Q QUAINQUAIN |
44 | Divergence Ventures | $6.33 B | $322.59 M | -0.38% | C CompoundCOMP |
45 | $3.44 B | $740.41 M | +2.32% | H HiveHIVE | |
46 | Algorithmic Stablecoins | $2.03 B | $26.94 M | -3.34% | F Fei USDFEI |
47 | Crypto.com Capital | $1.66 B | $116.31 M | -1.46% | M Mines of DalarniaDAR |
48 | Euro Stablecoins | $355.09 M | $22.36 M | -0.18% | S STASIS EUROEURS |
49 | Jump Capital | $9.53 M | $1.48 M | -8.50% | V VGX TokenVGX |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.