-0.05%
Semua Koin
Ethereum Ecosystem
Ethereum is the community-run technology powering the cryptocurrency ether (ETH) and thousands of decentralized applications.
Paling Aktif
1. | B | Black Agnus FTW | $0.0000000652 | +2,618.92% |
2. | G | GoAsk ASK | $0.001392 | +2,134.05% |
3. | D | DIGIKA DGK | $0.01501 | +781.77% |
4. | V | Viberate VIB | $0.0004002 | +370.46% |
Nama | CHART 7H | |||||||
---|---|---|---|---|---|---|---|---|
2 | E Ethereum ETH | $2,446.36 $2,446.36 +0.80% | +0.80% | $19.37 B | $295.32 B | |||
3 | T Tether USDT | $1.00 $1.00 -0.04% | -0.04% | $70.33 B | $156.76 B | |||
5 | B BNB BNB | $644.15 $644.15 -0.50% | -0.50% | $1.49 B | $90.75 B | |||
7 | U USD Coin USDC | $0.9996 $0.9996 -0.06% | -0.06% | $10.02 B | $61.77 B | |||
8 | T TRON TRX | $0.2717 $0.2717 -0.42% | -0.42% | $474.38 M | $25.76 B | |||
11 | W Wrapped Bitcoin WBTC | $107,181.53 $107,181.53 +0.09% | +0.09% | $259.33 M | $17.48 B | |||
14 | C Chainlink LINK | $13.15 $13.15 -0.50% | -0.50% | $348.48 M | $8.91 B | |||
15 | U UNUS SED LEO LEO | $9.00 $9.00 -0.05% | -0.05% | $1.25 M | $8.3 B | |||
18 | T Toncoin TON | $2.82 $2.82 -2.37% | -2.37% | $125.89 M | $6.97 B | |||
20 | S Shiba Inu SHIB | $0.0000114 $0.0000114 -2.17% | -2.17% | $112.56 M | $6.72 B | |||
24 | D Dai DAI | $0.9996 $0.9996 -0.05% | -0.05% | $19.05 B | $5.36 B | |||
26 | B Bitget Token BGB | $4.44 $4.44 +1.30% | +1.30% | $80.57 M | $5.19 B | |||
27 | U Uniswap UNI | $6.93 $6.93 -2.02% | -2.02% | $479.9 M | $4.36 B | |||
28 | P Pepe PEPE | $0.000009355 $0.000009355 -6.32% | -6.32% | $752.39 M | $3.94 B | |||
29 | A Aave AAVE | $256.06 $256.06 -1.74% | -1.74% | $395.05 M | $3.88 B | |||
31 | O OKB OKB | $50.05 $50.05 -0.77% | -0.77% | $10.2 M | $3 B | |||
37 | O Ondo ONDO | $0.7465 $0.7465 -4.10% | -4.10% | $120.13 M | $2.36 B | |||
39 | M Mantle MNT | $0.609 $0.609 -0.10% | -0.10% | $148.49 M | $2.05 B | |||
41 | G GateToken GT | $16.19 $16.19 +1.39% | +1.39% | $6.83 M | $1.99 B | |||
43 | P Polygon Ecosystem Token POL | $0.1752 $0.1752 -4.01% | -4.01% | $116.89 M | $1.83 B | |||
46 | R Render Token RENDER | $3.06 $3.06 -5.02% | -5.02% | $82.82 M | $1.59 B | |||
47 | E Ethena ENA | $0.2558 $0.2558 -4.42% | -4.42% | $165.28 M | $1.56 B | |||
48 | A Artificial Superintelligence Alliance FET | $0.6509 $0.6509 -2.86% | -2.86% | $100.4 M | $1.56 B | |||
49 | C Cosmos ATOM | $3.95 $3.95 -2.17% | -2.17% | $78.84 M | $1.55 B | |||
53 | A Arbitrum ARB | $0.3005 $0.3005 -4.94% | -4.94% | $235.59 M | $1.49 B | |||
55 | F First Digital USD FDUSD | $0.9983 $0.9983 -0.01% | -0.01% | $4.74 B | $1.48 B | |||
56 | W Worldcoin WLD | $0.8739 $0.8739 -4.34% | -4.34% | $146.11 M | $1.45 B | |||
57 | K KuCoin Token KCS | $11.06 $11.06 -0.05% | -0.05% | $11.05 M | $1.38 B | |||
59 | Q Quant QNT | $98.95 $98.95 -1.39% | -1.39% | $14.52 M | $1.19 B | |||
60 | S SPX6900 SPX | $1.26 $1.26 -7.11% | -7.11% | $82.14 M | $1.17 B | |||
62 | I Injective INJ | $10.99 $10.99 -3.73% | -3.73% | $126.86 M | $1.1 B | |||
63 | B Bonk BONK | $0.00001344 $0.00001344 -4.53% | -4.53% | $127.82 M | $1.08 B | |||
69 | V Virtual Protocol VIRTUAL | $1.45 $1.45 -5.74% | -5.74% | $263.29 M | $950.35 M | |||
70 | P PayPal USD PYUSD | $0.999 $0.999 -0.09% | -0.09% | $27.92 M | $949.47 M | |||
72 | P PAX Gold PAXG | $3,348.88 $3,348.88 +0.26% | +0.26% | $70.51 M | $898.32 M | |||
75 | T Tether Gold XAUT | $3,337.71 $3,337.71 +0.33% | +0.33% | $15.16 M | $822.83 M | |||
76 | T The Graph GRT | $0.08068 $0.08068 -3.17% | -3.17% | $28.37 M | $796.73 M | |||
78 | N Nexo NEXO | $1.21 $1.21 +1.25% | +1.25% | $10.79 M | $780.51 M | |||
80 | I Immutable X IMX | $0.41 $0.41 -5.17% | -5.17% | $37.22 M | $765.22 M | |||
81 | P PancakeSwap CAKE | $2.16 $2.16 -1.44% | -1.44% | $45.02 M | $693.87 M | |||
83 | C Curve DAO Token CRV | $0.504 $0.504 -11.06% | -11.06% | $144.51 M | $684.07 M | |||
84 | E Ethereum Name Service ENS | $18.59 $18.59 -0.62% | -0.62% | $58.58 M | $678.36 M | |||
85 | F Floki FLOKI | $0.00007014 $0.00007014 -4.59% | -4.59% | $56.52 M | $675.02 M | |||
89 | J JasmyCoin JASMY | $0.01317 $0.01317 -3.38% | -3.38% | $28.92 M | $651.25 M | |||
90 | L Lido DAO Token LDO | $0.6987 $0.6987 -1.26% | -1.26% | $72.04 M | $626.72 M | |||
91 | T The Sandbox SAND | $0.2438 $0.2438 -3.56% | -3.56% | $42.87 M | $621.21 M | |||
93 | G Gala GALA | $0.01363 $0.01363 -2.15% | -2.15% | $73.8 M | $613.84 M | |||
96 | B BitTorrent BTT | $0.0000005957 $0.0000005957 -1.01% | -1.01% | $10.82 M | $587.4 M | |||
98 | P Pendle PENDLE | $3.36 $3.36 -3.12% | -3.12% | $49 M | $546.23 M | |||
103 | F Flow FLOW | $0.3253 $0.3253 -0.98% | -0.98% | $14.57 M | $517.77 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.