-0.18%
Alle coins
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Største prisudsving
1. | D | Decentralized USD DUSD | $0.02575 | -38.11% |
2. | V | Verified USD Foundation USDV USDV | $0.3613 | -37.83% |
3. | C | CryptoFranc XCHF | $0.03642 | -13.38% |
4. | G | GYEN GYEN | $0.006014 | -12.06% |
Navn | 7-DAGES OVERSIGT | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.06% | +0.06% | $50.62 B | $149.29 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.07% | +0.07% | $8.02 B | $61.55 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.04% | +0.04% | $163.38 M | $5.37 B | |||
56 | F First Digital USD FDUSD | $0.9987 $0.9987 +0.04% | +0.04% | $3.11 B | $1.47 B | |||
76 | P PayPal USD PYUSD | $0.9997 $0.9997 -0.07% | -0.07% | $17.69 M | $941.39 M | |||
108 | R Reserve Rights RSR | $0.009177 $0.009177 -2.45% | -2.45% | $22.33 M | $522.34 M | |||
113 | T TrueUSD TUSD | $0.9987 $0.9987 +0.08% | +0.08% | $47.4 M | $494.85 M | |||
147 | U USDD USDD | $1.00 $1.00 +0.08% | +0.08% | $9.18 M | $333.19 M | |||
150 | F Frax FRAX | $1.00 $1.00 -0.01% | -0.01% | $2.61 M | $317.37 M | |||
209 | E Ethena USDe USDe | $1.00 $1.00 +0.02% | +0.02% | $51.1 M | $4.69 B | |||
217 | E Ethena Staked USDe sUSDe | $1.17 $1.17 +0.02% | +0.02% | $18.64 M | $2.07 B | |||
239 | U USD Coin Avalanche Bridged (USDC.e) USDC | $0.9999 $0.9999 +0.01% | +0.01% | $87.25 M | $677.01 M | |||
241 | U Usual USD0 | $0.9977 $0.9977 +0.02% | +0.02% | $4.39 M | $647.51 M | |||
247 | O Ondo US Dollar Yield USDY | $1.10 $1.10 +1.47% | +1.47% | $547,531 | $592.06 M | |||
262 | V Venus USDT vUSDT | $0.02543 $0.02543 +0.02% | +0.02% | N/A | $381.21 M | |||
288 | E EURC EURC | $1.13 $1.13 -0.10% | -0.10% | $72.92 M | $226.56 M | |||
290 | V Venus USDC vUSDC | $0.02559 $0.02559 +0.01% | +0.01% | N/A | $222 M | |||
324 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
335 | C crvUSD CRVUSD | $0.9999 $0.9999 -0.01% | -0.01% | $11.2 M | $160.79 M | |||
362 | S STASIS EURO EURS | $1.13 $1.13 -0.19% | -0.19% | N/A | $140.15 M | |||
364 | T Tribe TRIBE | $0.3028 $0.3028 +2.28% | +2.28% | $73,600 | $137.77 M | |||
447 | L Lift Dollar USDL | $1.00 $1.00 +0.04% | +0.04% | $1.53 M | $99.12 M | |||
512 | U USDB USDB | $1.00 $1.00 -0.12% | -0.12% | $637,149 | $78.5 M | |||
530 | U USDX [Kava] USDX | $0.6633 $0.6633 +0.00% | +0.00% | N/A | $74 M | |||
541 | T TerraClassicUSD USTC | $0.01296 $0.01296 -1.67% | -1.67% | $21.82 M | $72.49 M | |||
544 | P Pax Dollar USDP | $1.00 $1.00 +0.06% | +0.06% | $3 M | $71.33 M | |||
584 | I Inverse Finance DOLA Stablecoin DOLA | $1.00 $1.00 +0.01% | +0.01% | $528,797 | $63.56 M | |||
587 | H HAY HAY | $0.9997 $0.9997 +0.01% | +0.01% | $304,660 | $63.23 M | |||
600 | V Venus BUSD vBUSD | $0.02231 $0.02231 +0.02% | +0.02% | N/A | $60.11 M | |||
601 | A Anchored Coins AEUR AEUR | $1.05 $1.05 -0.19% | -0.19% | $11,006 | $60.04 M | |||
616 | B Binance USD BUSD | $1.00 $1.00 +0.02% | +0.02% | $3.32 M | $57.79 M | |||
627 | M Magic Internet Money MIM | $1.00 $1.00 -0.29% | -0.29% | $48,907 | $55.64 M | |||
637 | G Gemini Dollar GUSD | $1 $1 -0.00% | -0.00% | $67.64 M | $53.25 M | |||
676 | U USD+ USD+ | $1 $1 +0.02% | +0.02% | $3,391 | $48.08 M | |||
687 | E EUR CoinVertible EURCV | $1.13 $1.13 +0.00% | +0.00% | N/A | $46.84 M | |||
690 | E Eurite EURI | $1.13 $1.13 -0.11% | -0.11% | $10.38 M | $46.56 M | |||
718 | L Liquity USD LUSD | $1.00 $1.00 -0.11% | -0.11% | $35,150 | $43.39 M | |||
751 | T Tether EURt EURT | $1.12 $1.12 +0.66% | +0.66% | $300,812 | $40.64 M | |||
798 | C Celo Dollar CUSD | $1.00 $1.00 -0.03% | -0.03% | $1.31 M | $35.56 M | |||
830 | X XUSD XUSD | $1.00 $1.00 +0.02% | +0.02% | $1.56 M | $33.17 M | |||
846 | S sUSD SUSD | $0.8976 $0.8976 +0.06% | +0.06% | $134,114 | $32.21 M | |||
889 | R Reserve RSV | $0.9986 $0.9986 +0.00% | +0.00% | N/A | $28.81 M | |||
961 | M MNEE MNEE | $0.9978 $0.9978 -0.04% | -0.04% | $67,477 | $24.22 M | |||
982 | U USDK USDK | $0.8121 $0.8121 +0.00% | +0.00% | N/A | $23.23 M | |||
986 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1013 | A Angle Protocol AGEUR | $1.13 $1.13 +0.04% | +0.04% | $2,222 | $21.59 M | |||
1070 | Z ZUSD ZUSD | $1.00 $1.00 +0.11% | +0.11% | $105,777 | $19.02 M | |||
1073 | T Tether Avalanche Bridged USDTE | $1.00 $1.00 +0.02% | +0.02% | $420,567 | $18.83 M | |||
1143 | T Token dForce USD USX | $0.9961 $0.9961 -0.08% | -0.08% | N/A | $15.39 M | |||
1161 | R Rupiah Token IDRT | $0.00006127 $0.00006127 +0.01% | +0.01% | N/A | $14.65 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.