+0.61%
All Coin
Real World Assets
Real World Assets tokens represent ownership or rights to physical or tangible assets, such as real estate, commodities, or artwork, on a blockchain.
Top Movers
1. | M | Maple MPL | $3.19 | +323.39% |
2. | U | UBXS Token UBXS | $0.0192 | +35.25% |
3. | A | AllianceBlock Nexera NXRA | $0.0203 | +19.66% |
4. | H | Horizon Protocol HZN | $0.004241 | +13.65% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
13 | C Chainlink LINK | $16.96 $16.96 +1.40% | +1.40% | $716.28 M | $11.14 B | |||
14 | A Avalanche AVAX | $25.03 $25.03 +2.23% | +2.23% | $697.7 M | $10.47 B | |||
15 | S Stellar XLM | $0.3236 $0.3236 +6.06% | +6.06% | $535.84 M | $10.04 B | |||
17 | H Hedera HBAR | $0.2241 $0.2241 +10.24% | +10.24% | $515.6 M | $9.46 B | |||
33 | O Ondo ONDO | $1.04 $1.04 +1.87% | +1.87% | $325.18 M | $3.27 B | |||
36 | I Internet Computer ICP | $5.86 $5.86 +3.42% | +3.42% | $138.51 M | $3.12 B | |||
40 | V VeChain VET | $0.03181 $0.03181 +3.75% | +3.75% | $111.27 M | $2.74 B | |||
48 | A Algorand ALGO | $0.2487 $0.2487 +3.85% | +3.85% | $156.23 M | $2.14 B | |||
61 | M Maker MKR | $1,820.12 $1,820.12 +0.50% | +0.50% | $65.26 M | $1.52 B | |||
66 | I Injective INJ | $13.35 $13.35 +2.54% | +2.54% | $180.54 M | $1.33 B | |||
72 | Q Quant QNT | $99.58 $99.58 +1.62% | +1.62% | $26.77 M | $1.2 B | |||
73 | X XDC Network XDC | $0.07545 $0.07545 +0.90% | +0.90% | $46.11 M | $1.19 B | |||
82 | I IOTA IOTA | $0.2509 $0.2509 +1.91% | +1.91% | $60.62 M | $941.24 M | |||
106 | P Polyhedra Network ZKJ | $2.17 $2.17 -0.98% | -0.98% | $427.42 M | $636.04 M | |||
108 | P Pendle PENDLE | $3.81 $3.81 -1.01% | -1.01% | $62.91 M | $617.49 M | |||
111 | R Reserve Rights RSR | $0.009996 $0.009996 +0.64% | +0.64% | $40.27 M | $570.63 M | |||
136 | M MANTRA OM | $0.4392 $0.4392 +0.45% | +0.45% | $220.23 M | $423.17 M | |||
140 | A Axelar AXL | $0.4147 $0.4147 -2.34% | -2.34% | $17.2 M | $400.3 M | |||
149 | P Plume PLUME | $0.1888 $0.1888 +0.27% | +0.27% | $75.29 M | $377.54 M | |||
158 | C Creditcoin CTC | $0.7328 $0.7328 -0.49% | -0.49% | $16.26 M | $329.33 M | |||
166 | S Synthetix SNX | $0.887 $0.887 +3.64% | +3.64% | $35.73 M | $301.1 M | |||
170 | B Baby Doge Coin BabyDoge | $0.00000000177 $0.00000000177 +0.44% | +0.44% | $89.91 M | $290.76 M | |||
179 | P Polymath POLY | $0.2839 $0.2839 -4.04% | -4.04% | $112,681 | $255.09 M | |||
194 | O OriginTrail TRAC | $0.4602 $0.4602 -0.13% | -0.13% | $3.83 M | $229.88 M | |||
245 | U Usual USD0 | $0.9978 $0.9978 -0.04% | -0.04% | $12.83 M | $643.13 M | |||
292 | M Maple Finance SYRUP | $0.2483 $0.2483 -7.30% | -7.30% | $58.95 M | $265.27 M | |||
293 | C Chintai CHEX | $0.2618 $0.2618 +10.98% | +10.98% | $2.41 M | $261.49 M | |||
308 | O OpenEden Open Dollar USDO | $1.01 $1.01 -0.24% | -0.24% | N/A | $210 M | |||
309 | R Ravencoin RVN | $0.01366 $0.01366 +1.97% | +1.97% | $18.77 M | $206.8 M | |||
322 | C Chia Network XCH | $14.28 $14.28 +6.71% | +6.71% | $9.99 M | $199.37 M | |||
350 | P Polymesh POLYX | $0.1777 $0.1777 +7.35% | +7.35% | $68.63 M | $170.13 M | |||
398 | C Clearpool CPOOL | $0.1747 $0.1747 +3.18% | +3.18% | $11.45 M | $135.09 M | |||
410 | Z Zebec Network ZBCN | $0.001648 $0.001648 -7.46% | -7.46% | $26.62 M | $126.86 M | |||
446 | V Venus XVS | $6.98 $6.98 +1.58% | +1.58% | $10.27 M | $115.77 M | |||
469 | L Lisk LSK | $0.5804 $0.5804 +1.89% | +1.89% | $18.85 M | $108.74 M | |||
492 | C Chromia CHR | $0.1199 $0.1199 +6.15% | +6.15% | $22.19 M | $100.94 M | |||
527 | C Centrifuge CFG | $0.167 $0.167 +1.59% | +1.59% | $1.33 M | $87.68 M | |||
548 | P Propy PRO | $0.8321 $0.8321 -3.97% | -3.97% | $8.09 M | $83.21 M | |||
552 | P PinLink PIN | $0.9272 $0.9272 -7.42% | -7.42% | $2.18 M | $81.79 M | |||
573 | G Goldfinch GFI | $0.9666 $0.9666 -0.41% | -0.41% | $1.52 M | $76.9 M | |||
620 | D DIA DIA | $0.531 $0.531 +2.06% | +2.06% | $6.97 M | $63.55 M | |||
631 | T TrueFi TRU | $0.04742 $0.04742 +0.87% | +0.87% | $16.15 M | $60.96 M | |||
651 | S Staked USDT STUSDT | $0.9962 $0.9962 +2.70% | +2.70% | N/A | $58.04 M | |||
667 | R Realio Network RIO | $0.3277 $0.3277 +0.68% | +0.68% | $4.76 M | $55.48 M | |||
704 | D Dusk DUSK | $0.1034 $0.1034 +3.15% | +3.15% | $9.49 M | $50.05 M | |||
718 | O Oraichain Token ORAI | $3.53 $3.53 -1.22% | -1.22% | $1.44 M | $48.77 M | |||
734 | P Parcl PRCL | $0.1135 $0.1135 -4.13% | -4.13% | $27.8 M | $46.8 M | |||
748 | L Lumia LUMIA | $0.3924 $0.3924 +3.11% | +3.11% | $16.9 M | $45.66 M | |||
776 | I IX Swap IXS | $0.2358 $0.2358 +8.30% | +8.30% | $312,816 | $42.45 M | |||
848 | A Alkimi $ADS | $0.1479 $0.1479 -7.54% | -7.54% | $244,551 | $35.04 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.