-0.40%
All Coin
Polygon Ecosystem
Polygon is a layer-2 scaling solution built on the Ethereum network. Polygon (MATIC) is the primary cryptocurrency used to pay for gas fees.
Top Movers
1. | B | beoble BBL | $0.002376 | +201.01% |
2. | C | CyberFi Token CFi | $0.09438 | +176.24% |
3. | S | Satoshi Airline JET | $1.18 | +128.46% |
4. | B | Black Agnus FTW | $0.000000003964 | -98.33% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.01% | +0.01% | $66.16 B | $143.38 B | |||
7 | U USD Coin USDC | $1.00 $1.00 +0.03% | +0.03% | $10.67 B | $58.46 B | |||
11 | W Wrapped Bitcoin WBTC | $82,659.48 $82,659.48 -0.76% | -0.76% | $220.62 M | $13.48 B | |||
13 | C Chainlink LINK | $13.94 $13.94 +3.92% | +3.92% | $642.45 M | $8.9 B | |||
23 | M MANTRA OM | $6.23 $6.23 -3.94% | -3.94% | $67.99 M | $6.13 B | |||
24 | D Dai DAI | $0.9997 $0.9997 -0.06% | -0.06% | $108.82 M | $5.36 B | |||
28 | U Uniswap UNI | $5.87 $5.87 -1.53% | -1.53% | $131.4 M | $3.52 B | |||
35 | A Aave AAVE | $166.68 $166.68 -4.05% | -4.05% | $389.05 M | $2.52 B | |||
46 | P Polygon Ecosystem Token POL | $0.2159 $0.2159 -1.11% | -1.11% | $93.55 M | $1.86 B | |||
51 | R Render Token RENDER | $3.03 $3.03 -0.40% | -0.40% | $61.66 M | $1.57 B | |||
52 | C Cosmos ATOM | $4.02 $4.02 +2.29% | +2.29% | $117.31 M | $1.57 B | |||
72 | T The Graph GRT | $0.09175 $0.09175 -0.94% | -0.94% | $36.72 M | $876.05 M | |||
73 | B Bonk BONK | $0.00001082 $0.00001082 -0.20% | -0.20% | $71.97 M | $842.16 M | |||
79 | G Gala GALA | $0.01659 $0.01659 -0.43% | -0.43% | $73.52 M | $721.8 M | |||
81 | T The Sandbox SAND | $0.2803 $0.2803 +0.58% | +0.58% | $63.92 M | $692.21 M | |||
82 | N Nexo NEXO | $1.07 $1.07 +1.46% | +1.46% | $8.71 M | $690.99 M | |||
95 | D Decentraland MANA | $0.2765 $0.2765 +3.80% | +3.80% | $53.39 M | $537 M | |||
97 | C Curve DAO Token CRV | $0.4019 $0.4019 -3.02% | -3.02% | $106 M | $521.91 M | |||
102 | K Kava KAVA | $0.4615 $0.4615 +6.04% | +6.04% | $32.34 M | $499.68 M | |||
118 | P Polygon MATIC | $0.2161 $0.2161 -0.59% | -0.59% | $3.92 M | $413.49 M | |||
125 | T Trust Wallet Token TWT | $0.865 $0.865 -1.01% | -1.01% | $12.52 M | $360.39 M | |||
127 | F Frax FRAX | $0.9986 $0.9986 +0.03% | +0.03% | $4.33 M | $352.85 M | |||
129 | A Axelar AXL | $0.3704 $0.3704 +0.99% | +0.99% | $13.82 M | $345.09 M | |||
133 | L Luna Classic LUNC | $0.00006193 $0.00006193 -0.17% | -0.17% | $10.27 M | $337.39 M | |||
143 | G Golem GLM | $0.2922 $0.2922 -4.00% | -4.00% | $49.03 M | $292.21 M | |||
146 | S Synthetix SNX | $0.8229 $0.8229 +0.75% | +0.75% | $21.2 M | $279.34 M | |||
169 | S SuperFarm SUPER | $0.4219 $0.4219 -2.72% | -2.72% | $15.94 M | $217.58 M | |||
171 | M Mask Network MASK | $2.18 $2.18 -0.09% | -0.09% | $47.84 M | $217.54 M | |||
179 | O Osmosis OSMO | $0.2735 $0.2735 +2.49% | +2.49% | $12.39 M | $195.78 M | |||
181 | L LayerZero ZRO | $1.77 $1.77 -1.29% | -1.29% | $30.39 M | $194.37 M | |||
183 | O OriginTrail TRAC | $0.4021 $0.4021 +10.03% | +10.03% | $10.17 M | $201.06 M | |||
195 | A Ankr ANKR | $0.01773 $0.01773 +0.98% | +0.98% | $17.85 M | $177.32 M | |||
205 | L Lido wstETH WSTETH | $2,264.76 $2,264.76 +0.51% | +0.51% | $8.36 M | $8.41 B | |||
206 | S Sky Dollar USDS | $1.00 $1.00 +0.16% | +0.16% | $13.86 M | $8.26 B | |||
207 | W WETH WETH | $1,896.75 $1,896.75 +0.56% | +0.56% | $627.6 M | $6.4 B | |||
229 | W Wrapped BNB WBNB | $579.85 $579.85 +0.26% | +0.26% | $313.42 M | $917.84 M | |||
236 | U USD Coin Avalanche Bridged (USDC.e) USDC | $1 $1 +0.00% | +0.00% | $79.57 M | $656.65 M | |||
245 | T Telcoin TEL | $0.005269 $0.005269 -7.99% | -7.99% | $4.49 M | $494.67 M | |||
259 | T tBTC TBTC | $82,514.32 $82,514.32 -0.36% | -0.36% | $1.45 M | $375.92 M | |||
282 | F Frax Staked Ether SFRXETH | $2,104.26 $2,104.26 +0.48% | +0.48% | N/A | $195.96 M | |||
285 | W Wrapped Solana SOL | $125.76 $125.76 -0.88% | -0.88% | $774.44 M | $191.33 M | |||
301 | S SushiSwap SUSHI | $0.6107 $0.6107 -1.27% | -1.27% | $52.29 M | $163.08 M | |||
304 | I IoTeX IOTX | $0.01733 $0.01733 +2.05% | +2.05% | $9.61 M | $163.64 M | |||
310 | W WOO Network WOO | $0.08405 $0.08405 +2.19% | +2.19% | $12.6 M | $156.59 M | |||
334 | G Green Metaverse Token GMT | $0.05076 $0.05076 +3.75% | +3.75% | $30.8 M | $139.87 M | |||
346 | O Ontology ONT | $0.1443 $0.1443 +1.17% | +1.17% | $7.71 M | $131.67 M | |||
359 | B Band Protocol BAND | $0.7611 $0.7611 +0.01% | +0.01% | $11.87 M | $120.43 M | |||
369 | Z Zigcoin ZIG | $0.08139 $0.08139 +4.08% | +4.08% | $3.76 M | $116.66 M | |||
379 | D Decentral Games [Old] DG | $318.84 $318.84 +0.00% | +0.00% | $108,134 | $110.54 M | |||
402 | F Flux FLUX | $0.2632 $0.2632 -0.67% | -0.67% | $9.64 M | $100.31 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.