-0.81%
All Coin
Distributed Computing (DePIN)
Distributed computing tokens refer to cryptocurrency tokens that aim to provide decentralised computing solutions. These tokens leverage blockchain technology to create a network of computers that can work together to perform complex computations.
Top Movers
1. | X | XYO XYO | $0.009104 | +48.70% |
2. | M | MaidSafeCoin MAID | $0.3571 | -24.06% |
3. | I | IAGON IAG | $0.2244 | +21.89% |
4. | A | Aethir ATH | $0.05997 | -14.81% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
26 | I Internet Computer ICP | $9.00 $9.00 -4.57% | -4.57% | $165.46 M | $4.27 B | |||
31 | B bittensor TAO | $463.93 $463.93 -6.91% | -6.91% | $283.17 M | $3.42 B | |||
35 | R Render Token RENDER | $7.72 $7.72 +2.62% | +2.62% | $1.11 B | $4 B | |||
40 | F Filecoin FIL | $4.27 $4.27 -5.39% | -5.39% | $231.46 M | $2.56 B | |||
54 | T Theta Network THETA | $1.65 $1.65 -2.79% | -2.79% | $102.05 M | $1.65 B | |||
68 | A Arweave AR | $17.96 $17.96 -7.42% | -7.42% | $161.57 M | $1.18 B | |||
71 | B BitTorrent BTT | $0.000001072 $0.000001072 -6.11% | -6.11% | $31.68 M | $1.04 B | |||
78 | A Akash Network AKT | $3.78 $3.78 -12.91% | -12.91% | $190.41 M | $938.39 M | |||
80 | H Helium HNT | $5.47 $5.47 -8.17% | -8.17% | $15.02 M | $931.78 M | |||
83 | A AIOZ Network AIOZ | $0.7779 $0.7779 -7.99% | -7.99% | $20.16 M | $884.88 M | |||
90 | M MultiversX EGLD | $29.19 $29.19 -5.82% | -5.82% | $56.31 M | $804.86 M | |||
138 | T Theta Fuel TFUEL | $0.06575 $0.06575 -7.13% | -7.13% | $17.6 M | $443.84 M | |||
144 | O OriginTrail TRAC | $0.9596 $0.9596 +5.84% | +5.84% | $5.97 M | $398.24 M | |||
147 | I IoTeX IOTX | $0.04068 $0.04068 -6.88% | -6.88% | $13.56 M | $384.05 M | |||
153 | L Livepeer LPT | $10.08 $10.08 -7.96% | -7.96% | $43.34 M | $362.49 M | |||
155 | H Holo HOT | $0.002013 $0.002013 -5.87% | -5.87% | $17.39 M | $350.32 M | |||
157 | G Golem GLM | $0.3464 $0.3464 -10.40% | -10.40% | $22.55 M | $346.39 M | |||
164 | S Siacoin SC | $0.005735 $0.005735 +0.37% | +0.37% | $149.01 M | $331.13 M | |||
169 | A Ankr ANKR | $0.03225 $0.03225 -5.12% | -5.12% | $32.63 M | $322.49 M | |||
171 | A Aethir ATH | $0.05997 $0.05997 -14.81% | -14.81% | $73.91 M | $312.93 M | |||
297 | F Flux FLUX | $0.5464 $0.5464 -8.75% | -8.75% | $11.4 M | $204.93 M | |||
313 | H Hivemapper HONEY | $0.06763 $0.06763 -5.09% | -5.09% | $774,687 | $198.33 M | |||
356 | W World Mobile Token WMT | $0.3294 $0.3294 +3.83% | +3.83% | $6.03 M | $162 M | |||
363 | N Nosana NOS | $3.19 $3.19 -11.96% | -11.96% | $3.87 M | $153.93 M | |||
372 | O Ocean Protocol OCEAN | $0.5427 $0.5427 -5.85% | -5.85% | $870,914 | $144.09 M | |||
390 | X XYO XYO | $0.009104 $0.009104 +48.70% | +48.70% | $38.43 M | $122.69 M | |||
401 | M Marlin POND | $0.01623 $0.01623 -8.35% | -8.35% | $25.48 M | $131.23 M | |||
406 | I iExec RLC RLC | $1.73 $1.73 -4.78% | -4.78% | $6.55 M | $124.88 M | |||
474 | P Pocket Network POKT | $0.05964 $0.05964 +3.09% | +3.09% | $4.65 M | $97.78 M | |||
491 | C CUDOS CUDOS | $0.009804 $0.009804 +0.39% | +0.39% | $10,239 | $97.1 M | |||
500 | P Phala Network PHA | $0.1206 $0.1206 -6.32% | -6.32% | $9.46 M | $92.22 M | |||
529 | I IAGON IAG | $0.2244 $0.2244 +21.89% | +21.89% | $785,776 | $84.39 M | |||
531 | N NYM NYM | $0.1044 $0.1044 +1.12% | +1.12% | $1.4 M | $83.83 M | |||
564 | N Node AI GPU | $0.759 $0.759 -6.80% | -6.80% | $1.08 M | $72.12 M | |||
574 | S Storj STORJ | $0.4843 $0.4843 -7.22% | -7.22% | $56.66 M | $193.01 M | |||
618 | N NKN NKN | $0.08002 $0.08002 -6.08% | -6.08% | $7.02 M | $62.5 M | |||
623 | H Helium Mobile MOBILE | $0.0006927 $0.0006927 -7.97% | -7.97% | $1.87 M | $61.85 M | |||
691 | G GEODNET GEOD | $0.2548 $0.2548 -2.84% | -2.84% | $378,419 | $50.5 M | |||
697 | B Bluzelle BLZ | $0.1108 $0.1108 -8.88% | -8.88% | $6.38 M | $49.83 M | |||
703 | S Shadow Token SHDW | $0.3095 $0.3095 +6.86% | +6.86% | $2.22 M | $50.01 M | |||
719 | O Orchid OXT | $0.0787 $0.0787 -4.42% | -4.42% | $5.2 M | $77.11 M | |||
728 | D DIMO DIMO | $0.1657 $0.1657 -4.03% | -4.03% | $216,588 | $46.11 M | |||
729 | O OctaSpace OCTA | $1.36 $1.36 +5.85% | +5.85% | $701,485 | $45.6 M | |||
734 | D Dimitra DMTR | $0.09309 $0.09309 +3.41% | +3.41% | $811,517 | $45.29 M | |||
737 | G GamerCoin GHX | $0.06863 $0.06863 -4.44% | -4.44% | $2.08 M | $44.61 M | |||
748 | E Elastos ELA | $1.96 $1.96 +3.36% | +3.36% | $744,674 | $43.83 M | |||
752 | S Streamr DATA | $0.03982 $0.03982 +0.45% | +0.45% | $7.1 M | $42.95 M | |||
808 | A Aleph.im ALEPH | $0.1484 $0.1484 -6.69% | -6.69% | $830,860 | $36.69 M | |||
897 | A Airtor Protocol ATOR | $0.5937 $0.5937 +0.00% | +0.00% | N/A | $30.24 M | |||
931 | D Dynex DNX | $0.2806 $0.2806 +0.86% | +0.86% | $1.74 M | $27.44 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.