+2.04%
All Coin
Distributed Computing (DePIN)
Distributed computing tokens refer to cryptocurrency tokens that aim to provide decentralised computing solutions. These tokens leverage blockchain technology to create a network of computers that can work together to perform complex computations.
Top Movers
| 1. | A | AO AO | $10.13 | +62.67% |
| 2. | A | Anoma XAN | $0.0472 | +51.85% |
| 3. | 0 | 0Chain ZCN | $0.005335 | +33.32% |
| 4. | B | Bless BLESS | $0.0224 | +19.23% |
Name | 7D CHART | |||||||
|---|---|---|---|---|---|---|---|---|
| 32 | B bittensor TAO | $333.52 $333.52 +6.67% | +6.67% | $280.24 M | $3.45 B | |||
| 34 | I Internet Computer ICP | $5.13 $5.13 -5.96% | -5.96% | $832.25 M | $2.78 B | |||
| 49 | F Filecoin FIL | $1.98 $1.98 -5.77% | -5.77% | $858.44 M | $1.42 B | |||
| 60 | R Render Token RENDER | $2.10 $2.10 +8.54% | +8.54% | $79.95 M | $1.09 B | |||
| 108 | H Helium HNT | $2.28 $2.28 +0.44% | +0.44% | $12.3 M | $425.41 M | |||
| 110 | B BitTorrent BTT | $0.0000004262 $0.0000004262 -1.58% | -1.58% | $9.28 M | $420.23 M | |||
| 112 | T Theta Network THETA | $0.4114 $0.4114 +3.24% | +3.24% | $27.6 M | $411.36 M | |||
| 127 | A Aethir ATH | $0.02185 $0.02185 +5.40% | +5.40% | $23.32 M | $327.67 M | |||
| 134 | A Arweave AR | $4.32 $4.32 +0.53% | +0.53% | $70.53 M | $283.34 M | |||
| 135 | O OriginTrail TRAC | $0.5548 $0.5548 +7.30% | +7.30% | $5.46 M | $277.41 M | |||
| 145 | M MultiversX EGLD | $8.48 $8.48 +4.07% | +4.07% | $13.71 M | $244.25 M | |||
| 150 | G Golem GLM | $0.237 $0.237 +17.23% | +17.23% | $29.23 M | $236.98 M | |||
| 156 | L Livepeer LPT | $4.52 $4.52 +2.12% | +2.12% | $20.72 M | $210.93 M | |||
| 175 | A AIOZ Network AIOZ | $0.1339 $0.1339 +4.09% | +4.09% | $14.03 M | $163 M | |||
| 177 | T Theta Fuel TFUEL | $0.02166 $0.02166 +4.11% | +4.11% | $2.19 M | $154.57 M | |||
| 178 | A Akash Network AKT | $0.5466 $0.5466 +1.95% | +1.95% | $11.12 M | $154.39 M | |||
| 196 | A Anoma XAN | $0.0472 $0.0472 +51.85% | +51.85% | $94.75 M | $118 M | |||
| 295 | 0 0G 0G | $1.23 $1.23 +5.66% | +5.66% | $46.97 M | $262.73 M | |||
| 401 | H Holo HOT | $0.0005808 $0.0005808 +3.55% | +3.55% | $5.97 M | $101.71 M | |||
| 405 | S Siacoin SC | $0.001779 $0.001779 +1.33% | +1.33% | $6.43 M | $99.66 M | |||
| 413 | I IoTeX IOTX | $0.009951 $0.009951 +2.38% | +2.38% | $7.35 M | $93.95 M | |||
| 428 | A Ankr ANKR | $0.008791 $0.008791 +3.81% | +3.81% | $9.23 M | $87.91 M | |||
| 431 | Q Quantum Resistant Ledger QRL | $1.27 $1.27 -5.37% | -5.37% | $117,494 | $86.09 M | |||
| 458 | X XYO XYO | $0.005644 $0.005644 -1.60% | -1.60% | $19.93 M | $77.07 M | |||
| 466 | W World Mobile Token WMT | $0.0925 $0.0925 -0.80% | -0.80% | $19.48 M | $72.83 M | |||
| 488 | I iExec RLC RLC | $0.7862 $0.7862 +3.63% | +3.63% | $13.88 M | $68.4 M | |||
| 489 | S Storj STORJ | $0.1619 $0.1619 +2.95% | +2.95% | $6.62 M | $68.48 M | |||
| 511 | G GEODNET GEOD | $0.1438 $0.1438 +2.03% | +2.03% | $471,620 | $63.08 M | |||
| 515 | I io.net IO | $0.2657 $0.2657 +8.62% | +8.62% | $20.82 M | $62.92 M | |||
| 545 | F Flux FLUX | $0.1388 $0.1388 -1.60% | -1.60% | $6.37 M | $55.41 M | |||
| 562 | O Ocean Protocol OCEAN | $0.2341 $0.2341 +1.04% | +1.04% | $771,869 | $46.84 M | |||
| 600 | S StorX Network SRX | $0.0676 $0.0676 -2.19% | -2.19% | $3.22 M | $49.04 M | |||
| 647 | P Phala Network PHA | $0.05159 $0.05159 +1.90% | +1.90% | $14.46 M | $42.22 M | |||
| 649 | M Marlin POND | $0.005125 $0.005125 +0.53% | +0.53% | $2.43 M | $42.17 M | |||
| 662 | H Hivemapper HONEY | $0.007816 $0.007816 -4.35% | -4.35% | $2.89 M | $40.46 M | |||
| 663 | I IAGON IAG | $0.1101 $0.1101 +13.15% | +13.15% | $1.41 M | $41.4 M | |||
| 666 | B Bless BLESS | $0.0224 $0.0224 +19.23% | +19.23% | $6.73 M | $41.25 M | |||
| 695 | N NYM NYM | $0.04543 $0.04543 +2.63% | +2.63% | $3.38 M | $37.31 M | |||
| 755 | P Pocket Network POKT | $0.01507 $0.01507 +0.53% | +0.53% | $2.73 M | $34.29 M | |||
| 760 | I Impossible Cloud Network ICNT | $0.2022 $0.2022 -4.67% | -4.67% | $3.19 M | $33.82 M | |||
| 810 | O Orchid OXT | $0.03079 $0.03079 +4.07% | +4.07% | $2.97 M | $30.71 M | |||
| 811 | A Airtor Protocol ATOR | $0.5937 $0.5937 +0.00% | +0.00% | N/A | $30.24 M | |||
| 840 | E Elastos ELA | $1.18 $1.18 -15.66% | -15.66% | $1 M | $27.07 M | |||
| 844 | Z ZEROBASE ZBT | $0.1262 $0.1262 +2.42% | +2.42% | $33.48 M | $27.77 M | |||
| 854 | H Helium Mobile MOBILE | $0.0003042 $0.0003042 +0.12% | +0.12% | $803,860 | $27.16 M | |||
| 955 | A AO AO | $10.13 $10.13 +62.67% | +62.67% | $8.92 M | $35.63 M | |||
| 956 | S Starpower STAR | $0.1158 $0.1158 -0.49% | -0.49% | $3.81 M | $21.48 M | |||
| 1142 | O OORT OORT | $0.02241 $0.02241 -1.09% | -1.09% | $496,717 | $14.46 M | |||
| 1224 | N Nosana NOS | $0.2553 $0.2553 +3.49% | +3.49% | $806,643 | $12.3 M | |||
| 1229 | N NKN NKN | $0.01527 $0.01527 +3.72% | +3.72% | $1.51 M | $12.13 M |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.