| Level | 30D Spot Volume (USD) | Without CRO Balance | With CRO Balance | ||
|---|---|---|---|---|---|
| Maker Fee | Taker Fee | Maker Fee3% OFF | Taker Fee3% OFF | ||
| Level 1 | < 10,000 | 0.2500% | 0.5000% | 0.2425% | 0.4850% |
| Level 2 | ≥ 10,000 | 0.2000% | 0.4000% | 0.1940% | 0.3880% |
| Level 3 | ≥ 50,000 | 0.1500% | 0.2500% | 0.1455% | 0.2425% |
| Level 4 | ≥ 250,000 | 0.1000% | 0.2000% | 0.0970% | 0.1940% |
| Level 5 | ≥ 500,000 | 0.0800% | 0.1800% | 0.0776% | 0.1746% |
Enjoy advanced privilege & benefits by joining our programs
Join our VIP Program
For high-volume traders to enjoy premium trading fees and exclusive privileges
Join our Market Maker Program
Provide liquidity and be incentivized with maker fee rebates and exclusive benefits
Enjoy lower fees when you trade more. Lock up CRO for additional benefits and daily rewards.
Last updated: