The global crypto currency market cap today is $4.19T +2.84%
24H volume
$147.98B
Dominance
54.05% BTC
ETH gas
0.14 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7596 | BlackSky Technology Inc. BKSY | $23.223 | -9.09% | $578 | N/A | ||
| 7597 | Tempus AI, Inc. TEM | $109.36 | +4.70% | $578 | N/A | ||
| 7598 | rASKO RASKO | $0.000008923 | 0.00% | $571 | N/A | ||
| 7599 | Paxe PAXE | $0.000188 | 0.00% | $564 | N/A | ||
| 7600 | UncleMine UM | $0.00004691 | 0.00% | $563 | N/A | ||
| 7601 | UCROWDME UCM | $0.000005588 | 0.00% | $559 | N/A | ||
| 7602 | Petroleo Brasileiro S.A. Petrobras PBR | $29.723 | -1.39% | $554 | N/A | ||
| 7603 | Pontoon TOON | $0.00002346 | 0.00% | $551 | N/A | ||
| 7604 | GE HealthCare Technologies Inc. GEHC | $111.23 | +4.29% | $548 | N/A | ||
| 7605 | Richie Rich RICHIE | $0.00001817 | 0.00% | $545 | N/A | ||
| 7606 | Dutch Bros Inc. BROS | $60.941 | +1.61% | $543 | N/A | ||
| 7607 | Furio $FUR | $0.00263 | 0.00% | $542 | N/A | ||
| 7608 | Denarius D | $0.00006023 | 0.00% | $538 | N/A | ||
| 7609 | Corning Incorporated GLW | $173.68 | -2.44% | $535 | N/A | ||
| 7610 | Wynn Resorts, Limited WYNN | $108.8 | +3.85% | $550 | N/A | ||
| 7611 | Burger Blast Token BBT | $0.00000361 | 0.00% | $534 | N/A | ||
| 7612 | eToro Group Ltd. ETOR | $32.14 | +2.09% | $524 | N/A | ||
| 7613 | VanEck Rare Earth and Strategic Metals ETF REMX | $69.717 | -2.29% | $524 | N/A | ||
| 7614 | Krypton DAO KRD | $0.000005115 | 0.00% | $524 | N/A | ||
| 7615 | Project WITH WIKEN | $0.0000004955 | 0.00% | $522 | N/A | ||
| 7616 | Nordson Corporation NDSN | $457.76 | +1.52% | $514 | N/A | ||
| 7617 | Cipher Digital Inc. CIFR | $9.7819 | -4.37% | $516 | N/A | ||
| 7618 | Trump Media & Technology Group Corp. DJT | $7.9093 | -0.53% | $496 | N/A | ||
| 7619 | Opera Tokenized Stock (Ondo) OPRAon | $20.965 | -3.89% | $492 | $14 | ||
| 7620 | Seagate Technology Holdings PLC STX | $843.06 | -8.87% | $492 | N/A | ||
| 7621 | Degis DEG | $0.00008139 | 0.00% | $492 | N/A | ||
| 7622 | Vanguard Total International Stock ETF VXUS | $115.15 | -1.01% | $484 | N/A | ||
| 7623 | Bitcoin Limited Edition BTCLE | $0.04151 | +24.54% | $647 | $448 | ||
| 7624 | JPMorgan Income ETF JPIE | $62.953 | -0.44% | $474 | N/A | ||
| 7625 | Stellantis N.V. STLA | $6.456 | 0.00% | $472 | N/A | ||
| 7626 | Riot Platforms, Inc. RIOT | $16.727 | -8.21% | $470 | N/A | ||
| 7627 | First Majestic Silver Corp. AG | $19.41 | -4.86% | $467 | N/A | ||
| 7628 | Reddit, Inc. RDDT | $127.29 | -1.18% | $465 | N/A | ||
| 7629 | Hewlett Packard Enterprise Company HPE | $71.84 | -7.95% | $462 | N/A | ||
| 7630 | Newton Coin Project NCP | $0.000004424 | 0.00% | $464 | N/A | ||
| 7631 | VanEck Gold Miners ETF GDX | $108.26 | -1.20% | $461 | N/A | ||
| 7632 | State Street SPDR Portfolio S&P 500 ETF SPYM | $123.45 | -1.15% | $460 | N/A | ||
| 7633 | iShares PHLX SOX Semiconductor Sector Index Fund SOXX | $643.93 | -4.17% | $456 | N/A | ||
| 7634 | Waggle Network WAG | $0.00006314 | -3.18% | $458 | $69 | ||
| 7635 | Abbott Laboratories ABT | $151.84 | +1.84% | $449 | N/A | ||
| 7636 | GokuMarket Credit GMC | $0.0001398 | 0.00% | $441 | N/A | ||
| 7637 | Boston Scientific Corporation BSX | $61.388 | +4.50% | $439 | N/A | ||
| 7638 | Global X Lithium & Battery Tech Tokenized ETF (Ondo) LITon | $85.421 | -2.12% | $422 | $14 | ||
| 7639 | Sprott Junior Uranium Miners ETF URNJ | $23.644 | -5.47% | $424 | N/A | ||
| 7640 | First Trust NASDAQ Cybersecurity ETF CIBR | $134.92 | -5.34% | $421 | N/A | ||
| 7641 | Elementeum ELET | $0.00008073 | +21.02% | $422 | $2 | ||
| 7642 | GameStop Corporation GME | $33.76 | -0.82% | $412 | N/A | ||
| 7643 | Navitas Semiconductor Corporation NVTS | $11.263 | -7.45% | $409 | N/A | ||
| 7644 | Kopin Tokenized Stock (Ondo) KOPNon | $5.6343 | 0.00% | $406 | N/A | ||
| 7645 | LENZ Therapeutics, Inc. LENZ | $4.1922 | -6.25% | $401 | N/A | ||
| 7646 | Legends of Elysium LOE | $0.00002905 | 0.00% | $400 | N/A | ||
| 7647 | Southern Copper Corporation SCCO | $242.28 | -3.27% | $399 | N/A | ||
| 7648 | UniFarm UFARM | $0.00001017 | 0.00% | $390 | N/A | ||
| 7649 | Bitdeer Technologies Group BTDR | $8.7338 | -8.36% | $383 | N/A | ||
| 7650 | VeriSign Tokenized Stock (Ondo) VRSNon | $433.64 | 0.00% | $382 | N/A | ||
| 7651 | Moonft MTC | $0.001231 | -0.01% | $406 | N/A | ||
| 7652 | Dow Inc. DOW | $48.253 | +0.73% | $381 | N/A | ||
| 7653 | Medtronic plc. MDT | $138.37 | +2.69% | $376 | N/A | ||
| 7654 | Global X Robotics & Artificial Intelligence ETF BOTZ | $44.976 | -1.39% | $374 | N/A | ||
| 7655 | Diamond Launch DLC | $0.0000004217 | 0.00% | $375 | N/A | ||
| 7656 | Simplify Volatility Premium ETF SVOL | $22.044 | -3.17% | $369 | N/A | ||
| 7657 | Emerson Electric Tokenized Stock (Ondo) EMRon | $230.91 | 0.00% | $371 | N/A | ||
| 7658 | Hut 8 Corp. HUT | $77.825 | -7.38% | $360 | N/A | ||
| 7659 | CrowdStrike Holdings, Inc. CRWD | $341.99 | -5.38% | $366 | N/A | ||
| 7660 | iShares Russell 2000 Index Fund IWM | $389.14 | -1.01% | $366 | N/A | ||
| 7661 | S&P Global Inc. SPGI | $659.58 | +1.31% | $366 | N/A | ||
| 7662 | Core Scientific, Inc. CORZ | $17.747 | -6.62% | $364 | N/A | ||
| 7663 | KZ Cash KZC | $0.0002332 | 0.00% | $365 | N/A | ||
| 7664 | TE Connectivity Tokenized Stock (Ondo) TELon | $299.25 | 0.00% | $361 | N/A | ||
| 7665 | Lam Research Corporation LRCX | $325.93 | -4.70% | $358 | N/A | ||
| 7666 | Vanguard FTSE All World Ex US ETF VEU | $112.76 | -0.19% | $358 | N/A | ||
| 7667 | Amphenol Corporation APH | $112.06 | -0.45% | $353 | N/A | ||
| 7669 | Rigetti Computing, Inc. RGTI | $14.91 | -6.45% | $353 | N/A | ||
| 7670 | Applied Optoelectronics, Inc. AAOI | $88.47 | -13.63% | $346 | N/A | ||
| 7671 | Fabric FAB | $0.000007034 | 0.00% | $348 | N/A | ||
| 7672 | Pfizer, Inc. PFE | $42.509 | -0.20% | $342 | N/A | ||
| 7673 | Arthur J. Gallagher & Co. AJG | $388.37 | +1.43% | $345 | N/A | ||
| 7675 | Teradyne, Inc. TER | $371.71 | -5.00% | $341 | N/A | ||
| 7676 | Connectome CNTM | $0.0002811 | 0.00% | $340 | N/A | ||
| 7677 | United Parcel Service, Inc. UPS | $152.12 | +0.16% | $338 | N/A | ||
| 7678 | Intuitive Surgical, Inc. ISRG | $612.14 | +1.12% | $337 | N/A | ||
| 7679 | QXO, Inc. QXO | $16.224 | +2.83% | $332 | N/A | ||
| 7680 | Broadridge Financial Solutions, Inc. BR | $255.01 | -0.28% | $332 | N/A | ||
| 7681 | Kurobi KURO | $0.00001275 | +0.51% | $331 | $5 | ||
| 7682 | Applied Digital Corporation APLD | $22.954 | -9.75% | $325 | N/A | ||
| 7683 | Innodata Inc. INOD | $58.09 | -6.29% | $325 | N/A | ||
| 7684 | RYI Unity RYIU | $0.00002143 | 0.00% | $324 | N/A | ||
| 7685 | Verizon Communications Inc. VZ | $62.786 | +2.35% | $318 | N/A | ||
| 7686 | Fluence Energy, Inc. FLNC | $7.4202 | -9.54% | $315 | N/A | ||
| 7687 | AGNC Investment Corp. AGNC | $12.114 | -0.01% | $314 | N/A | ||
| 7688 | Honeywell International Inc. HON | $311.97 | +1.02% | $312 | N/A | ||
| 7689 | iShares Ethereum Trust ETF ETHA | $71.547 | -1.18% | $310 | N/A | ||
| 7690 | CRDT CRDT | $0.00003477 | 0.00% | $305 | N/A | ||
| 7691 | EHang Holdings Limited EH | $5.1285 | +2.23% | $298 | N/A | ||
| 7692 | Comcast Corporation CMCSA | $33.437 | +3.18% | $303 | N/A | ||
| 7693 | Luna Rush LUS | $0.0000662 | 0.00% | $301 | N/A | ||
| 7694 | Costco Wholesale Corporation COST | $1,446.32 | +2.42% | $299 | N/A | ||
| 7695 | Vanguard FTSE Developed Markets ETF VEA | $97.26 | -0.41% | $299 | N/A | ||
| 7696 | Goldman Sachs Group, Inc. (The) GS | $1,247.19 | -0.87% | $298 | N/A | ||
| 7697 | City Tycoon Games CTG | $0.00002963 | 0.00% | $296 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+22.89%
·
7 months



+3

BTC-ETH Duo
+21.19%
·
7 months


+2

Meme
+8.28%
·
7 months





+10

DeFi
+41.72%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts