The global crypto currency market cap today is ₩3,555.44T -0.65%
24H volume
₩71.38T
Dominance
52.06% BTC
ETH gas
0.08 Gwei
Coins
30,733
Fear & Greed
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 6844 | iShares AAA CLO Tokenized ETF (Ondo) CLOAon | ₩80,757.67 | +0.01% | ₩607,087 | N/A | ||
| 6845 | Pontoon TOON | ₩0.02591 | +1.80% | ₩608,983 | ₩82.91M | ||
| 6846 | Richie Rich RICHIE | ₩0.01996 | 0.00% | ₩598,861 | N/A | ||
| 6847 | Furio $FUR | ₩2.8897 | 0.00% | ₩595,973 | N/A | ||
| 6848 | Denarius D | ₩0.06617 | 0.00% | ₩591,573 | N/A | ||
| 6849 | Burger Blast Token BBT | ₩0.003967 | 0.00% | ₩586,453 | N/A | ||
| 6850 | Strategy Inc MSTR | ₩130,729.98 | +2.63% | ₩580,488 | N/A | ||
| 6851 | Lowe's Tokenized Stock (Ondo) LOWon | ₩343,537.31 | 0.00% | ₩564,835 | N/A | ||
| 6852 | Amphenol Tokenized Stock (Ondo) APHon | ₩251,409.65 | -0.07% | ₩541,506 | N/A | ||
| 6853 | Degis DEG | ₩0.08942 | 0.00% | ₩540,009 | N/A | ||
| 6854 | Flex Tokenized Stock (Ondo) FLEXon | ₩224,202.73 | -0.45% | ₩533,361 | N/A | ||
| 6855 | McDonald's Corporation MCD | ₩413,914.29 | +0.28% | ₩528,035 | N/A | ||
| 6856 | International Business Machines Corporation IBM | ₩416,795.72 | +0.48% | ₩520,161 | N/A | ||
| 6857 | Newton Coin Project NCP | ₩0.00486 | 0.00% | ₩509,746 | N/A | ||
| 6858 | iShares US Technology Tokenized ETF (Ondo) IYWon | ₩367,218.67 | 0.00% | ₩492,424 | N/A | ||
| 6859 | GokuMarket Credit GMC | ₩0.1536 | 0.00% | ₩484,718 | N/A | ||
| 6860 | LightPath Technologies Tokenized Stock (Ondo) LPTHon | ₩20,607.15 | 0.00% | ₩464,804 | N/A | ||
| 6861 | Arteris Tokenized Stock (Ondo) AIPon | ₩66,673.58 | 0.00% | ₩453,043 | N/A | ||
| 6862 | ShredN SHRED | ₩2.063 | +4.29% | ₩433,236 | N/A | ||
| 6863 | UniFarm UFARM | ₩0.01117 | 0.00% | ₩428,588 | N/A | ||
| 6864 | Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | ₩27,873.31 | 0.00% | ₩422,733 | N/A | ||
| 6865 | KZ Cash KZC | ₩0.2562 | 0.00% | ₩400,756 | N/A | ||
| 6866 | DinoX DNXC | ₩0.002453 | 0.00% | ₩392,537 | ₩48,251 | ||
| 6867 | Ichor Holdings Tokenized Stock (Ondo) ICHRon | ₩139,843.78 | 0.00% | ₩389,764 | N/A | ||
| 6868 | Fabric FAB | ₩0.007728 | 0.00% | ₩381,885 | N/A | ||
| 6869 | Connectome CNTM | ₩0.3089 | 0.00% | ₩373,943 | N/A | ||
| 6870 | Kurobi KURO | ₩0.01428 | -0.95% | ₩370,803 | ₩6,352 | ||
| 6871 | State Street SPDR S&P 500 ETF Trust SPY | ₩1,124,400.62 | -0.12% | ₩368,221 | N/A | ||
| 6872 | Terran Coin TRR | ₩0.01517 | -6.74% | ₩358,853 | ₩48.7M | ||
| 6873 | RYI Unity RYIU | ₩0.02354 | 0.00% | ₩356,383 | N/A | ||
| 6874 | AAON Tokenized Stock (Ondo) AAONon | ₩194,402.91 | -2.50% | ₩337,920 | N/A | ||
| 6875 | City Tycoon Games CTG | ₩0.03255 | 0.00% | ₩325,544 | N/A | ||
| 6876 | US Copper Index Fund Tokenized ETF (Ondo) CPERon | ₩57,373.29 | -0.86% | ₩322,739 | ₩76,801 | ||
| 6877 | Landbox LAND | ₩0.004144 | 0.00% | ₩316,557 | N/A | ||
| 6878 | Netflix, Inc. NFLX | ₩113,089.49 | -0.36% | ₩313,984 | N/A | ||
| 6879 | United States Antimony Tokenized Stock (Ondo) UAMYon | ₩10,945.08 | 0.00% | ₩300,694 | N/A | ||
| 6880 | Elementeum ELET | ₩0.0567 | -2.98% | ₩296,150 | ₩2,663 | ||
| 6881 | Palantir Technologies Inc. PLTR | ₩173,257.52 | -0.32% | ₩295,327 | N/A | ||
| 6882 | MaxLinear Tokenized Stock (Ondo) MXLon | ₩147,906.05 | N/A | ₩290,555 | ₩15,303 | ||
| 6883 | SAP Tokenized Stock (Ondo) SAPon | ₩238,468.28 | +0.49% | ₩288,497 | ₩7,647 | ||
| 6884 | Finance Blocks FBX | ₩0.03237 | 0.00% | ₩287,789 | N/A | ||
| 6885 | Luna Rush LUS | ₩0.0632 | -1.21% | ₩287,564 | N/A | ||
| 6886 | Art de Finance ADF | ₩0.001535 | 0.00% | ₩276,906 | N/A | ||
| 6887 | Williams Tokenized Stock (Ondo) WMBon | ₩120,185.76 | -0.41% | ₩275,986 | N/A | ||
| 6888 | Blizzard Network BLIZZ | ₩0.5103 | 0.00% | ₩275,578 | N/A | ||
| 6889 | DarleyGo Essence DGE | ₩0.02285 | 0.00% | ₩270,877 | N/A | ||
| 6890 | Stakinglab LABX | ₩0.667 | 0.00% | ₩270,257 | N/A | ||
| 6891 | Umoja UMJA | ₩0.01622 | 0.00% | ₩267,915 | N/A | ||
| 6892 | Carnival Corporation Ltd. CCL | ₩44,508.07 | +0.50% | ₩267,048 | N/A | ||
| 6893 | Ultra Clean Holdings Tokenized Stock (Ondo) UCTTon | ₩182,950.48 | 0.00% | ₩266,131 | N/A | ||
| 6894 | Knit Finance KFT | ₩0.05429 | 0.00% | ₩265,998 | N/A | ||
| 6895 | Infinaeon INF | ₩0.00101 | 0.00% | ₩263,063 | N/A | ||
| 6896 | Tsakos Energy Navigation Tokenized Stock (Ondo) TENon | ₩57,045.47 | 0.00% | ₩259,530 | N/A | ||
| 6897 | MYR Group Tokenized Stock (Ondo) MYRGon | ₩738,000.91 | 0.00% | ₩259,176 | N/A | ||
| 6898 | Global X Silver Miners Tokenized ETF (Ondo) SILon | ₩120,523.81 | +0.10% | ₩252,568 | N/A | ||
| 6899 | Enbridge Tokenized Stock (Ondo) ENBon | ₩86,115.32 | 0.00% | ₩247,875 | N/A | ||
| 6900 | Trane Technologies Tokenized Stock (Ondo) TTon | ₩730,381.29 | 0.00% | ₩244,811 | N/A | ||
| 6901 | RUSH COIN RUSH | ₩0.0001533 | 0.00% | ₩242,926 | N/A | ||
| 6902 | Extreme Networks Tokenized Stock (Ondo) EXTRon | ₩47,119.89 | 0.00% | ₩238,341 | N/A | ||
| 6903 | Emerson Electric Tokenized Stock (Ondo) EMRon | ₩223,078.71 | 0.00% | ₩237,850 | N/A | ||
| 6904 | Bitdeer Technologies Tokenized Stock (Ondo) BTDRon | ₩25,522.77 | 0.00% | ₩236,702 | N/A | ||
| 6905 | Axcelis Technologies Tokenized Stock (Ondo) ACLSon | ₩266,046.78 | +1.45% | ₩232,801 | N/A | ||
| 6906 | Nucor Tokenized Stock (Ondo) NUEon | ₩369,726.28 | 0.00% | ₩230,866 | N/A | ||
| 6907 | Lincoln Electric Tokenized Stock (Ondo) LECOon | ₩394,598.44 | 0.00% | ₩228,467 | N/A | ||
| 6908 | Meta Platforms, Inc. META | ₩850,735.11 | +0.69% | ₩225,957 | N/A | ||
| 6909 | SLB Tokenized Stock (Ondo) SLBon | ₩72,518.03 | +1.13% | ₩220,794 | N/A | ||
| 6910 | Celestica Tokenized Stock (Ondo) CLSon | ₩518,523.55 | -0.69% | ₩214,574 | N/A | ||
| 6911 | First Majestic Silver Tokenized Stock (Ondo) AGon | ₩25,567.93 | 0.00% | ₩208,212 | N/A | ||
| 6912 | Crystal Token CYL | ₩0.3617 | 0.00% | ₩204,134 | N/A | ||
| 6913 | Vanguard Real Estate ETF VNQ | ₩151,487.1 | +0.46% | ₩201,023 | N/A | ||
| 6914 | WGMI WGMI | ₩0.000255 | 0.00% | ₩198,582 | N/A | ||
| 6915 | Digi Power X Tokenized Stock (Ondo) DGXXon | ₩8,517.74 | 0.00% | ₩198,312 | N/A | ||
| 6916 | ECOSC ECU | ₩0.215 | 0.00% | ₩185,143 | N/A | ||
| 6917 | AGNC Investment Corp. AGNC | ₩16,711.64 | +0.23% | ₩183,828 | N/A | ||
| 6918 | State Street SPDR Portfolio S&P 500 Growth ETF SPYG | ₩176,113.16 | -0.81% | ₩168,456 | N/A | ||
| 6919 | Aeron ARNX | ₩0.008308 | 0.00% | ₩166,160 | ₩112,501 | ||
| 6920 | JPMorgan BetaBuilders Canada ETF BBCA | ₩153,160.57 | +0.32% | ₩153,161 | N/A | ||
| 6921 | Americold Realty Trust, Inc. COLD | ₩23,798.69 | -1.80% | ₩142,792 | N/A | ||
| 6922 | Quantum Computing Inc. QUBT | ₩14,124.67 | +0.99% | ₩141,247 | N/A | ||
| 6923 | Oracle Corporation ORCL | ₩229,403.09 | -0.05% | ₩136,069 | N/A | ||
| 6924 | Coca-Cola Company (The) KO | ₩126,493.04 | +0.33% | ₩126,493 | N/A | ||
| 6925 | Islander ISA | ₩0.00022 | +0.36% | ₩120,049 | ₩20,753 | ||
| 6926 | Taiwan Semiconductor Manufacturing Company Ltd. TSM | ₩662,262.86 | -0.23% | ₩120,678 | N/A | ||
| 6927 | Umi Digital UMI | ₩0.000003474 | 0.00% | ₩114,635 | N/A | ||
| 6928 | Binary Cat KITTY | ₩0.0009197 | 0.00% | ₩110,363 | ₩58,097 | ||
| 6929 | Invesco QQQ Trust, Series 1 QQQ | ₩1,088,198.47 | -0.36% | ₩90,004 | N/A | ||
| 6930 | SF Capital SFCP | ₩0.001099 | 0.00% | ₩81,312 | N/A | ||
| 6931 | Dell Technologies Inc. DELL | ₩607,191.99 | +0.57% | ₩78,710 | N/A | ||
| 6932 | Penguin Solutions, Inc. PENG | ₩94,497.12 | -0.85% | ₩75,598 | N/A | ||
| 6933 | KLA Corporation KLAC | ₩380,767.37 | -0.38% | ₩74,135 | N/A | ||
| 6934 | iShares MSCI South Korea ETF EWY | ₩302,882.09 | -0.71% | ₩69,966 | N/A | ||
| 6935 | iShares PHLX SOX Semiconductor Sector Index Fund SOXX | ₩902,950.33 | -1.49% | ₩68,137 | N/A | ||
| 6936 | AST SpaceMobile, Inc. ASTS | ₩109,911.44 | -0.15% | ₩65,947 | N/A | ||
| 6937 | WOWswap WOW | ₩0.06163 | -99.62% | ₩61,601 | ₩31 | ||
| 6938 | Invesco PHLX Semiconductor ETF SOXQ | ₩159,516.67 | -1.03% | ₩60,297 | N/A | ||
| 6939 | 10x Genomics, Inc. TXG | ₩56,575.45 | +5.86% | ₩50,465 | N/A | ||
| 6940 | PIMCO Active Bond Exchange-Traded Fund Exchange-Traded Fund BOND | ₩142,091.12 | +0.01% | ₩49,164 | N/A | ||
| 6941 | Realty Income Corporation O | ₩96,723.29 | +0.57% | ₩48,362 | N/A | ||
| 6942 | S.Finance SFG | ₩0.559 | 0.00% | ₩47,457 | N/A | ||
| 6943 | Bank of America Corporation BAC | ₩89,123.61 | +0.55% | ₩44,562 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+131.84%
·
3 months



+3

BTC-ETH Duo
+40.36%
·
3 months


+2

Meme
+66.23%
·
3 months





+10

DeFi
-3.26%
·
3 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts