The global crypto currency market cap today is R$16.31T +2.84%
24H volume
R$575.86B
Dominance
54.05% BTC
ETH gas
0.58 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7077 | Fluence Energy Tokenized Stock (Robinhood) FLNC | R$29.787 | -0.02% | R$21,308 | N/A | ||
| 7078 | DIGIKA DGK | R$0.001903 | 0.00% | R$21,165 | N/A | ||
| 7079 | TrustVerse TRV | R$0.0000211 | 0.00% | R$21,101 | N/A | ||
| 7080 | CryptoEnergy CNRG | R$0.7607 | 0.00% | R$21,072 | N/A | ||
| 7081 | BitMoney BIT | R$0.0002553 | 0.00% | R$21,060 | R$0.006893 | ||
| 7082 | Sea Limited SE | R$413.33 | -0.72% | R$21,149 | N/A | ||
| 7083 | AnimalGo GOM2 | R$0.00002173 | 0.00% | R$21,000 | N/A | ||
| 7084 | Innodata Tokenized Stock (Robinhood) INOD | R$233.13 | -1.80% | R$20,974 | N/A | ||
| 7085 | Capital One Tokenized Stock (Ondo) COFon | R$1,169.2 | +4.40% | R$20,950 | R$14 | ||
| 7086 | SkyHub Coin SHB | R$0.03252 | 0.00% | R$20,922 | N/A | ||
| 7087 | Amazy AZY | R$0.0005108 | -0.49% | R$20,903 | N/A | ||
| 7088 | Empire of Sight SIGHT | R$0.00007956 | 0.00% | R$20,859 | N/A | ||
| 7089 | Vidya VIDYA | R$0.0007018 | -1.04% | R$20,808 | R$78 | ||
| 7090 | Acoin ACOIN | R$0.01697 | 0.00% | R$20,710 | N/A | ||
| 7091 | ALL BEST ICO ALLBI | R$0.00002005 | -54.11% | R$26,674 | R$360 | ||
| 7092 | Chronicle XNL | R$0.0004304 | 0.00% | R$20,677 | R$55,305 | ||
| 7093 | Kineko KKO | R$0.002206 | 0.00% | R$20,587 | N/A | ||
| 7094 | Assisterr AI ASRR | R$0.001408 | -0.68% | R$20,584 | N/A | ||
| 7095 | Idle IDLE | R$0.002282 | +19.73% | R$20,339 | R$8 | ||
| 7096 | Billy on SUI BILLY | R$0.00003454 | 0.00% | R$20,256 | N/A | ||
| 7097 | SingularFarm SING | R$0.03598 | 0.00% | R$20,209 | N/A | ||
| 7098 | Soarchain SOAR | R$0.0002005 | -3.79% | R$20,185 | N/A | ||
| 7099 | Mute MUTE | R$0.0005033 | 0.00% | R$20,131 | N/A | ||
| 7100 | Stride Staked Umee STUMEE | R$0.001481 | 0.00% | R$20,111 | N/A | ||
| 7101 | Nemesis Downfall ND | R$0.000001698 | 0.00% | R$20,105 | N/A | ||
| 7102 | Canxium CAU | R$0.01631 | 0.00% | R$20,087 | N/A | ||
| 7103 | NestEGG Coin EGG | R$0.0004738 | 0.00% | R$20,062 | N/A | ||
| 7104 | PIMCO High Yield Corporate Bond Index Tokenized ETF (Ondo) HYSon | R$504.41 | 0.00% | R$20,061 | N/A | ||
| 7105 | Prophex PPX | R$0.0002862 | 0.00% | R$20,046 | N/A | ||
| 7106 | Interlay INTR | R$0.0002987 | 0.00% | R$20,019 | N/A | ||
| 7107 | Liberals Tears TEARS | R$0.00001997 | 0.00% | R$19,968 | N/A | ||
| 7108 | IonQ, Inc. IONQ | R$155.69 | -6.99% | R$19,923 | N/A | ||
| 7109 | Lucretius LUC | R$0.00008103 | 0.00% | R$19,847 | N/A | ||
| 7110 | Defira FIRA | R$0.000823 | 0.00% | R$19,813 | N/A | ||
| 7111 | SakeToken SAKE | R$0.00006243 | -17.94% | R$19,789 | R$635 | ||
| 7112 | SAP Tokenized Stock (Ondo) SAPon | R$1,277.84 | 0.00% | R$19,700 | N/A | ||
| 7113 | BeFasterHolderToken BFHT | R$0.00006612 | +0.16% | R$19,686 | R$151 | ||
| 7114 | Synesis One SNS | R$0.0000431 | +0.42% | R$19,664 | R$33 | ||
| 7115 | Vatan VATAN | R$0.0003494 | 0.00% | R$19,589 | N/A | ||
| 7116 | Fafo FAFO | R$0.00001957 | 0.00% | R$19,574 | N/A | ||
| 7117 | Nekonium NUKO | R$0.001629 | 0.00% | R$19,553 | N/A | ||
| 7118 | Amulet AMU | R$0.00004418 | 0.00% | R$19,525 | N/A | ||
| 7119 | Kuende KUE | R$0.00002174 | 0.00% | R$19,422 | N/A | ||
| 7120 | SubHub SUBHUB | R$0.0002063 | 0.00% | R$19,390 | N/A | ||
| 7121 | DePHY Network PHY | R$0.0002681 | 0.00% | R$19,383 | N/A | ||
| 7122 | Bomb Money BOMB | R$0.003053 | 0.00% | R$19,371 | N/A | ||
| 7123 | Fragmetric FRAG | R$0.0001211 | 0.00% | R$19,343 | N/A | ||
| 7124 | Charles Schwab Corporation (The) SCHW | R$482.4 | -0.96% | R$19,296 | N/A | ||
| 7125 | Moonray MNRY | R$0.00008694 | 0.00% | R$19,309 | N/A | ||
| 7126 | Gunstar Metaverse GST | R$0.0006151 | +0.03% | R$19,245 | N/A | ||
| 7128 | MBP Coin MBP | R$0.001196 | 0.00% | R$19,131 | N/A | ||
| 7129 | McDonald's Corporation MCD | R$1,440.5 | +2.33% | R$19,111 | N/A | ||
| 7130 | Wrapped Staked HEC WSHEC | R$0.9422 | 0.00% | R$18,997 | N/A | ||
| 7131 | Captain Tsubasa TSUGT | R$0.000106 | 0.00% | R$18,960 | N/A | ||
| 7132 | InvestDex INVEST | R$0.0006359 | 0.00% | R$18,944 | R$717 | ||
| 7133 | Insight Protocol INX | R$0.0001033 | 0.00% | R$18,932 | N/A | ||
| 7134 | Xodex XODEX | R$0.000002775 | 0.00% | R$18,870 | N/A | ||
| 7135 | Sphere SXS | R$0.001157 | 0.00% | R$18,810 | N/A | ||
| 7136 | Jackpot Universe JUNI | R$0.02383 | 0.00% | R$18,808 | N/A | ||
| 7137 | Sovi Universe SON | R$0.000001947 | 0.00% | R$18,767 | N/A | ||
| 7139 | Helex HLX | R$0.261 | 0.00% | R$18,312 | N/A | ||
| 7140 | ValleyDAO GROW | R$0.001721 | -2.37% | R$18,286 | N/A | ||
| 7141 | CheckerChain CHECKR | R$0.0001567 | 0.00% | R$18,249 | N/A | ||
| 7142 | BlockBank BBANK | R$0.00004622 | 0.00% | R$18,205 | N/A | ||
| 7143 | MetaWars WARS | R$0.0002468 | -0.45% | R$18,179 | N/A | ||
| 7144 | United Microelectronics Tokenized Stock (Ondo) UMCon | R$90.247 | -1.76% | R$18,125 | R$185 | ||
| 7145 | Tea-Fi TEA | R$0.0003611 | -2.02% | R$18,057 | N/A | ||
| 7146 | PulsePad PLSPAD | R$0.0001086 | -5.80% | R$17,992 | R$1,541 | ||
| 7147 | PAXEX PAXEX | R$0.00102 | 0.00% | R$17,924 | N/A | ||
| 7148 | PolkaWar PWAR | R$0.0002007 | 0.00% | R$17,833 | N/A | ||
| 7149 | ADreward AD | R$0.000002073 | 0.00% | R$17,773 | N/A | ||
| 7150 | MasTec Tokenized Stock (Ondo) MTZon | R$1,051.87 | +3.95% | R$17,629 | R$10,529 | ||
| 7151 | Salesforce, Inc. CRM | R$1,228.33 | -1.41% | R$17,664 | N/A | ||
| 7152 | Zoetis Inc. ZTS | R$452.32 | +5.81% | R$17,584 | N/A | ||
| 7154 | Let's Go Gambling LGG | R$0.00001749 | 0.00% | R$17,490 | N/A | ||
| 7155 | FUZE Token FUZE | R$23.442 | 0.00% | R$17,445 | N/A | ||
| 7156 | DeChat DECHAT | R$0.00356 | 0.00% | R$17,425 | N/A | ||
| 7157 | ReapChain REAP | R$0.00001245 | 0.00% | R$17,374 | N/A | ||
| 7158 | Nugget Trap Gold Token NGTG$$ | R$0.00007068 | 0.00% | R$17,369 | N/A | ||
| 7159 | KILT Protocol (new) KILT | R$0.00008971 | 0.00% | R$17,205 | N/A | ||
| 7160 | CoreStarter CSTR | R$0.0003788 | 0.00% | R$17,196 | N/A | ||
| 7161 | Zscaler Tokenized Stock (Robinhood) ZS | R$1,225 | -10.42% | R$17,163 | N/A | ||
| 7162 | Niftify NIFT | R$0.001481 | 0.00% | R$17,038 | N/A | ||
| 7163 | Dagknight Dog DOGK | R$0.000003807 | 0.00% | R$16,975 | N/A | ||
| 7164 | Hawksight HAWK | R$0.00001631 | 0.00% | R$16,826 | N/A | ||
| 7165 | AmpleSwap AMPLE | R$0.0001396 | 0.00% | R$16,733 | N/A | ||
| 7166 | Guider GDR | R$0.00006445 | 0.00% | R$16,730 | N/A | ||
| 7167 | Pyrk PYRK | R$0.001052 | 0.00% | R$16,610 | N/A | ||
| 7168 | Cap CAP | R$0.1656 | 0.00% | R$16,561 | N/A | ||
| 7169 | NetEase Tokenized Stock (Ondo) NTESon | R$627.39 | 0.00% | R$16,526 | N/A | ||
| 7170 | United Microelectronics Tokenized Stock (Robinhood) UMC | R$90.327 | -0.02% | R$16,446 | N/A | ||
| 7171 | NuriFootBall NRFB | R$0.000079 | 0.00% | R$16,439 | N/A | ||
| 7172 | Sakura SKU | R$0.0003099 | 0.00% | R$16,423 | N/A | ||
| 7173 | Won Chang USDWON | R$0.00001632 | 0.00% | R$16,317 | N/A | ||
| 7174 | Winnerz WNZ | R$0.00007625 | 0.00% | R$16,289 | N/A | ||
| 7175 | oooo OOOO | R$0.0001026 | 0.00% | R$16,278 | N/A | ||
| 7176 | Tutti Frutti TFF | R$0.0002089 | 0.00% | R$16,270 | N/A | ||
| 7177 | unFederalReserve eRSDL | R$0.0000139 | +19.73% | R$16,210 | R$11 | ||
| 7178 | Skrumble Network SKM | R$0.00001537 | 0.00% | R$16,196 | N/A | ||
| 7179 | PINGPONG PINGPONG | R$0.00005603 | -29.59% | R$16,168 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+25.18%
·
7 months



+3

BTC-ETH Duo
+22.78%
·
7 months


+2

Meme
+12.02%
·
7 months





+10

DeFi
+45.49%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts