The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 5844 | Pacu Jalur BOATKID | $0.00002762 | -4.73% | $27,621 | N/A | ||
| 5845 | NFTb NFTB | $0.00003981 | +9.45% | $27,490 | N/A | ||
| 5846 | Pickle Finance PICKLE | $0.01347 | +1.16% | $27,501 | $5 | ||
| 5847 | Waterfall DeFi WTF | $0.0004386 | 0.00% | $27,336 | N/A | ||
| 5848 | WTF Opossum WTFO | $0.00003221 | +1.69% | $27,332 | N/A | ||
| 5849 | Bullieverse $BULL | $0.0000297 | 0.00% | $27,261 | N/A | ||
| 5850 | Limitus LMT | $0.00003283 | +0.27% | $27,253 | N/A | ||
| 5851 | Dovu DOV | $0.00003252 | 0.00% | $27,251 | N/A | ||
| 5852 | Matrixswap MATRIX | $0.0007996 | 0.00% | $27,124 | N/A | ||
| 5853 | Ubricoin UBN | $0.00001159 | 0.00% | $27,101 | N/A | ||
| 5854 | Shopping.io Token SHOP | $0.0002711 | 0.00% | $27,074 | N/A | ||
| 5855 | Lou LOU | $0.00002707 | -2.73% | $27,072 | N/A | ||
| 5856 | Hyperpigmentation HYPER | $0.00002713 | -1.72% | $27,043 | N/A | ||
| 5857 | KINE KINE | $0.001337 | 0.00% | $27,015 | N/A | ||
| 5858 | Ultiverse ULTI | $0.000003547 | -8.33% | $26,995 | N/A | ||
| 5859 | Truegame TGAME | $0.0003268 | 0.00% | $26,990 | N/A | ||
| 5860 | Apron Network APN | $0.0002886 | 0.00% | $26,980 | N/A | ||
| 5861 | Breakwave Tanker Shipping ETF Tokenized ETF (Ondo) BWETon | $945.42 | 0.00% | $26,976 | N/A | ||
| 5862 | Living the Dream LTD | $0.000000259 | 0.00% | $26,954 | N/A | ||
| 5863 | Mettalex MTLX | $0.02399 | +1.33% | $26,946 | N/A | ||
| 5864 | hiODBS HIODBS | $0.0005009 | 0.00% | $26,936 | N/A | ||
| 5865 | Panda Coin PANDA | $0.000002761 | -0.67% | $26,918 | N/A | ||
| 5866 | Young Boys Fan Token YBO | $0.02205 | 0.00% | $26,917 | N/A | ||
| 5867 | Neutron NTRN | $0.0006871 | 0.00% | $26,879 | N/A | ||
| 5868 | Governor DAO GDAO | $0.009238 | 0.00% | $26,879 | N/A | ||
| 5869 | Himax Technologies Tokenized Stock (Ondo) HIMXon | $10.927 | 0.00% | $26,872 | N/A | ||
| 5870 | Idavoll Network IDV | $0.00003405 | 0.00% | $26,867 | $0.000267 | ||
| 5871 | Marvin Inu MARVIN | $0.00000002687 | -3.44% | $26,874 | $713 | ||
| 5872 | Dvision Network DVI | $0.00002703 | -1.60% | $26,827 | $5 | ||
| 5873 | Flavia Is Online FLAVIA | $0.0000268 | 0.00% | $26,804 | N/A | ||
| 5874 | BeatzCoin BTZC | $0.00001043 | 0.00% | $26,796 | N/A | ||
| 5875 | ZENZO ZNZ | $0.0009017 | 0.00% | $26,750 | N/A | ||
| 5876 | XcelDefi XLD | $0.0004616 | +14.79% | $26,726 | N/A | ||
| 5877 | Hashtagger.com MOOO | $0.01344 | -0.19% | $26,701 | $11 | ||
| 5878 | Apeiros APRS | $0.0002621 | 0.00% | $26,609 | N/A | ||
| 5879 | Yup YUP | $0.0005992 | 0.00% | $26,580 | $10,908 | ||
| 5880 | Dragon Crypto Aurum DCAU | $0.1751 | +0.83% | $26,563 | N/A | ||
| 5881 | Broak on Base BROAK | $0.00004291 | 0.00% | $26,539 | N/A | ||
| 5882 | GATSBY (gatsby.fi) GATSBY | $0.0004607 | 0.00% | $26,537 | N/A | ||
| 5883 | Realis Worlds REALIS | $0.00002653 | -2.56% | $26,526 | N/A | ||
| 5884 | Akropolis AKRO | $0.000005973 | -84.92% | $26,496 | N/A | ||
| 5885 | VEKTOR VEKTOR | $0.00000006768 | 0.00% | $26,485 | N/A | ||
| 5886 | bePAY Finance BECOIN | $0.002036 | 0.00% | $26,468 | N/A | ||
| 5887 | Origin Sport ORS | $0.00008808 | 0.00% | $26,424 | N/A | ||
| 5888 | Camino Network CAM | $0.00008115 | 0.00% | $26,407 | N/A | ||
| 5889 | Signature Chain SIGN | $0.00003443 | 0.00% | $26,364 | N/A | ||
| 5890 | Wet Ass Pussy WAP | $0.00002634 | 0.00% | $26,344 | N/A | ||
| 5891 | AST SpaceMobile Tokenized Stock (Robinhood) ASTS | $39.725 | -0.03% | $26,312 | N/A | ||
| 5892 | Sashimi SASHIMI | $0.0001173 | +0.09% | $26,249 | $1 | ||
| 5893 | Samusky SAMU | $0.00004784 | 0.00% | $26,211 | N/A | ||
| 5894 | Bitcoin AI BTC | $0.001249 | +1.10% | $26,209 | N/A | ||
| 5895 | RealGOAT RGOAT | $0.000000001248 | 0.00% | $26,206 | N/A | ||
| 5896 | CRT AI Network CRTAI | $0.0000742 | -0.69% | $26,184 | $5,701 | ||
| 5897 | Curio CUR | $0.01331 | 0.00% | $26,166 | N/A | ||
| 5898 | XRP Healthcare XRPH | $0.0003696 | 0.00% | $26,137 | N/A | ||
| 5899 | Hana HANA | $0.000002997 | 0.00% | $26,123 | N/A | ||
| 5900 | SARAH SARAH | $0.0000437 | 0.00% | $26,116 | N/A | ||
| 5901 | Impossible Finance IF | $0.002586 | 0.00% | $26,089 | N/A | ||
| 5902 | Game of Memes GOME | $0.00004003 | 0.00% | $26,064 | N/A | ||
| 5903 | Furucombo COMBO | $0.0002604 | 0.00% | $26,040 | N/A | ||
| 5904 | SubQuery Network SQT | $0.000008838 | -2.58% | $26,036 | N/A | ||
| 5905 | Homebrew Robotics Club BREW | $0.00002737 | -2.57% | $26,000 | N/A | ||
| 5906 | Music Protocol RECORD | $0.00004292 | +7.76% | $26,017 | $45 | ||
| 5907 | WisdomTree US Quality Dividend Growth Tokenized Fund (Ondo) DGRWon | $99.289 | 0.00% | $25,964 | N/A | ||
| 5908 | SAFE DEAL SFD | $0.0006757 | 0.00% | $25,953 | N/A | ||
| 5909 | CryptoBonusMiles CBM | $0.000005178 | 0.00% | $25,884 | N/A | ||
| 5910 | The Black Whale (blackwhale.fun) BLACKWHALE | $0.0000261 | -6.63% | $25,701 | $1,537 | ||
| 5911 | LanLan Cat LANLAN | $0.000002898 | -7.35% | $25,763 | N/A | ||
| 5912 | B-cube.ai BCUBE | $0.0005685 | -4.06% | $25,609 | $3 | ||
| 5913 | MonkeyLeague MBS | $0.0000256 | 0.00% | $25,600 | N/A | ||
| 5914 | Cros CROS | $0.0000255 | 0.00% | $25,502 | N/A | ||
| 5915 | MediShares MDS | $0.0000223 | 0.00% | $25,473 | N/A | ||
| 5916 | hiENS4 HIENS4 | $0.00005431 | 0.00% | $25,441 | N/A | ||
| 5917 | JINDOGE JINDO | $0.00002543 | 0.00% | $25,428 | N/A | ||
| 5918 | KILL BIG BEAUTIFUL BILL KBBB | $0.00002539 | -1.52% | $25,388 | N/A | ||
| 5919 | Atmos ATMOS | $0.0004046 | 0.00% | $25,374 | N/A | ||
| 5920 | TryHards TRY | $0.0001503 | 0.00% | $25,369 | N/A | ||
| 5921 | Echain Network ECT | $0.000242 | 0.00% | $25,349 | N/A | ||
| 5922 | SpaceXcoin SPACEXCOIN | $0.00002533 | +0.20% | $25,330 | $409 | ||
| 5923 | Sheesha Finance Polygon MSHEESHA | $0.00002827 | 0.00% | $25,265 | N/A | ||
| 5924 | Bitcoin Zero BZX | $0.0008708 | 0.00% | $25,262 | N/A | ||
| 5925 | Ducky DUCKY | $0.00000006084 | 0.00% | $25,211 | N/A | ||
| 5926 | TROY TROY | $0.000002518 | 0.00% | $25,176 | N/A | ||
| 5927 | Silo Finance SILO | $0.0003055 | +7.20% | $25,156 | $20 | ||
| 5928 | First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) CIBRon | $102.8 | +1.64% | $25,531 | $6 | ||
| 5929 | Yield Protocol YIELD | $0.0002756 | 0.00% | $25,116 | N/A | ||
| 5930 | Hord HORD | $0.000282 | -8.61% | $24,986 | N/A | ||
| 5931 | Let that sink in SINK | $0.00003277 | 0.00% | $24,936 | N/A | ||
| 5932 | IX Token IXT | $0.0001896 | -1.51% | $24,925 | $10 | ||
| 5933 | DeepLink Protocol DLC | $0.000001898 | 0.00% | $24,917 | N/A | ||
| 5934 | ROVR Network ROVR | $0.0001157 | -0.85% | $24,908 | N/A | ||
| 5936 | Fluence Energy Tokenized Stock (Ondo) FLNCon | $5.7013 | 0.00% | $24,759 | N/A | ||
| 5938 | DeHive DHV | $0.006176 | -3.73% | $24,824 | $1,183 | ||
| 5939 | Privix new PRIVIX | $0.001175 | 0.00% | $24,682 | N/A | ||
| 5940 | MoonBag $MBAG | $0.0000008346 | 0.00% | $24,661 | N/A | ||
| 5941 | Jarvis Network JRT | $0.0008502 | -0.03% | $24,661 | $14 | ||
| 5942 | Dogy DOGY | $0.00000002828 | 0.00% | $24,604 | N/A | ||
| 5943 | Giggle Panda GIGL | $0.0000246 | 0.00% | $24,601 | N/A | ||
| 5944 | iShares MSCI India Tokenized ETF (Ondo) INDAon | $47.734 | +0.00% | $24,615 | $20 | ||
| 5945 | retardcoin RETARD | $0.00002458 | -0.36% | $24,579 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+25.18%
·
7 months



+3

BTC-ETH Duo
+22.78%
·
7 months


+2

Meme
+12.02%
·
7 months





+10

DeFi
+45.49%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts