The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3211 | Lets Go Brandon LETSGO | $0.000000001378 | 0.00% | $454,740 | N/A | ||
| 3212 | CBDAO BREE | $0.4253 | 0.00% | $454,172 | N/A | ||
| 3213 | Metaverse ETP ETP | $0.005271 | 0.00% | $453,926 | N/A | ||
| 3214 | NUSA Nusa | $4.6717 | +1.03% | $453,788 | N/A | ||
| 3216 | FCK925 FCK925 | $0.0004527 | +8.19% | $452,663 | $3,897 | ||
| 3217 | Enigma ENX | $0.004452 | +10.41% | $445,201 | $6,164 | ||
| 3218 | Palantir Tokenized Stock (Reality) rPLTR | $185.27 | +0.57% | $450,907 | $12,344 | ||
| 3219 | Aston Villa Fan Token AVL | $0.05988 | +7.97% | $487,992 | $183,633 | ||
| 3220 | Western Digital Tokenized Stock (Reality) rWDC | $366.83 | +0.55% | $449,127 | $62,815 | ||
| 3221 | mfercoin $mfer | $0.0004486 | -0.18% | $448,636 | N/A | ||
| 3222 | Zeitgeist ZTG | $0.009949 | 0.00% | $448,033 | $8,413 | ||
| 3223 | Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLon | $51.666 | -0.01% | $447,499 | N/A | ||
| 3225 | PieDAO DOUGH v2 DOUGH | $0.03021 | 0.00% | $446,589 | N/A | ||
| 3226 | Intuitive Surgical Tokenized Stock (Ondo) ISRGon | $432.76 | -0.32% | $445,353 | $506,751 | ||
| 3228 | The Root Network ROOT | $0.0001136 | -26.26% | $439,982 | $26,981 | ||
| 3230 | Dinger Token DINGER | $0.000000445 | 0.00% | $445,038 | N/A | ||
| 3231 | Xaya CHI | $0.007601 | +2.99% | $444,062 | $964 | ||
| 3232 | Lam Research Tokenized Stock (Ondo) LRCXon | $240.83 | +0.40% | $444,493 | $862,655 | ||
| 3233 | Energi NRG | $0.00418 | -0.14% | $443,940 | $92,448 | ||
| 3234 | EvidenZ BCDT | $0.01286 | 0.00% | $442,776 | N/A | ||
| 3235 | Department Of Government Efficiency DOGE | $0.0004515 | +0.68% | $442,080 | $81,005 | ||
| 3236 | MagicCraft MCRT | $0.00008753 | -0.43% | $440,990 | $87,494 | ||
| 3237 | Bad Idea AI BAD | $0.0000000007154 | +1.29% | $442,619 | $1,320 | ||
| 3238 | Vistra Tokenized Stock (Ondo) VSTon | $138.16 | -0.45% | $441,549 | $238,017 | ||
| 3239 | Lunr Token LUNR | $0.002927 | 0.00% | $439,008 | N/A | ||
| 3240 | HOME3 HTS | $0.004534 | 0.00% | $437,512 | $108 | ||
| 3241 | UniMex Network UMX | $0.04541 | 0.00% | $437,241 | N/A | ||
| 3242 | Nietzschean Penguin PENGUIN | $0.0004324 | -0.80% | $432,355 | $693,067 | ||
| 3243 | APWine Finance APW | $0.01713 | -16.16% | $435,353 | $4 | ||
| 3244 | AlphaKEK.AI AIKEK | $0.001837 | +2.66% | $436,065 | N/A | ||
| 3245 | RioDeFi RFUEL | $0.001264 | +0.05% | $435,623 | N/A | ||
| 3246 | ROOBEE ROOBEE | $0.0001061 | -0.11% | $435,289 | $26,325 | ||
| 3247 | BLOCKLORDS LRDS | $0.01055 | -1.05% | $435,211 | $10,018 | ||
| 3248 | MicroMoney AMM | $0.02478 | 0.00% | $434,454 | N/A | ||
| 3249 | The Bull (thebullcoin.com) BULL | $0.0004333 | +0.24% | $433,349 | $61 | ||
| 3250 | Wrapped Everscale WEVER | $0.001066 | 0.00% | $433,845 | N/A | ||
| 3251 | Vulcan Forged PYR PYR | $0.01881 | -18.71% | $431,460 | $281,975 | ||
| 3252 | Blocksquare Token BST | $0.007016 | +3.75% | $431,281 | $9,210 | ||
| 3253 | Butthole Coin BHC | $0.0004315 | +0.49% | $431,461 | $27,544 | ||
| 3254 | GraniteShares 2x Long SK Hynix Daily ETF Tokenized bStocks SKUUB | $17.283 | +0.82% | $428,776 | $364,243 | ||
| 3255 | FairCoin FAIR | $0.008055 | 0.00% | $428,465 | N/A | ||
| 3256 | ZilSwap ZWAP | $0.536 | 0.00% | $428,284 | N/A | ||
| 3257 | Vesta Finance VSTA | $0.019 | 0.00% | $426,467 | N/A | ||
| 3258 | Metaverse Index MVI | $4.7071 | +2.34% | $425,735 | $524 | ||
| 3259 | Atlas Navi NAVI | $0.002624 | -1.48% | $424,355 | $50,063 | ||
| 3261 | Wrapped Fuse WFUSE | $0.00781 | 0.00% | $424,672 | N/A | ||
| 3262 | AllianceBlock Nexera NXRA | $0.000352 | +3.05% | $438,552 | $13 | ||
| 3263 | Inex Project INEX | $0.00003892 | 0.00% | $423,843 | N/A | ||
| 3264 | New XAI gork gork | $0.0004245 | +1.24% | $424,470 | $1.75M | ||
| 3265 | GAMI World GAMI | $0.009789 | 0.00% | $422,830 | N/A | ||
| 3266 | SYL SYL | $0.00005458 | +0.83% | $421,832 | $31,054 | ||
| 3267 | MicroBitcoin MBC | $0.000007499 | 0.00% | $421,906 | N/A | ||
| 3268 | Font FONT | $0.8657 | 0.00% | $421,853 | N/A | ||
| 3269 | B20 B20 | $0.04215 | 0.00% | $421,516 | N/A | ||
| 3270 | Changer CNG | $0.002591 | +26.31% | $419,608 | N/A | ||
| 3271 | BHPCoin BHP | $0.02078 | 0.00% | $419,344 | N/A | ||
| 3272 | Nifty Island ISLAND | $0.002113 | +29.18% | $399,437 | $45,773 | ||
| 3274 | Semantic Layer 42 | $0.002826 | +1.38% | $418,654 | $103 | ||
| 3275 | Penpie PNP | $0.2775 | +1.39% | $417,943 | N/A | ||
| 3276 | Trog TROG | $0.0000009933 | 0.00% | $417,873 | N/A | ||
| 3277 | Darwinia Network RING | $0.0002446 | +0.62% | $417,805 | $2 | ||
| 3279 | MarsDAO MDAO | $0.005914 | -1.65% | $417,551 | $134 | ||
| 3280 | Bankless BED Index BED | $99.48 | +1.38% | $417,696 | $733 | ||
| 3281 | Wagerr WGR | $0.001601 | 0.00% | $417,277 | N/A | ||
| 3282 | Unicly Genesis Collection UUNICLY | $0.4167 | 0.00% | $416,680 | N/A | ||
| 3284 | Revolt 2 Earn RVLT | $0.000000006335 | 0.00% | $414,466 | N/A | ||
| 3285 | Equilibria XEQ | $0.006796 | 0.00% | $413,753 | N/A | ||
| 3286 | Soakmont SOAK | $0.00001511 | 0.00% | $413,406 | N/A | ||
| 3287 | Genesis Vision GVT | $0.09338 | 0.00% | $413,397 | N/A | ||
| 3288 | CoreWeave Tokenized Stock (Robinhood) CRWV | $54.124 | -1.74% | $413,180 | $747 | ||
| 3289 | Strips Finance STRP | $0.1001 | 0.00% | $412,827 | N/A | ||
| 3290 | Pino PINO | $0.0004171 | +2.55% | $412,782 | N/A | ||
| 3291 | LimoCoin Swap LMCSWAP | $0.0003506 | +7.59% | $412,469 | $132 | ||
| 3292 | Digital Fitness DEFIT | $0.01311 | 0.00% | $411,418 | N/A | ||
| 3293 | Klaydice DICE | $0.0008927 | 0.00% | $411,011 | N/A | ||
| 3294 | NULS NULS | $0.003596 | +0.03% | $410,832 | N/A | ||
| 3295 | Sensay SNSY | $0.00005496 | +1.68% | $411,888 | $31,914 | ||
| 3296 | MSTR2100 MSTR | $0.01987 | +1.10% | $410,199 | $54,825 | ||
| 3297 | Qualcomm Tokenized Stock (Reality) rQCOM | $164.39 | -0.39% | $408,839 | $30,744 | ||
| 3300 | Reality Metaverse RLTM | $0.001637 | +0.36% | $408,991 | $1,531 | ||
| 3301 | R2 Protocol R2 | $0.003921 | -1.95% | $407,828 | $205,024 | ||
| 3302 | Bazaars BZR | $65.285 | +0.68% | $406,530 | $139,263 | ||
| 3303 | Nebius Group Tokenized Stock (Robinhood) NBIS | $155.77 | +0.27% | $405,935 | N/A | ||
| 3304 | Jarvis Synthetic Euro JEUR | $1.1069 | -0.19% | $405,925 | N/A | ||
| 3305 | Staika STIK | $0.002751 | +24.67% | $409,450 | $11,336 | ||
| 3306 | Rainbow Token RBW | $0.0004046 | -0.12% | $404,521 | $6 | ||
| 3307 | Zloadr ZDR | $0.0745 | 0.00% | $404,197 | N/A | ||
| 3308 | Oklo Tokenized Stock (Reality) rOKLO | $25.27 | +0.26% | $403,435 | $328 | ||
| 3309 | Hive Intelligence HINT | $0.000875 | +0.17% | $402,841 | $146,100 | ||
| 3310 | TERMINUS TERMINUS | $0.004022 | +1.55% | $402,234 | N/A | ||
| 3311 | ZUM TOKEN ZUM | $0.00001183 | 0.00% | $401,764 | N/A | ||
| 3312 | Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon | $32.299 | -0.62% | $400,235 | N/A | ||
| 3313 | END END | $0.003036 | -2.24% | $400,005 | N/A | ||
| 3314 | Radiant RXD | $0.00002512 | -6.70% | $399,361 | N/A | ||
| 3315 | QMALL TOKEN QMALL | $0.00565 | 0.00% | $399,217 | N/A | ||
| 3316 | CannabisCoin CANN | $0.001238 | 0.00% | $397,515 | N/A | ||
| 3317 | Monavale MONA | $37.838 | -16.16% | $395,644 | $3 | ||
| 3318 | BEERCOIN BEER | $0.0000007203 | +1.02% | $395,979 | N/A | ||
| 3319 | TomoChain TOMO | $0.003135 | +5.56% | $403,410 | $55,307 | ||
| 3320 | MSQUARE GLOBAL MSQ | $0.06596 | +6.30% | $395,116 | $7,795 |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+21.42%
·
7 months



+3

BTC-ETH Duo
+17.99%
·
7 months


+2

Meme
+12.87%
·
7 months





+10

DeFi
+33.78%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts