The global crypto currency market cap today is R$12.1T +1.25%
24H volume
R$452.68B
Dominance
51.80% BTC
ETH gas
0.08 Gwei
Coins
30,765
Fear & Greed
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 13120 | Digicoin DIGI | R$0.0000001168 | +33.41% | N/A | R$62,096 | ||
| 13121 | DigiCol DGCL | R$0.003267 | 0.00% | N/A | N/A | ||
| 13122 | DigiDinar DDR | R$0.06293 | 0.00% | N/A | N/A | ||
| 13123 | DigiDinar Token DDRT | R$0.002691 | 0.00% | N/A | N/A | ||
| 13124 | Digies Coin DIGS | R$0.00000009569 | 0.00% | N/A | N/A | ||
| 13125 | DigiFinexToken DFT | R$0.04638 | +0.03% | N/A | R$6.09M | ||
| 13126 | Digifit DGI | R$0.0006939 | 0.00% | N/A | N/A | ||
| 13127 | Digihealth DGH | R$0.0008286 | 0.00% | N/A | N/A | ||
| 13128 | DigiMax DGMT DGMT | R$0.0001038 | 0.00% | N/A | N/A | ||
| 13129 | DigiMetaverse DGMV | R$0.008695 | 0.00% | N/A | N/A | ||
| 13130 | Digimon Rabbit DRB | R$0.00000000001491 | +19.36% | N/A | R$7,077 | ||
| 13131 | DigimonWarGreymon DWG | R$0.00000000168 | 0.00% | N/A | N/A | ||
| 13132 | Digipad DGP | R$0.01493 | 0.00% | N/A | N/A | ||
| 13133 | Digipharm DPH | R$0.1366 | 0.00% | N/A | N/A | ||
| 13134 | DigiSwap DIGIS | R$0.0007149 | 0.00% | N/A | N/A | ||
| 13135 | Digital Asset Efrom DAE | R$0.00008234 | 0.00% | N/A | N/A | ||
| 13136 | Digital Asset Guarantee Token DAGT | R$1.3716 | 0.00% | N/A | N/A | ||
| 13137 | Digital Asset Rights Token DAR | R$0.005601 | 0.00% | N/A | N/A | ||
| 13138 | Digital Asset Stockpile STOCK | R$0.00006819 | 0.00% | N/A | N/A | ||
| 13139 | Digital ASSet Treasury DAT | R$0.00001818 | 0.00% | N/A | N/A | ||
| 13140 | Digital Bank of Africa DBA | R$0.06895 | 0.00% | N/A | N/A | ||
| 13141 | Digital Currency Daily DCD | R$0.00002002 | 0.00% | N/A | N/A | ||
| 13142 | Digital Financial Exchange DIFX | R$0.4221 | +2.32% | N/A | N/A | ||
| 13143 | Digital Genetic Code DGC | R$0.02719 | 0.00% | N/A | N/A | ||
| 13144 | DIGITAL GOLD $BITCOIN | R$0.0000000000004336 | 0.00% | N/A | N/A | ||
| 13145 | digital gold GOLD | R$0.0000000000001333 | 0.00% | N/A | N/A | ||
| 13146 | Digital Gold GOLD | R$0.00002089 | +2.64% | N/A | N/A | ||
| 13147 | Digital Money Bits DMB | R$11.354 | 0.00% | N/A | N/A | ||
| 13148 | Digital Realty Trust, Inc. DLR | R$921.74 | -1.89% | N/A | N/A | ||
| 13149 | Digital Swiss Franc DSFR | R$0.3762 | +1.59% | N/A | R$147,974 | ||
| 13150 | Digital Trip Advisor DTA | R$0.005982 | 0.00% | N/A | R$3.32M | ||
| 13151 | Digitalatto DGTL | R$0.07772 | 0.00% | N/A | N/A | ||
| 13152 | DigitalBridge Group, Inc. DBRG | R$82.365 | +0.25% | N/A | N/A | ||
| 13153 | Digitalcoin DGC | R$0.006257 | +3.19% | N/A | R$15 | ||
| 13154 | DigitalDollar DUSD | R$2.3741 | 0.00% | N/A | N/A | ||
| 13155 | DigitalNote XDN | R$0.00006816 | +0.94% | N/A | N/A | ||
| 13156 | DigitalOcean Holdings, Inc. DOCN | R$759.99 | -7.32% | N/A | N/A | ||
| 13157 | Digitex DGTX | R$0.00001385 | 0.00% | N/A | N/A | ||
| 13158 | Digitra.com Token DGTA | R$0.006001 | +48.49% | N/A | R$86 | ||
| 13159 | Digiverse DIGI | R$0.09157 | 0.00% | N/A | N/A | ||
| 13160 | Digiwage WAGE | R$4.4351 | 0.00% | N/A | N/A | ||
| 13161 | DigixDAO DGD | R$383.35 | 0.00% | N/A | R$1 | ||
| 13162 | Dignity Gold DIGAU | R$0.6369 | +128.42% | N/A | R$2,972 | ||
| 13163 | Dii Coin DIIC | R$0.0003394 | 0.00% | N/A | N/A | ||
| 13164 | DikDok DIK | R$0.00003081 | 0.00% | N/A | N/A | ||
| 13165 | DIKE TOKEN DIKE | R$0.0002284 | 0.00% | N/A | N/A | ||
| 13166 | DIKEMEX Network DIK | R$0.0137 | 0.00% | N/A | N/A | ||
| 13167 | Dilbert Inu DILBERT | R$0.0003459 | 0.00% | N/A | N/A | ||
| 13168 | Diligent Pepe DILIGENT | R$0.001468 | 0.00% | N/A | N/A | ||
| 13169 | dillwifit DILL | R$0.0000392 | 0.00% | N/A | N/A | ||
| 13170 | Dimensional Core Fixed Income ETF DFCF | R$220.04 | -0.19% | N/A | N/A | ||
| 13171 | Dimensional Emerging Core Equity Market ETF DFAE | R$204.84 | -2.46% | N/A | N/A | ||
| 13172 | Dimensional Global Real Estate ETF DFGR | R$151.52 | +0.14% | N/A | N/A | ||
| 13173 | Dimensional International Core Equity 2 ETF DFIC | R$194.24 | -0.19% | N/A | N/A | ||
| 13174 | Dimensional International Core Equity Market ETF DFAI | R$214.61 | -0.39% | N/A | N/A | ||
| 13175 | Dimensional International Small Cap ETF DFIS | R$183.87 | +0.50% | N/A | N/A | ||
| 13176 | Dimensional International Small Cap Value ETF DISV | R$210.64 | +0.50% | N/A | N/A | ||
| 13177 | Dimensional International Value ETF DFIV | R$281.98 | -0.06% | N/A | N/A | ||
| 13178 | Dimensional Short-Duration Fixed Income ETF DFSD | R$249.24 | -0.06% | N/A | N/A | ||
| 13179 | Dimensional U.S. Core Equity 2 ETF DFAC | R$231.32 | -0.16% | N/A | N/A | ||
| 13180 | Dimensional World ex U.S. Core Equity 2 ETF DFAX | R$190.64 | -0.92% | N/A | N/A | ||
| 13181 | Diment Dollar DD | R$0.471 | 0.00% | N/A | N/A | ||
| 13182 | DIN DIN | R$0.02022 | +6.30% | N/A | R$162,595 | ||
| 13183 | Dinastycoin DCY | R$0.003982 | 0.00% | N/A | N/A | ||
| 13184 | Dinero DIN | R$0.0002251 | 0.00% | N/A | N/A | ||
| 13185 | Dinero DINERO | R$0.06594 | 0.00% | N/A | N/A | ||
| 13186 | Dinerobet DINERO | R$0.0001657 | 0.00% | N/A | N/A | ||
| 13187 | DINGO TOKEN DINGO | R$0.00000000136 | 0.00% | N/A | N/A | ||
| 13188 | DINGO TOKEN (new) DINGO | R$0.00000001119 | 0.00% | N/A | N/A | ||
| 13189 | Dino DINO | R$0.000788 | +3.29% | N/A | R$1,826 | ||
| 13190 | DINO(ASC20) DINO | R$0.000000004539 | 0.00% | N/A | N/A | ||
| 13191 | DinoEGG DINOEGG | R$11.852 | 0.00% | N/A | N/A | ||
| 13192 | Dinoland DNL | R$0.0005106 | 0.00% | N/A | N/A | ||
| 13193 | Dinosaur DINOSAUR | R$0.0002107 | 0.00% | N/A | N/A | ||
| 13194 | Dinosaur Inu DINO | R$0.00000000001991 | 0.00% | N/A | N/A | ||
| 13195 | Dinosaureggs DSG | R$0.001275 | 0.00% | N/A | N/A | ||
| 13196 | DinoStep DNS | R$0.000006851 | 0.00% | N/A | N/A | ||
| 13197 | Dinowars DINW | R$0.2608 | 0.00% | N/A | N/A | ||
| 13198 | Diolaunch DLA | R$0.001229 | 0.00% | N/A | N/A | ||
| 13199 | Dionpay DION | R$0.00002767 | 0.00% | N/A | N/A | ||
| 13200 | Dios Finance DIOS | R$0.1365 | 0.00% | N/A | N/A | ||
| 13201 | Dipper Network DIP | R$0.006528 | 0.00% | N/A | N/A | ||
| 13202 | Dippy SN11 | R$8.5599 | +0.95% | N/A | R$2.95M | ||
| 13203 | Direwolf DIREWOLF | R$0.00000000001231 | 0.00% | N/A | N/A | ||
| 13204 | Direxion Daily 20-Yr Treasury Bull 3x Shrs TMF | R$181.81 | -0.97% | N/A | N/A | ||
| 13205 | Direxion Daily CSI China Internet Index Bull 2X ETF CWEB | R$104.09 | +5.45% | N/A | N/A | ||
| 13206 | Direxion Daily FTSE China Bull 3X ETF YINN | R$114.33 | +2.24% | N/A | N/A | ||
| 13207 | Direxion Daily Gold Miners Index Bull 2X ETF NUGT | R$613.74 | +2.39% | N/A | N/A | ||
| 13208 | Direxion Daily Junior Gold Miners Index Bull 2X ETF JNUG | R$637.14 | +3.56% | N/A | N/A | ||
| 13210 | Direxion Daily S&P 500 Bear 1X ETF SPDN | R$45.439 | +0.12% | N/A | N/A | ||
| 13211 | Direxion Daily Semiconductor Bull 3X ETF SOXL | R$1,182.15 | -14.52% | N/A | N/A | ||
| 13212 | Direxion Daily Semiconductor ETF (Derivatives) SOXL | R$1,184.59 | -13.67% | N/A | N/A | ||
| 13213 | Dirty Street Cats DIRTY | R$0.0001837 | 0.00% | N/A | N/A | ||
| 13214 | Disabled Pepe DISPEPE | R$0.0000000002781 | 0.00% | N/A | N/A | ||
| 13215 | DISAPPOINTED DAD DAD | R$0.02018 | 0.00% | N/A | N/A | ||
| 13216 | DisCas Vision DISC | R$1.3659 | 0.00% | N/A | N/A | ||
| 13217 | DisciplesDAO DCT | R$0.00000005985 | 0.00% | N/A | N/A | ||
| 13218 | DISCIPLINA DSCPL | R$0.002483 | 0.00% | N/A | N/A | ||
| 13219 | Disco Burn Token DBT | R$0.02353 | 0.00% | N/A | N/A | ||
| 13220 | Disco By Matt Furie DISCO | R$1.2907 | 0.00% | N/A | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+126.85%
·
3 months



+3

BTC-ETH Duo
+39.79%
·
3 months


+2

Meme
+74.15%
·
3 months





+10

DeFi
-4.34%
·
3 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts