-0.38%
Tüm Kripto Paralar
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Önemli Piyasalar
1. | P | Parallel PAR | $3.00 | +29.73% |
2. | D | Decentralized USD DUSD | $0.04604 | -25.83% |
3. | M | MAI MIMATIC | $0.6249 | +22.39% |
4. | C | Criptodólar UXD | $0.9524 | -10.34% |
Coin İsmi | 7D GRAFİK | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $0.9994 $0.9994 -0.10% | -0.10% | $130.38 B | $149.96 B | |||
7 | U USD Coin USDC | $0.9992 $0.9992 -0.06% | -0.06% | $15.38 B | $60.84 B | |||
26 | D Dai DAI | $0.9992 $0.9992 -0.07% | -0.07% | $16.81 B | $5.36 B | |||
60 | F First Digital USD FDUSD | $0.9986 $0.9986 -0.01% | -0.01% | $4.65 B | $1.52 B | |||
85 | P PayPal USD PYUSD | $0.9983 $0.9983 -0.12% | -0.12% | $39.38 M | $859.22 M | |||
111 | R Reserve Rights RSR | $0.009939 $0.009939 -1.25% | -1.25% | $46.27 M | $567.34 M | |||
122 | T TrueUSD TUSD | $0.9975 $0.9975 -0.14% | -0.14% | $52.91 M | $494.27 M | |||
157 | U USDD USDD | $0.9997 $0.9997 -0.05% | -0.05% | $18.79 M | $335.16 M | |||
163 | F Frax FRAX | $1.00 $1.00 +0.01% | +0.01% | $10.76 M | $315.16 M | |||
213 | E Ethena USDe USDe | $1.00 $1.00 +0.07% | +0.07% | $162.33 M | $4.74 B | |||
220 | E Ethena Staked USDe sUSDe | $1.17 $1.17 +0.06% | +0.06% | $19.09 M | $2.11 B | |||
245 | U USD Coin Avalanche Bridged (USDC.e) USDC | $1 $1 +0.01% | +0.01% | $161.13 M | $679.19 M | |||
246 | U Usual USD0 | $0.9978 $0.9978 -0.03% | -0.03% | $14 M | $643.19 M | |||
252 | O Ondo US Dollar Yield USDY | $1.10 $1.10 +1.01% | +1.01% | $1.94 M | $589.09 M | |||
266 | V Venus USDT vUSDT | $0.02545 $0.02545 +0.00% | +0.00% | N/A | $404.13 M | |||
303 | E EURC EURC | $1.11 $1.11 -1.19% | -1.19% | $63.01 M | $224.38 M | |||
304 | V Venus USDC vUSDC | $0.02562 $0.02562 +0.03% | +0.03% | N/A | $214.15 M | |||
345 | T Tribe TRIBE | $0.3737 $0.3737 +0.29% | +0.29% | $86,748 | $170.03 M | |||
348 | C crvUSD CRVUSD | $1 $1 +0.01% | +0.01% | $19.64 M | $168.73 M | |||
353 | A Alchemix USD ALUSD | $1.00 $1.00 +0.00% | +0.00% | N/A | $167.3 M | |||
389 | S STASIS EURO EURS | $1.11 $1.11 -1.12% | -1.12% | $4,927 | $138.11 M | |||
402 | L Lift Dollar USDL | $1.00 $1.00 -0.02% | -0.02% | $473,968 | $130.64 M | |||
553 | U USDB USDB | $1.00 $1.00 -0.19% | -0.19% | $4.49 M | $80.76 M | |||
564 | T TerraClassicUSD USTC | $0.01392 $0.01392 -1.19% | -1.19% | $10.26 M | $77.86 M | |||
581 | U USDX [Kava] USDX | $0.6633 $0.6633 +0.00% | +0.00% | N/A | $74 M | |||
591 | P Pax Dollar USDP | $0.9988 $0.9988 -0.07% | -0.07% | $2.33 M | $71.23 M | |||
602 | I Inverse Finance DOLA Stablecoin DOLA | $1.00 $1.00 +0.01% | +0.01% | $592,606 | $69.25 M | |||
616 | H HAY HAY | $0.9983 $0.9983 -0.08% | -0.08% | $1.79 M | $64.31 M | |||
634 | V Venus BUSD vBUSD | $0.02231 $0.02231 +0.07% | +0.07% | N/A | $60.13 M | |||
639 | A Anchored Coins AEUR AEUR | $1.05 $1.05 -0.52% | -0.52% | $41,880 | $59.64 M | |||
650 | B Binance USD BUSD | $1.00 $1.00 +0.07% | +0.07% | $5.46 M | $57.82 M | |||
663 | M Magic Internet Money MIM | $1.00 $1.00 -0.18% | -0.18% | $209,053 | $55.63 M | |||
713 | G Gemini Dollar GUSD | $1.00 $1.00 +0.01% | +0.01% | $158.27 M | $48.99 M | |||
716 | E Eurite EURI | $1.11 $1.11 -1.25% | -1.25% | $15.91 M | $48.28 M | |||
718 | U USD+ USD+ | $1.00 $1.00 -0.02% | -0.02% | $5.08 M | $48.1 M | |||
736 | E EUR CoinVertible EURCV | $1.13 $1.13 +0.00% | +0.00% | N/A | $46.62 M | |||
750 | X XUSD XUSD | $1.00 $1.00 +0.07% | +0.07% | $6.24 M | $44.97 M | |||
776 | L Liquity USD LUSD | $1.00 $1.00 -0.63% | -0.63% | $120,501 | $42.05 M | |||
791 | T Tether EURt EURT | $1.11 $1.11 -0.05% | -0.05% | $898,538 | $40.47 M | |||
838 | C Celo Dollar CUSD | $0.9994 $0.9994 -0.03% | -0.03% | $1.04 M | $35.53 M | |||
850 | S sUSD SUSD | $0.9349 $0.9349 -0.29% | -0.29% | $344,851 | $34.34 M | |||
913 | N Neutrino USD USDN | $0.573 $0.573 +0.27% | +0.27% | N/A | $29.79 M | |||
1001 | M MNEE MNEE | $1.00 $1.00 +0.12% | +0.12% | $69,631 | $24.49 M | |||
1022 | U USDK USDK | $0.8121 $0.8121 +0.00% | +0.00% | N/A | $23.23 M | |||
1029 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1050 | A Angle Protocol AGEUR | $1.11 $1.11 -1.30% | -1.30% | $823,265 | $22.02 M | |||
1109 | Z ZUSD ZUSD | $1.00 $1.00 -0.07% | -0.07% | $224,733 | $19.02 M | |||
1132 | T Tether Avalanche Bridged USDTE | $0.9998 $0.9998 -0.06% | -0.06% | $853,454 | $17.67 M | |||
1144 | M MAI MIMATIC | $0.6249 $0.6249 +22.39% | +22.39% | $14,828 | $17.23 M | |||
1181 | B BiLira TRYB | $0.02609 $0.02609 +0.95% | +0.95% | N/A | $15.9 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.