-0.40%
Todas as moedas
DEX
DEX stands for decentralised exchange, which operates like a normal exchange, but without the presence of an intermediary.
Maiores movimentações
1. | P | Proton XPR | $0.002648 | +83.42% |
2. | H | HotKeySwap HOTKEY | $0.07891 | +24.70% |
3. | M | Micromines MICRO | $0.0000001103 | -24.17% |
4. | W | Wagmi WAGMI | $0.04132 | -23.03% |
Nome | GRÁFICO 7D | |||||||
---|---|---|---|---|---|---|---|---|
15 | S Stellar XLM | $0.4545 $0.4545 -5.82% | -5.82% | $958.23 M | $13.84 B | |||
23 | U Uniswap UNI | $13.99 $13.99 -5.73% | -5.73% | $426.59 M | $8.4 B | |||
52 | I Injective INJ | $24.16 $24.16 -1.95% | -1.95% | $224.68 M | $2.39 B | |||
60 | R Raydium RAY | $6.67 $6.67 +17.67% | +17.67% | $245.26 M | $1.94 B | |||
80 | T THORChain RUNE | $3.80 $3.80 +2.78% | +2.78% | $387.03 M | $1.33 B | |||
84 | C Curve DAO Token CRV | $0.9408 $0.9408 -3.42% | -3.42% | $361.63 M | $1.2 B | |||
89 | J Jupiter JUP | $0.8515 $0.8515 +5.88% | +5.88% | $199.11 M | $1.15 B | |||
99 | D dYdX DYDX | $1.33 $1.33 -5.00% | -5.00% | $45.25 M | $956.33 M | |||
115 | P PancakeSwap CAKE | $2.39 $2.39 -5.41% | -5.41% | $82.83 M | $707.67 M | |||
127 | S Synthetix SNX | $1.80 $1.80 -6.21% | -6.21% | $42.04 M | $610.59 M | |||
128 | G Gnosis GNO | $239.30 $239.30 -4.58% | -4.58% | $7.75 M | $619.14 M | |||
141 | 1 1inch Network 1INCH | $0.3715 $0.3715 -5.03% | -5.03% | $37.6 M | $519.38 M | |||
154 | B Baby Doge Coin BabyDoge | $0.000000002743 $0.000000002743 -6.35% | -6.35% | $157.79 M | $448.99 M | |||
159 | 0 0x ZRX | $0.5019 $0.5019 -4.69% | -4.69% | $79.6 M | $425.82 M | |||
164 | S SushiSwap SUSHI | $1.54 $1.54 -10.97% | -10.97% | $89.99 M | $404.84 M | |||
168 | W WOO Network WOO | $0.2045 $0.2045 -5.87% | -5.87% | $27.64 M | $380.91 M | |||
195 | D Drift DRIFT | $1.14 $1.14 -1.36% | -1.36% | $49.89 M | $312.15 M | |||
205 | H Hyperliquid HYPE | $21.63 $21.63 -9.03% | -9.03% | $212.53 M | $7.22 B | |||
243 | D DeepBook Protocol DEEP | $0.2503 $0.2503 +21.89% | +21.89% | $163.2 M | $695.64 M | |||
260 | C Chintai CHEX | $0.4722 $0.4722 -2.78% | -2.78% | $5.99 M | $471.73 M | |||
299 | D dYdX DYDX | $1.32 $1.32 -5.34% | -5.34% | $48.31 M | $284.75 M | |||
307 | L Loopring LRC | $0.2008 $0.2008 -2.73% | -2.73% | $28.82 M | $274.51 M | |||
324 | G GMX GMX | $24.06 $24.06 -5.95% | -5.95% | $25.79 M | $238.81 M | |||
373 | O Orca ORCA | $3.78 $3.78 +2.99% | +2.99% | $49.93 M | $201.12 M | |||
377 | C CoW Protocol COW | $0.6658 $0.6658 -13.21% | -13.21% | $50.64 M | $196.6 M | |||
389 | C Cetus Protocol CETUS | $0.2971 $0.2971 -8.27% | -8.27% | $51.06 M | $190.13 M | |||
400 | B Balancer BAL | $2.97 $2.97 +15.01% | +15.01% | $122.55 M | $183.15 M | |||
420 | V VVS Finance VVS | $0.000003496 $0.000003496 -5.90% | -5.90% | $597,351 | $166.63 M | |||
436 | S SmarDex SDEX | $0.01695 $0.01695 +1.89% | +1.89% | $891,168 | $153.51 M | |||
454 | J JOE JOE | $0.3745 $0.3745 -5.55% | -5.55% | $12.32 M | $143.04 M | |||
506 | V Velodrome Finance VELO | $0.1301 $0.1301 -5.59% | -5.59% | $20.33 M | $116.58 M | |||
533 | K Kyber Network Crystal v2 KNC | $0.5811 $0.5811 -3.61% | -3.61% | $16.09 M | $108.35 M | |||
556 | D DODO DODO | $0.1398 $0.1398 -4.06% | -4.06% | $13.48 M | $101.44 M | |||
572 | H Hashflow HFT | $0.1993 $0.1993 -0.38% | -0.38% | $10.62 M | $98.21 M | |||
578 | T Tokenlon Network Token LON | $0.8157 $0.8157 -3.17% | -3.17% | $143,144 | $95.67 M | |||
584 | A ApeX Protocol APEX | $1.73 $1.73 -9.83% | -9.83% | $47.35 M | $92.26 M | |||
594 | T Thena THE | $1.02 $1.02 -8.89% | -8.89% | $21.97 M | $91.24 M | |||
611 | S SaucerSwap SAUCE | $0.1153 $0.1153 -6.92% | -6.92% | $849,738 | $86.45 M | |||
626 | B Bancor BNT | $0.6757 $0.6757 -3.82% | -3.82% | $32.89 M | $80.75 M | |||
634 | P Proton XPR | $0.002648 $0.002648 +83.42% | +83.42% | $42.18 M | $72.29 M | |||
652 | S SynFutures F | $0.05491 $0.05491 +12.85% | +12.85% | $121.32 M | $71.68 M | |||
685 | P Pangolin PNG | $0.3124 $0.3124 +0.19% | +0.19% | $1.93 M | $68.21 M | |||
697 | C CoinEx Token CET | $0.09494 $0.09494 -0.02% | -0.02% | $197,784 | $67.27 M | |||
709 | M Minswap MIN | $0.04738 $0.04738 -7.14% | -7.14% | $251,628 | $64.1 M | |||
811 | P Perpetual Protocol PERP | $0.7238 $0.7238 -2.32% | -2.32% | $12.44 M | $47.77 M | |||
816 | I IDEX IDEX | $0.05992 $0.05992 -0.07% | -0.07% | $16.87 M | $48.38 M | |||
825 | B bZx Protocol BZRX | $0.04998 $0.04998 +0.00% | +0.00% | N/A | $47.47 M | |||
849 | A ApolloX APX | $0.07764 $0.07764 -5.46% | -5.46% | $2.47 M | $43.21 M | |||
866 | D DeGate DG | $0.1098 $0.1098 +0.13% | +0.13% | $15,810 | $42.5 M | |||
916 | B Biswap BSW | $0.0667 $0.0667 -3.41% | -3.41% | $5.86 M | $36.17 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.