+0.65%
Solana NFTs
Solana NFT Collections shows the name, sales and volume of the top NFTs on the Solana blockchain.
Discover the top NFT collections on the Solana blockchain. View the collection value, floor price, 7-day transaction volume, and more.
NAME | |||||
|---|---|---|---|---|---|
| 1 | Lifinity Flares | 10.37 SOL +19.23% $2,069.16 | 302 SOL +265.58% $60,303 | 103,729 SOL $20.69 M | |
| 2 | SMB Gen2 | 13.94 SOL -8.09% $2,780.12 | 186 SOL +307.20% $37,191 | 69,685 SOL $13.9 M | |
| 3 | GGSG: Galactic Geckos | 3.45 SOL -1.67% $688.20 | 74 SOL +2.76% $14,726 | 34,500 SOL $6.88 M | |
| 4 | Taiyo Robotics | 7.80 SOL -10.65% $1,555.92 | 53 SOL +600.36% $10,635 | 16,544 SOL $3.3 M | |
| 5 | Famous Fox Federation | 2.18 SOL -0.81% $435.62 | 49 SOL +4.26% $9,774 | 16,983 SOL $3.39 M | |
| 6 | Portals | 0.3067 SOL -12.88% $61.17 | 48 SOL +10.21% $9,524 | 1,533 SOL $305,863 | |
| 7 | SolPunks | 0.6969 SOL +16.15% $139.02 | 44 SOL +97.61% $8,698 | 6,969 SOL $1.39 M | |
| 8 | Degenerate Ape Academy | 1.25 SOL -11.92% $249.50 | 35 SOL +27.03% $6,934 | 12,508 SOL $2.5 M | |
| 9 | Smyths | 1.10 SOL -1.52% $219.72 | 26 SOL -31.23% $5,250 | 4,895 SOL $976,450 | |
| 10 | Okay Bears | 0.9751 SOL -9.71% $194.51 | 26 SOL +56.31% $5,187 | 9,751 SOL $1.95 M |
Data from MagicEden
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.