+0.36%
Tutte le monete
Spartan Group
Spartan Group is a leading blockchain advisory and investment firm.
Migliori e Peggiori
1. | B | Beta Finance BETA | $0.0009534 | +138.27% |
2. | M | Maple MPL | $2.45 | -43.92% |
3. | A | APWine Finance APW | $0.567 | -12.85% |
4. | O | Beam beam | $0.007902 | -10.45% |
Nome | GRAFICO 7GG | |||||||
---|---|---|---|---|---|---|---|---|
22 | P Polkadot DOT | $4.16 $4.16 -1.30% | -1.30% | $125.46 M | $6.55 B | |||
61 | M Maker MKR | $1,558.22 $1,558.22 +0.03% | +0.03% | $43.36 M | $1.3 B | |||
75 | T The Graph GRT | $0.09863 $0.09863 -4.32% | -4.32% | $42.11 M | $964.08 M | |||
104 | P Pendle PENDLE | $3.58 $3.58 +0.82% | +0.82% | $50.48 M | $579.65 M | |||
133 | B Beam beam | $0.007902 $0.007902 -10.45% | -10.45% | $41.27 M | $390.9 M | |||
157 | 1 1inch Network 1INCH | $0.2086 $0.2086 -1.16% | -1.16% | $15.35 M | $289.14 M | |||
170 | S Synthetix SNX | $0.7184 $0.7184 -1.90% | -1.90% | $15.23 M | $243.88 M | |||
186 | K KAITO KAITO | $0.8824 $0.8824 -2.29% | -2.29% | $53.77 M | $213 M | |||
353 | G Gravity G | $0.01591 $0.01591 +3.03% | +3.03% | $9.43 M | $145.25 M | |||
367 | B Band Protocol BAND | $0.8455 $0.8455 -1.10% | -1.10% | $5.38 M | $135.61 M | |||
398 | M Mythos MYTH | $0.1478 $0.1478 +2.08% | +2.08% | $896,898 | $118.35 M | |||
450 | M Manta Network MANTA | $0.24 $0.24 -2.65% | -2.65% | $8.72 M | $98.92 M | |||
494 | C Cookie COOKIE | $0.1844 $0.1844 -2.59% | -2.59% | $30.3 M | $83.12 M | |||
514 | O Omni Network OMNI | $2.30 $2.30 -9.54% | -9.54% | $10.55 M | $79.13 M | |||
608 | C Coin98 C98 | $0.06233 $0.06233 -1.89% | -1.89% | $8.75 M | $59.24 M | |||
620 | B BENQI QI | $0.008464 $0.008464 -1.45% | -1.45% | $1.83 M | $56.55 M | |||
631 | S Solv Protocol SOLV | $0.03675 $0.03675 -2.96% | -2.96% | $28.34 M | $54.48 M | |||
648 | D dYdX DYDX | $0.6359 $0.6359 -4.28% | -4.28% | $10.78 M | $52.94 M | |||
652 | C CyberConnect CYBER | $1.30 $1.30 -3.21% | -3.21% | $6.6 M | $51.85 M | |||
753 | A Acala Token ACA | $0.03399 $0.03399 -1.35% | -1.35% | $5.39 M | $39.65 M | |||
759 | M Maverick Protocol MAV | $0.06496 $0.06496 -0.60% | -0.60% | $10.5 M | $38.74 M | |||
806 | A Ampleforth AMPL | $1.24 $1.24 -0.30% | -0.30% | $115,373 | $34.99 M | |||
822 | Alpha Venture DAO ALPHA | $0.03645 $0.03645 -2.66% | -2.66% | $34.42 M | $33.61 M | |||
871 | B BSquared Network B2 | $0.6401 $0.6401 +9.24% | +9.24% | $104.01 M | $30.02 M | |||
993 | A Alchemix ALCX | $9.30 $9.30 -2.66% | -2.66% | $1.21 M | $22.58 M | |||
1094 | T Tokemak TOKE | $0.2171 $0.2171 -5.88% | -5.88% | $143,120 | $17.97 M | |||
1145 | T Tranchess CHESS | $0.07611 $0.07611 -2.53% | -2.53% | $4.29 M | $15.44 M | |||
1166 | D DeversiFi DVF | $0.6029 $0.6029 +0.00% | +0.00% | N/A | $14.56 M | |||
1180 | P Persistence XPRT | $0.06515 $0.06515 -1.60% | -1.60% | $2.75 M | $13.9 M | |||
1188 | A AGORIC BLD | $0.0201 $0.0201 -3.37% | -3.37% | $202,942 | $13.6 M | |||
1250 | P ParaSwap PSP | $0.01586 $0.01586 +0.80% | +0.80% | $398,393 | $11.82 M | |||
1294 | O Opulous OPUL | $0.02875 $0.02875 +0.41% | +0.41% | $424,561 | $10.66 M | |||
1297 | M Maple MPL | $2.45 $2.45 -43.92% | -43.92% | $570 | $10.84 M | |||
1453 | P pSTAKE Finance PSTAKE | $0.01679 $0.01679 -5.13% | -5.13% | $2.6 M | $7.38 M | |||
1601 | A APWine Finance APW | $0.567 $0.567 -12.85% | -12.85% | $36 | $5.46 M | |||
1653 | K Karura KAR | $0.04082 $0.04082 -0.12% | -0.12% | $143,471 | $4.76 M | |||
2208 | A Akropolis AKRO | $0.0004078 $0.0004078 -0.01% | -0.01% | $29,810 | $1.81 M | |||
2266 | A ACA Token ACA | $0.03535 $0.03535 +2.34% | +2.34% | $70,083 | $1.62 M | |||
2550 | S Siren SI | $0.04552 $0.04552 +0.00% | +0.00% | N/A | $1.02 M | |||
2584 | M Merit Circle MC | $0.0807 $0.0807 -9.02% | -9.02% | $1,123 | $960,857 | |||
2652 | B Beta Finance BETA | $0.0009534 $0.0009534 +138.27% | +138.27% | $154,211 | $876,831 | |||
2674 | S Shyft Network SHFT | $0.0003744 $0.0003744 +3.30% | +3.30% | $17,039 | $833,533 | |||
2686 | N Notional Finance NOTE | $0.01738 $0.01738 -5.62% | -5.62% | $3,503 | $817,295 | |||
2840 | P Pentagon Games PEN | $0.003755 $0.003755 -6.20% | -6.20% | $122,576 | $618,795 | |||
2870 | B Bware INFRA | $0.1439 $0.1439 -3.48% | -3.48% | $74,957 | $594,633 | |||
2871 | O Open Custody Protocol OPEN | $0.0006158 $0.0006158 +0.27% | +0.27% | $3 | $619,119 | |||
3078 | T Tranche Finance SLICE | $0.02184 $0.02184 +0.04% | +0.04% | $17,482 | $436,714 | |||
3118 | B BlockchainSpace GUILD | $0.0009113 $0.0009113 +0.00% | +0.00% | $2,466 | $415,080 | |||
3867 | N NAOS Finance NAOS | $0.001593 $0.001593 -1.17% | -1.17% | $16,803 | $134,147 | |||
4257 | D DinoSwap DINO | $0.0004681 $0.0004681 -0.12% | -0.12% | N/A | $72,776 |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.