-3.32%
All Coin
Polkadot Ecosystem
Polkadot is a scalable, heterogeneous, multi-chain technology. Polkadot provides a Relay Chain upon which a large number of verifiable data structures may be hosted.
Top Movers
| 1. | I | Integritee Network TEER | $0.04624 | +91.37% |
| 2. | M | MXC MXC | $0.00005458 | -19.72% |
| 3. | A | Aleph Zero AZERO | $0.01335 | +15.88% |
| 4. | O | Ocean Protocol OCEAN | $0.2721 | +13.54% |
Name | 7D CHART | |||||||
|---|---|---|---|---|---|---|---|---|
| 15 | C Chainlink LINK | $13.29 $13.29 -3.54% | -3.54% | $872.17 M | $9.26 B | |||
| 27 | P Polkadot DOT | $2.68 $2.68 -4.16% | -4.16% | $261.32 M | $4.38 B | |||
| 32 | B bittensor TAO | $317.97 $317.97 -0.94% | -0.94% | $232.82 M | $3.28 B | |||
| 129 | C Compound COMP | $31.52 $31.52 -1.07% | -1.07% | $25.95 M | $303.9 M | |||
| 138 | O OriginTrail TRAC | $0.5108 $0.5108 -5.46% | -5.46% | $4.34 M | $255.4 M | |||
| 170 | K Kusama KSM | $9.69 $9.69 -2.13% | -2.13% | $11.12 M | $168.06 M | |||
| 181 | 0 0x ZRX | $0.1751 $0.1751 -1.48% | -1.48% | $24.54 M | $148.58 M | |||
| 371 | A Astar ASTR | $0.01326 $0.01326 -0.71% | -0.71% | $8.39 M | $109.23 M | |||
| 422 | M MANTRA OM | $0.07887 $0.07887 -3.32% | -3.32% | $26.09 M | $88.15 M | |||
| 427 | C Centrifuge CFG | $0.1501 $0.1501 -1.15% | -1.15% | $2.53 M | $85.26 M | |||
| 428 | A Ankr ANKR | $0.008515 $0.008515 -2.54% | -2.54% | $8.56 M | $85.15 M | |||
| 475 | O Ontology ONT | $0.0753 $0.0753 -1.29% | -1.29% | $8.61 M | $69.21 M | |||
| 476 | E Enjin Coin ENJ | $0.0365 $0.0365 -1.41% | -1.41% | $7.21 M | $69.46 M | |||
| 548 | O Ocean Protocol OCEAN | $0.2721 $0.2721 +13.54% | +13.54% | $739,837 | $54.44 M | |||
| 584 | M Manta Network MANTA | $0.1123 $0.1123 -0.65% | -0.65% | $17.13 M | $50.55 M | |||
| 600 | D DIA DIA | $0.3944 $0.3944 -3.68% | -3.68% | $3.64 M | $47.2 M | |||
| 604 | M Mythos MYTH | $0.05403 $0.05403 -3.99% | -3.99% | $101,087 | $46.95 M | |||
| 641 | P Phala Network PHA | $0.0517 $0.0517 +1.56% | +1.56% | $14.09 M | $42.31 M | |||
| 658 | B Bounce Token AUCTION | $6.05 $6.05 -0.25% | -0.25% | $10.74 M | $39.89 M | |||
| 663 | M Moonwell WELL | $0.00879 $0.00879 -5.09% | -5.09% | $5.01 M | $39.32 M | |||
| 684 | C Celer Network CELR | $0.004841 $0.004841 -3.35% | -3.35% | $3.89 M | $37.78 M | |||
| 761 | M Moonriver MOVR | $3.17 $3.17 -2.80% | -2.80% | $4.09 M | $32.73 M | |||
| 797 | M Moonbeam GLMR | $0.02945 $0.02945 -5.54% | -5.54% | $4.88 M | $30.24 M | |||
| 922 | E Energy Web Token EWT | $0.7271 $0.7271 -3.02% | -3.02% | $295,947 | $21.86 M | |||
| 962 | A Automata Network ATA | $0.02267 $0.02267 -2.19% | -2.19% | $13.79 M | $20.9 M | |||
| 1002 | A Avail AVAIL | $0.007777 $0.007777 -4.03% | -4.03% | $4.9 M | $18.24 M | |||
| 1017 | A Ambire AdEx ADX | $0.1203 $0.1203 -2.07% | -2.07% | $3.92 M | $17.79 M | |||
| 1061 | A Acala Token ACA | $0.01407 $0.01407 -5.03% | -5.03% | $2.48 M | $16.42 M | |||
| 1221 | H HOPR HOPR | $0.03393 $0.03393 -2.17% | -2.17% | $246,818 | $11.58 M | |||
| 1223 | D Dego Finance DEGO | $0.5678 $0.5678 -1.99% | -1.99% | $5.12 M | $11.92 M | |||
| 1249 | P Polkastarter POLS | $0.1115 $0.1115 -3.60% | -3.60% | $2.53 M | $11.06 M | |||
| 1273 | A Aleph.im ALEPH | $0.04359 $0.04359 -9.99% | -9.99% | $598,571 | $10.78 M | |||
| 1282 | L Litentry LIT | $0.2359 $0.2359 +0.00% | +0.00% | $39,280 | $10.65 M | |||
| 1311 | C Clover Finance CLV | $0.008224 $0.008224 -5.12% | -5.12% | $2.61 M | $10.07 M | |||
| 1403 | O Offshift XFT | $0.8594 $0.8594 +0.00% | +0.00% | N/A | $8.49 M | |||
| 1437 | B Bluzelle BLZ | $0.01747 $0.01747 -4.87% | -4.87% | $538,525 | $8.09 M | |||
| 1505 | S Stafi FIS | $0.05473 $0.05473 -3.67% | -3.67% | $7.23 M | $7.04 M | |||
| 1519 | C Chainflip FLIP | $0.4002 $0.4002 -2.41% | -2.41% | $287,467 | $6.91 M | |||
| 1533 | R Ren REN | $0.006828 $0.006828 +7.36% | +7.36% | $870,098 | $6.78 M | |||
| 1571 | M MATH MATH | $0.0548 $0.0548 -3.16% | -3.16% | $262,628 | $6.27 M | |||
| 1577 | A Aventus AVT | $1.02 $1.02 -9.02% | -9.02% | $131,045 | $6.15 M | |||
| 1578 | V Vara Network VARA | $0.001493 $0.001493 -6.14% | -6.14% | $122,830 | $6.17 M | |||
| 1702 | P PAID Network PAID | $0.009143 $0.009143 -1.24% | -1.24% | $228,416 | $4.96 M | |||
| 1719 | K KILT Protocol KILT | $0.01682 $0.01682 +0.00% | +0.00% | $3,344 | $4.75 M | |||
| 1799 | S Saito SAITO | $0.002083 $0.002083 -3.16% | -3.16% | $54,528 | $4.12 M | |||
| 1830 | R Reef REEF | $0.0001901 $0.0001901 -3.18% | -3.18% | $785,592 | $4 M | |||
| 1844 | B Bifrost (BNC) BNC | $0.08656 $0.08656 -0.79% | -0.79% | $793,607 | $3.91 M | |||
| 1905 | A Aleph Zero AZERO | $0.01335 $0.01335 +15.88% | +15.88% | $603,938 | $3.56 M | |||
| 1906 | K Kylin KYL | $0.0131 $0.0131 +0.00% | +0.00% | N/A | $3.54 M | |||
| 1940 | E Efinity Token EFI | $0.03827 $0.03827 -10.31% | -10.31% | N/A | $3.33 M |
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2025 Crypto.com. All rights reserved.