-1.47%
All Coin
Cosmos Ecosystem
Cosmos is an ever-expanding ecosystem of interconnected apps and services, built for a decentralized future.
Top Movers
1. | K | Ki XKI | $0.001328 | +43.62% |
2. | K | KYVE Network KYVE | $0.01224 | -12.42% |
3. | S | Stride Staked Somm STSOMM | $0.005484 | -11.76% |
4. | S | Sentinel DVPN | $0.0002851 | -9.86% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
22 | M MANTRA OM | $6.39 $6.39 +1.67% | +1.67% | $52.67 M | $6.31 B | |||
33 | C Cronos CRO | $0.1085 $0.1085 +5.96% | +5.96% | $61.63 M | $2.97 B | |||
48 | C Celestia TIA | $3.26 $3.26 -5.43% | -5.43% | $47.39 M | $1.89 B | |||
53 | C Cosmos ATOM | $4.32 $4.32 -5.17% | -5.17% | $104.61 M | $1.69 B | |||
61 | A Artificial Superintelligence Alliance FET | $0.4786 $0.4786 -5.88% | -5.88% | $86.1 M | $1.15 B | |||
70 | S Sei SEI | $0.1826 $0.1826 -4.53% | -4.53% | $69.43 M | $891.44 M | |||
71 | I Injective INJ | $8.89 $8.89 -4.02% | -4.02% | $60.98 M | $888.65 M | |||
107 | K Kava KAVA | $0.4291 $0.4291 -1.72% | -1.72% | $9.14 M | $464.67 M | |||
122 | T THORChain RUNE | $1.15 $1.15 -0.67% | -0.67% | $98.11 M | $404.04 M | |||
137 | L Luna Classic LUNC | $0.00006032 $0.00006032 -2.36% | -2.36% | $10.73 M | $328.3 M | |||
143 | A Akash Network AKT | $1.22 $1.22 -5.79% | -5.79% | $12.35 M | $302.57 M | |||
178 | O Oasis Network ROSE | $0.02901 $0.02901 -3.52% | -3.52% | $10.07 M | $204.93 M | |||
183 | O Osmosis OSMO | $0.2653 $0.2653 -3.23% | -3.23% | $6.85 M | $190.7 M | |||
189 | A Ankr ANKR | $0.01838 $0.01838 -1.31% | -1.31% | $14.67 M | $183.81 M | |||
348 | K Kadena KDA | $0.4273 $0.4273 -1.97% | -1.97% | $5.11 M | $132.54 M | |||
371 | B Band Protocol BAND | $0.7319 $0.7319 -4.00% | -4.00% | $7.81 M | $116.32 M | |||
378 | C CUDOS CUDOS | $0.01131 $0.01131 +0.93% | +0.93% | $3,198 | $112.19 M | |||
406 | I ICON ICX | $0.09431 $0.09431 -3.65% | -3.65% | $2.62 M | $99.69 M | |||
469 | D Dymension DYM | $0.3086 $0.3086 -5.15% | -5.15% | $39.32 M | $80.49 M | |||
522 | D dYdX DYDX | $0.6517 $0.6517 -5.35% | -5.35% | $13.79 M | $67.85 M | |||
538 | T TerraClassicUSD USTC | $0.01157 $0.01157 -4.32% | -4.32% | $5.19 M | $64.28 M | |||
550 | M MediBloc MED | $0.006614 $0.006614 -0.97% | -0.97% | $167,454 | $63.12 M | |||
561 | S Secret SCRT | $0.1977 $0.1977 -2.94% | -2.94% | $2.48 M | $60.15 M | |||
574 | C Cartesi CTSI | $0.06708 $0.06708 -2.46% | -2.46% | $6.24 M | $57.84 M | |||
603 | C CertiK CTK | $0.3607 $0.3607 -1.33% | -1.33% | $4.58 M | $52.09 M | |||
642 | L Loom Network LOOM | $0.03747 $0.03747 -5.96% | -5.96% | $9.99 M | $46.57 M | |||
644 | C CoinEx Token CET | $0.0651 $0.0651 -3.30% | -3.30% | $157,976 | $46.13 M | |||
687 | C Coreum CORE | $0.1071 $0.1071 -1.18% | -1.18% | $142,737 | $41.22 M | |||
720 | O Oraichain Token ORAI | $2.66 $2.66 -4.44% | -4.44% | $652,083 | $36.76 M | |||
738 | S Saga SAGA | $0.3155 $0.3155 -6.71% | -6.71% | $23.27 M | $35.4 M | |||
769 | K Kujira KUJI | $0.2692 $0.2692 -5.07% | -5.07% | $117,032 | $32.94 M | |||
834 | X XPLA XPLA | $0.03586 $0.03586 -0.84% | -0.84% | $382,232 | $28.36 M | |||
838 | S Stride STRD | $0.3217 $0.3217 -6.81% | -6.81% | $106,964 | $28.25 M | |||
843 | F FirmaChain FCT | $0.02833 $0.02833 -2.73% | -2.73% | $330,536 | $27.67 M | |||
908 | A AGORIC BLD | $0.03473 $0.03473 -0.83% | -0.83% | $381,512 | $23.36 M | |||
926 | K Kava Lend HARD | $0.1653 $0.1653 -0.40% | -0.40% | $3.07 M | $22.28 M | |||
969 | P Persistence XPRT | $0.09216 $0.09216 -0.31% | -0.31% | $130,043 | $19.66 M | |||
1067 | M MATH MATH | $0.1364 $0.1364 -0.67% | -0.67% | $444,960 | $15.59 M | |||
1069 | S Stride Staked DYDX stDYDX | $0.7076 $0.7076 -8.95% | -8.95% | N/A | $15.48 M | |||
1077 | A Aleph.im ALEPH | $0.06158 $0.06158 -3.30% | -3.30% | $261,876 | $15.22 M | |||
1083 | B Bluzelle BLZ | $0.03244 $0.03244 -3.07% | -3.07% | $1.55 M | $15.04 M | |||
1160 | N Nibiru Chain NIBI | $0.02045 $0.02045 +0.67% | +0.67% | $852,356 | $12.68 M | |||
1205 | D Dora Factory (new) DORA | $0.02141 $0.02141 +1.61% | +1.61% | $844,604 | $11.5 M | |||
1208 | C cheqd CHEQ | $0.01762 $0.01762 +3.06% | +3.06% | $116,593 | $11.32 M | |||
1235 | K KYVE Network KYVE | $0.01224 $0.01224 -12.42% | -12.42% | $44,476 | $10.58 M | |||
1248 | M Monsterra MSTR | $0.1573 $0.1573 -4.23% | -4.23% | $4,088 | $10.42 M | |||
1302 | S Stride Staked TIA STTIA | $3.51 $3.51 -5.38% | -5.38% | $5,830 | $9.23 M | |||
1432 | S Stargaze STARS | $0.002585 $0.002585 -5.94% | -5.94% | $29,319 | $6.86 M | |||
1485 | S Sentinel DVPN | $0.0002851 $0.0002851 -9.86% | -9.86% | $135,262 | $6.2 M | |||
1540 | S Stride Staked Osmo stOSMO | $0.3543 $0.3543 -3.27% | -3.27% | $0.02012 | $5.49 M |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.