Crypto.com App BIFI, TONIC, VVS Trading Competition Leaderboard
(updated 28 February 2022)
Here are the 10 leading users based on the BIFI, TONIC, VVS Trading Volume in our current BIFI, TONIC, VVS Trading Competition. Participate and keep up your trading volume to win up to USD 1,300 of CRO. Total prize pool of USD 50,000 of CRO to be won!
BIFI, TONIC, VVS Trading Competition Top 10 Users Leaderboard
(as of 28 February 2022)
Rank 1 | % Transaction Volume* |
---|---|
car*****@*****org | 0.85% |
Rank | User | % Transaction Volume* |
---|---|---|
2 | ric*****@*****com | 0.57% |
3 | gzr*****@*****com | 0.41% |
4 | bry*****@*****com | 0.40% |
5 | dav*****@*****com | 0.37% |
6 | din*****@*****com | 0.31% |
7 | jam*****@*****com | 0.30% |
8 | apl*****@*****com | 0.27% |
9 | dzu*****@*****com | 0.26% |
10 | ant*****@*****com | 0.23% |
*Trading Volume (BIFI, TONIC, VVS) = Buys (BIFI, TONIC, VVS) + Sells (BIFI, TONIC, VVS)
Prizes of the BIFI, TONIC, VVS Trading Competition
CRO Reward Table
Eligible Tokens Trading Volume Rank | CRO Prizes (USD equivalent) |
---|---|
1st | $1,300 |
2nd | $1,100 |
3rd | $1,000 |
4th | $900 |
5th | $800 |
6th | $700 |
7th | $600 |
8th | $500 |
9th | $400 |
10th | $200 |
11th – 20th | $170 |
21st – 100th | $160 |
101th – 200th | $90 |
201th – 400th | $70 |
401th – 500th | $50 |
Note:
- This leaderboard ranking does not reflect the final results. The eligibility of participants will be verified by Crypto.com after the campaign ends. Please refer to the full eligibility criteria here.
Compartir con amigos
Artículos relacionados
DeFi Lending Now Supports Kamino USDC and SOL
Crypto.com Will Be Supporting the Siacoin (SC) Network Upgrade
Crypto.com App Lists Subsquid (SQD)
¿Todo listo para comenzar tu viaje por el mundo de las criptomonedas?
Obtén tu guía paso a paso para abriruna cuenta con Crypto.com
Al hacer clic en el botón Enviar, reconoces haber leído el aviso de privacidad de Crypto.com donde explicamos cómo usamos y protegemos tus datos personales.