
BTC network hashrate ATH at 248.11 EH/s. ETHDenver kicks off BUIDL Week with Colorado Gov. Jared Polis, Ethereum co-founder Vitalik Buterin, Kimbal Musk, and Cronos Chain Managing Director Ken Timsit. CRO TVL rises to $2.38B, total transactions up to 15.42M.
Ethereum | Terra | Avalanche | Solana | Fantom | Binance Smart Chain | Cronos | |
---|---|---|---|---|---|---|---|
Market Cap of Native Coin | $363.05B | $22.08B | $20.78B | $32.53B | $5.07B | $69.55B | $12.20B |
7-Day Change | -8.26% | -13.90% | -6.08% | -20.46% | -17.99% | -8.02% | +2.17% |
Total Value Locked (TVL) | $121.51B | $14.78B | $10.75B | $7.97B | $8.42B | $13.39B | $2.38B |
7-Day Change | +0.90% | -2.05% | +4.90% | -6.47% | -5.27% | -1.04% | +6.48% |
Cap / TVL | 2.99x | 1.49x | 1.93x | 4.08x | 0.6x | 5.19x | 5.14x |
7-Day Avg. Daily Volume (Native Coin) | $14.46B | $1.38B | $1.04B | $1.74B | $0.71B | $1.36B | $0.21B |
7-Day Change | -2.22% | -23.18% | +41.31% | -25.39% | -5.94% | +11.95% | +74.69% |
Price of Native Coin | $3,034.56 | $55.40 | $84.72 | $101.89 | $2.00 | $413.57 | $0.48 |
7-Day Change | -3.66% | -7.06% | +1.55% | -13.41% | -13.97% | -4.70% | -2.86% |
Total # of Transactions since Launch | 1.47B | – | 94.93M† | 57.67B | 190.96M | 2.49B | 15.42M |
# of Nodes/ Validators | 5545 | 130 | 1246 | 1517 | 57 | 21 | 26 |
Polygon | Lightning Network | Ronin Sidechain† | Optimistic Ethereum | Arbitrum | Boba | |
---|---|---|---|---|---|---|
TVL/ Capacity on Network | $4.99B | $150.2M | $620.11M | $344.37M | $2.16B | $99M |
Total Transactions | 1.40B | – | 308.72M | – | 6.68M | 332,568 |
Nodes/ Unique Addresses | 71 | 34,636 | 10.01M | – | 389,854 | 16,654 |
Obtén tu guía paso a paso para abriruna cuenta con Crypto.com
Al hacer clic en el botón Enviar, reconoces haber leído el aviso de privacidad de Crypto.com donde explicamos cómo usamos y protegemos tus datos personales.