The global crypto currency market cap today is $4.31T +2.84%
24H volume
$152.06B
Dominance
54.05% BTC
ETH gas
0.26 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7486 | Celsius Holdings, Inc. CELH | $40.336 | -0.35% | $850 | N/A | ||
| 7487 | Applied Materials, Inc. AMAT | $588.38 | -0.40% | $844 | N/A | ||
| 7488 | Lowe's Tokenized Stock (Ondo) LOWon | $284.03 | 0.00% | $837 | N/A | ||
| 7489 | ByteNova BYTE | $0.000004307 | 0.00% | $836 | N/A | ||
| 7490 | Intuit Inc. INTU | $465.97 | -0.15% | $835 | N/A | ||
| 7491 | Storeum STO | $0.000002975 | 0.00% | $830 | N/A | ||
| 7492 | Nutanix, Inc. NTNX | $95.491 | -0.88% | $828 | N/A | ||
| 7493 | Okta, Inc. OKTA | $267.12 | -0.16% | $824 | N/A | ||
| 7494 | L3Harris Technologies, Inc. LHX | $355.84 | +0.08% | $820 | N/A | ||
| 7495 | Cisco Systems, Inc. CSCO | $153.69 | -0.10% | $819 | N/A | ||
| 7496 | Electrum Dark ELD | $0.0002088 | 0.00% | $814 | N/A | ||
| 7497 | Flamingo FLM | $0.000001434 | +0.02% | $812 | N/A | ||
| 7498 | Hims & Hers Health, Inc. HIMS | $40.279 | +0.00% | $812 | N/A | ||
| 7499 | Accenture plc ACN | $327.49 | -0.61% | $812 | N/A | ||
| 7500 | Constellation Energy Corporation CEG | $388.43 | -0.18% | $812 | N/A | ||
| 7501 | POLKARARE PRARE | $0.00007105 | 0.00% | $809 | N/A | ||
| 7502 | Xylem Inc. XYL | $149.41 | -0.48% | $808 | N/A | ||
| 7503 | Baxter International Inc. BAX | $36.33 | -0.39% | $803 | N/A | ||
| 7504 | Axcelis Technologies Tokenized Stock (Ondo) ACLSon | $174.65 | 0.00% | $797 | N/A | ||
| 7505 | PDD Holdings Inc. PDD | $116.21 | +0.15% | $795 | N/A | ||
| 7506 | MetaShooter MHUNT | $0.00002456 | 0.00% | $792 | N/A | ||
| 7507 | Sparkle SSS | $0.000006459 | -0.33% | $788 | N/A | ||
| 7508 | PIAS PIAS | $0.00001894 | 0.00% | $777 | N/A | ||
| 7509 | Intuitive Machines, Inc. LUNR | $15.497 | -0.53% | $769 | N/A | ||
| 7510 | Ancient Raid RAID | $0.0000126 | 0.00% | $768 | N/A | ||
| 7511 | Chain of Legends CLEG | $0.000004307 | 0.00% | $767 | N/A | ||
| 7512 | NuScale Power Corporation SMR | $8.2977 | -1.05% | $765 | N/A | ||
| 7513 | FOTA - Fight Of The Ages FOTA | $0.0001154 | 0.00% | $756 | N/A | ||
| 7514 | Cadence Design Systems, Inc. CDNS | $456.03 | -0.84% | $744 | N/A | ||
| 7515 | Colawork COLA | $0.000003868 | 0.00% | $735 | N/A | ||
| 7516 | Nordic American Tankers Tokenized Stock (Ondo) NATon | $11.872 | 0.00% | $734 | N/A | ||
| 7517 | ServiceNow, Inc. NOW | $203.17 | +0.42% | $731 | N/A | ||
| 7518 | BSClaunch BSL | $0.0003716 | 0.00% | $726 | N/A | ||
| 7519 | Spice Trade SPICE | $0.0004889 | 0.00% | $713 | N/A | ||
| 7520 | Exxon Mobil Corporation XOM | $256.8 | +0.02% | $705 | N/A | ||
| 7521 | Bitcoin Limited Edition BTCLE | $0.04306 | -27.14% | $671 | $1,896 | ||
| 7522 | Extreme Networks Tokenized Stock (Ondo) EXTRon | $32.781 | 0.00% | $703 | N/A | ||
| 7523 | Direxion Daily Semiconductor Bull 3X ETF SOXL | $134.51 | -0.77% | $695 | N/A | ||
| 7525 | Carecoin CARE | $0.000000358 | 0.00% | $693 | N/A | ||
| 7526 | CrowdStrike Holdings, Inc. CRWD | $324.34 | -0.33% | $671 | N/A | ||
| 7527 | Tempus AI, Inc. TEM | $92.117 | -0.87% | $671 | N/A | ||
| 7528 | Blackstone Inc. BX | $153.32 | +0.30% | $669 | N/A | ||
| 7529 | Cubiex Power CBIX-P | $0.003948 | 0.00% | $666 | N/A | ||
| 7530 | VanEck Rare Earth and Strategic Metals ETF REMX | $77.872 | -0.07% | $663 | N/A | ||
| 7531 | Schwab International Equity ETF SCHF | $38.67 | -0.19% | $662 | N/A | ||
| 7532 | PepsiCo, Inc. PEP | $189.12 | +0.16% | $660 | N/A | ||
| 7533 | TeraWulf Inc. WULF | $16.715 | -0.31% | $658 | N/A | ||
| 7534 | Salad SALD | $0.00000862 | 0.00% | $652 | N/A | ||
| 7535 | Fidelity Solana Fund Tokenized Stock (Ondo) FSOLon | $18.323 | 0.00% | $645 | N/A | ||
| 7536 | Nu Holdings Ltd. NU | $20.929 | +0.10% | $643 | N/A | ||
| 7537 | ROND ROND | $0.000001446 | 0.00% | $641 | N/A | ||
| 7538 | Skyrim Finance SKYRIM | $0.00003147 | 0.00% | $639 | N/A | ||
| 7539 | Scholar Rock Holding Corporation SRRK | $57.295 | -0.50% | $638 | N/A | ||
| 7540 | Trump Media & Technology Group Corp. DJT | $9.9943 | -1.00% | $627 | N/A | ||
| 7541 | BlackSky Technology Inc. BKSY | $24.971 | +0.99% | $621 | N/A | ||
| 7542 | Archer Aviation Inc. ACHR | $5.8443 | 0.00% | $617 | N/A | ||
| 7543 | Slingshot SLING | $0.000003294 | 0.00% | $614 | N/A | ||
| 7544 | Nerd Bot NERD | $0.00004567 | 0.00% | $605 | N/A | ||
| 7545 | Novavax Inc Tokenized Stock (Coinbase) NVAXc | $262.22 | N/A | $595 | N/A | ||
| 7546 | STMicroelectronics N.V. STM | $65.178 | +0.04% | $591 | N/A | ||
| 7547 | ACM Research Tokenized Stock (Ondo) ACMRon | $79.259 | 0.00% | $590 | N/A | ||
| 7548 | rASKO RASKO | $0.000009169 | 0.00% | $587 | N/A | ||
| 7549 | Paxe PAXE | $0.0001932 | 0.00% | $580 | N/A | ||
| 7550 | UncleMine UM | $0.00004821 | 0.00% | $578 | N/A | ||
| 7551 | UCROWDME UCM | $0.000005742 | 0.00% | $574 | N/A | ||
| 7552 | Pontoon TOON | $0.0000241 | 0.00% | $567 | N/A | ||
| 7553 | iShares MSCI World ETF URTH | $296.3 | 0.00% | $566 | N/A | ||
| 7554 | Richie Rich RICHIE | $0.00001867 | 0.00% | $560 | N/A | ||
| 7555 | Furio $FUR | $0.002703 | 0.00% | $557 | N/A | ||
| 7556 | Denarius D | $0.00006189 | 0.00% | $553 | N/A | ||
| 7557 | Cipher Digital Inc. CIFR | $12.92 | -0.19% | $552 | N/A | ||
| 7558 | Burger Blast Token BBT | $0.00000371 | 0.00% | $549 | N/A | ||
| 7559 | Wynn Resorts, Limited WYNN | $108.46 | -0.41% | $548 | N/A | ||
| 7560 | First Majestic Silver Corp. AG | $22.918 | +0.16% | $532 | N/A | ||
| 7561 | Seagate Technology Holdings PLC STX | $905.23 | -1.19% | $529 | N/A | ||
| 7562 | Dutch Bros Inc. BROS | $59.017 | -0.24% | $526 | N/A | ||
| 7563 | Nordson Corporation NDSN | $461.19 | -0.35% | $517 | N/A | ||
| 7564 | Degis DEG | $0.00008363 | 0.00% | $505 | N/A | ||
| 7565 | Boston Scientific Corporation BSX | $63.333 | -0.19% | $501 | N/A | ||
| 7566 | Ichor Holdings Tokenized Stock (Ondo) ICHRon | $68.491 | 0.00% | $500 | N/A | ||
| 7567 | Moonft MTC | $0.001352 | -10.53% | $446 | N/A | ||
| 7568 | iShares Core MSCI Emerging Markets ETF IEMG | $110.27 | -0.23% | $497 | N/A | ||
| 7569 | Riot Platforms, Inc. RIOT | $19.644 | -0.65% | $493 | N/A | ||
| 7570 | Bitdeer Technologies Group BTDR | $11.244 | +0.64% | $493 | N/A | ||
| 7571 | GE HealthCare Technologies Inc. GEHC | $99.799 | +0.58% | $492 | N/A | ||
| 7572 | Opera Tokenized Stock (Ondo) OPRAon | $25.914 | 0.00% | $491 | N/A | ||
| 7573 | JPMorgan Income ETF JPIE | $64.561 | +0.20% | $486 | N/A | ||
| 7574 | NEOS Nasdaq 100 High Income ETF QQQI | $76.895 | -0.25% | $479 | N/A | ||
| 7575 | iShares PHLX SOX Semiconductor Sector Index Fund SOXX | $709.18 | -0.00% | $479 | N/A | ||
| 7576 | Newton Coin Project NCP | $0.000004546 | 0.00% | $477 | N/A | ||
| 7577 | Realty Income Corporation O | $80.557 | -0.05% | $468 | N/A | ||
| 7578 | GokuMarket Credit GMC | $0.0001437 | 0.00% | $453 | N/A | ||
| 7579 | Stellantis N.V. STLA | $6.2464 | -0.46% | $450 | N/A | ||
| 7580 | Schwab US Dividend Equity ETF SCHD | $49.325 | -0.03% | $447 | N/A | ||
| 7581 | Trane Technologies Tokenized Stock (Ondo) TTon | $660.78 | 0.00% | $445 | N/A | ||
| 7582 | Abbott Laboratories ABT | $148.26 | -1.30% | $438 | N/A | ||
| 7583 | Navitas Semiconductor Corporation NVTS | $11.99 | -1.30% | $436 | N/A | ||
| 7584 | Core Scientific, Inc. CORZ | $19.23 | -0.80% | $433 | N/A | ||
| 7585 | Pfizer, Inc. PFE | $42.504 | +0.20% | $427 | N/A | ||
| 7586 | Galaxy Digital Inc. GLXY | $23.392 | -0.85% | $427 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+32.8%
·
7 months



+3

BTC-ETH Duo
+29.71%
·
7 months


+2

Meme
+13.81%
·
7 months





+10

DeFi
+63.87%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts